Bryant Athletics Staff Directory
Bryant University Department of Athletics & Recreations
1150 Douglas Pike
Smithfield, RI 02917
p: 401-232-6070
f: 401-232-6361
Administration
| Name | Title | Phone | Fax | |
| Bill Smith | Director of Athletics | 401-232-6078 | 401-319-3078 | bsmith8@bryant.edu |
| John Ruppert | Senior Associate Athletic Director | 401-232-6737 | 401-319-3737 | jruppert@bryant.edu |
| Jason Sullivan | Associate Athletic Director for External Relations | 401-232-6072 | 401-319-3072 | jsulliva@bryant.edu |
| Beth Wandyes | Associate Athletic Director for Compliance/SWA | 401-232-6277 | 401-319-3277 | bwandyes@bryant.edu |
| Deborah Levine | Assistant Athletic Director for Operations | 401-232-6942 x1 | 401-319-5101 | dlevine2@bryant.edu |
| Nicole Lambert | Budget Manager | 401-232-6202 | 401-319-3202 | nlambert@bryant.edu |
| Christine Passmore | Academic Service Coordinator for Student-Athletes | cpassmore@bryant.edu | ||
| Andrew Ervin | Assistant Strength and Conditioning Coach / Fitness Center Director | aervin@bryant.edu | ||
| Linda Martin | Office Manager | 401-232-6215 | 401-319-3215 | lmartin@bryant.edu |
| Patrick O'Sullivan | Head Athletic Trainer | 401-232-6073 | 401-319-3073 | posulliv@bryant.edu |
| Allie Weinberger | Director of Athletic Communications | 401-232-6558 | 401-319-5109 | aweinbe1@bryant.edu |
| Mike MacDonald | Compliance Coordinator | 401-232-6826 | 401-319-3826 | mmacdon6@bryant.edu |
| Elise Boissoneau | Director of Marketing & Promotions | 401-232-6513 x2 | 401-319-5129 | eboisson@bryant.edu |
| Craig Buckley | Head Strength and Conditioning Coach | 401-232-6382 | 401-319-3382 | cbuckley1@bryant.edu |
| Ross Crist | Director of Intramural & Club Sports | 401-232-6822 | 401-319-3822 | rcrist@bryant.edu |
| Holly O'Donnell | Equipment Room Supervisor | 401-232-6975 x1 | 401-319-5191 | hodonnell@bryant.edu |
| Linda Lulli | Associate Vice President/Title IX Coordinator | 401-232-6010 | lslulli@bryant.edu |
Compliance
| Name | Title | Phone | Fax | |
| Beth Wandyes | Associate Athletic Director for Compliance/SWA | 401-232-6277 | 401-319-3277 | bwandyes@bryant.edu |
| Mike MacDonald | Compliance Coordinator | 401-232-6826 | 401-319-3826 | mmacdon6@bryant.edu |
Academic Services
| Name | Title | Phone | Fax | |
| Aaron Dashiell | Director of Undergraduate Advising | 401-232-6210 | 401-319-3806 | adashiel@bryant.edu |
| Sue Pressler | Academic Advisor | 401-232-6210 | spressle@bryant.edu | |
| Christine Passmore | Academic Service Coordinator for Student-Athletes | cpassmore@bryant.edu |
Athletic Communications
| Name | Title | Phone | Fax | |
| Jason Sullivan | Associate Athletic Director for External Relations | 401-232-6072 | 401-319-3072 | jsulliva@bryant.edu |
| Allie Weinberger | Director of Athletic Communications | 401-232-6558 | 401-319-5109 | aweinbe1@bryant.edu |
| Tristan Hobbes | Asst. Director of Athletic Communications | 401-232-6558 x2 | 401-319-5158 | thobbes@bryant.edu |
| Aaron Horlbogen | Asst. Director of Athletic Communications | 401-232-6558 x3 | 401-319-5153 | ahorlbogen@bryant.edu |
| Elise Boissoneau | Director of Marketing & Promotions | 401-232-6513 x2 | 401-319-5129 | eboisson@bryant.edu |
| Pete Estes | Director of New Media | 401-232-6000 x20746 | 401-319-5161 | pestes@bryant.edu |
Sports Medicine
| Name | Title | Phone | Fax | |
| Patrick O'Sullivan | Head Athletic Trainer | 401-232-6073 | 401-319-3073 | posulliv@bryant.edu |
| Melanie Gran | Head Women's Athletic Trainer | 401-232-6530 x1 | 401-232-6472 | mgran@bryant.edu |
| Shawna Turbyfill | Assistant Athletic Trainer | 401-232-6530 x2 | 401-232-6472 | sturbyfill@bryant.edu |
| Alison McCarthy | Assistant Athletic Trainer | 401-232-6000 x20107 | 401-232-6742 | amccarthy1@bryant.edu |
| Anthony Salvatore | Assistant Athletic Trainer | 401-232-6000 x20195 | 401-232-6742 | asalvatore@bryant.edu |
| Carolyn Milner | Assistant Athletic Trainer | 401-232-6000 x20108 | 401-232-6742 | cmilner@bryant.edu |
| Emily Miller | Assistant Athletic Trainer | 401-232-6000 x20198 | 401-232-6742 | emiller2@bryant.edu |
| Matt Hoffman | Assistant Athletic Trainer | 401-232-6000 x20197 | 401-232-6742 | mhoffman2@bryant.edu |
Equipment Room
| Name | Title | Phone | Fax | |
| Holly O'Donnell | Equipment Room Supervisor | 401-232-6975 x1 | 401-319-5191 | hodonnell@bryant.edu |
| Greg MacDonald | Equipment Room Graduate Assistant | 401-232-6975 x2 | 401-319-5192 | gmacdona@bryant.edu |
| Matt Llewellyn | Equipment Room Graduate Assistant | 401-232-6975 x3 | mllewell@bryant.edu |
Operations
| Name | Title | Phone | Fax | |
| Deborah Levine | Assistant Athletic Director for Operations | 401-232-6942 x1 | 401-319-5101 | dlevine2@bryant.edu |
| Danielle Upham | Assistant Director of Operations | 401-232-6942 x2 | 401-319-5163 | dupham@bryant.edu |
Strength & Conditioning
| Name | Title | Phone | Fax | |
| Craig Buckley | Head Strength and Conditioning Coach | 401-232-6382 | 401-319-3382 | cbuckley1@bryant.edu |
| Andrew Ervin | Assistant Strength and Conditioning Coach / Fitness Center Director | aervin@bryant.edu | ||
| Katy Hanie | Assistant Strength and Conditioning Coach | khanie@bryant.edu |
Baseball
| Name | Title | Phone | Fax | |
| Steve Owens | Head Coach | 401-232-6397 | 401-319-3397 | sowens2@bryant.edu |
| Ryan Fecteau | Assistant Coach | 401-232-6967 x2 | 401-319-5148 | rfecteau@bryant.edu |
| Mike Gedman | Assistant Coach | 401-232-6967 x4 | 401-319-5152 | mgedman@bryant.edu |
| Tom Conley | Volunteer Assistant | 401-232-6967 x3 | 401-319-5199 | tconley@bryant.edu |
Cross Country
| Name | Title | Phone | Fax | |
| Stephanie Reilly | Head Coach | 401-232-6526 | 401-319-3526 | sreilly2@bryant.edu |
| Chelsea Lawhead | Assistant Coach | 401-232-6000 x20425 | clawhead@bryant.edu |
Men's Basketball
| Name | Title | Phone | Fax | |
| Tim O'Shea | Head Coach | 401-232-6077 | 401-319-3077 | toshea1@bryant.edu |
| Happy Dobbs | Assistant Coach | 401-232-6902 x2 | 401-319-5106 | fdobbs1@bryant.edu |
| Mike Kelly | Assistant Coach | 401-232-6902 x3 | 401-319-5107 | mkelly7@bryant.edu |
| Chris Burns | Assistant Coach | 401-232-6902 x1 | 401-319-5108 | cburns@bryant.edu |
Women's Basketball
| Name | Title | Phone | Fax | |
| Mary Burke | Head Coach | 401-232-6075 | 401-319-3075 | mlburke@bryant.edu |
| John Hogan | Assistant Coach | 401-232-6809 x2 | 401-319-5156 | jhogan@bryant.edu |
| Mary McConnell | Assistant Coach | 401-232-6809 x3 | 401-319-5100 | mhm1@bryant.edu |
| Stephanie Tobey | Assistant Coach | 401-232-6809 x1 | 401-319-5156 | stobey@bryant.edu |
| Siamone Bennett | Director of Women's Basketball Operations | 401-232-6809 x6 | sbennet1@bryant.edu |
Field Hockey
| Name | Title | Phone | Fax | |
| Shaunessy Saucier | Head Coach | 401-232-6823 | 401-319-3823 | ssaucie1@bryant.edu |
| Kyle Lyons | Assistant Coach | 401-232-6824 | 401-319-3824 | klyons5@bryant.edu |
Football
| Name | Title | Phone | Fax | |
| Marty Fine | Head Coach | 401-232-6399 x1 | 401-232-6067 | mfine@bryant.edu |
| Greg Gigantino | Defensive Coordinator/Linebackers | 401-232-6399 x2 | 401-232-6067 | ggiganti@bryant.edu |
| Steve Brickey | Quarterbacks | 401-232-6399 x3 | 401-232-6067 | mbrickey@bryant.edu |
| Benyard Jones | Defensive Line | 401-232-6399 x2 | 401-232-6067 | bjones5@bryant.edu |
| Darryl Jackson | Defensive Backs | 401-232-6399 x2 | 401-232-6067 | djackson1@bryant.edu |
| Michael Engle | Wide Receivers | 401-232-6399 x3 | 401-232-6067 | mengle@bryant.edu |
| Dave Paganetti | Running Backs | 401-232-6399 x3 | 401-232-6067 | |
| Chris Cote | Defensive Backs | 401-232-6399 x2 | 401-232-6067 | ccote4@bryant.edu |
| John Sielawa | Tight Ends | 401-232-6399 x3 | 401-232-6067 | jsielawa@bryant.edu |
| Ron Tyner | Offensive Line | 401-232-6399 x3 | 401-232-6067 | rtyner@bryant.edu |
| Brian Duker | Defensive GA/Linebackers | 401-232-6399 x2 | 401-232-6067 | bduker@bryant.edu |
Golf
| Name | Title | Phone | Fax | |
| Charlie Blanchard | Head Coach | 401-232-6222 | 401-319-3222 | cblancha@bryant.edu |
Men's Lacrosse
| Name | Title | Phone | Fax | |
| Mike Pressler | Head Coach | 401-232-6974 | 401-319-6974 | mpressle@bryant.edu |
| Brad Ross | Associate Head Coach | 401-232-6510 x1 | 401-319-5160 | jross4@bryant.edu |
| Casey Brodersen | Assistant Coach | 401-232-6510 x2 | 401-319-5121 | cbroder1@bryant.edu |
Women's Lacrosse
| Name | Title | Phone | Fax | |
| Jill DePetris | Head Coach | 401-232-6280 | 401-319-3280 | jdepetris@bryant.edu |
| Mary Cuddihy | Assistant Coach | 401-232-6000 x20759 | 401-319-5154 | mcuddihy@bryant.edu |
Men's Soccer
| Name | Title | Phone | Fax | |
| Seamus Purcell | Head Coach | 401-232-6718 | 401-319-3718 | spurcell@bryant.edu |
| Nate Millette | Assistant Coach | 401-232-6917 | 401-391-3917 | nmillett@bryant.edu |
| Nate Kronewetter | Assistant Coach | 401-232-6917 | nkronewe@bryant.edu | |
| Dusan Obsajsnik | Assistant Coach | dobsajsnik@bryant.edu |
Women's Soccer
| Name | Title | Phone | Fax | |
| Chris Flint | Head Coach | 401-232-6511 x1 | 401-319-5150 | cflint@bryant.edu |
| Christina Maciel | Assistant Coach | 401-300-9688 | 401-319-5111 | cmaciel@bryant.edu |
| Jeff Patten | Assistant Coach | 401-232-6511 |
Softball
| Name | Title | Phone | Fax | |
| Beth Wandyes | Associate Athletic Director for Compliance/SWA | 401-232-6277 | 401-319-3277 | bwandyes@bryant.edu |
Swimming & Diving
| Name | Title | Phone | Fax | |
| Katie Cameron | Head Coach | 401-232-6828 x1 | 401-319-5124 | kcameron@bryant.edu |
| Andrew DiGiacomo | Assistant Coach | 401-232-6828 x3 | 401-319-5128 | adigiac1@bryant.edu |
| Anne Kaduboski | Assistant Coach | 401-232-6828 x2 | 401-319-5157 | akadubos@bryant.edu |
| Chuck LoCurto | Diving Coach | 401-232-6888 | clocurto@bryant.edu |
Men's Tennis
| Name | Title | Phone | Fax | |
| Ron Gendron | Head Coach | 401-744-8163 | 401-231-3910 | rgendron@bryant.edu |
Women's Tennis
| Name | Title | Phone | Fax | |
| Barbara Cilli | Director of Tennis/Head Coach | 401-232-6468 | 401-319-3468 | bcilli@bryant.edu |
| Nicholai Hill | Assistant Coach | nhill@bryant.edu |
Track & Field
| Name | Title | Phone | Fax | |
| Stephanie Reilly | Head Coach | 401-232-6526 | 401-319-3526 | sreilly2@bryant.edu |
| Chelsea Lawhead | Assistant Coach | 401-232-6000 x20425 | clawhead@bryant.edu | |
| Neal White | Assistant Coach | 401-232-6000 x26526 | 401-319-5122 | nwhite4@bryant.edu |
Volleyball
| Name | Title | Phone | Fax | |
| Theresa Garlacy | Head Coach | 401-232-6360 x1 | 401-319-5103 | tgarlac@bryant.edu |
| Ted Garlacy | Assistant Coach | 401-232-6360 x2 | 401-319-5151 | ted@bryant.edu |






