| 2006 Football Attendance | ||
| Southern Connecticut | 3,852 | |
| Merrimack | 4,854 | |
| Assumption | 2,142 | |
| C.W. Post | 3,722 | |
| Saint Anselm | 2,845 | |
| Becker | 1,735 | |
| West Chester* | 5,234 | |
| Total | 24,384 | |
| Average | 3,483 | |
| Year By Year Atendance | ||
| Avg. | ||
| 1999 | 12,700 | 2,540 |
| 2000 | 9,906 | 1,981 |
| 2001 | 13,425 | 2,685 |
| 2002 | 12,579 | 2,516 |
| 2003 | 11,532 | 2,306 |
| 2004 | 9,523 | 1,905 |
| 2005 | 13,985 | 2,797 |
| Largest Bulldog Stadium Crowds | ||
| Assumption (1998)* | 5,561 | |
| West Chester (2006) ! | 5,234 | |
| Merrimack (2006) HC | 4,854 | |
| Pace (2005) HC | 4,820 | |
| Mount Ida (1999) HC | 4,817 | |
| UMass Lowell (2001) HC | 4,622 | |
| AIC (2005) | 4,310 | |
| Assumption (2002) | 4,062 | |
| Saint Anselm (2002) | 3,918 | |
| Bentley (2003)? | 3,866 | |
| Southern Connecticut (2006) | 3,852 | |
| Saint Anselm (2004) | 3,836 | |
| Stonehill (2003) | 3,821 | |
| C.W. Post (2006) | 3,722 | |
| Southern Connecticut (2001) | 3,305 | |
| KEY | ||
| HC- Homecoming Game | ||
| * Club Season | ||
| ! Playoff Game | ||










