Bryant Athletics Staff Directory
Bryant University Department of Athletics
& Recreations
1150 Douglas Pike
Smithfield, RI 02917
p: 401-232-6070
f: 401-232-6361
Administration
| Name | Title | Phone | |
| Bill Smith | Athletics Director | 401-232-6559 | bsmith8@bryant.edu |
| John Ruppert | Senior Associate A.D. | 401.232.6737 | jruppert@bryant.edu |
| Jason Sullivan | Assoc. AD /Communications (SID - Football, Baseball, Swimming, Tennis, Track) | 401.232.6072 | jsulliva@bryant.edu |
| Beth Wandyes | Senior Women's Administrator / Compliance Coordinator | 401-232-6277 | bwandyes@bryant.edu |
| Linda Martin | Office Manager | 401.232.6215 | lmartin@bryant.edu |
| Kelley Tiarks | Academic Coordinator for Student-Athlete Services | 401-232-6986 | ktiarks@bryant.edu |
| Ruth Nicastro | Admin. Assistant | 401.232.6071 | rnicastr@bryant.edu |
| Tim Brien | Fitness Center Director | 401-232-6182 | tbrien@bryant.edu |
| Lindsey Trahan | Administrative Assistant | 401-232-6559 | ltrahan@bryant.edu |
| Jennifer DiPrete | Health & Wellness Coordinator / Asst. Women's Tennis | 401.232.6703 | jdiprete@bryant.edu |
| AJ Caliri | Equipment Manager | 401-232-6975 | acaliri@bryant.edu |
| Deborah Levine | Director of Operations | 401-232-6942 ext.1 | dlevine2@bryant.edu |
| Jane Donahue | Director of Marketing/Promotions | 401-232-6513 | jdonahu1@bryant.edu |
| Ray Savner | Concessions | 401-232-6822 | rsavner@bryant.edu |
| Scott Lukas | Director of Tickets/Operations | 401-232-6942 ext.2 | slukas@bryant.edu |
Sports Medicine
| Name | Title | Phone | |
| Patrick O'Sullivan | Head Athletic Trainer (Football, Men's Lacrosse) | 401-232-6073 | posulliv@bryant.edu |
| Melanie Gran | Asst. Athletic Trainer (Women's Basketball, Men's Soccer, Men's & Women's Tennis) | 401-232-6530 ext. 1 | mgran@bryant.edu |
| Jilleyan Hoffman | Asst. Athletic Trainer (Volleyball, Men's Basketball, Track & Field) | 401-232-6530 ext. 2 | jhoffma4@bryant.edu |
| Matt Cutts | Asst. Athletic Trainer (Football, Swimming, Women's Lacrosse) | 401-232-6530 ext. 3 | mcutts@bryant.edu |
| Andy O'Donnell | Asst. Athletic Trainer (Women's Soccer, Baseball) | 401-232-6530 ext. 4 | aodonnel@bryant.edu |
| Kyle Hicks | Asst. Athletic Trainer (Field Hockey, Softball) | 401-232-6530 ext. 5 | khicks@bryant.edu |
Athletic Communications
| Name | Title | Phone | |
| Jason Sullivan | Assoc. AD /Communications (SID - Football, Baseball, Swimming, Tennis, Track) | 401.232.6072 | jsulliva@bryant.edu |
| Allie Weinberger | Asst. Director of Communications (Field Hockey, Volleyball, M Basketball, M&W Lacrosse, Golf) | 401-232-6558 | aweinbe1@bryant.edu |
| Brian Bruce | Communications Assistant (M&W Soccer, Cross Country, W Basketball, Softball) | 401-232-6000 (x20113) | bbruce@bryant.edu |
| Ben Simon | Multimedia Coordinator | bsimon@bryant.edu |
Baseball
| Name | Title | Phone | |
| Jamie Pinzino | Head Baseball Coach | 401-232-6397 | jpinzino@bryant.edu |
| Matt Ponte | Assistant Baseball Coach | 401-232-6967 | mponte1@bryant.edu |
Cross Country
| Name | Title | Phone | |
| Stephanie Reilly | Head Coach Track / Cross Country | 401-232-6526 | sreilly2@bryant.edu |
| Paul Reilly | Asst. XC/Track Coach | 401-232-6210 | preilly@bryant.edu |
Men's Basketball
| Name | Title | Phone | |
| Tim O'Shea | Head Men's Basketball Coach | 401-232-6077 | toshea1@bryant.edu |
| Kevin Kurbec | Asst. Men's Basketball Coach | 401-232-6902 (ext. 2) | kkurbec@bryant.edu |
| Dwayne Pina | Asst. Men's Basketball Coach | 401-232-6902 (ext. 1) | dpina@bryant.edu |
| Mike Kelly | Assist. Men's Basketball Coach | 401-232-6902 (ext. 3) | mkelly7@bryant.edu |
| Peter Kahler | Director of Basketball Operations | 401-232-6902 (ext. 4) | pkahler@bryant.edu |
Women's Basketball
| Name | Title | Phone | |
| Mary Burke | Head Women's Basketball Coach | 401.232.6075 | mlburke@bryant.edu |
| Mark Caruso | Asst. Women's Basketball Coach | 401-232-6809 ext. 1 | mcaruso@bryant.edu |
| John Hogan | Asst. Women's Basketball Coach | 401-232-6809 ext. 2 | jhogan@bryant.edu |
| Lynne-Ann Kokoski | Asst. Women's Basketball Coach | 401-232-6809 ext.3 | lkokoski@bryant.edu |
Field Hockey
| Name | Title | Phone | |
| Shaunessy Saucier | Head Field Hockey Coach | 401-232-6823 | ssaucie1@bryant.edu |
| Kadi Sickel | Asst. Field Hockey Coach | ||
| Lauren Sickel | Asst. Field Hockey Coach | 401-232-6000 (x26948) | lsickel@bryant.edu |
Football
| Name | Title | Phone | |
| Marty Fine | Head Football Coach | 401-232-6399 | mfine@bryant.edu |
| Greg Gigantino | Asst. Football Coach | 401-232-6399 | ggiganti@bryant.edu |
| Joel Rodriguez | Asst. Football Coach | 401-232-6399 | jrodri10@bryant.edu |
| Chad Walker | Asst. Football Coach | 401-232-6399 | cwalker1@bryant.edu |
| Tim Lynch | Asst. Football Coach | 401.232-6399 | tilynch@bryant.edu |
| Chris Woods | Asst. Football Coach | 401-232-6399 | cwoods@bryant.edu |
| Jay Monteiro | Asst. Football Coach | 401-232-6399 | jmonteir@bryant.edu |
| Ben Fox | Assistant Football Coach | 401-232-6399 | bfox2@bryant.edu |
| John Gendron | Assistant Football Coach | 401-232-6399 | |
| Keith Cherney | Assistant Football Coach | 401-232-6399 | kcherney@bryant.edu |
| Mike McCarty | Asst. Coach | 401-232-6399 | mmccarty@bryant.edu |
Golf
| Name | Title | Phone | |
| Archie Boulet | Head Golf Coach | 508-838-7305 | aboulet@bryant.edu |
| Jim O'Connell | Asst. Golf Coach | 508-838-7305 | jfo1@bryant.edu |
Men's Lacrosse
| Name | Title | Phone | |
| Mike Pressler | Head Men's Lacrosse Coach | 401-232-6974 | mpressle@bryant.edu |
| Peter Toner | Asst. Men's Lacrosse Coach | 401-232-6510 | ptoner@bryant.edu |
| Matt Zash | Asst. Men's Lacrosse Coach | 401-232-6510 | mzash@bryant.edu |
| Charlie Blanchard | Asst. Men's Lacrosse Coach | cblancha@bryant.edu |
Women's Lacrosse
| Name | Title | Phone | |
| Karen Healy | Head Women's Lacrosse Coach | 401-232-6280 | khealy1@bryant.edu |
| Caitlin Hansen | Asst. Women's Lacrosse Coach | 401-232-6000 ext. 20759 | chansen@bryant.edu |
Men's Soccer
| Name | Title | Phone | |
| Seamus Purcell | Head Men's Soccer Coach | 401.232.6718 | spurcell@bryant.edu |
| Nate Millette | Asst. Men's Soccer Coach | 401-232-6917 | nmillett@bryant.edu |
| Ryan Levesque | Asst. Men's Soccer Coach |
Women's Soccer
| Name | Title | Phone | |
| Chris Flint | Head Women's Soccer Coach | 401.232.6511 | cflint@bryant.edu |
| Christina Maciel | Asst. Women's Soccer Coach | 401-300-9688 | cmaciel@bryant.edu |
Softball
| Name | Title | Phone | |
| Lisa-Ann Wallace | Head Softball Coach | 401.232.6074 | lwallace@bryant.edu |
| Nancy Burgess | Asst. Softball Coach | 401.232.26947 | nburgess@bryant.edu |
| Amanda Dow-Allen | Assistant Softball Coach | 401-232-6000 (26947) |
Swimming
| Name | Title | Phone | |
| Katie Cameron | Head Swimming Coach | 401-232-6828 | kcameron@bryant.edu |
| Aimee Bourassa | Asst. Swim Coach | 401-232-6000 (x20725) | abourass@bryant.edu |
Men's Tennis
| Name | Title | Phone | |
| Ron Gendron | Men's Tennis Coach | 401-232-6354 | rgendron@bryant.edu |
Women's Tennis
| Name | Title | Phone | |
| Barbara Cilli | Director of Tennis/ Head Women's Tennis Coach | 401.232.6468 | bcilli@bryant.edu |
| Jennifer DiPrete | Health & Wellness Coordinator / Asst. Women's Tennis | 401.232.6703 | jdiprete@bryant.edu |
Track & Field
| Name | Title | Phone | |
| Stephanie Reilly | Head Coach Track / Cross Country | 401-232-6526 | sreilly2@bryant.edu |
| Paul Reilly | Asst. XC/Track Coach | 401-232-6210 | preilly@bryant.edu |
| Joel Brown | Asst. Track & Field Coach | 401-232-6000 x26526 | jbrown16@bryant.edu |
Women's Volleyball
| Name | Title | Phone | |
| Theresa Garlacy | Head Women's Volleyball Coach | 401.232.6360 | tgarlac@bryant.edu |
| Ted Garlacy | Asst. Volleyball Coach | 401-232-6360 | ted@bryant.edu |
| Tiffany Garry | Asst. Coach |










