| Date | Opponent | Time | Score | ||
| February | |||||
| Fri | 18 | at #1 Florida Southern | 7:00pm | 8-23 L | Boxscore |
| Sat | 19 | at #1 Florida Southern | 2:00pm | 4-9 L | Boxscore |
| Sun | 20 | at Florida Southern | 2:00pm | 4-5 L | Boxscore |
| March | |||||
| Sun | 13 | at Elizabeth City | 5-2 W | Boxscore | |
| Sun | 13 | at Elizabeth City | 5-4 W | Boxscore | |
| Mon | 14 | at Mount Olive | 9-3 W | Boxscore | |
| Tue | 15 | at St. Andrews | Final | 6-7 L | Boxscore |
| Fri | 18 | at Shippensburg | TBA | 0-7 L | Boxscore |
| Sat | 19 | at Philadelphia | 12:00 pm | 4-9 L | Boxscore |
| Sat | 19 | at Philadelphia | 21-6 W | Boxscore | |
| Sun | 20 | at Shippensburg | 12 pm | 1-0 W | Boxscore |
| Sun | 20 | at Shipensburg | 9-2 W | Boxscore | |
| Tue | 29 | AMERICAN INTERNATIONAL* | 3:00 pm | 4-0 W | Boxscore |
| Wed | 30 | Assumption* | 3:00 pm | 6-2 W | Boxscore |
| Thu | 31 | at American International* * | 7-2 W | Boxscore | |
| April | |||||
| Fri | 1 | Southern Connecticut* * | 3 p.m. | 5-2 W | Boxscore |
| Mon | 4 | at Southern Connecticut | 3:00 pm | 3-1 W (13) | Boxscore |
| Tue | 5 | SAINT ROSE* | 3:00 pm | 4-3 W (13) | Boxscore |
| Thu | 7 | at Saint Rose* * | Final | 5-13 L | Boxscore |
| Sat | 9 | at Pace* | 12:00 pm | 2-3 L (12) | Boxscore |
| Sat | 9 | at Pace * | 2-3 (11) | Boxscore | |
| Sun | 10 | PACE* | 1:00 pm | 1-2 L | Boxscore |
| Tue | 12 | SAINT ANSLEM* | 3:30 pm | 2-3 L 11 | Boxscore |
| Thu | 14 | at Saint Anslem* | Final | 3-2 W | Boxscore |
| Sat | 16 | SOUTHERN NEW HAMPSHIRE* * | 12:00 pm | 8-5 W | Boxscore |
| Sat | 16 | SOUTHERN NEW HAMPSHIRE* * | 3-0 W | Boxscore | |
| Sun | 17 | at Southern New Hampshire* * | Final | 6-5 W | Boxscore |
| Tue | 19 | at Bentley* | tba | 6-1 W | Boxscore |
| Wed | 20 | at Southern Connecticut* * makeup | Final | 8-14 L | Boxscore |
| Thu | 21 | BENTLEY* | 3:30 pm | 2-6 L | Boxscore |
| Sun | 24 | at Franklin Pierce* | 3:00 pm | 4-9 L | Boxscore |
| Mon | 25 | at Stonehill* | 3-5 L | Boxscore | |
| Tue | 26 | at Merrimack* | Final | 1-4 L | Boxscore |
| Thu | 28 | MERRIMACK* * | Final | 9-2 W | Boxscore |
| Fri | 29 | Stonehill* * | Final | 9-1 W | Boxscore |
| May | |||||
| Mon | 2 | FRANKLIN PIERCE* | 1:30 pm | 3-10 L | |
| Mon | 2 | FRANKLIN PIERCE* * | 1:30 p.m. | 5-3 W | Boxscore |
| Tue | 3 | ASSUMPTION* * | 2:00pm | 10-3 W | Boxscore |
| Wed | 4 | STONEHILL * | 3:30 p.m. | 2-5 L | Boxscore |
| Fri | 6 | at UMass Lowell* | 4:00 pm | 5-4 W | Boxscore |
| Fri | 6 | at UMass Lowell | 6 p.m. | 1-2 L | Boxscore |
| Mon | 9 | UMass Lowell* | Final | 0-4 L | Boxscore |
| Wed | 11 | at UMass Lowell (NE-10) | Final | 1-2 L | Boxscore |
Games in Bold indicate home games.
"*" Indicates a Northeast-10 Conference Game.
Head Coach: Dr. Jon Sjogren
Assistant Coaches: Jon Krot and John Navilliat









