Bryant University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Bryant University (as of May 15, 2008)
(All games Sorted by Batting avg)
Record: 39-20 Home: 10-5 Away: 22-13 Neutral: 7-2 Conference: 25-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Nick Campbell....... .357 59-59 249 47 89 17 3 0 41 112 .450 13 11 12 5 .408 4 5 17-26 121 6 1 .992
Jason Alexander..... .322 59-59 227 52 73 12 0 1 22 88 .388 33 16 34 2 .440 1 10 11-19 78 107 11 .944
Pat McKenna......... .302 59-59 212 40 64 14 4 4 34 98 .462 36 5 54 2 .412 2 6 12-15 108 214 23 .933
Dylan Stone......... .300 59-55 213 32 64 11 3 0 36 81 .380 21 2 15 3 .367 1 15 4-5 497 60 3 .995
Mark Dondero........ .291 45-41 148 22 43 7 0 2 26 56 .378 15 4 19 1 .365 3 4 3-5 9 0 0 1.000
Pat O'Connor........ .289 59-58 211 51 61 20 3 8 43 111 .526 36 5 54 3 .400 3 4 11-13 44 1 0 1.000
Taylor Ferguson..... .288 58-58 222 36 64 10 1 4 31 88 .396 19 5 46 2 .355 2 5 18-24 105 2 4 .964
Dave Muscatello..... .268 59-58 190 30 51 5 0 0 19 56 .295 5 14 30 5 .332 2 11 2-2 111 175 10 .966
Jeff Vigurs......... .265 56-56 204 28 54 10 1 0 32 66 .324 23 5 19 5 .347 4 5 4-5 326 35 3 .992
--------------
Grant Tonelli....... .500 12-0 8 2 4 0 0 0 0 4 .500 0 0 2 0 .500 0 0 0-0 3 6 2 .818
Tim Norton.......... .316 14-4 19 1 6 2 0 0 1 8 .421 1 0 4 0 .350 0 2 0-1 17 6 0 1.000
Brendan Wheeler..... .280 15-3 25 1 7 0 0 0 1 7 .280 1 1 5 0 .333 0 0 0-0 10 1 0 1.000
Jon Beauregard...... .200 8-0 5 1 1 1 0 0 0 2 .400 1 0 1 0 .333 0 0 0-0 10 0 0 1.000
TJ Magnell.......... .179 17-9 39 1 7 1 0 0 6 8 .205 3 0 4 1 .233 1 3 2-2 13 4 2 .895
Jordan English...... .179 16-4 28 2 5 0 0 0 4 5 .179 3 0 5 1 .258 0 1 0-0 11 0 0 1.000
Colin Dougherty..... .111 18-5 18 4 2 0 0 0 2 2 .111 3 2 9 0 .304 0 1 1-1 29 12 3 .932
David O'Brien....... .091 4-3 11 0 1 0 0 0 3 1 .091 0 0 2 1 .091 0 0 0-0 40 22 1 .984
Greg Najarian....... .000 2-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0 0 0 0 .000
Totals.............. .293 59-59 2032 350 596 110 15 19 301 793 .390 214 70 317 31 .376 23 72 85-118 1565 735 72 .970
Opponents........... .254 59-59 1957 236 498 66 5 26 213 652 .333 150 37 313 46 .317 14 46 34-51 1556 710 112 .953
LOB - Team (505), Opp (403). DPs turned - Team (58), Opp (41). IBB - Team (2), English 1, McKenna 1, Opp (7). Picked off -
Ferguson 7, McKenna 3, Campbell 2, Alexander 1, Dondero 1, Vigurs 1, Stone 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Mark Andrews........ 1.48 2-0 25 0 0 0/2 0 30.1 23 8 5 5 18 4 0 2 111 .207 1 0 0 0 2
David O'Brien....... 2.04 6-1 14 9 1 1/1 0 66.1 39 17 15 24 38 2 1 2 219 .178 3 6 0 0 11
Eric Polvani........ 2.31 1-2 26 0 0 0/3 12 35.0 35 13 9 16 23 2 1 0 132 .265 2 0 0 1 2
Eric Loh............ 2.43 10-2 13 13 3 0/2 0 96.1 74 29 26 25 61 6 1 4 337 .220 3 5 0 2 10
Brett Almeida....... 2.67 3-4 12 9 2 0/1 0 60.2 62 21 18 13 33 7 0 2 231 .268 2 4 0 1 3
Dan Lozeau.......... 3.63 5-3 11 11 3 2/1 0 69.1 69 32 28 4 29 8 0 5 265 .260 1 2 0 2 11
Kevin Cobb.......... 4.39 6-2 12 11 0 0/1 0 67.2 70 40 33 24 53 13 0 3 264 .265 7 9 0 2 4
John Michael Ryan... 4.44 3-0 15 1 0 0/0 0 26.1 31 13 13 6 18 4 0 1 100 .310 7 3 1 1 1
Adam Vuolo.......... 6.61 1-3 13 0 0 0/1 3 16.1 19 13 12 8 14 3 0 0 68 .279 0 2 0 0 2
Luke Cowan.......... 7.03 2-2 9 4 0 0/2 0 32.0 41 27 25 15 12 11 1 4 132 .311 4 3 2 4 0
--------------
Tom Baker........... 0.00 0-0 3 0 0 0/0 0 4.0 3 0 0 2 3 0 0 0 15 .200 0 0 0 0 0
Ben Conn............ 0.00 0-0 1 0 0 0/1 0 1.0 1 0 0 0 1 0 0 0 5 .200 1 0 0 0 0
Scott Merritt....... 4.50 0-0 7 0 0 0/0 0 6.0 9 4 3 2 5 2 1 1 26 .346 1 0 0 1 0
Nick Laude.......... 4.50 0-0 2 0 0 0/0 0 2.0 2 1 1 1 2 0 0 0 8 .250 0 1 0 0 0
Chris Foundas....... 13.50 0-0 3 0 0 0/0 0 2.0 1 3 3 2 0 0 0 1 7 .143 0 1 0 0 0
Matt Griswold....... 16.88 0-1 5 1 0 0/0 0 5.1 13 10 10 2 2 4 0 1 28 .464 0 1 1 0 0
Brian Marseglia..... 45.00 0-0 1 0 0 0/0 0 1.0 6 5 5 1 1 0 0 0 9 .667 1 0 0 0 0
Totals.............. 3.55 39-20 59 59 9 8/5 15 521.2 498 236 206 150 313 66 5 26 1957 .254 33 37 4 14 46
Opponents........... 4.84 20-39 59 59 7 4/2 5 518.2 596 350 279 214 317 110 15 19 2032 .293 43 70 10 23 72
PB - Team (4), Vigurs 3, Alexander 1, Opp (13). Pickoffs - Team (8), Vigurs 4, Andrews 2, Loh 1, Alexander 1, Opp (16).
SBA/ATT - Vigurs (22-34), Alexander (11-15), Loh (7-10), Almeida (3-9), O'Brien (4-7), Cowan (5-6), Polvani (4-5), Cobb
(5-5), Ryan (1-2), Lozeau (1-2), Andrews (0-1), Conn (1-1), Baker (1-1), Vuolo (1-1), Beauregard (1-1), Merritt (1-1).
The Automated ScoreBook
Overall Statistics for Bryant University (as of May 15, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Pat O'Connor........ 45 44 1 0 1.000 0 0 0 --- 0 0
Tim Norton.......... 23 17 6 0 1.000 1 0 0 --- 0 0
Brendan Wheeler..... 11 10 1 0 1.000 0 0 0 --- 0 0
Jordan English...... 11 11 0 0 1.000 0 0 0 --- 0 0
Jon Beauregard...... 10 10 0 0 1.000 0 1 0 1.000 0 0
Mark Dondero........ 9 9 0 0 1.000 0 0 0 --- 0 0
Eric Polvani........ 8 2 6 0 1.000 1 4 1 .800 0 0
Kevin Cobb.......... 8 3 5 0 1.000 0 5 0 1.000 0 0
John Michael Ryan... 4 1 3 0 1.000 1 1 1 .500 0 0
Matt Griswold....... 2 1 1 0 1.000 0 0 0 --- 0 0
Scott Merritt....... 2 0 2 0 1.000 0 1 0 1.000 0 0
Tom Baker........... 1 1 0 0 1.000 0 1 0 1.000 0 0
Ben Conn............ 1 0 1 0 1.000 0 1 0 1.000 0 0
Dylan Stone......... 560 497 60 3 .995 46 0 0 --- 0 0
Nick Campbell....... 128 121 6 1 .992 0 0 0 --- 0 0
Jeff Vigurs......... 364 326 35 3 .992 6 22 12 .647 3 0
David O'Brien....... 63 40 22 1 .984 4 4 3 .571 0 0
Dave Muscatello..... 296 111 175 10 .966 38 0 0 --- 0 0
Taylor Ferguson..... 111 105 2 4 .964 0 0 0 --- 0 0
Eric Loh............ 23 5 17 1 .957 1 7 3 .700 0 0
Brett Almeida....... 19 5 13 1 .947 1 3 6 .333 0 0
Jason Alexander..... 196 78 107 11 .944 8 11 4 .733 1 0
Pat McKenna......... 345 108 214 23 .933 44 0 0 --- 0 0
Colin Dougherty..... 44 29 12 3 .932 5 0 0 --- 0 0
Dan Lozeau.......... 27 9 16 2 .926 3 1 1 .500 0 0
TJ Magnell.......... 19 13 4 2 .895 0 0 0 --- 0 0
Mark Andrews........ 16 3 11 2 .875 0 0 1 .000 0 0
Adam Vuolo.......... 7 1 5 1 .857 1 1 0 1.000 0 0
Grant Tonelli....... 11 3 6 2 .818 0 0 0 --- 0 0
Luke Cowan.......... 8 2 4 2 .750 0 5 1 .833 0 0
Greg Najarian....... 0 0 0 0 .000 0 0 0 --- 0 0
Nick Laude.......... 0 0 0 0 .000 0 0 0 --- 0 0
Brian Marseglia..... 0 0 0 0 .000 0 0 0 --- 0 0
Chris Foundas....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2372 1565 735 72 .970 58 34 17 .667 4 0
Opponents........... 2378 1556 710 112 .953 41 85 33 .720 13 0
Hitting minimums - 70% of Games 1 AB
Pitching minimums - 1 Games 15% of Games
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Bryant University (as of May 15, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Jason Alexander..... 13 37 .351 60 190 .316 24 83 .289 49 144 .340 1 6 .167 42 91 .462 46 78 0.6
Jon Beauregard...... 0 2 .000 1 3 .333 1 4 .250 0 1 .000 0 0 --- 0 0 --- 0 2 0.0
Nick Campbell....... 13 36 .361 76 213 .357 54 142 .380 35 107 .327 3 10 .300 16 41 .390 68 76 0.9
Mark Dondero........ 5 25 .200 38 123 .309 21 86 .244 22 62 .355 1 6 .167 15 37 .405 48 41 1.2
Colin Dougherty..... 1 7 .143 1 11 .091 1 9 .111 1 9 .111 0 1 .000 2 5 .400 4 4 1.0
Jordan English...... 0 4 .000 5 24 .208 1 14 .071 4 14 .286 1 2 .500 1 3 .333 7 12 0.6
Taylor Ferguson..... 13 31 .419 51 191 .267 29 117 .248 35 105 .333 0 7 .000 23 60 .383 54 55 1.0
TJ Magnell.......... 1 9 .111 6 30 .200 5 19 .263 2 20 .100 0 2 .000 0 9 .000 19 12 1.6
Pat McKenna......... 11 35 .314 53 177 .299 29 101 .287 35 111 .315 2 6 .333 23 60 .383 42 46 0.9
Dave Muscatello..... 11 32 .344 40 158 .253 26 96 .271 25 94 .266 0 6 .000 23 56 .411 52 65 0.8
Greg Najarian....... 0 2 .000 0 1 .000 0 2 .000 0 1 .000 0 0 --- 0 0 --- 1 0 99.9
Tim Norton.......... 3 7 .429 3 12 .250 4 11 .364 2 8 .250 0 0 --- 2 5 .400 5 6 0.8
David O'Brien....... 0 1 .000 1 10 .100 1 6 .167 0 5 .000 0 1 .000 0 2 .000 3 5 0.6
Pat O'Connor........ 7 33 .212 54 178 .303 38 123 .309 23 88 .261 3 8 .375 25 56 .446 53 37 1.4
Dylan Stone......... 13 31 .419 51 182 .280 39 119 .328 25 94 .266 2 6 .333 10 38 .263 45 92 0.5
Grant Tonelli....... 1 3 .333 3 5 .600 4 7 .571 0 1 .000 0 0 --- 0 0 --- 0 2 0.0
Jeff Vigurs......... 9 30 .300 45 174 .259 30 104 .288 24 100 .240 3 6 .500 20 54 .370 64 71 0.9
Brendan Wheeler..... 3 5 .600 4 20 .200 6 19 .316 1 6 .167 0 1 .000 2 6 .333 2 10 0.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 104 330 .315 492 1702 .289 313 1062 .295 283 970 .292 16 68 .235 204 523 .390 513 614 0.8
Opponents........... 23 111 .207 475 1846 .257 245 872 .281 253 1085 .233 18 57 .316 171 526 .325 467 683 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Jason Alexander..... 0 0 --- 17 52 .327 2 5 .400 20 65 .308 15 64 109 .587 22 44 4 12 17
Jon Beauregard...... 1 2 .500 0 2 .000 0 0 --- 0 2 .000 0 1 4 .250 0 3 1 1 0
Nick Campbell....... 0 0 --- 31 85 .365 13 21 .619 34 99 .343 15 90 155 .581 32 50 12 14 6
Mark Dondero........ 2 4 .500 15 63 .238 14 22 .636 11 52 .212 6 45 98 .459 21 48 4 7 6
Colin Dougherty..... 0 1 .000 1 8 .125 1 2 .500 1 5 .200 1 2 10 .200 2 4 0 0 3
Jordan English...... 1 8 .125 1 10 .100 3 4 .750 2 11 .182 0 4 15 .267 3 8 0 3 2
Taylor Ferguson..... 0 0 --- 20 73 .274 9 21 .429 18 65 .277 12 59 133 .444 16 48 6 14 15
TJ Magnell.......... 0 6 .000 4 15 .267 2 6 .333 3 12 .250 2 12 23 .522 8 12 1 1 3
Pat McKenna......... 0 0 --- 24 75 .320 12 22 .545 18 61 .295 14 65 123 .528 15 43 13 10 16
Dave Muscatello..... 0 0 --- 17 67 .254 7 18 .389 17 61 .279 8 52 116 .448 19 57 5 7 8
Greg Najarian....... 0 1 .000 0 1 .000 0 0 --- 0 1 .000 0 0 2 .000 0 0 0 0 1
Tim Norton.......... 1 4 .250 2 6 .333 0 0 --- 1 7 .143 0 6 13 .462 2 7 0 0 3
David O'Brien....... 0 0 --- 1 4 .250 1 2 .500 1 5 .200 2 3 6 .500 2 4 0 2 1
Pat O'Connor........ 1 1 1.000 23 89 .258 12 18 .667 28 88 .318 21 71 140 .507 18 55 12 8 19
Dylan Stone......... 0 3 .000 27 74 .365 11 11 1.000 22 59 .373 17 84 141 .596 36 47 9 10 3
Grant Tonelli....... 3 5 .600 1 3 .333 0 0 --- 1 4 .250 0 4 7 .571 0 3 0 1 1
Jeff Vigurs......... 0 0 --- 24 80 .300 19 26 .731 19 71 .268 8 60 122 .492 33 56 4 4 13
Brendan Wheeler..... 1 8 .125 1 12 .083 1 3 .333 3 11 .273 0 7 19 .368 2 10 0 1 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 10 43 .233 209 719 .291 107 181 .591 199 679 .293 121 629 1236 .509 231 505 71 95 118
Opponents........... 11 44 .250 152 529 .287 76 125 .608 148 619 .239 78 468 987 .474 168 403 51 65 118
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Bryant University (as of May 15, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Brett Almeida....... 14 77 .182 48 154 .312 27 92 .293 35 139 .252 20 63 .317 27 83 .325 49 88 0.6
Mark Andrews........ 7 35 .200 16 76 .211 9 47 .191 14 64 .219 6 25 .240 4 37 .108 20 46 0.4
Tom Baker........... 2 3 .667 1 12 .083 1 7 .143 2 8 .250 0 3 .000 1 5 .200 4 5 0.8
Kevin Cobb.......... 22 76 .289 48 188 .255 38 121 .314 32 143 .224 20 71 .282 18 77 .234 55 85 0.6
Ben Conn............ 0 0 --- 1 5 .200 1 2 .500 0 3 .000 0 1 .000 1 3 .333 1 2 0.5
Luke Cowan.......... 12 34 .353 29 98 .296 20 72 .278 21 60 .350 13 35 .371 9 37 .243 44 34 1.3
Chris Foundas....... 0 1 .000 1 6 .167 1 1 1.000 0 6 .000 1 4 .250 0 2 .000 1 5 0.2
Matt Griswold....... 6 13 .462 7 15 .467 9 19 .474 4 9 .444 3 6 .500 2 6 .333 5 8 0.6
Nick Laude.......... 0 2 .000 2 6 .333 1 4 .250 1 4 .250 1 2 .500 0 2 .000 3 1 3.0
Eric Loh............ 16 54 .296 58 283 .205 29 129 .225 45 208 .216 31 99 .313 21 104 .202 98 111 0.9
Dan Lozeau.......... 16 71 .225 53 194 .273 33 107 .308 36 158 .228 26 72 .361 21 82 .256 70 97 0.7
Brian Marseglia..... 2 3 .667 4 6 .667 5 6 .833 1 3 .333 0 1 .000 6 7 .857 0 2 0.0
Scott Merritt....... 3 7 .429 6 19 .316 5 17 .294 4 9 .444 2 5 .400 3 10 .300 6 6 1.0
David O'Brien....... 9 47 .191 30 172 .174 15 85 .176 24 134 .179 22 69 .319 4 61 .066 61 87 0.7
Eric Polvani........ 7 24 .292 28 108 .259 21 74 .284 14 58 .241 11 29 .379 13 47 .277 20 52 0.4
John Michael Ryan... 8 23 .348 23 77 .299 19 59 .322 12 41 .293 9 22 .409 13 35 .371 18 32 0.6
Adam Vuolo.......... 4 18 .222 15 50 .300 11 30 .367 8 38 .211 6 19 .316 5 21 .238 12 22 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 128 488 .262 370 1469 .252 245 872 .281 253 1085 .233 171 526 .325 148 619 .239 467 683 0.7
Opponents........... 118 417 .283 478 1615 .296 313 1062 .295 283 970 .292 204 523 .390 199 679 .293 513 614 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Brett Almeida....... 12-9 5.06 9.20 3.12 2.67 1.93 4.90 2.5 1.04 0.00 0.30 7.27 13.05 37.38 3 9 .333
Mark Andrews........ 25-0 1.21 6.82 2.37 1.48 1.48 5.34 3.6 1.19 0.00 0.59 5.93 13.65 35.01 0 1 .000
Tom Baker........... 3-0 1.33 6.75 0.00 0.00 4.50 6.75 1.5 0.00 0.00 0.00 9.00 11.25 38.25 1 1 1.000
Kevin Cobb.......... 12-11 5.64 9.31 5.32 4.39 3.19 7.05 2.2 1.73 0.00 0.40 7.32 11.31 40.30 5 5 1.000
Ben Conn............ 1-0 1.00 9.00 0.00 0.00 0.00 9.00 99.0 0.00 0.00 0.00 9.00 18.00 45.00 1 1 1.000
Luke Cowan.......... 9-4 3.56 11.53 7.59 7.03 4.22 3.38 0.8 3.09 0.28 1.12 12.38 9.56 43.31 5 6 .833
Chris Foundas....... 3-0 0.67 4.50 13.50 13.50 9.00 0.00 0.0 0.00 0.00 4.50 4.50 22.50 45.00 0 0 ---
Matt Griswold....... 5-1 1.07 21.94 16.88 16.88 3.38 3.38 1.0 6.75 0.00 1.69 8.44 13.50 52.31 0 0 ---
Nick Laude.......... 2-0 1.00 9.00 4.50 4.50 4.50 9.00 2.0 0.00 0.00 0.00 13.50 4.50 45.00 0 0 ---
Eric Loh............ 13-13 7.41 6.91 2.71 2.43 2.34 5.70 2.4 0.56 0.09 0.37 9.16 10.37 35.41 7 10 .700
Dan Lozeau.......... 11-11 6.30 8.96 4.15 3.63 0.52 3.76 7.3 1.04 0.00 0.65 9.09 12.59 36.87 1 2 .500
Brian Marseglia..... 1-0 1.00 54.00 45.00 45.00 9.00 9.00 1.0 0.00 0.00 0.00 0.00 18.00 90.00 0 0 ---
Scott Merritt....... 7-0 0.86 13.50 6.00 4.50 3.00 7.50 2.5 3.00 1.50 1.50 9.00 9.00 43.50 1 1 1.000
David O'Brien....... 14-9 4.74 5.29 2.31 2.04 3.26 5.16 1.6 0.27 0.14 0.27 8.28 11.80 35.28 4 7 .571
Eric Polvani........ 26-0 1.35 9.00 3.34 2.31 4.11 5.91 1.4 0.51 0.26 0.00 5.14 13.37 38.83 4 5 .800
John Michael Ryan... 15-1 1.76 10.59 4.44 4.44 2.05 6.15 3.0 1.37 0.00 0.34 6.15 10.94 37.94 1 2 .500
Adam Vuolo.......... 13-0 1.26 10.47 7.16 6.61 4.41 7.71 1.8 1.65 0.00 0.00 6.61 12.12 44.08 1 1 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 59-59 8.84 8.59 4.07 3.55 2.59 5.40 2.1 1.14 0.09 0.45 8.06 11.78 38.02 34 51 .720
Opponents........... 59-59 8.79 10.34 6.07 4.84 3.71 5.50 1.5 1.91 0.26 0.33 8.90 10.65 41.84 85 118 .667
* = average based on 9-inning game
Conference statistics
The Automated ScoreBook
Conference statistics for Bryant University (as of May 15, 2008)
(Conference games only Sorted by Batting avg)
Record: 25-5 Home: 10-3 Away: 15-2 Conference: 25-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Nick Campbell....... .411 30-30 129 26 53 11 2 0 25 68 .527 7 5 5 2 .458 1 2 12-19 52 2 1 .982
Jason Alexander..... .325 30-30 114 29 37 7 0 0 11 44 .386 18 8 18 0 .447 1 6 6-10 31 55 5 .945
Taylor Ferguson..... .321 30-30 106 18 34 2 1 2 19 44 .415 13 2 18 0 .402 1 3 13-17 53 2 1 .982
Mark Dondero........ .313 23-23 83 10 26 5 0 1 15 34 .410 7 1 10 0 .362 3 3 1-3 3 0 0 1.000
Pat McKenna......... .298 30-30 104 21 31 8 2 1 14 46 .442 19 4 26 2 .419 2 4 8-9 57 121 14 .927
Dylan Stone......... .291 30-29 117 21 34 5 2 0 17 43 .368 11 1 8 1 .357 0 10 3-4 291 27 1 .997
Pat O'Connor........ .270 30-30 111 27 30 10 3 3 21 55 .495 18 3 28 3 .378 3 1 4-5 22 0 0 1.000
Jeff Vigurs......... .262 28-28 103 9 27 6 1 0 19 35 .340 9 2 12 3 .325 3 4 1-1 173 19 0 1.000
Dave Muscatello..... .230 30-30 100 16 23 4 0 0 9 27 .270 1 7 18 3 .287 0 8 1-1 66 100 6 .965
--------------
Grant Tonelli....... .600 7-0 5 1 3 0 0 0 0 3 .600 0 0 0 0 .600 0 0 0-0 1 2 2 .600
Tim Norton.......... .600 7-0 5 1 3 2 0 0 1 5 1.000 1 0 0 0 .667 0 1 0-1 9 2 0 1.000
Jon Beauregard...... .333 5-0 3 1 1 1 0 0 0 2 .667 1 0 1 0 .500 0 0 0-0 9 0 0 1.000
Brendan Wheeler..... .235 7-3 17 1 4 0 0 0 1 4 .235 1 0 4 0 .278 0 0 0-0 5 0 0 1.000
TJ Magnell.......... .231 8-3 13 0 3 0 0 0 0 3 .231 1 0 2 0 .286 0 1 0-0 4 0 0 1.000
Jordan English...... .200 8-1 15 1 3 0 0 0 4 3 .200 0 0 3 1 .200 0 0 0-0 3 0 0 1.000
Colin Dougherty..... .200 8-3 10 3 2 0 0 0 2 2 .200 3 0 2 0 .385 0 1 1-1 23 6 2 .935
Greg Najarian....... .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 0 0 .000
Totals.............. .303 30-30 1036 185 314 61 11 7 158 418 .403 111 33 156 15 .384 14 44 50-71 817 393 34 .973
Opponents........... .192 30-30 943 56 181 21 0 7 50 223 .236 70 15 178 33 .258 3 24 13-21 791 364 61 .950
LOB - Team (262), Opp (182). DPs turned - Team (38), Opp (19). IBB - Team (1), McKenna 1, Opp (2). Picked off - Ferguson 4,
McKenna 1, Dondero 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Mark Andrews........ 0.00 2-0 11 0 0 0/2 0 13.1 5 0 0 2 11 0 0 0 42 .119 0 0 0 0 1
Eric Polvani........ 0.57 0-1 14 0 0 0/3 10 15.2 11 5 1 9 6 0 0 0 54 .204 0 0 0 1 1
David O'Brien....... 0.78 4-0 7 7 0 0/1 0 46.1 25 5 4 17 28 2 0 1 148 .169 0 3 0 0 10
John Michael Ryan... 0.87 2-0 6 0 0 0/0 0 10.1 7 1 1 1 5 2 0 0 33 .212 0 2 0 1 0
Brett Almeida....... 1.47 3-1 6 4 1 0/1 0 30.2 26 5 5 5 20 2 0 1 113 .230 1 1 0 0 0
Dan Lozeau.......... 1.54 4-1 5 5 2 2/1 0 35.0 21 7 6 3 21 2 0 3 127 .165 0 0 0 0 3
Eric Loh............ 1.71 6-2 8 8 3 0/2 0 63.1 41 14 12 15 40 4 0 1 214 .192 3 2 0 0 7
Kevin Cobb.......... 2.81 4-0 6 6 0 0/1 0 41.2 34 13 13 12 33 7 0 0 151 .225 5 5 0 1 2
--------------
Tom Baker........... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
Matt Griswold....... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 1 0 0 0
Scott Merritt....... 0.00 0-0 1 0 0 0/0 0 1.0 0 1 0 1 2 0 0 0 4 .000 1 0 0 0 0
Nick Laude.......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
Ben Conn............ 0.00 0-0 1 0 0 0/1 0 1.0 1 0 0 0 1 0 0 0 5 .200 1 0 0 0 0
Luke Cowan.......... 2.57 0-0 3 0 0 0/2 0 7.0 5 2 2 0 4 2 0 1 26 .192 0 1 1 0 0
Adam Vuolo.......... 6.75 0-0 4 0 0 0/1 0 4.0 4 3 3 4 4 0 0 0 16 .250 0 0 0 0 0
Totals.............. 1.55 25-5 30 30 6 7/5 10 272.1 181 56 47 70 178 21 0 7 943 .192 11 15 1 3 24
Opponents........... 4.98 5-25 30 30 3 1/1 2 263.2 314 185 146 111 156 61 11 7 1036 .303 19 33 7 14 44
PB - Team (2), Vigurs 2, Opp (8). Pickoffs - Team (3), Vigurs 3, Opp (6). SBA/ATT - Vigurs (10-17), Loh (6-9), O'Brien (3-5),
Almeida (1-3), Alexander (2-2), Andrews (0-1), Beauregard (1-1), Merritt (1-1), Conn (1-1), Cowan (1-1).
The Automated ScoreBook
Conference statistics for Bryant University (as of May 15, 2008)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jeff Vigurs......... 192 173 19 0 1.000 1 10 7 .588 2 0
Pat O'Connor........ 22 22 0 0 1.000 0 0 0 --- 0 0
David O'Brien....... 18 3 15 0 1.000 2 3 2 .600 0 0
Dan Lozeau.......... 11 3 8 0 1.000 1 0 0 --- 0 0
Tim Norton.......... 11 9 2 0 1.000 0 0 0 --- 0 0
Brett Almeida....... 10 2 8 0 1.000 0 1 2 .333 0 0
Jon Beauregard...... 9 9 0 0 1.000 0 1 0 1.000 0 0
Kevin Cobb.......... 8 3 5 0 1.000 0 0 0 --- 0 0
Mark Andrews........ 5 1 4 0 1.000 0 0 1 .000 0 0
Brendan Wheeler..... 5 5 0 0 1.000 0 0 0 --- 0 0
TJ Magnell.......... 4 4 0 0 1.000 0 0 0 --- 0 0
Jordan English...... 3 3 0 0 1.000 0 0 0 --- 0 0
Mark Dondero........ 3 3 0 0 1.000 0 0 0 --- 0 0
Eric Polvani........ 2 0 2 0 1.000 0 0 0 --- 0 0
John Michael Ryan... 2 0 2 0 1.000 1 0 0 --- 0 0
Adam Vuolo.......... 1 0 1 0 1.000 1 0 0 --- 0 0
Ben Conn............ 1 0 1 0 1.000 0 1 0 1.000 0 0
Dylan Stone......... 319 291 27 1 .997 35 0 0 --- 0 0
Taylor Ferguson..... 56 53 2 1 .982 0 0 0 --- 0 0
Nick Campbell....... 55 52 2 1 .982 0 0 0 --- 0 0
Dave Muscatello..... 172 66 100 6 .965 28 0 0 --- 0 0
Jason Alexander..... 91 31 55 5 .945 4 2 0 1.000 0 0
Colin Dougherty..... 31 23 6 2 .935 3 0 0 --- 0 0
Eric Loh............ 15 3 11 1 .933 0 6 3 .667 0 0
Pat McKenna......... 192 57 121 14 .927 31 0 0 --- 0 0
Grant Tonelli....... 5 1 2 2 .600 0 0 0 --- 0 0
