Bryant University
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Northeast | Pitcher of record | Attend | Time | ||||
| Feb 27, 2010 | at | Nicholls | 3-4 | L | 3-6-2 | / | 4-7-1 | 9 | 0-1-0 | 0-0-0 | POLVANI (L 0-1) | 259 | 2:06 | ||
| Feb 27, 2010 | vs | Houston Baptist | 5-15 | L | 5-8-1 | / | 15-16-1 | 9 | 0-2-0 | 0-0-0 | RYAN (L 0-1) | 279 | 2:41 | ||
| Feb 28, 2010 | vs | Tenn.-Martin | 3-6 | L | 3-11-2 | / | 6-11-0 | 9 | 0-3-0 | 0-0-0 | MICHAUD (L 0-1) | 268 | 2:30 | ||
| Mar 06, 2010 | vs | UNC Asheville | 2-3 | L | 2-9-0 | / | 3-2-2 | 9 | 0-4-0 | 0-0-0 | POLVANI (L) | 0 | 1:16 | ||
| Mar 06, 2010 | at | Davidson College | 2-4 | L | 2-4-2 | / | 4-11-1 | 9 | 0-5-0 | 0-0-0 | RYAN (L 0-2) | 112 | 2:30 | ||
| Mar 07, 2010 | at | Davidson College | 2-6 | L | 2-8-0 | / | 6-7-0 | 9 | 0-6-0 | 0-0-0 | LISANTI (L 0-1) | 317 | 2:41 | ||
| Mar 08, 2010 | at | VMI | W | 8-5 | 8-12-2 | / | 5-11-4 | 9 | 1-6-0 | 0-0-0 | MICHAUD (W 1-1) | 117 | 7:13 | ||
| Mar 09, 2010 | at | Virginia Tech | 4-5 | L | 4-8-0 | / | 5-13-3 | 9 | 1-7-0 | 0-0-0 | RYAN (L 0-3) | 134 | 3:07 | ||
| Mar 10, 2010 | at | Virginia Tech | W | 5-3 | 5-13-1 | / | 3-6-4 | 9 | 2-7-0 | 0-0-0 | KELICH (W 1-0) | 123 | 2:44 | ||
| Mar 11, 2010 | at | West Virginia | 5-7 | L | 5-9-2 | / | 7-13-2 | 9 | 2-8-0 | 0-0-0 | LISANTI (L 0-2) | 245 | 2:55 | ||
| Mar 17, 2010 | BOSTON COLLEGE | 2-8 | L | 2-8-0 | / | 8-13-1 | 9 | 2-9-0 | 0-0-0 | POLVANI (L 0-3) | 282 | 2:35 | |||
| Mar 19, 2010 | at | Northeastern | 0-10 | L | 0-1-0 | / | 10-9-1 | 9 | 2-10-0 | 0-0-0 | LISANTI (L 0-3) | 74 | 2:07 | ||
| Mar 20, 2010 | NORTHEASTERN | 4-7 | L | 4-7-2 | / | 7-13-2 | (10) | 2-11-0 | 0-0-0 | O'NEIL (L 0-1) | 582 | 2:31 | |||
| Mar 21, 2010 | at | Northeastern | W | 16-4 | 16-21-0 | / | 4-6-2 | 9 | 3-11-0 | 0-0-0 | KELICH (W 2-1) | 184 | 2:53 | ||
| * | 03/26/10 | at | Monmouth | 2-3 | L | 2-4-0 | / | 3-8-2 | 9 | 3-12-0 | 0-1-0 | POLVANI (L 0-4) | 220 | 2:06 | |
| * | 03/27/10 | at | Monmouth-1 | 4-5 | L | 4-8-2 | / | 5-10-3 | (10) | 3-13-0 | 0-2-0 | ANDREWS (L 0-1) | - | 2:58 | |
| * | 03/27/10 | at | Monmouth-2 | W | 10-1 | 10-10-0 | / | 1-1-2 | 7 | 4-13-0 | 1-2-0 | MICHAUD (W 2-1) | 260 | 1:59 | |
| * | 03/28/10 | at | Monmouth | W | 7-6 | 7-8-1 | / | 6-10-2 | 9 | 5-13-0 | 2-2-0 | KELICH (W 3-0) | 200 | 2:33 | |
| Mar 31, 2010 | at | Marist Red Foxes | W | 5-2 | 5-10-0 | / | 2-7-1 | 9 | 6-13-0 | 2-2-0 | ALMEIDA (W 1-0) | 104 | 2:25 | ||
| Apr 01, 2010 | at | Fairfield | W | 18-8 | 18-24-0 | / | 8-8-3 | 9 | 7-13-0 | 2-2-0 | POLVANI (W 1-4) | 75 | 2:43 | ||
| Apr 02, 2010 | HARTFORD | W | 14-1 | 14-20-0 | / | 1-4-2 | 9 | 8-13-0 | 2-2-0 | MICHAUD (W 3-1) | 78 | 2:27 | |||
| Apr 03, 2010 | at | Hartford | W | 7-4 | 7-12-1 | / | 4-8-1 | 9 | 9-13-0 | 2-2-0 | KELICH (W 4-0) | 275 | 2:50 | ||
| Apr 06, 2010 | at | Harvard | W | 5-0 | 5-9-2 | / | 0-5-3 | 9 | 10-13-0 | 2-2-0 | POLVANI (W 2-4) | 112 | 2:08 | ||
| Apr 07, 2010 | at | Boston College | 3-11 | L | 3-8-1 | / | 11-15-0 | 9 | 10-14-0 | 2-2-0 | LISANTI (L 0-4) | 1079 | 2:54 | ||
| * | 04/10/10 | CENTRAL CONNECTICUT-1 | W | 3-2 | 3-4-0 | / | 2-6-2 | (10) | 11-14-0 | 3-2-0 | ANDREWS (W 1-1) | 302 | 2:14 | ||
| * | Apr 10, 2010 | CENTRAL CONNECTICUT-2 | 1-5 | L | 1-7-1 | / | 5-12-1 | (8) | 11-15-0 | 3-3-0 | KELICH (L 4-1) | 75 | 2:11 | ||
| * | 04/11/10 | CENTRAL CONNECTICUT-1 | W | 6-5 | 6-9-1 | / | 5-9-1 | 7 | 12-15-0 | 4-3-0 | ANDREWS (W 2-1) | 210 | 2:10 | ||
| * | 04/11/10 | CENTRAL CONNECTICUT-2 | W | 10-9 | 10-13-2 | / | 9-10-4 | 9 | 13-15-0 | 5-3-0 | RYAN (W 1-3) | 219 | 3:16 | ||
| Apr 14, 2010 | at | Rhode Island | 10-11 | L | 10-15-1 | / | 11-14-0 | 9 | 13-16-0 | 5-3-0 | O'BRIEN (L 0-1) | 135 | 2:45 | ||
| * | 04/18/10 | at | Mount St. Mary's | W | 6-0 | 6-8-0 | / | 0-8-1 | 9 | 14-16-0 | 6-3-0 | LAUDE (W 1-0) | 75 | 3:50 | |
| * | 04/17/10 | at | Mount St. Mary's-1 | 2-8 | L | 2-6-1 | / | 8-9-0 | 7 | 14-17-0 | 6-4-0 | POLVANI (L 2-5) | 102 | 2:00 | |
| * | 04/17/10 | at | Mount St. Mary's-2 | 4-8 | L | 4-8-2 | / | 8-10-3 | 7 | 14-18-0 | 6-5-0 | RYAN (L 1-4) | - | 1:49 | |
| * | 04/18/10 | at | Mount St. Mary's | W | 5-3 | 5-8-1 | / | 3-13-2 | 9 | 15-18-0 | 7-5-0 | KELICH (W 5-1) | 100 | 2:08 | |
| * | 04/23/10 | FAIRLEIGH DICKINSON | W | 8-3 | 8-13-0 | / | 3-10-2 | 9 | 16-18-0 | 8-5-0 | ALMEIDA (W 2-0) | 55 | 2:06 | ||
| * | 04/24/10 | FAIRLEIGH DICKINSON-1 | W | 3-1 | 3-4-0 | / | 1-5-1 | 7 | 17-18-0 | 9-5-0 | POLVANI (W 3-5) | 150 | 1:36 | ||
| * | 04/24/10 | FAIRLEIGH DICKINSON-2 | W | 6-3 | 6-9-0 | / | 3-8-1 | 7 | 18-18-0 | 10-5-0 | KELICH (W 6-1) | 151 | 1:41 | ||
| * | 04/25/10 | FAIRLEIGH DICKINSON | W | 12-5 | 12-18-1 | / | 5-12-1 | 9 | 19-18-0 | 11-5-0 | LISANTI (W 1-4) | 56 | 2:28 | ||
| Apr 27, 2010 | at | #20 Connecticut | 6-14 | L | 6-7-4 | / | 14-16-3 | 9 | 19-19-0 | 11-5-0 | RYAN (L 1-5) | 125 | 3:00 | ||
| * | 04/30/10 | WAGNER | W | 8-4 | 8-17-0 | / | 4-8-0 | 9 | 20-19-0 | 12-5-0 | ALMEIDA (W 3-0) | 274 | 2:26 | ||
| * | 05/1/10 | WAGNER-1 | W | 6-5 | 6-11-3 | / | 5-6-2 | (8) | 21-19-0 | 13-5-0 | POLVANI (W 4-5) | - | 2:18 | ||
| * | 05/01/10 | WAGNER-2 | W | 6-3 | 6-11-0 | / | 3-8-1 | 7 | 22-19-0 | 14-5-0 | LISANTI (W 2-4) | 381 | 1:38 | ||
| * | 05/02/10 | WAGNER | W | 11-10 | 11-18-0 | / | 10-13-1 | (10) | 23-19-0 | 15-5-0 | ANDREWS (W 3-1) | 189 | 3:05 | ||
| 05/03/2010 | SIENA COLLEGE | 6-14 | L | 6-15-3 | / | 14-18-1 | 9 | 23-20-0 | 15-5-0 | O'BRIEN (L 0-2) | 87 | 2:50 | |||
| 5/05/2010 | BROWN UNIVERSITY | W | 9-4 | 9-15-0 | / | 4-11-0 | 9 | 24-20-0 | 15-5-0 | MICHAUD (W 4-1) | 92 | 2:40 | |||
| * | 05/07/10 | at | Long Island | W | 5-0 | 5-9-2 | / | 0-5-3 | 9 | 25-20-0 | 16-5-0 | ALMEIDA (W 4-0) | 108 | 2:08 | |
| * | 05/08/10 | at | Long Island-1 | W | 6-1 | 6-9-1 | / | 1-6-4 | 7 | 26-20-0 | 17-5-0 | POLVANI (W 5-5) | 105 | 1:55 | |
| * | 05/08/10 | at | Long Island-2 | 8-11 | L | 8-13-1 | / | 11-9-0 | 7 | 26-21-0 | 17-6-0 | MICHAUD (L 4-2) | 111 | 2:02 | |
| * | 05/09/10 | at | Long Island | W | 21-2 | 21-20-1 | / | 2-6-1 | 9 | 27-21-0 | 18-6-0 | KELICH (W 7-1) | 211 | 3:56 | |
| * | May 13, 2010 | at | Quinnipiac | W | 4-1 | 4-7-1 | / | 1-2-2 | 9 | 28-21-0 | 19-6-0 | ALMEIDA (W 5-0) | 200 | 1:52 | |
| * | May 14, 2010 | at | Quinnipiac | W | 3-0 | 3-6-1 | / | 0-1-2 | 7 | 29-21-0 | 20-6-0 | POLVANI (W 6-5) | 124 | 2:18 | |
| * | May 14, 2010 | at | Quinnipiac | W | 4-3 | 4-10-2 | / | 3-5-0 | 7 | 30-21-0 | 21-6-0 | LISANTI (W 3-5) | 187 | 1:53 | |
| * | May 15, 2010 | at | Quinnipiac | W | 15-11 | 15-19-2 | / | 11-15-0 | 9 | 31-21-0 | 22-6-0 | KELICH (W 8-1) | 200 | 2:59 | |
| * | May 19, 2010 | SACRED HEART | W | 9-0 | 9-9-0 | / | 0-6-2 | 9 | 32-21-0 | 23-6-0 | ALMEIDA (W 6-0) | 110 | 2:00 | ||
| * | May 20, 2010 | SACRED HEART-1 | 1-5 | L | 1-10-2 | / | 5-9-1 | 7 | 32-22-0 | 23-7-0 | POLVANI (L 6-6) | 88 | 1:47 | ||
| * | May 20, 2010 | SACRED HEART-2 | W | 14-1 | 14-16-0 | / | 1-4-1 | 7 | 33-22-0 | 24-7-0 | LISANTI (W 4-4) | 104 | 2:00 | ||
| * | May 21, 2010 | SACRED HEART | W | 10-1 | 10-18-0 | / | 1-6-0 | 9 | 34-22-0 | 25-7-0 | KELICH (W 9-1) | 160 | 3:20 |
|
* = Conference game
() extra inning game |






