Bryant University vs Monmouth (03/22/09)
News Box Score |
Bryant University Baseball 2009
Bryant University at Monmouth
03/22/09 at W. Long Branch, N.J. (MU Baseball Field)
Bryant University 2 (13-7)
| Player | ab | r | h | rbi |
| Pat McKenna ss | 5 | 0 | 0 | 0 |
| Dylan Stone 2b | 4 | 0 | 1 | 1 |
| Nick Campbell cf | 4 | 0 | 1 | 0 |
| Pat O'Connor lf | 4 | 0 | 1 | 0 |
| Jeff Vigurs c | 4 | 0 | 1 | 0 |
| Jordan English rf | 4 | 1 | 2 | 0 |
| Mike DelPonte dh | 3 | 0 | 0 | 0 |
| Scott Merritt ph | 1 | 0 | 1 | 0 |
| Jamie Skagerlind 1b | 3 | 0 | 2 | 0 |
| Connor Carignan pr | 0 | 1 | 0 | 0 |
| Colin Dougherty 1b | 0 | 0 | 0 | 0 |
| Dan Mello ph | 0 | 0 | 0 | 0 |
| Greg Najarian 1b | 0 | 0 | 0 | 0 |
| Tim Norton 3b | 3 | 0 | 1 | 1 |
| Kevin Cobb p | 0 | 0 | 0 | 0 |
| Mark Andrews p | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 10 | 2 |
Monmouth 1 (7-8)
| Player | ab | r | h | rbi |
| HOLLAND lf | 4 | 0 | 0 | 0 |
| COLLAZO 2b | 4 | 0 | 1 | 1 |
| PULSONETTI rf | 3 | 0 | 0 | 0 |
| McENDY, M. rf | 0 | 0 | 0 | 0 |
| McENDY, T. ph | 1 | 0 | 0 | 0 |
| JACOB rf | 0 | 0 | 0 | 0 |
| NIEDERHAUS dh | 3 | 0 | 2 | 0 |
| BOTTIGLIERO 1b | 3 | 0 | 0 | 0 |
| TERRY ss | 3 | 0 | 1 | 0 |
| CASALE 3b | 4 | 0 | 0 | 0 |
| DOMBROWSKI c | 4 | 1 | 3 | 0 |
| LAWRENCE pr | 0 | 0 | 0 | 0 |
| BOYD cf | 2 | 0 | 1 | 0 |
| MEYERS p | 0 | 0 | 0 | 0 |
| BRACH p | 0 | 0 | 0 | 0 |
| McNAMARA p | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 8 | 1 |
Score by Innings R H E ------------------------------------------- Bryant University... 000 000 011 - 2 10 1 Monmouth............ 000 010 000 - 1 8 0 ------------------------------------------- |
| E - Norton(2). DP - Bryant 1; Monmouth 1. LOB - Bryant 8; Monmouth 9. HBP - BOTTIGLIERO. SH - Norton(1); HOLLAND(2); BOYD 2(4). SB - TERRY(2). CS - NIEDERHAUS(2). |
|
|
WP - MEYERS(1). HBP - by Cobb (BOTTIGLIERO).
Strikeouts - Stone; Campbell; O'Connor 2; HOLLAND; PULSONETTI; BOTTIGLIERO; CASALE; DOMBROWSKI. Walks - Mello; NIEDERHAUS; TERRY.
Umpires - HP: John Fiore 1B: Richard Franco
|
Box Score |
Bryant University Baseball 2009
Bryant University at Monmouth
03/22/09 at W. Long Branch, N.J. (MU Baseball Field)
Bryant University 2 (13-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pat McKenna ss | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| Dylan Stone 2b | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | 1 | |
| Nick Campbell cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Pat O'Connor lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Jeff Vigurs c | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | |
| Jordan English rf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mike DelPonte dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Scott Merritt ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Skagerlind 1b | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 1 | 0 | |
| Connor Carignan pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colin Dougherty 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dan Mello ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Greg Najarian 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tim Norton 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Kevin Cobb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Mark Andrews p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 2 | 10 | 2 | 1 | 4 | 27 | 17 | 8 | |
Monmouth 1 (7-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HOLLAND lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| COLLAZO 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | |
| PULSONETTI rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| McENDY, M. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McENDY, T. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JACOB rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NIEDERHAUS dh | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| BOTTIGLIERO 1b | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | |
| TERRY ss | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | |
| CASALE 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| DOMBROWSKI c | 4 | 1 | 3 | 0 | 0 | 1 | 5 | 1 | 1 | |
| LAWRENCE pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BOYD cf | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| MEYERS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| BRACH p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| McNAMARA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 1 | 8 | 1 | 2 | 5 | 27 | 13 | 9 | |
Score by Innings R H E ------------------------------------------- Bryant University... 000 000 011 - 2 10 1 Monmouth............ 000 010 000 - 1 8 0 ------------------------------------------- |
| E - Norton(2). DP - Bryant 1; Monmouth 1. LOB - Bryant 8; Monmouth 9. HBP - BOTTIGLIERO. SH - Norton(1); HOLLAND(2); BOYD 2(4). SB - TERRY(2). CS - NIEDERHAUS(2). |
| Bryant University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kevin Cobb W,4-0 | 8.0 | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 27 | 33 | 3 | 16 |
| Mark Andrews S,4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
| Monmouth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MEYERS | 3.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 5 |
| BRACH | 5.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 7 |
| McNAMARA L,0-1 | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 |
|
Win - Cobb (4-0). Loss - McNAMARA (0-1). Save - Andrews (4).
WP - MEYERS(1). HBP - by Cobb (BOTTIGLIERO).
Umpires - HP: John Fiore 1B: Richard Franco
|
Line score |
Bryant University 2, Monmouth 1 (03/22/09 at W. Long Branch, N.J.) ---------------------------------------------------------------------- Bryant University... 000 000 011 - 2 10 1 (13-7) Monmouth............ 000 010 000 - 1 8 0 (7-8) ---------------------------------------------------------------------- Pitchers: Bryant University - Kevin Cobb; Mark Andrews(9). Monmouth - MEYERS; BRACH(4); McNAMARA(9). Win-Kevin Cobb(4-0) Save-Mark Andrews(4) Loss-McNAMARA(0-1) T-2:07 A-210 Weather: Sunny, windy, 50 degrees |









