Bryant vs Delaware State (Mar 07, 2009)
News Box Score |
Bryant University Baseball 2009
Bryant at Delaware State
Mar 07, 2009 at Dover, Del. (Soldier Field)
Bryant 16 (1-2)
| Player | ab | r | h | rbi |
| Pat McKenna ss | 4 | 2 | 3 | 1 |
| Dylan Stone 2b | 5 | 2 | 2 | 2 |
| Nick Campbell cf | 6 | 2 | 1 | 0 |
| Pat O'Connor lf | 6 | 2 | 4 | 1 |
| Jeff Vigurs c | 5 | 1 | 1 | 4 |
| Jamie Skagerlind 1b | 4 | 2 | 2 | 1 |
| Tim Norton 3b | 5 | 0 | 0 | 0 |
| Mike DelPonte dh | 5 | 1 | 2 | 1 |
| Connor Carignan pr | 0 | 0 | 0 | 0 |
| Jordan English rf | 5 | 4 | 4 | 5 |
| Kevin Cobb p | 0 | 0 | 0 | 0 |
| Matt Griswold p | 0 | 0 | 0 | 0 |
| Scott Merritt p | 0 | 0 | 0 | 0 |
| Totals | 45 | 16 | 19 | 15 |
Delaware State 7 (4-2-1)
| Player | ab | r | h | rbi |
| DRUMMOND cf | 3 | 2 | 0 | 0 |
| STIMPSON cf | 0 | 0 | 0 | 0 |
| JOHNSON rf | 4 | 1 | 0 | 0 |
| PORTELA rf | 0 | 0 | 0 | 0 |
| SANCHEZ ss | 4 | 2 | 1 | 0 |
| BITTNER 2b | 4 | 2 | 2 | 6 |
| CRIST 2b | 1 | 0 | 0 | 0 |
| BABINEAUX 1b | 3 | 0 | 3 | 1 |
| WEATHER c | 4 | 0 | 1 | 0 |
| GATTO c | 0 | 0 | 0 | 0 |
| EUBANKS dh | 3 | 0 | 0 | 0 |
| HARRIS ph | 1 | 0 | 0 | 0 |
| RIZZUTO lf | 4 | 0 | 0 | 0 |
| BELL 3b | 3 | 0 | 2 | 0 |
| NORIEGA 3b | 1 | 0 | 0 | 0 |
| PERKINS,D p | 0 | 0 | 0 | 0 |
| LANGTON p | 0 | 0 | 0 | 0 |
| FOREMAN p | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 9 | 7 |
Score by Innings R H E ------------------------------------------- Bryant.............. 411 240 220 - 16 19 1 Delaware State...... 004 030 000 - 7 9 3 ------------------------------------------- |
| E - Norton; BELL 2(5); PERKINS,D(1). LOB - BU 7; DSU 6. 2B - O'Connor; Skagerlind 2; DelPonte; English; BITTNER(3); BELL(2). HR - Vigurs; English 3; BITTNER(2). SF - McKenna; BABINEAUX(2). SB - McKenna; Stone; Vigurs; Skagerlind. CS - Carignan. |
|
|
WP - Cobb; FOREMAN(1). PB - WEATHER(2).
Strikeouts - O'Connor; Norton 3; DelPonte 2; DRUMMOND; JOHNSON; SANCHEZ; BITTNER; WEATHER; EUBANKS 2; RIZZUTO; NORIEGA. Walks - McKenna; Stone; Vigurs; Skagerlind; DRUMMOND; STIMPSON; PORTELA; SANCHEZ.
Umpires - HP: Billy Square 2B: Donnie Mayer
|
Box Score |
Bryant University Baseball 2009
Bryant at Delaware State
Mar 07, 2009 at Dover, Del. (Soldier Field)
Bryant 16 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pat McKenna ss | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | |
| Dylan Stone 2b | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | |
| Nick Campbell cf | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Pat O'Connor lf | 6 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Jeff Vigurs c | 5 | 1 | 1 | 4 | 1 | 0 | 8 | 2 | 3 | |
| Jamie Skagerlind 1b | 4 | 2 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | |
| Tim Norton 3b | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | |
| Mike DelPonte dh | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
| Connor Carignan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan English rf | 5 | 4 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | |
| Kevin Cobb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Matt Griswold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Merritt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 45 | 16 | 19 | 15 | 4 | 6 | 27 | 9 | 7 | |
Delaware State 7 (4-2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DRUMMOND cf | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | |
| STIMPSON cf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| JOHNSON rf | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PORTELA rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SANCHEZ ss | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | |
| BITTNER 2b | 4 | 2 | 2 | 6 | 0 | 1 | 0 | 3 | 0 | |
| CRIST 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| BABINEAUX 1b | 3 | 0 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | |
| WEATHER c | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 1 | |
| GATTO c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EUBANKS dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| HARRIS ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RIZZUTO lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| BELL 3b | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| NORIEGA 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PERKINS,D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LANGTON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FOREMAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 7 | 9 | 7 | 4 | 9 | 27 | 11 | 6 | |
Score by Innings R H E ------------------------------------------- Bryant.............. 411 240 220 - 16 19 1 Delaware State...... 004 030 000 - 7 9 3 ------------------------------------------- |
| E - Norton; BELL 2(5); PERKINS,D(1). LOB - BU 7; DSU 6. 2B - O'Connor; Skagerlind 2; DelPonte; English; BITTNER(3); BELL(2). HR - Vigurs; English 3; BITTNER(2). SF - McKenna; BABINEAUX(2). SB - McKenna; Stone; Vigurs; Skagerlind. CS - Carignan. |
| Bryant | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kevin Cobb W,1-0 | 7.0 | 8 | 7 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 28 | 31 | 6 | 6 |
| Matt Griswold | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 |
| Scott Merritt | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 |
| Delaware State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| PERKINS,D L,0-1 | 4.0 | 9 | 8 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 5 |
| LANGTON | 1.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 |
| FOREMAN | 4.0 | 6 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 19 | 3 | 7 |
|
Win - Cobb (1-0). Loss - PERKINS,D (0-1). Save - None.
WP - Cobb; FOREMAN(1). PB - WEATHER(2).
Umpires - HP: Billy Square 2B: Donnie Mayer
|
Line score |
Bryant 16, Delaware State 7 (Mar 07, 2009 at Dover, Del.) ---------------------------------------------------------------------- Bryant.............. 411 240 220 - 16 19 1 (1-2) Delaware State...... 004 030 000 - 7 9 3 (4-2-1) ---------------------------------------------------------------------- Pitchers: Bryant - Kevin Cobb; Matt Griswold(8); Scott Merritt(9). Delaware State - PERKINS,D; LANGTON(5); FOREMAN(6). Win-Kevin Cobb(1-0) Loss-PERKINS,D(0-1) T-3:01 A-52 HR BRY - Jeff Vigurs; Jordan English 3. HR DSU - BITTNER (2). Weather: Partly Cloudy, 70 degrees |









