Bryant University vs West Virginia
@ Morgantown, W.Va. | Hawley Field
@ Morgantown, W.Va. | Hawley Field
3/8/2011 at 6:32 pm
|
Bryant
1 |
West Virginia
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant (5-7) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| West Virginia (5-6) | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | X | 6 | 10 | 3 |
Bryant | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan English cf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Joseph Carcone rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin Brown lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| David Soltis ss | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jamie Skagerlind 1b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mike Delponte c | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Colin Shepard | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel St. george | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Granat c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Carignan dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tim Norton 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Muscatello 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jonathan Cohen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John michael Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian O'Neil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 4 | 1 | 5 | 5 | 9 |
| Batting | |||||||
|
RBI: Kevin Brown Sac fly: Kevin Brown |
|||||||
| Baserunning | |||||||
|
CS: Joseph Carcone | |||||||
| Fielding | |||||||
|
E: David Soltis; Tim Norton 2 DP: David Soltis 2; Jamie Skagerlind 2; Dan Muscatello 2 | |||||||
West Virginia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WILSON, B. lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| MCDAVID, J. rf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| DIBARTOLOMEO 2b | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| BUCKNER, G. ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| GUM, J. dh | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| MCBROOM, R. 1b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| MALLOY, M. c | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| DURBOROW, C. 3b | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| DVOROZNAK, M cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| WALTER, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARLOW, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 10 | 4 | 3 | 2 | 9 |
| Batting | |||||||
|
2B: MCBROOM, R.; DVOROZNAK, M RBI: MCDAVID, J.; DIBARTOLOMEO; MCBROOM, R. 2 Sac: WILSON, B.; BUCKNER, G. GIDP: WILSON, B.; DIBARTOLOMEO |
|||||||
| Baserunning | |||||||
|
SB: WILSON, B. CS: DIBARTOLOMEO | |||||||
| Fielding | |||||||
|
E: MCDAVID, J.; BUCKNER, G.; DURBOROW, C. | |||||||
Bryant | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Cohen (L, 1-1) | 2.0 | 5 | 3 | 1 | 0 | 0 | 0 |
| Dan Walsh | 2.0 | 1 | 2 | 2 | 1 | 1 | 0 |
| John michael Ryan | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Brian O'Neil | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 6 | 4 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jonathan Cohen 12; Dan Walsh 9; John michael Ryan 13; Brian O'Neil 5 HBP: Dan Walsh | |||||||
| Pitches-Strikes: COHEN 40-27; WALSH 35-18; RYAN 38-26; O'NEIL 18-11; | |||||||
West Virginia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WALTER, C. (W, 1-0) | 8.0 | 4 | 1 | 0 | 5 | 3 | 0 |
| HARLOW, J. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 1 | 0 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: WALTER, C. 34; HARLOW, J. 3 HBP: WALTER, C. | |||||||
| Pitches-Strikes: WALTER, C. 99-61; HARLOW, J. 8-6; | |||||||
| Scoring Summary |
|---|
| Bryant - Top 1st |
| West Virginia - Bottom 1st |
| MCBROOM, R. reached on a fielding error by 3b; BUCKNER, G. advanced to second; DIBARTOLOMEO advanced to third; MCDAVID, J. scored, unearned. |
| MALLOY, M. singled to shortstop; MCBROOM, R. advanced to second; BUCKNER, G. advanced to third; DIBARTOLOMEO scored, unearned. |
| Bryant - Top 2nd |
| West Virginia - Bottom 2nd |
| DIBARTOLOMEO singled down the lf line, RBI; DVOROZNAK, M scored. |
| Bryant - Top 3rd |
| BROWN flied out to cf, SF, RBI; ENGLISH scored, unearned. |
| West Virginia - Bottom 3rd |
| Bryant - Top 4th |
| West Virginia - Bottom 4th |
| Bryant - Top 5th |
| West Virginia - Bottom 5th |
| MCBROOM, R. doubled to right center, 2 RBI; GUM, J. advanced to third; DIBARTOLOMEO scored; MCDAVID, J. scored. |
| Bryant - Top 6th |
| West Virginia - Bottom 6th |
| Bryant - Top 7th |
| West Virginia - Bottom 7th |
| Bryant - Top 8th |
| West Virginia - Bottom 8th |
| MCDAVID, J. singled through the left side, RBI; WILSON, B. advanced to third; DVOROZNAK, M scored. |
| Bryant - Top 9th |
| West Virginia - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Morgantown, W.Va. Stadium: Hawley Field Attendance: 211 Duration: 2:35 Umpires: Home plate - P.J. McConville , First base - Brian Fisher , Third base - Nathan Caldwell |
Weather: 48 degrees, partly cloudy WALSH faced 2 batters in the 5th. WALTER, C. faced 1 batter in the 9th. Game: BRYWV2 |






