Bryant University vs Fairleigh Dickinson
@ Teaneck, NJ | Naimoli Complex
@ Teaneck, NJ | Naimoli Complex
5/15/2011 at 1:01pm
|
Bryant
8 |
Fairleigh Dickinson
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant (30-23, 19-12) | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 13 | 2 |
| Fairleigh Dickinson (12-38, 9-23) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
Bryant | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Carignan cf | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kevin Brown lf | 5 | 1 | 1 | 3 | 0 | 0 | 0 |
| David Soltis ss | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jamie Skagerlind 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jordan English rf | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| Mike Delponte dh | 3 | 1 | 1 | 3 | 0 | 1 | 1 |
| Tim Norton 3b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Colin Shepard c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Colin Dougherty 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brian O'Neil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Griswold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Andrews p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 13 | 8 | 0 | 4 | 6 |
| Batting | |||||||
|
2B: David Soltis 2; Colin Dougherty HR: Kevin Brown; Mike Delponte RBI: Kevin Brown 3; Jamie Skagerlind; Jordan English; Mike Delponte 3 Sac fly: Jamie Skagerlind |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: David Soltis; Tim Norton | |||||||
Fairleigh Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KRESKY ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| LAFORGE rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| DILLON cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| POLLAG 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| ROBINSON 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| MARTINO lf | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| HORETSKY pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDERSON dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| THEORDOR ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SHERBA c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| MELCHIORRE ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| HOLSMAN 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| ELIASEN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WARNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KISLING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KELLY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 4 | 2 | 2 | 4 | 6 |
| Batting | |||||||
|
2B: POLLAG RBI: MARTINO; SHERBA |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: HOLSMAN | |||||||
Bryant | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian O'Neil (W, 4-3) | 7.0 | 4 | 2 | 1 | 1 | 3 | 0 |
| Jonathan Cohen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Griswold | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mark Andrews | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 4 | 2 | 1 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Brian O'Neil 28; Jonathan Cohen 3; Matt Griswold 3; Mark Andrews | |||||||
Fairleigh Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ELIASEN (L, 2-4) | 5.2 | 11 | 8 | 5 | 0 | 4 | 2 |
| WARNER | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| KISLING | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KELLY | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 8 | 5 | 0 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: ELIASEN 30; WARNER 5; KISLING 3; KELLY 3 HBP: ELIASEN; WARNER | |||||||
| Scoring Summary |
|---|
| Bryant - Top 1st |
| SKAGERLIND flied out to lf, SF, RBI; CARIGNAN scored. |
| DELPONTE homered down the rf line, 3 RBI; ENGLISH scored; SOLTIS scored. |
| Fairleigh Dickinson - Bottom 1st |
| Bryant - Top 2nd |
| Fairleigh Dickinson - Bottom 2nd |
| MARTINO grounded out to ss, RBI; ROBINSON advanced to second; POLLAG scored. |
| Bryant - Top 3rd |
| Fairleigh Dickinson - Bottom 3rd |
| Bryant - Top 4th |
| Fairleigh Dickinson - Bottom 4th |
| Bryant - Top 5th |
| ENGLISH singled down the lf line, RBI; SOLTIS scored. |
| Fairleigh Dickinson - Bottom 5th |
| Bryant - Top 6th |
| BROWN homered to right center, 3 RBI, unearned; CARIGNAN scored, unearned; DOUGHERTY scored, unearned. |
| Fairleigh Dickinson - Bottom 6th |
| Bryant - Top 7th |
| Fairleigh Dickinson - Bottom 7th |
| SHERBA singled to right field, RBI; ROBINSON scored, unearned. |
| Bryant - Top 8th |
| Fairleigh Dickinson - Bottom 8th |
| Bryant - Top 9th |
| Fairleigh Dickinson - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Teaneck, NJ Stadium: Naimoli Complex Attendance: 165 Duration: 2:14 Umpires: Home plate - Freddie DeJesus , First base - Bob Geras , Third base - Todd Walker |
Weather: Cloudy, Misty, Humid Game: BBBRFDU4 |






