Marshall vs Bryant
@ Cary, N.C. | USA Baseball Complex
@ Cary, N.C. | USA Baseball Complex
2/18/2012 at 3:30p.m.
|
Marshall
16 |
Bryant
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshall (1-2) | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 6 | 16 | 22 | 1 |
| Bryant (2-1) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 3 |
Marshall | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaac Ballou cf | 7 | 2 | 5 | 1 | 0 | 0 | 2 |
| Gray Stafford 3b | 5 | 3 | 2 | 1 | 0 | 1 | 2 |
| Nathan Gomez 1b | 3 | 2 | 1 | 2 | 3 | 1 | 1 |
| Thor Meeks c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| John Gandolfo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Louie Helmburg c | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alfredo Brito dh | 6 | 1 | 3 | 2 | 0 | 0 | 2 |
| Tripp Faulk dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Semeniuk rf | 6 | 2 | 4 | 3 | 0 | 2 | 0 |
| Adrian Farris lf | 6 | 1 | 3 | 3 | 0 | 0 | 2 |
| Sergio Leon 2b | 6 | 0 | 2 | 1 | 0 | 1 | 3 |
| Mikey Jimenez ss | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Andrew Dundon ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Mason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hummel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe McGillicuddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kessler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Fernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 16 | 22 | 15 | 4 | 8 | 12 |
| Batting | |||||||
|
2B: Nathan Gomez; Adrian Farris RBI: Isaac Ballou; Gray Stafford; Nathan Gomez 2; Alfredo Brito 2; Eric Semeniuk 3; Adrian Farris 3; Sergio Leon; Mikey Jimenez; Andrew Dundon |
|||||||
| Baserunning | |||||||
|
SB: Isaac Ballou 2; Gray Stafford 2; John Gandolfo CS: Isaac Ballou | |||||||
| Fielding | |||||||
|
E: Nathan Gomez | |||||||
Bryant | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Carignan cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Daniel St. george rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Brown lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| David Soltis 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Mullen 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Delponte c | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jonathan Scott c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Skagerlind 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Zanotta 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph Carcone 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Dan Muscatello ss | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Alex Lagos ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Mountford dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Colin Walsh ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carl Anderson rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kevin Mcavoy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Menduke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Lacosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Granat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 4 | 1 | 4 | 11 | 6 |
| Batting | |||||||
|
2B: Connor Carignan; Kevin Brown; Mike Delponte RBI: Mike Delponte |
|||||||
| Baserunning | |||||||
|
SB: Kevin Brown | |||||||
| Fielding | |||||||
|
E: Connor Carignan; Daniel St. george; Dan Walsh | |||||||
Marshall | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Mason (W, 1-0) | 5.0 | 1 | 0 | 0 | 2 | 6 | 0 |
| Matt Hummel | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Joe McGillicuddy | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Kyle Kessler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesse Fernandez | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 4 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Mason 18; Matt Hummel 6; Joe McGillicuddy 4; Kyle Kessler 3; Jesse Fernandez 4 | |||||||
| Pitches-Strikes: Kessler 15-11; Hummel 20-13; Joe McGill. 23-15; Fernandez 19-10; Mason 80-48; | |||||||
Bryant | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Mcavoy (L, 0-1) | 2.2 | 8 | 7 | 7 | 2 | 1 | 0 |
| Bryan Menduke | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dan Walsh | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 |
| Trevor Lacosse | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 |
| Ryan Granat | 1.0 | 6 | 6 | 6 | 0 | 0 | 0 |
| Totals | 9.0 | 22 | 16 | 16 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Mcavoy 19; Bryan Menduke 6; Dan Walsh 10; Trevor Lacosse 9; Ryan Granat 11 HBP: Kevin Mcavoy; Ryan Granat 2 | |||||||
| Pitches-Strikes: GRANAT 31-18; MENDUKE 27-14; MCAVOY 77-49; LACOSSE 30-23; Dan WALSH 31-19; | |||||||
| Scoring Summary |
|---|
| Marshall - Top 1st |
| Bryant - Bottom 1st |
| Marshall - Top 2nd |
| Bryant - Bottom 2nd |
| Marshall - Top 3rd |
| Ballou singled, advanced to third on an error by cf, RBI; Jimenez scored. |
| G. Stafford singled to left center, RBI; Ballou scored. |
| N. Gomez grounded out to ss, RBI; G. Stafford scored. |
| Semeniuk singled to left center, RBI; Brito advanced to third; Meeks scored. |
| Farris doubled to left center, 2 RBI; Semeniuk scored; Brito scored. |
| Jimenez reached on a fielder's choice, RBI; Leon out at second 1b to ss; Farris scored. |
| Bryant - Bottom 3rd |
| Marshall - Top 4th |
| Bryant - Bottom 4th |
| Marshall - Top 5th |
| Bryant - Bottom 5th |
| Marshall - Top 6th |
| Brito grounded out to 2b, RBI; N. Gomez advanced to third; G. Stafford scored. |
| Semeniuk singled up the middle, RBI; N. Gomez scored. |
| Bryant - Bottom 6th |
| BROWN stole second, advanced to third on an error by 1b; CARIGNAN scored. |
| DELPONTE doubled to right field, RBI; BROWN scored. |
| Marshall - Top 7th |
| Bryant - Bottom 7th |
| Marshall - Top 8th |
| Semeniuk singled to shortstop, RBI; Gandolfo scored. |
| Bryant - Bottom 8th |
| Marshall - Top 9th |
| N. Gomez doubled, advanced to third on the throw, RBI; G. Stafford advanced to third, scored on an error by rf; Ballou scored. |
| Brito singled, RBI; Helmburg advanced to second; N. Gomez scored. |
| Farris singled through the left side, RBI; Semeniuk advanced to second; Faulk advanced to third; Helmburg scored. |
| Leon singled to right field, RBI; Farris advanced to second; Semeniuk advanced to third; Faulk scored. |
| Dundon reached on a fielder's choice, RBI; Leon out at second rf to ss; Farris advanced to third; Semeniuk scored. |
| Bryant - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Cary, N.C. Stadium: USA Baseball Complex Attendance: 200 Duration: 3:15 |
Weather: Mostly sunny, 64 degrees Game: BSMARBRY |






