Carl Anderson | #18 | OF/LHP | Bryant
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .250 | 1 | 16 | 18 | 5 |
| Recent Games | ||
|---|---|---|
| May 5 | at Monmouth | W, 6-2 |
| May 6 | at Monmouth | L, 4-3 |
| May 11 | Wagner | L, 3-2 |
| May 12 | Wagner | W, 3-1 |
| May 12 | Wagner | W, 3-0 |
| May 13 | Wagner | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 29 | ||
| Plate appearances | 128 | 81 | ||
| At Bats | 108 | 71 | ||
| Runs | 18 | 13 | ||
| Hits | 27 | 16 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 16 | 12 | ||
| Total bases | 32 | 21 | ||
| Walks | 11 | 6 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 24 | 12 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 8 | 4 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 5 | 4 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .250 | .225 | ||
| On Base Percentage | .317 | .286 | ||
| Slugging Percentage | .296 | .296 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 0.0 | ||
| Hits | 2 | - | ||
| Runs | 2 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 0 | - | ||
| Strikeouts | 1 | - | ||
| Strikeouts per Game | 9.00 | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 5 | - | ||
| Batting Average Against | .400 | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 84 | 47 | ||
| Put Outs | 80 | 45 | ||
| Assists | 2 | 1 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .976 | .979 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






