Connor Carignan | #3 | OF | Bryant
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .325 | 1 | 14 | 31 | 15 |
| Recent Games | ||
|---|---|---|
| May 5 | at Monmouth | W, 6-2 |
| May 6 | at Monmouth | L, 4-3 |
| May 11 | Wagner | L, 3-2 |
| May 12 | Wagner | W, 3-1 |
| May 12 | Wagner | W, 3-0 |
| May 13 | Wagner | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 28 | ||
| Plate appearances | 184 | 104 | ||
| At Bats | 160 | 94 | ||
| Runs | 31 | 18 | ||
| Hits | 52 | 35 | ||
| Doubles | 11 | 7 | ||
| Triples | 1 | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 14 | 10 | ||
| Total bases | 68 | 45 | ||
| Walks | 17 | 7 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 25 | 10 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 5 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 15 | 13 | ||
| Caught Stealing | 3 | - | ||
| Batting Average | .325 | .372 | ||
| On Base Percentage | .391 | .417 | ||
| Slugging Percentage | .425 | .479 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 122 | 65 | ||
| Put Outs | 119 | 65 | ||
| Assists | 0 | 0 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .975 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






