Robert Morris vs Bryant (Oct 18, 2008)
Scoring Summary |
2008 Bryant University Football
Robert Morris vs Bryant (Oct 18, 2008 at Smithfield, R.I.)
Robert Morris (2-5) vs. Bryant (4-3)
Date: Oct 18, 2008 Site: Smithfield, R.I. Stadium: Bulldog Stadium Attendance: 5630
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Robert Morris | 0 | 0 | 0 | 7 | 7 |
| Bryant | 7 | 0 | 7 | 6 | 20 |
| SCORING SUMMARY | RMU -BRY | |||
| 1st | 12:21 | BRY | DINASO, Anthony 13 yd pass from GRABER, Jay (BIRD, Chris kick) | |
| 8 plays, 66 yards, TOP 2:39 | 0 - 7 | |||
| 3rd | 06:25 | BRY | SMITH, Jerell 37 yd run (DONNELLY, Brian kick) | |
| 1 play, 37 yards, TOP 0:09 | 0 - 14 | |||
| 4th | 04:26 | BRY | DINASO, Anthony 19 yd pass from GRABER, Jay (DONNELLY, Brian kick failed) | |
| 7 plays, 41 yards, TOP 3:56 | 0 - 20 | |||
| 02:38 | RMU | CWALINSKI, Erik 11 yd run (CLAWSON,Garrett kick) | ||
| 9 plays, 67 yards, TOP 1:43 | 7 - 20 | |||
|
Kickoff time: 1:00 pm End of Game: 3:40 pm Total elapsed time: 2:40 Referee: Robert Webb, Jr Umpire: Timothy Gover Linesman: Frank Miranda Line judge: Phil DiDomenico Back judge: Bob Frazier Field judge: Scott Weidner Side judge: James Snyder Scorer: Jason Sullivan Temperature: 52 deg. Wind: N 14 mph Weather: Clear and cool Bryant travels to UMass next Saturday, 1 pm Robert Morris travels to Wagner next Saturday, 1 pm |
Team Statistics |
2008 Bryant University Football
Robert Morris vs Bryant (Oct 18, 2008 at Smithfield, R.I.)
| Team Totals | RMU | BRY |
| FIRST DOWNS | 11 | 20 |
| Rushing | 0 | 8 |
| Passing | 10 | 10 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | -20 | 170 |
| Rushing Attempts | 32 | 46 |
| Average Per Rush | -0.6 | 3.7 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 63 | 197 |
| Yards Lost Rushing | 83 | 27 |
| NET YARDS PASSING | 161 | 195 |
| Completions-Attempts-Int | 11-25-1 | 14-30-1 |
| Average Per Attempt | 6.4 | 6.5 |
| Average Per Completion | 14.6 | 13.9 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 141 | 365 |
| Total offense plays | 57 | 76 |
| Average Gain Per Play | 2.5 | 4.8 |
| Fumbles: Number-Lost | 3-1 | 1-0 |
| Penalties: Number-Yards | 6-45 | 6-59 |
| PUNTS-YARDS | 7-252 | 5-141 |
| Average Yards Per Punt | 36.0 | 28.2 |
| Net Yards Per Punt | 35.3 | 28.8 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 1-43 | 4-227 |
| Average Yards Per Kickoff | 43.0 | 56.8 |
| Net Yards Per Kickoff | 36.0 | 43.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1--3-0 | 2-5-0 |
| Average Per Return | -3.0 | 2.5 |
| Kickoff returns: Number-Yds-TD | 3-35-0 | 1-7-0 |
| Average Per Return | 11.7 | 7.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -3 | 0 |
| Possession Time | 20:00 | 40:00 |
| 1st Quarter | 7:18 | 7:42 |
| 2nd Quarter | 3:23 | 11:37 |
| 3rd Quarter | 3:57 | 11:03 |
| 4th Quarter | 5:22 | 9:38 |
| Third-Down Conversions | 1 of 11 | 7 of 18 |
| Fourth-Down Conversions | 0 of 2 | 2 of 4 |
| Red-Zone Scores-Chances | 1-2 | 2-6 |
| Sacks By: Number-Yards | 2-11 | 8-38 |
| PAT Kicks | 1-1 | 2-3 |
| Field Goals | 0-1 | 0-2 |
Individual Statistics |
2008 Bryant University Football
Robert Morris vs Bryant (Oct 18, 2008 at Smithfield, R.I.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Robert Morris-CWALINSKI, Erik 2-0; RUSS, Myles 1-1. Bryant-MILLETTE,Shayne 1-0. |
Drive Chart |
2008 Bryant University Football
Robert Morris vs Bryant (Oct 18, 2008 at Smithfield, R.I.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RMU | 1st | R31 | 12:16 | Kickoff | R29 | 10:09 | Punt | 3--2 | 2:07 | ||
| RMU | 1st | R38 | 08:50 | Punt | R38 | 07:25 | Punt | 3-0 | 1:25 | ||
| RMU | 1st | R45 | 05:53 | Punt | B47 | 03:39 | Punt | 5-8 | 2:14 | ||
| RMU | 1st | B42 | 01:27 | Punt | B40 | 14:54 | Downs | 4-2 | 1:33 | ||
| RMU | 2nd | R31 | 11:29 | Downs | R37 | 09:59 | Punt | 3-6 | 1:30 | ||
| RMU | 2nd | R20 | 06:32 | Missed FG | R18 | 05:01 | Punt | 3--2 | 1:31 | ||
| RMU | 2nd | R20 | 00:16 | Missed FG | R20 | 00:00 | End of half | 1-0 | 0:16 | ||
| RMU | 3rd | R20 | 14:55 | Kickoff | R50 | 14:55 | Punt | 8-30 | 0:00 | ||
| RMU | 3rd | R43 | 06:40 | Punt | R37 | 06:34 | Fumble | 1--6 | 0:06 | ||
| RMU | 3rd | R24 | 05:57 | Kickoff | B25 | 02:46 | Missed FG | 10-51 | 3:11 | # | |
| RMU | 3rd | R26 | 01:40 | Interception | R26 | 01:33 | Interception | 1-0 | 0:07 | ||
| RMU | 4th | R24 | 14:10 | Punt | R01 | 12:07 | Downs | 4--23 | 2:03 | ||
| RMU | 4th | R02 | 09:53 | Downs | R01 | 08:22 | Punt | 3--1 | 1:31 | ||
| RMU | 4th | R33 | 04:21 | Kickoff | B00 | 02:38 | * | TOUCHDOWN | 9-67 | 1:43 | # |
| BRY | 1st | B34 | 15:00 | Kickoff | R00 | 12:21 | * | TOUCHDOWN | 8-66 | 2:39 | # |
| BRY | 1st | B41 | 10:09 | Punt | B36 | 08:50 | Punt | 3--5 | 1:19 | ||
| BRY | 1st | B28 | 07:25 | Punt | B16 | 05:53 | Punt | 3--12 | 1:32 | ||
| BRY | 1st | B03 | 03:39 | Punt | B09 | 01:27 | Punt | 3-6 | 2:12 | ||
| BRY | 2nd | B40 | 14:54 | Downs | R31 | 11:29 | Downs | 10-29 | 3:25 | ||
| BRY | 2nd | B24 | 09:59 | Punt | R13 | 06:32 | Missed FG | 8-63 | 3:27 | # | |
| BRY | 2nd | R41 | 05:01 | Punt | R06 | 00:16 | Missed FG | 11-35 | 4:45 | # | |
| BRY | 3rd | B13 | 14:55 | Punt | B37 | 06:40 | Punt | 8-24 | 8:15 | ||
| BRY | 3rd | R37 | 06:34 | Fumble | R00 | 06:25 | * | TOUCHDOWN | 1-37 | 0:09 | |
| BRY | 3rd | B28 | 02:46 | Missed FG | B41 | 01:40 | Interception | 4-13 | 1:06 | ||
| BRY | 3rd | B41 | 01:33 | Interception | B50 | 14:10 | Punt | 3-9 | 2:23 | ||
| BRY | 4th | R01 | 12:07 | Downs | R02 | 09:53 | Downs | 4--1 | 2:14 | # | |
| BRY | 4th | R41 | 08:22 | Punt | R00 | 04:26 | * | TOUCHDOWN | 7-41 | 3:56 | # |
| BRY | 4th | R41 | 02:38 | Kickoff | R06 | 00:00 | End of half | 5-35 | 2:38 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Robert Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:18 | 03:23 | 03:57 | 05:22 | 10:41 | 09:19 | 20:00 | ||
| 3rd Down Conversions | 0/4 | 0/2 | 1/3 | 0/2 | 0/6 | 1/5 | 1/11 | ||
| Average field position | R43 | R23 | R28 | R19 | R34 | R24 | R29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bryant | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:42 | 11:37 | 11:03 | 09:38 | 19:19 | 20:41 | 40:00 | ||
| 3rd Down Conversions | 2/5 | 3/7 | 2/3 | 0/3 | 5/12 | 2/6 | 7/18 | ||
| Average field position | B26 | B41 | B36 | R28 | B32 | R49 | B42 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | 1/2 | 2/4 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BRY | 1st | B34 | 15:00 | Kickoff | R00 | 12:21 | * | TOUCHDOWN | 8-66 | 2:39 | # |
| RMU | 1st | R31 | 12:16 | Kickoff | R29 | 10:09 | Punt | 3--2 | 2:07 | ||
| BRY | 1st | B41 | 10:09 | Punt | B36 | 08:50 | Punt | 3--5 | 1:19 | ||
| RMU | 1st | R38 | 08:50 | Punt | R38 | 07:25 | Punt | 3-0 | 1:25 | ||
| BRY | 1st | B28 | 07:25 | Punt | B16 | 05:53 | Punt | 3--12 | 1:32 | ||
| RMU | 1st | R45 | 05:53 | Punt | B47 | 03:39 | Punt | 5-8 | 2:14 | ||
| BRY | 1st | B03 | 03:39 | Punt | B09 | 01:27 | Punt | 3-6 | 2:12 | ||
| RMU | 1st | B42 | 01:27 | Punt | B40 | 14:54 | Downs | 4-2 | 1:33 | ||
| BRY | 2nd | B40 | 14:54 | Downs | R31 | 11:29 | Downs | 10-29 | 3:25 | ||
| RMU | 2nd | R31 | 11:29 | Downs | R37 | 09:59 | Punt | 3-6 | 1:30 | ||
| BRY | 2nd | B24 | 09:59 | Punt | R13 | 06:32 | Missed FG | 8-63 | 3:27 | # | |
| RMU | 2nd | R20 | 06:32 | Missed FG | R18 | 05:01 | Punt | 3--2 | 1:31 | ||
| BRY | 2nd | R41 | 05:01 | Punt | R06 | 00:16 | Missed FG | 11-35 | 4:45 | # | |
| RMU | 2nd | R20 | 00:16 | Missed FG | R20 | 00:00 | End of half | 1-0 | 0:16 | ||
| RMU | 3rd | R20 | 14:55 | Kickoff | R50 | 14:55 | Punt | 8-30 | 0:00 | ||
| BRY | 3rd | B13 | 14:55 | Punt | B37 | 06:40 | Punt | 8-24 | 8:15 | ||
| RMU | 3rd | R43 | 06:40 | Punt | R37 | 06:34 | Fumble | 1--6 | 0:06 | ||
| BRY | 3rd | R37 | 06:34 | Fumble | R00 | 06:25 | * | TOUCHDOWN | 1-37 | 0:09 | |
| RMU | 3rd | R24 | 05:57 | Kickoff | B25 | 02:46 | Missed FG | 10-51 | 3:11 | # | |
| BRY | 3rd | B28 | 02:46 | Missed FG | B41 | 01:40 | Interception | 4-13 | 1:06 | ||
| RMU | 3rd | R26 | 01:40 | Interception | R26 | 01:33 | Interception | 1-0 | 0:07 | ||
| BRY | 3rd | B41 | 01:33 | Interception | B50 | 14:10 | Punt | 3-9 | 2:23 | ||
| RMU | 4th | R24 | 14:10 | Punt | R01 | 12:07 | Downs | 4--23 | 2:03 | ||
| BRY | 4th | R01 | 12:07 | Downs | R02 | 09:53 | Downs | 4--1 | 2:14 | # | |
| RMU | 4th | R02 | 09:53 | Downs | R01 | 08:22 | Punt | 3--1 | 1:31 | ||
| BRY | 4th | R41 | 08:22 | Punt | R00 | 04:26 | * | TOUCHDOWN | 7-41 | 3:56 | # |
| RMU | 4th | R33 | 04:21 | Kickoff | B00 | 02:38 | * | TOUCHDOWN | 9-67 | 1:43 | # |
| BRY | 4th | R41 | 02:38 | Kickoff | R06 | 00:00 | End of half | 5-35 | 2:38 | # | |
Defensive Statistics |
2008 Bryant University Football
Robert Morris vs Bryant (Oct 18, 2008 at Smithfield, R.I.)
| ## | Robert Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | DiMICHELE, Alex | 8 | 5 | 13 | 2.0/9 | . | . | . | . | . | 1.0/8 | . |
| 24 | LANDERS,Michael | 5 | 3 | 8 | 0.5/2 | . | . | 1-0 | 1 | . | . | . |
| 8 | LAWRENCE, Adam | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | 1 |
| 16 | SNIDER, James | 7 | . | 7 | . | . | . | . | 1 | . | . | . |
| 97 | WALTON, Andy | 4 | . | 4 | 1.0/6 | . | . | . | . | . | . | 1 |
| 28 | BATHOLD, Rolf | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 58 | WILLIAMS,Robert | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | 1 |
| 61 | SMOOT, Shannon | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 67 | ROBERTS, Chris | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 32 | SZYMANSKI, Mark | 2 | . | 2 | 2.0/5 | . | . | . | . | . | 1.0/3 | . |
| 13 | CREE, Troy | 2 | . | 2 | . | . | . | . | 1 | . | . | 2 |
| 31 | MILANAK, Ian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | MARSHALL, Gavin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | MURPHY, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | NEARHOOF, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | BURKETT, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | NAVARRO, Elias | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | DaGRAVA, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | PITTMAN, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | EVANS, Paul | . | . | . | . | . | . | . | . | . | . | 1 |
| 12 | JOHNSON,Raphael | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Bryant | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 65 | GAUTHIER, Pat | 7 | . | 7 | 3.0/12 | . | . | . | . | . | 3.0/12 | 1 |
| 30 | WHYTE, Andre | 4 | 1 | 5 | . | . | . | . | . | 1 | . | . |
| 67 | REGAN, Andrew | 4 | 1 | 5 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
| 20 | MARTINS, Bryce | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
| 19 | LYNCH, Addison | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 55 | RIFFE, Jason | 3 | . | 3 | 2.0/5 | . | . | . | . | . | 1.0/3 | . |
| 99 | SMITH, Don | 3 | . | 3 | 1.0/6 | 1 | 1-0 | . | . | . | 1.0/6 | 1 |
| 54 | POLOMSKI, Paul | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 42 | TEBOU, Franck | 2 | . | 2 | 1.0/14 | . | . | . | . | . | . | . |
| 24 | McGOWAN, Mike | 2 | . | 2 | . | . | . | . | 3 | . | . | . |
| 31 | CASTELLI, A. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | JOHNSON, Eloma | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | THOMAS, Anthony | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 3 | FRANGIADAKIS, M | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | CALLAHAN, Ryan | . | . | . | . | . | . | . | . | . | . | 1 |
| 51 | RAY, Cheyenne | . | . | . | . | . | . | . | . | . | . | 1 |
Box Score |
Robert Morris vs Bryant (Oct 18, 2008 at Smithfield, R.I.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Robert Morris....... 0 0 0 7 - 7 Record: (2-5)
Bryant.............. 7 0 7 6 - 20 Record: (4-3)
Scoring Summary:
1st 12:21 BRY - DINASO, Anthony 13 yd pass from GRABER, Jay (BIRD, Chris kick), 8-66 2:39, RMU 0 - BRY 7
3rd 06:25 BRY - SMITH, Jerell 37 yd run (DONNELLY, Brian kick), 1-37 0:09, RMU 0 - BRY 14
4th 04:26 BRY - DINASO, Anthony 19 yd pass from GRABER, Jay (DONNELLY, Brian kick failed), 7-41 3:56, RMU 0 - BRY 20
02:38 RMU - CWALINSKI, Erik 11 yd run (CLAWSON,Garrett kick), 9-67 1:43, RMU 7 - BRY 20
RMU BRY
FIRST DOWNS................... 11 20
RUSHES-YARDS (NET)............ 32--20 46-170
PASSING YDS (NET)............. 161 195
Passes Att-Comp-Int........... 25-11-1 30-14-1
TOTAL OFFENSE PLAYS-YARDS..... 57-141 76-365
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--3 2-5
Kickoff Returns-Yards......... 3-35 1-7
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 7-36.0 5-28.2
Fumbles-Lost.................. 3-1 1-0
Penalties-Yards............... 6-45 6-59
Possession Time............... 20:00 40:00
Third-Down Conversions........ 1 of 11 7 of 18
Fourth-Down Conversions....... 0 of 2 2 of 4
Red-Zone Scores-Chances....... 1-2 2-6
Sacks By: Number-Yards........ 2-11 8-38
RUSHING: Robert Morris-RUSS, Myles 16-37; LINK, Jeff 1-2; JOHNSON,Raphael
1-2; TEAM 1-0; SCHIRTZINGER,N. 1-minus 14; CWALINSKI, Erik 12-minus 47.
Bryant-SMITH, Jerell 16-104; GAMBLE, Lindsey 21-76; SOLIMANDO, J. 1-4; GIFFUNE,
Ross 1-2; CANFORA, Mike 1-1; TEAM 1-minus 2; GRABER, Jay 5-minus 15.
PASSING: Robert Morris-CWALINSKI, Erik 11-25-1-161. Bryant-GRABER, Jay
14-30-1-195.
RECEIVING: Robert Morris-FLOWERS, Regis 4-59; KING, Shadrae 2-32;
O'QUINN, James 2-22; GREEN, T.J. 1-28; RUSS, Myles 1-11; KOZAK, Chris 1-9.
Bryant-GIFFUNE, Ross 3-58; DINASO, Anthony 3-54; BUCKLEY, Ryan 3-31; WOOD, Bryan
3-31; BRANCH, Steven 1-14; SOUTH, Vinton 1-7.
INTERCEPTIONS: Robert Morris-LANDERS,Michael 1-0. Bryant-MARTINS, Bryce
1-0.
FUMBLES: Robert Morris-CWALINSKI, Erik 2-0; RUSS, Myles 1-1.
Bryant-MILLETTE,Shayne 1-0.
Stadium: Bulldog Stadium Attendance: 5630
Kickoff time: 1:00 pm End of Game: 3:40 pm Total elapsed time: 2:40
Officials: Referee: Robert Webb, Jr; Umpire: Timothy Gover; Linesman: Frank Miranda;
Line judge: Phil DiDomenico; Back judge: Bob Frazier; Field judge: Scott Weidner;
Side judge: James Snyder; Scorer: Jason Sullivan;
Temperature: 52 deg. Wind: N 14 mph Weather: Clear and cool
Bryant travels to UMass next Saturday, 1 pm
Robert Morris travels to Wagner next Saturday, 1 pm
|
Play-by-Play Summary |
2008 Bryant University Football
Robert Morris vs Bryant (Oct 18, 2008 at Smithfield, R.I.)
| Robert Morris wins toss, defers to second half | |||
| Rmu | 1-10 | at Rmu30 | RMU ball on RMU30. |
| SCHIRTZINGER,N. kickoff 43 yards to the BRY27, SMITH, Jerell return 7 yards to the BRY34 (NEARHOOF, Ryan). | |||
| Bry | 1-10 | at Bry34 | GRABER, Jay pass complete to WOOD, Bryan for 11 yards to the BRY45, 1ST DOWN BRY, out-of-bounds (LAWRENCE, Adam). |
| Bry | 1-10 | at Bry45 | GRABER, Jay pass incomplete to SOUTH, Vinton, QB hurry by WILLIAMS,Robert. |
| Bry | 2-10 | at Bry45 | GAMBLE, Lindsey rush for 6 yards to the RMU49 (WILLIAMS,Robert;LAWRENCE, Adam). |
| Bry | 3-4 | at Rmu49 | GRABER, Jay pass complete to BUCKLEY, Ryan for 11 yards to the RMU38, 1ST DOWN BRY, out-of-bounds (SNIDER, James). |
| Bry | 1-10 | at Rmu38 | GAMBLE, Lindsey rush for 19 yards to the RMU19, 1ST DOWN BRY (LANDERS,Michael). |
| Bry | 1-10 | at Rmu19 | GAMBLE, Lindsey rush for 6 yards to the RMU13 (DiMICHELE, Alex). |
| Bry | 2-4 | at Rmu13 | GRABER, Jay pass incomplete to GIFFUNE, Ross, QB hurry by EVANS, Paul. |
| Bry | 3-4 | at Rmu13 | GRABER, Jay pass complete to DINASO, Anthony for 13 yards to the RMU0, 1ST DOWN BRY, TOUCHDOWN, clock 12:21. |
| BIRD, Chris kick attempt good. | |||
| Bryant 7, Robert Morris 0 | |||
| Drive: 8 plays, 66 yards, TOP 02:39 | |||
| TURNER, Karl kickoff 45 yards to the RMU25, MARGERUM, Ian return 6 yards to the RMU31 (JOHNSON, Eloma). | |||
| Rmu | 1-10 | at Rmu31 | ROBERT MORRIS drive start at 12:16. |
| Rmu | 1-10 | at Rmu31 | RUSS, Myles rush for 2 yards to the RMU33 (GAUTHIER, Pat). |
| Rmu | 2-8 | at Rmu33 | RUSS, Myles rush for no gain to the RMU33 (WHYTE, Andre), PENALTY RMU illegal block 15 yards to the RMU18, NO PLAY. |
| Rmu | 2-23 | at Rmu18 | CWALINSKI, Erik sacked for loss of 4 yards to the RMU14 (GAUTHIER, Pat). |
| Rmu | 3-27 | at Rmu14 | RUSS, Myles rush for 15 yards to the RMU29 (LYNCH, Addison). |
| Rmu | 4-12 | at Rmu29 | SCHIRTZINGER,N. punt 30 yards to the BRY41, MILLETTE,Shayne return 0 yards to the BRY41, fumble by MILLETTE,Shayne recovered by BRY MILLETTE,Shayne at BRY41. |
| Drive: 3 plays, minus 2 yards, TOP 02:07 | |||
| Bry | 1-10 | at Bry41 | BRYANT drive start at 10:09. |
| Bry | 1-10 | at Bry41 | GRABER, Jay pass complete to GIFFUNE, Ross for 5 yards to the BRY46 (BATHOLD, Rolf). |
| Bry | 2-5 | at Bry46 | SMITH, Jerell rush for 23 yards to the RMU31 (LANDERS,Michael), PENALTY BRY holding 10 yards to the BRY36, NO PLAY. |
| Bry | 2-15 | at Bry36 | GRABER, Jay pass incomplete to GIFFUNE, Ross. |
| Bry | 3-15 | at Bry36 | GRABER, Jay pass incomplete to SOUTH, Vinton, QB hurry by SMOOT, Shannon. |
| Bry | 4-15 | at Bry36 | DONNELLY, Brian punt 26 yards to the RMU38, downed. |
| Drive: 3 plays, minus 5 yards, TOP 01:19 | |||
| Rmu | 1-10 | at Rmu38 | ROBERT MORRIS drive start at 08:50. |
| Rmu | 1-10 | at Rmu38 | CWALINSKI, Erik pass incomplete to KOZAK, Chris (McGOWAN, Mike). |
| Rmu | 2-10 | at Rmu38 | RUSS, Myles rush for 6 yards to the RMU44 (RIFFE, Jason). |
| Rmu | 3-4 | at Rmu44 | CWALINSKI, Erik sacked for loss of 6 yards to the RMU38 (GAUTHIER, Pat). |
| Rmu | 4-10 | at Rmu38 | SCHIRTZINGER,N. punt 34 yards to the BRY28, downed. |
| Drive: 3 plays, 0 yards, TOP 01:25 | |||
| Bry | 1-10 | at Bry28 | BRYANT drive start at 07:25. |
| Bry | 1-10 | at Bry28 | GAMBLE, Lindsey rush for 2 yards to the BRY30 (DaGRAVA, Jacob;DiMICHELE, Alex). |
| Bry | 2-8 | at Bry30 | GRABER, Jay pass incomplete to BRANCH, Steven. |
| Bry | 3-8 | at Bry30 | GRABER, Jay pass complete to GIFFUNE, Ross for 10 yards to the BRY40 (LAWRENCE, Adam), PENALTY BRY holding 10 yards to the BRY20, NO PLAY. |
| Bry | 3-18 | at Bry20 | SMITH, Jerell rush for loss of 4 yards to the BRY16 (LANDERS,Michael;WILLIAMS,Robert), PENALTY BRY holding declined. |
| Bry | 4-22 | at Bry16 | DONNELLY, Brian punt 36 yards to the RMU48, KOZAK, Chris return -3 yards to the RMU45 (FRANGIADAKIS, M). |
| Drive: 3 plays, minus 12 yards, TOP 01:32 | |||
| Rmu | 1-10 | at Rmu45 | ROBERT MORRIS drive start at 05:53. |
| Rmu | 1-10 | at Rmu45 | RUSS, Myles rush for no gain to the RMU45 (WHYTE, Andre). |
| Rmu | 2-10 | at Rmu45 | CWALINSKI, Erik pass complete to GREEN, T.J. for 28 yards to the BRY27, 1ST DOWN RMU (McGOWAN, Mike). |
| Rmu | 1-10 | at Bry27 | CWALINSKI, Erik rush for no gain to the BRY27, fumble forced by SMITH, Don, fumble by CWALINSKI, Erik recovered by RMU MURRAY, Karey at BRY47. |
| Rmu | 2-30 | at Bry47 | CWALINSKI, Erik pass incomplete to FLOWERS, Regis. |
| Rmu | 3-30 | at Bry47 | CWALINSKI, Erik pass incomplete to KOZAK, Chris. |
| Rmu | 4-30 | at Bry47 | QB hurry by SMITH, Don. |
| Rmu | 4-30 | at Bry47 | SCHIRTZINGER,N. punt 44 yards to the BRY3, downed. |
| Drive: 5 plays, 8 yards, TOP 02:14 | |||
| Bry | 1-10 | at Bry03 | BRYANT drive start at 03:39. |
| Bry | 1-10 | at Bry03 | GAMBLE, Lindsey rush for 1 yard to the BRY4 (PITTMAN, David;WILLIAMS,Robert). |
| Bry | 2-9 | at Bry04 | GRABER, Jay pass complete to WOOD, Bryan for 4 yards to the BRY8 (BATHOLD, Rolf). |
| Bry | 3-5 | at Bry08 | CANFORA, Mike rush for 1 yard to the BRY9 (SMOOT, Shannon). |
| Bry | 4-4 | at Bry09 | DONNELLY, Brian punt 33 yards to the BRY42, downed. |
| Drive: 3 plays, 6 yards, TOP 02:12 | |||
| Rmu | 1-10 | at Bry42 | ROBERT MORRIS drive start at 01:27. |
| Rmu | 1-10 | at Bry42 | RUSS, Myles rush for 4 yards to the BRY38 (GAUTHIER, Pat). |
