| Date | Opponent | Time | Score | ||
| August | |||||
| Sat | 30 | at Central Connecticut | Final | 35-42 Loss | Boxscore Video Audio |
| September | |||||
| Sat | 6 | Southern Connecticut | Final | 39-36 Win | Boxscore Live stats Audio |
| Sat | 13 | Merrimack (Homecoming) | Final | 20-7 Win | Boxscore Audio |
| Sat | 20 | Monmouth | Final | 17-30 Loss | Boxscore Live stats Audio |
| Sat | 27 | at Wagner | Final | 24-14 Win | Boxscore Audio |
| October | |||||
| Sat | 11 | at Marist | Final | 7-34 Loss | Boxscore Audio |
| Sat | 18 | Robert Morris (Parents and Family Weekend) | Final | 20-7 Win | Boxscore Audio |
| Sat | 25 | at UMass Amherst | Final | 7-42 Loss | Boxscore Audio |
| November | |||||
| Sat | 1 | Duquesne | Final | 24-10 Win | Boxscore Audio |
| Sat | 15 | at Iona | Final | 23-7 Win | Boxscore Video Audio |
| Sat | 22 | at Saint Francis (PA) | Final | 23-0 Win | Boxscore Audio |









