Bryant vs Robert Morris (09/26/09)
Scoring Summary |
2009 Bryant University Football
Bryant vs Robert Morris (09/26/09 at Moon Township, Pa.)
Bryant (2-1,1-0) vs. Robert Morris (0-4,0-1)
Date: 09/26/09 Site: Moon Township, Pa. Stadium: Joe Walton Stadium Attendance: 1442
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bryant | 0 | 7 | 3 | 10 | 20 |
| Robert Morris | 10 | 0 | 0 | 3 | 13 |
| SCORING SUMMARY | BRY -RMU | |||
| 1st | 10:19 | RMU | CROUSE, Camdin 1 yd run (CLAWSON,Garrett kick) | |
| 4 plays, 25 yards, TOP 1:49 | 0 - 7 | |||
| 02:37 | RMU | CLAWSON,Garrett 37 yd field goal | ||
| 11 plays, 42 yards, TOP 4:40 | 0 - 10 | |||
| 2nd | 06:43 | BRY | PRITCHARD, Khalel 9 yd pass from CROCE, Michael (BIRD, Chris kick) | |
| 10 plays, 88 yards, TOP 4:18 | 7 - 10 | |||
| 3rd | 09:11 | BRY | BIRD, Chris 28 yd field goal | |
| 12 plays, 69 yards, TOP 5:44 | 10 - 10 | |||
| 4th | 14:51 | BRY | BIRD, Chris 21 yd field goal | |
| 9 plays, 56 yards, TOP 3:49 | 13 - 10 | |||
| 12:04 | BRY | CANFORA, Mike 11 yd pass from CROCE, Michael (BIRD, Chris kick) | ||
| 2 plays, 16 yards, TOP 0:42 | 20 - 10 | |||
| 05:38 | RMU | CLAWSON,Garrett 39 yd field goal | ||
| 4 plays, 0 yards, TOP 0:19 | 20 - 13 | |||
|
Kickoff time: Noon End of Game: 3:01 pm Total elapsed time: 3:01 Referee: Michael Davis Umpire: Timothy Gover Linesman: Jeffrey Bower Line judge: Robert Hefferon Back judge: Joseph Yochim Field judge: Daniel Aminoff Side judge: Rich Donofrio Temperature: 60 Wind: SSE@9mph Weather: overcast, light rain |
Team Statistics |
2009 Bryant University Football
Bryant vs Robert Morris (09/26/09 at Moon Township, Pa.)
| Team Totals | BRY | RMU |
| FIRST DOWNS | 21 | 12 |
| Rushing | 10 | 5 |
| Passing | 7 | 5 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 162 | 79 |
| Rushing Attempts | 49 | 31 |
| Average Per Rush | 3.3 | 2.5 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 226 | 124 |
| Yards Lost Rushing | 64 | 45 |
| NET YARDS PASSING | 182 | 88 |
| Completions-Attempts-Int | 14-25-0 | 8-32-3 |
| Average Per Attempt | 7.3 | 2.8 |
| Average Per Completion | 13.0 | 11.0 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 344 | 167 |
| Total offense plays | 74 | 63 |
| Average Gain Per Play | 4.6 | 2.7 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 9-94 | 7-71 |
| PUNTS-YARDS | 6-245 | 7-312 |
| Average Yards Per Punt | 40.8 | 44.6 |
| Net Yards Per Punt | 24.5 | 43.7 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-289 | 4-223 |
| Average Yards Per Kickoff | 57.8 | 55.8 |
| Net Yards Per Kickoff | 40.4 | 35.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-6-0 | 4-78-0 |
| Average Per Return | 6.0 | 19.5 |
| Kickoff returns: Number-Yds-TD | 4-80-0 | 5-87-0 |
| Average Per Return | 20.0 | 17.4 |
| Interceptions: Number-Yds-TD | 3-23-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:31 | 24:29 |
| 1st Quarter | 5:36 | 9:24 |
| 2nd Quarter | 8:41 | 6:19 |
| 3rd Quarter | 11:35 | 3:25 |
| 4th Quarter | 9:39 | 5:21 |
| Third-Down Conversions | 2 of 15 | 3 of 15 |
| Fourth-Down Conversions | 3 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 4-6 | 1-1 |
| Sacks By: Number-Yards | 3-27 | 3-12 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 2-2 | 2-3 |
Individual Statistics |
2009 Bryant University Football
Bryant vs Robert Morris (09/26/09 at Moon Township, Pa.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bryant-CROCE, Michael 1-1; TEAM 1-1. Robert Morris-None. |
Drive Chart |
2009 Bryant University Football
Bryant vs Robert Morris (09/26/09 at Moon Township, Pa.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BRY | 1st | B20 | 12:56 | Punt | B25 | 12:08 | Fumble | 3-5 | 0:48 | ||
| BRY | 1st | B16 | 10:13 | Kickoff | B19 | 07:17 | Punt | 4-3 | 2:56 | ||
| BRY | 1st | B47 | 02:29 | Kickoff | R47 | 00:51 | Punt | 3-6 | 1:38 | ||
| BRY | 2nd | B36 | 14:44 | Punt | B50 | 12:41 | Punt | 5-14 | 2:03 | ||
| BRY | 2nd | B12 | 11:01 | Punt | R00 | 06:43 | * | TOUCHDOWN | 10-88 | 4:18 | # |
| BRY | 2nd | B35 | 02:53 | Punt | B50 | 00:36 | Fumble | 7-15 | 2:17 | # | |
| BRY | 2nd | B22 | 00:03 | Missed FG | B21 | 00:00 | End of half | 1--1 | 0:03 | ||
| BRY | 3rd | B20 | 14:55 | Kickoff | R11 | 09:11 | * | FIELD GOAL | 12-69 | 5:44 | # |
| BRY | 3rd | B14 | 07:02 | Punt | B23 | 04:56 | Punt | 3-9 | 2:06 | ||
| BRY | 3rd | B40 | 03:40 | Interception | R04 | 14:51 | * | FIELD GOAL | 9-56 | 3:49 | # |
| BRY | 4th | R16 | 12:46 | Interception | R00 | 12:04 | * | TOUCHDOWN | 2-16 | 0:42 | # |
| BRY | 4th | B28 | 10:39 | Punt | B37 | 08:39 | Punt | 3-9 | 2:00 | ||
| BRY | 4th | B18 | 08:18 | Punt | B21 | 05:57 | Punt | 3-3 | 2:21 | ||
| BRY | 4th | B39 | 05:34 | Kickoff | R12 | 01:24 | Downs | 10-49 | 4:10 | # | |
| BRY | 4th | B44 | 00:13 | Interception | B43 | 00:00 | End of half | 1--1 | 0:13 | ||
| RMU | 1st | R26 | 15:00 | Kickoff | R34 | 12:56 | Punt | 3-8 | 2:04 | ||
| RMU | 1st | B25 | 12:08 | Fumble | B00 | 10:19 | * | TOUCHDOWN | 4-25 | 1:49 | # |
| RMU | 1st | R38 | 07:17 | Punt | B20 | 02:37 | * | FIELD GOAL | 11-42 | 4:40 | |
| RMU | 1st | R20 | 00:51 | Punt | R22 | 14:44 | Punt | 3-2 | 1:07 | ||
| RMU | 2nd | R22 | 12:41 | Punt | R27 | 11:01 | Punt | 3-5 | 1:40 | ||
| RMU | 2nd | R12 | 06:36 | Kickoff | R21 | 02:53 | Punt | 7-9 | 3:43 | ||
| RMU | 2nd | R50 | 00:36 | Fumble | B22 | 00:03 | Missed FG | 6-28 | 0:33 | ||
| RMU | 3rd | R44 | 09:05 | Kickoff | R40 | 07:02 | Punt | 3--4 | 2:03 | ||
| RMU | 3rd | R46 | 04:56 | Punt | B47 | 03:40 | Interception | 3-7 | 1:16 | ||
| RMU | 4th | R19 | 14:43 | Kickoff | R20 | 12:46 | Interception | 3-1 | 1:57 | ||
| RMU | 4th | R31 | 11:58 | Kickoff | R20 | 10:39 | Punt | 3--11 | 1:19 | ||
| RMU | 4th | R46 | 08:39 | Punt | R46 | 08:18 | Punt | 3-0 | 0:21 | ||
| RMU | 4th | B22 | 05:57 | Punt | B22 | 05:38 | * | FIELD GOAL | 4-0 | 0:19 | |
| RMU | 4th | R12 | 01:24 | Downs | B42 | 00:13 | Interception | 10-46 | 1:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bryant | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:36 | 08:41 | 11:35 | 09:39 | 14:17 | 21:14 | 35:31 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 1/4 | 0/5 | 1/6 | 1/9 | 2/15 | ||
| Average field position | B27 | B26 | B24 | B42 | B26 | B35 | B31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 1/2 | 1/1 | 2/3 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Robert Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:24 | 06:19 | 03:25 | 05:21 | 15:43 | 08:46 | 24:29 | ||
| 3rd Down Conversions | 1/3 | 1/5 | 0/2 | 1/5 | 2/8 | 1/7 | 3/15 | ||
| Average field position | R39 | R28 | R45 | R37 | R34 | R39 | R37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RMU | 1st | R26 | 15:00 | Kickoff | R34 | 12:56 | Punt | 3-8 | 2:04 | ||
| BRY | 1st | B20 | 12:56 | Punt | B25 | 12:08 | Fumble | 3-5 | 0:48 | ||
| RMU | 1st | B25 | 12:08 | Fumble | B00 | 10:19 | * | TOUCHDOWN | 4-25 | 1:49 | # |
| BRY | 1st | B16 | 10:13 | Kickoff | B19 | 07:17 | Punt | 4-3 | 2:56 | ||
| RMU | 1st | R38 | 07:17 | Punt | B20 | 02:37 | * | FIELD GOAL | 11-42 | 4:40 | |
| BRY | 1st | B47 | 02:29 | Kickoff | R47 | 00:51 | Punt | 3-6 | 1:38 | ||
| RMU | 1st | R20 | 00:51 | Punt | R22 | 14:44 | Punt | 3-2 | 1:07 | ||
| BRY | 2nd | B36 | 14:44 | Punt | B50 | 12:41 | Punt | 5-14 | 2:03 | ||
| RMU | 2nd | R22 | 12:41 | Punt | R27 | 11:01 | Punt | 3-5 | 1:40 | ||
| BRY | 2nd | B12 | 11:01 | Punt | R00 | 06:43 | * | TOUCHDOWN | 10-88 | 4:18 | # |
| RMU | 2nd | R12 | 06:36 | Kickoff | R21 | 02:53 | Punt | 7-9 | 3:43 | ||
| BRY | 2nd | B35 | 02:53 | Punt | B50 | 00:36 | Fumble | 7-15 | 2:17 | # | |
| RMU | 2nd | R50 | 00:36 | Fumble | B22 | 00:03 | Missed FG | 6-28 | 0:33 | ||
| BRY | 2nd | B22 | 00:03 | Missed FG | B21 | 00:00 | End of half | 1--1 | 0:03 | ||
| BRY | 3rd | B20 | 14:55 | Kickoff | R11 | 09:11 | * | FIELD GOAL | 12-69 | 5:44 | # |
| RMU | 3rd | R44 | 09:05 | Kickoff | R40 | 07:02 | Punt | 3--4 | 2:03 | ||
| BRY | 3rd | B14 | 07:02 | Punt | B23 | 04:56 | Punt | 3-9 | 2:06 | ||
| RMU | 3rd | R46 | 04:56 | Punt | B47 | 03:40 | Interception | 3-7 | 1:16 | ||
| BRY | 3rd | B40 | 03:40 | Interception | R04 | 14:51 | * | FIELD GOAL | 9-56 | 3:49 | # |
| RMU | 4th | R19 | 14:43 | Kickoff | R20 | 12:46 | Interception | 3-1 | 1:57 | ||
| BRY | 4th | R16 | 12:46 | Interception | R00 | 12:04 | * | TOUCHDOWN | 2-16 | 0:42 | # |
| RMU | 4th | R31 | 11:58 | Kickoff | R20 | 10:39 | Punt | 3--11 | 1:19 | ||
| BRY | 4th | B28 | 10:39 | Punt | B37 | 08:39 | Punt | 3-9 | 2:00 | ||
| RMU | 4th | R46 | 08:39 | Punt | R46 | 08:18 | Punt | 3-0 | 0:21 | ||
| BRY | 4th | B18 | 08:18 | Punt | B21 | 05:57 | Punt | 3-3 | 2:21 | ||
| RMU | 4th | B22 | 05:57 | Punt | B22 | 05:38 | * | FIELD GOAL | 4-0 | 0:19 | |
| BRY | 4th | B39 | 05:34 | Kickoff | R12 | 01:24 | Downs | 10-49 | 4:10 | # | |
| RMU | 4th | R12 | 01:24 | Downs | B42 | 00:13 | Interception | 10-46 | 1:11 | ||
| BRY | 4th | B44 | 00:13 | Interception | B43 | 00:00 | End of half | 1--1 | 0:13 | ||
Defensive Statistics |
2009 Bryant University Football
Bryant vs Robert Morris (09/26/09 at Moon Township, Pa.)
| ## | Bryant | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | RIFFE, Jason | 9 | . | 9 | 2.0/11 | . | . | . | . | . | 1.0/9 | . |
| 30 | WHYTE, Andre | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 42 | TEBOU, Franck | 4 | 1 | 5 | 2.0/12 | . | . | . | . | . | 1.0/11 | 2 |
| 15 | WAGSTAFF, Samad | 4 | . | 4 | . | . | . | . | . | . | . | 1 |
| 67 | REGAN, Andrew | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 31 | CASTELLI, Anthony | 3 | 1 | 4 | . | . | . | 1-18 | . | . | . | . |
| 65 | GAUTHIER, Pat | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | 0.5/0 | . |
| 99 | SMITH, Don | 2 | 2 | 4 | 2.0/15 | . | . | . | . | . | 1.0/7 | 2 |
| 44 | BRYANT, Aaron | 2 | 2 | 4 | . | . | . | . | . | . | 0.5/0 | . |
| 54 | POLOMSKI, Paul | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 2 | MORGAN, Michael | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 66 | GAUTHIER, Peter | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 9 | CARTER, Tyler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | CANFORA, Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | McGOWAN, Mike | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 18 | MULLANE, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | MISCOVICH, Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | RAY, Cheyenne | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 3 | FRANGIADAKIS, Manny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | MENAWONU, Kevin | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 34 | JOHNSON, Eloma | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | JANES, Joshua | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | LYNCH, Addison | . | . | . | . | . | . | 1-5 | 1 | . | . | . |
| ## | Robert Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | DiMICHELE, Alex | 12 | 3 | 15 | 2.0/10 | . | 1-0 | . | 1 | . | 1.0/7 | 1 |
| 24 | LANDERS,Michael | 11 | 4 | 15 | 1.0/4 | . | . | . | . | . | . | . |
| 51 | NAVARRO, Elias | 7 | 6 | 13 | 1.0/5 | . | 1-0 | . | . | . | . | . |
| 31 | MILANAK, Ian | 7 | 4 | 11 | 2.0/13 | . | . | . | . | . | . | 1 |
| 18 | ARGENTA, Nathan | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 90 | MARSHALL, Gavin | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 9 | SNIDER, James | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 21 | McCALLA, Marvin | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 58 | WILLIAMS,Robert | 3 | 1 | 4 | 2.0/6 | 1 | . | . | . | . | 1.0/3 | . |
| 94 | LOVELY, Mike | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 32 | SZYMANSKI, Mark | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 28 | BATHOLD, Rolf | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 30 | PITTMAN, David | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | BURKETT, Mike | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 12 | JOHNSON,Raphael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | LINK, Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | MITCHELL, Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | KREPPS, Jon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | NEARHOOF, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | CAPERELLI, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | CLAWSON,Garrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | NEARHOOF, Nolan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2009 Bryant University Football
Bryant vs Robert Morris (09/26/09 at Moon Township, Pa.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant: 3-FRANGIADAKIS, M, 6-BROWN, Jordan, 7-SOUTH, Vinton, 9-CARTER, Tyler, 13-SCARDELLI, Nick, 18-MULLANE, James, 21-SUAREZ, John, 22-MENAWONU, Kevin, 23-GAMBLE, Lindsey, 24-McGOWAN, Mike, 25-BIRD, Chris, 28-CANFORA, Mike, 31-CASTELLI, A, 32-POLOMSKI, Pat, 34-JOHNSON, Eloma, 35-CANDITO, Nick, 36-SENGOTTA, Nick, 38-STEINKE, Luke, 39-WEAVER, Dan, 44-BRYANT, Aaron, 45-HOLMES, Chris, 46-CARDEW, Connor, 48-PRENDERGAST, J, 51-RAY, Cheyenne, 62-AUGHNEY, Cody, 71-ANGEL, Randall, 81-RICE, Brendan, 83-MASTRINO, Tim, 84-MISCOVICH, Tim, 87-MEYER, Jake, 89-HUNT, Matthew, 90-JANES, Joshua, 93-KELLEY, Matthew, 94-TURNER, Karl. |
| Robert Morris: 2-GREEN, T.J., 5-BRENTLEY, D., 10-GIRTING, Harry, 12-JOHNSON,Raphael, 13-SMETANKA, Aaron, 16-DOUGLAS, Elijah, 19-CLAWSON,Garrett, 21-McCALLA, Marvin, 22-KEIL, Josh, 23-CROMWELL, Jamar, 25-FAUGUE, Sanchez, 29-LOWRY, Eric, 30-PITTMAN, David, 33-BANAS, Brad, 39-WINES, Joey, 41-CAPERELLI, A., 49-ENGLAND, Nick, 51-NAVARRO, Elias, 53-MITCHELL, Steve, 55-MURPHY, James, 56-NEARHOOF, Ryan, 64-COOK, R.J., 72-MILES, Logan, 81-ZALEWSKI, D.J., 91-NEARHOOF, Nolan, 92-SCHIRTZINGER,N., 98-BURKETT, Mike. |
Box Score |
Bryant vs Robert Morris (09/26/09 at Moon Township, Pa.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bryant.............. 0 7 3 10 - 20 Record: (2-1,1-0)
Robert Morris....... 10 0 0 3 - 13 Record: (0-4,0-1)
Scoring Summary:
1st 10:19 RMU - CROUSE, Camdin 1 yd run (CLAWSON,Garrett kick), 4-25 1:49, BRY 0 - RMU 7
02:37 RMU - CLAWSON,Garrett 37 yd field goal, 11-42 4:40, BRY 0 - RMU 10
2nd 06:43 BRY - PRITCHARD, Khalel 9 yd pass from CROCE, Michael (BIRD, Chris kick), 10-88 4:18, BRY 7 - RMU 10
3rd 09:11 BRY - BIRD, Chris 28 yd field goal, 12-69 5:44, BRY 10 - RMU 10
4th 14:51 BRY - BIRD, Chris 21 yd field goal, 9-56 3:49, BRY 13 - RMU 10
12:04 BRY - CANFORA, Mike 11 yd pass from CROCE, Michael (BIRD, Chris kick), 2-16 0:42, BRY 20 - RMU 10
05:38 RMU - CLAWSON,Garrett 39 yd field goal, 4-0 0:19, BRY 20 - RMU 13
BRY RMU
FIRST DOWNS................... 21 12
RUSHES-YARDS (NET)............ 49-162 31-79
PASSING YDS (NET)............. 182 88
Passes Att-Comp-Int........... 25-14-0 32-8-3
TOTAL OFFENSE PLAYS-YARDS..... 74-344 63-167
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-6 4-78
Kickoff Returns-Yards......... 4-80 5-87
Interception Returns-Yards.... 3-23 0-0
Punts (Number-Avg)............ 6-40.8 7-44.6
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 9-94 7-71
Possession Time............... 35:31 24:29
Third-Down Conversions........ 2 of 15 3 of 15
Fourth-Down Conversions....... 3 of 4 0 of 1
Red-Zone Scores-Chances....... 4-6 1-1
Sacks By: Number-Yards........ 3-27 3-12
RUSHING: Bryant-SMITH, Jerell 24-111; GAMBLE, Lindsey 13-49; CROCE,
Michael 6-16; CANFORA, Mike 2-8; BROWN, Jordan 1-5; TEAM 3-minus 27. Robert
Morris-RUSS, Myles 20-80; LINK, Jeff 1-2; JOHNSON,Raphael 1-1; CROUSE, Camdin
9-minus 4.
PASSING: Bryant-CROCE, Michael 14-25-0-182. Robert Morris-CROUSE, Camdin
5-16-2-55; BRENTLEY, D. 3-9-1-33; SMETANKA, Aaron 0-7-0-0.
RECEIVING: Bryant-CANFORA, Mike 6-75; TRACEY, Matt 3-67; PRITCHARD,
Khalel 2-24; MULLANE, James 1-7; HUNT, Matthew 1-5; MASTRINO, Tim 1-4. Robert
Morris-JOHNSON,Raphael 3-20; EVERS, Sherrod 2-44; KING, Shadrae 1-15; RUSS,
Myles 1-6; COLEMAN,Anthony 1-3.
INTERCEPTIONS: Bryant-CASTELLI, Anthony 1-18; LYNCH, Addison 1-5;
MENAWONU, Kevin 1-0. Robert Morris-None.
FUMBLES: Bryant-TEAM 1-1; CROCE, Michael 1-1. Robert Morris-None.
Stadium: Joe Walton Stadium Attendance: 1442
Kickoff time: Noon End of Game: 3:01 pm Total elapsed time: 3:01
Officials: Referee: Michael Davis; Umpire: Timothy Gover; Linesman: Jeffrey Bower;
Line judge: Robert Hefferon; Back judge: Joseph Yochim; Field judge: Daniel Aminoff;
Side judge: Rich Donofrio;
Temperature: 60 Wind: SSE@9mph Weather: overcast, light rain
|
Play-by-Play Summary |
2009 Bryant University Football
Bryant vs Robert Morris (09/26/09 at Moon Township, Pa.)
| Bryant wins the toss and elects to defer to the second half | |||
| Bry | 1-10 | at Bry30 | BRY ball on BRY30. |
| TURNER, Karl kickoff 63 yards to the RMU7, COLEMAN,Anthony return 19 yards to the RMU26 (TEBOU, Franck). | |||
| Rmu | 1-10 | at Rmu26 | RUSS, Myles rush for 4 yards to the RMU30, out-of-bounds (WAGSTAFF, Samad), PENALTY BRY offside (SMITH, Don) 5 yards to the RMU31, NO PLAY. |
| Rmu | 1-5 | at Rmu31 | RUSS, Myles rush for 3 yards to the RMU34 (CASTELLI, A;WHYTE, Andre). |
| Rmu | 2-2 | at Rmu34 | RUSS, Myles rush for no gain to the RMU34 (GAUTHIER, Pat;WHYTE, Andre). |
| Rmu | 3-2 | at Rmu34 | CROUSE, Camdin pass incomplete to JOHNSON,Raphael, QB hurry by TEBOU, Franck. |
| Rmu | 4-2 | at Rmu34 | SCHIRTZINGER,N. punt 46 yards to the BRY20, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 02:04 | |||
| Bry | 1-10 | at Bry20 | BRYANT drive start at 12:56. |
| Bry | 1-10 | at Bry20 | SMITH, Jerell rush for 3 yards to the BRY23 (NAVARRO, Elias;MARSHALL, Gavin;DiMICHELE, Alex). |
| Bry | 2-7 | at Bry23 | CROCE, Michael pass incomplete to WILSON, Zach. |
| Bry | 3-7 | at Bry23 | CROCE, Michael sacked for loss of 3 yards to the BRY20 (WILLIAMS,Robert), fumble by CROCE, Michael recovered by RMU NAVARRO, Elias at BRY25. |
| Drive: 3 plays, 5 yards, TOP 00:48 | |||
| Rmu | 1-10 | at Bry25 | ROBERT MORRIS drive start at 12:08. |
| Rmu | 1-10 | at Bry25 | CROUSE, Camdin sacked for loss of 7 yards to the BRY32 (SMITH, Don). |
| Rmu | 2-17 | at Bry32 | CROUSE, Camdin pass complete to EVERS, Sherrod for 30 yards to the BRY2, 1ST DOWN RMU. |
| Rmu | 1-G | at Bry02 | JOHNSON,Raphael rush for 1 yard to the BRY1 (RIFFE, Jason;SMITH, Don). |
| Rmu | 2-G | at Bry01 | CROUSE, Camdin rush for 1 yard to the BRY0, TOUCHDOWN, clock 10:19. |
| CLAWSON,Garrett kick attempt good. | |||
| Robert Morris 7, Bryant 0 | |||
| Drive: 4 plays, 25 yards, TOP 01:49 | |||
| CLAWSON,Garrett kickoff 50 yards to the BRY20, CANFORA, Mike return 11 yards to the BRY31 (LANDERS,Michael;CAPERELLI, A.;WILLIAMS,Robert), PENALTY BRY illegal block 15 yards to the BRY16, 1st and 10, BRY ball on BRY16. | |||
| Bry | 1-10 | at Bry16 | BRYANT drive start at 10:13. |
| Bry | 1-10 | at Bry16 | SMITH, Jerell rush for 11 yards to the BRY27 (NAVARRO, Elias;LANDERS,Michael;DiMICHELE, Alex), PENALTY BRY personal foul 13 yards to the BRY14, 1ST DOWN BRY. |
| Bry | 1-10 | at Bry14 | 1st and 10. |
| Bry | 1-10 | at Bry14 | SMITH, Jerell rush for 1 yard to the BRY15 (DiMICHELE, Alex;ARGENTA, Nathan). |
| Bry | 2-9 | at Bry15 | CROCE, Michael rush for 5 yards to the BRY20 (MILANAK, Ian;NAVARRO, Elias). |
| Bry | 3-4 | at Bry20 | PENALTY BRY false start (LYONS, Ben) 5 yards to the BRY15. |
| Bry | 3-9 | at Bry15 | CROCE, Michael pass complete to CANFORA, Mike for 4 yards to the BRY19 (DiMICHELE, Alex;NAVARRO, Elias). |
