Career History


 

 Individual Career History 

 
ABADIN,_Michael
ABANY,_Mike
ALLMOND,_Chris
ANGEL,_Randall
APONTE,_BJ
AUGHNEY,_Cody
AVILES,_Juan
BARONS,_Jack
BARRETT,_Andrew
BELL,_Kyle
BENNETT,_Mike
BIRD,_Chris
BONADIES,_Nick
BRADY,_Bryan
BROWN,_Jordan
BRUNSON,_Royce
BRYANT,_Aaron
BUNDY,_Raymond
CANDITO,_Nick
CANFORA,_Mike
CARDEW,_Connor
CARTER,_Tyler
CASTELLI,_A
CONSENZA,_David
CROCE,_Michael
DAVIS,_Jackson
DINASO,_Anthony
DUMONT,_Julien
EDDY,_Jake
EDWARDS,_Tony
ELLIS,_Marcus
FRANGIADAKIS,_M
GAMBLE,_Lindsey
GARCIA,_Michael
GAUTHIER,_Pat
GAUTHIER,_Peter
HANLEY,_Paul
HEIBERGER,_Joe
HIGGINS,_Kyle
HOLMES,_Chris
HUNT,_Matthew
IAQUINTO,_Joe
JANES,_Joshua
JOHNSON,_Eloma
KELLEY,_Matthew
KELLY,_Jordan
KRAFKA,_Pete
LAWRENCE,_S
LENTZ,_Matthew
LEWIS,_Jon
LLEWELLYN,_Matt
LOCKERBY,_B
LYNCH,_Addison
LYONS,_Ben
MACDOWELL,_T
MASTRINO,_Tim
McGOWAN,_Mike
MENAWONU,_Kevin
MEYER,_Jake
MISCOVICH,_Tim
MORGAN,_Michael
MULLANE,_James
MURPHY,_Brendan
NORLEY,_Zach
NOVAK,_Adam
PATES,_Jake
PERSON,_Denzal
PINONE,_John
POLOMSKI,_Pat
POLOMSKI,_Paul
PRENDERGAST,_J
PRITCHARD,_K
RAY,_Cheyenne
REGAN,_Andrew
RICE,_Brendan
RIFFE,_Jason
RILEY,_John
SCARDELLI,_Nick
SCHERMERHORN,_R
SENGOTTA,_Nick
SMITH,_Don
SMITH,_Jerell
SOUTH,_Vinton
SPEAR,_Kurt
STEINKE,_Luke
SUAREZ,_John
SULKIS,_Elliot
SULLIVAN,_Colin
SYWETZ,_Chris
TASHJIAN,_John
TEBOU,_Franck
TRACEY,_Matt
TURNER,_Karl
WAGSTAFF,_Samad
WEAVER,_Dan
WHYTE,_Andre
WILLADSEN,_C
WILSON,_Zach




ABADIN, Michael

PARTICIPATION g
2009 0 No other statistics
TOTAL 0 No other statistics
 



ABANY, Mike

PARTICIPATION g
2008 1 No other statistics
2009 0 No other statistics
TOTAL 1 No other statistics
 



ALLMOND, Chris

PARTICIPATION g
2007 0 No other statistics
2008 0 No other statistics
2009 0 No other statistics
TOTAL 0 No other statistics
 



ANGEL, Randall




APONTE, BJ

RUSHING g att yards td long avg/c avg/g
2008 4 2 1 0 2 0.5 0.2
2009 3 6 56 0 19 9.3 18.7
TOTAL 7 8 57 0 19 7.1 8.1
 
TOTAL OFFENSE g rush pass total avg/g
2008 4 1 0 1 0.2
2009 3 56 0 56 18.7
TOTAL 7 57 0 57 8.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 4 1 0 0 0 0 1 0.2
2009 3 56 0 0 0 0 56 18.7
TOTAL 7 57 0 0 0 0 57 8.1
 
TACKLES g ua a total tfl pd ff fr blk
2008 4 1 0 1 0.0 0 0 0 0
2009 3 1 1 2 0.0 0 0 0 0
TOTAL 7 2 1 3 0.0 0 0 0 0
 



AUGHNEY, Cody




AVILES, Juan

PARTICIPATION g
2009 0 No other statistics
TOTAL 0 No other statistics
 



BARONS, Jack




BARRETT, Andrew

PARTICIPATION g
2009 0 No other statistics
TOTAL 0 No other statistics
 



BELL, Kyle

PARTICIPATION g
2007 1 No other statistics
2008 0 No other statistics
2009 0 No other statistics
TOTAL 1 No other statistics
 



BENNETT, Mike

PARTICIPATION g
2009 0 No other statistics
TOTAL 0 No other statistics
 



BIRD, Chris

SCORING g td rush rcv ret pat 2pat fg total avg/g
2007 9 0 0 0 0 33 0 7 54 6.0
2008 11 0 0 0 0 20 0 8 44 4.0
2009 11 0 0 0 0 18 0 11 51 4.6
TOTAL 31 0 0 0 0 71 0 26 149 4.8
 
FIELD GOALS g made att long pct
2007 9 7 11 36 63.6
2008 11 8 15 46 53.3
2009 11 11 14 43 78.6
TOTAL 31 26 40 46 65.0
 
PUNTING g no. yards long avg
2007 9 0 0 0 0.0
2008 11 1 17 17 17.0
2009 11 0 0 0 0.0
TOTAL 31 1 17 17 17.0
 



BONADIES, Nick

PARTICIPATION g
2007 0 No other statistics
2008 0 No other statistics
2009 2 No other statistics
TOTAL 2 No other statistics
 



BRADY, Bryan

PARTICIPATION g
2007 1 No other statistics
2008 1 No other statistics
2009 0 No other statistics
TOTAL 2 No other statistics
 



BROWN, Jordan

RUSHING g att yards td long avg/c avg/g
2009 11 10 37 0 18 3.7 3.4
TOTAL 11 10 37 0 18 3.7 3.4
 
TOTAL OFFENSE g rush pass total avg/g
2009 11 37 0 37 3.4
TOTAL 11 37 0 37 3.4
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2009 11 3 6 0 5 0.3 2.0 0.5
TOTAL 11 3 6 0 5 0.3 2.0 0.5
 
PUNT RETURNS g no. yards td long avg/r avg/g
2009 11 13 139 0 59 10.7 12.6
TOTAL 11 13 139 0 59 10.7 12.6
 
KICK RETURNS g no. yards td long avg/r avg/g
2009 11 29 609 0 49 21.0 55.4
TOTAL 11 29 609 0 49 21.0 55.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 11 37 6 139 609 0 791 71.9
TOTAL 11 37 6 139 609 0 791 71.9
 
TACKLES g ua a total tfl pd ff fr blk
2009 11 2 4 6 0.0 0 0 0 0
TOTAL 11 2 4 6 0.0 0 0 0 0
 



BRUNSON, Royce

PARTICIPATION g
2008 1 No other statistics
2009 1 No other statistics
TOTAL 2 No other statistics
 



BRYANT, Aaron

PUNT RETURNS g no. yards td long avg/r avg/g
2009 11 3 34 0 0 11.3 3.1
TOTAL 11 3 34 0 0 11.3 3.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 11 0 0 34 0 0 34 3.1
TOTAL 11 0 0 34 0 0 34 3.1
 
TACKLES g ua a total tfl pd ff fr blk
2009 11 36 27 63 11.0 1 3 1 4
TOTAL 11 36 27 63 11.0 1 3 1 4
 
SACKS g ua a total yards
2009 11 7 2 8.0 40
TOTAL 11 7 2 8.0 40
 



BUNDY, Raymond

TACKLES g ua a total tfl pd ff fr blk
2008 11 0 1 1 0.5 0 0 0 0
2009 11 0 1 1 0.0 0 0 0 0
TOTAL 22 0 2 2 0.5 0 0 0 0
 



CANDITO, Nick

PUNT RETURNS g no. yards td long avg/r avg/g
2006 7 0 0 0 0 0.0 0.0
2007 11 0 0 0 0 0.0 0.0
2008 11 0 0 0 0 0.0 0.0
2009 11 2 8 0 0 4.0 0.7
TOTAL 40 2 8 0 0 4.0 0.2
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2006 7 0 0 0 0 0.0 0.0
2007 11 0 0 0 0 0.0 0.0
2008 11 1 0 0 0 0.0 0.0
2009 11 2 38 0 38 19.0 3.5
TOTAL 40 3 38 0 38 12.7 0.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2006 7 0 0 0 0 0 0 0.0
2007 11 0 0 0 0 0 0 0.0
2008 11 0 0 0 0 0 0 0.0
2009 11 0 0 8 0 38 46 4.2
TOTAL 40 0 0 8 0 38 46 1.1
 
TACKLES g ua a total tfl pd ff fr blk
2006 7 1 0 1 1.0 0 0 0 0
2007 11 22 20 42 4.0 1 1 0 0
2008 11 15 14 29 3.0 3 0 0 0
2009 11 14 5 19 0.0 3 0 0 2
TOTAL 40 52 39 91 8.0 7 1 0 2
 
SACKS g ua a total yards
2006 7 0 0 0.0 0
2007 11 1 0 1.0 7
2008 11 1 0 1.0 4
2009 11 0 0 0.0 0
TOTAL 40 2 0 2.0 11
 



CANFORA, Mike

RUSHING g att yards td long avg/c avg/g
2008 11 27 89 3 15 3.3 8.1
2009 11 46 232 1 20 5.0 21.1
TOTAL 22 73 321 4 20 4.4 14.6
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2008 11 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2009 11 1-1-0 13 1 13 100.0 13.0 1.2 539.2
TOTAL 22 1-1-0 13 1 13 100.0 13.0 0.6 539.2
 
TOTAL OFFENSE g rush pass total avg/g
2008 11 89 0 89 8.1
2009 11 232 13 245 22.3
TOTAL 22 321 13 334 15.2
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2008 11 14 130 2 22 1.3 9.3 11.8
2009 11 29 255 2 45 2.6 8.8 23.2
TOTAL 22 43 385 4 45 2.0 9.0 17.5
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2008 11 5 3 2 0 0 0 0 30 2.7
2009 11 3 1 2 0 0 0 0 18 1.6
TOTAL 22 8 4 4 0 0 0 0 48 2.2
 
KICK RETURNS g no. yards td long avg/r avg/g
2008 11 0 0 0 0 0.0 0.0
2009 11 4 67 0 23 16.8 6.1
TOTAL 22 4 67 0 23 16.8 3.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 11 89 130 0 0 0 219 19.9
2009 11 232 255 0 67 0 554 50.4
TOTAL 22 321 385 0 67 0 773 35.1
 
TACKLES g ua a total tfl pd ff fr blk
2008 11 10 10 20 0.0 0 1 1 0
2009 11 3 2 5 0.0 0 0 0 0
TOTAL 22 13 12 25 0.0 0 1 1 0
 



CARDEW, Connor

PARTICIPATION g
2008 1 No other statistics
2009 4 No other statistics
TOTAL 5 No other statistics
 



CARTER, Tyler

TACKLES g ua a total tfl pd ff fr blk
2008 1 0 2 2 0.0 0 0 0 0
2009 11 14 4 18 0.0 2 0 0 0
TOTAL 12 14 6 20 0.0 2 0 0 0
 



CASTELLI, A

SCORING g td rush rcv ret pat 2pat fg total avg/g
2008 10 1 0 0 1 0 0 0 6 0.6
2009 11 0 0 0 0 0 0 0 0 0.0
TOTAL 21 1 0 0 1 0 0 0 6 0.3
 
PUNT RETURNS g no. yards td long avg/r avg/g
2008 10 0 4 1 4 0.0 0.4
2009 11 1 2 0 2 2.0 0.2
TOTAL 21 1 6 1 4 6.0 0.3
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2008 10 0 0 0 0 0.0 0.0
2009 11 2 18 0 18 9.0 1.6
TOTAL 21 2 18 0 18 9.0 0.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 10 0 0 4 0 0 4 0.4
2009 11 0 0 2 0 18 20 1.8
TOTAL 21 0 0 6 0 18 24 1.1
 
TACKLES g ua a total tfl pd ff fr blk
2008 10 5 3 8 0.0 0 1 0 0
2009 11 33 18 51 2.0 3 0 0 0
TOTAL 21 38 21 59 2.0 3 1 0 0
 



CONSENZA, David

PARTICIPATION g
2009 1 No other statistics
TOTAL 1 No other statistics
 



CROCE, Michael

RUSHING g att yards td long avg/c avg/g
2009 11 46 -127 0 18 -2.8 -11.5
TOTAL 11 46 -127 0 18 -2.8 -11.5
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2009 11 151-297-5 1695 13 57 50.8 5.7 154.1 109.9
TOTAL 11 151-297-5 1695 13 57 50.8 5.7 154.1 109.9
 
TOTAL OFFENSE g rush pass total avg/g
2009 11 -127 1695 1568 142.5
TOTAL 11 -127 1695 1568 142.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 11 -127 0 0 0 0 -127 -11.5
TOTAL 11 -127 0 0 0 0 -127 -11.5
 



DAVIS, Jackson

RUSHING g att yards td long avg/c avg/g
2006 2 5 20 0 9 4.0 10.0
2008 10 0 0 0 0 0.0 0.0
2009 2 0 0 0 0 0.0 0.0
TOTAL 14 5 20 0 9 4.0 1.4
 
TOTAL OFFENSE g rush pass total avg/g
2006 2 20 0 20 10.0
2008 10 0 0 0 0.0
2009 2 0 0 0 0.0
TOTAL 14 20 0 20 1.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2006 2 20 0 0 0 0 20 10.0
2008 10 0 0 0 0 0 0 0.0
2009 2 0 0 0 0 0 0 0.0
TOTAL 14 20 0 0 0 0 20 1.4
 
TACKLES g ua a total tfl pd ff fr blk
2006 2 0 0 0 0.0 0 0 0 0
2008 10 0 0 0 0.0 0 0 0 0
2009 2 2 1 3 0.0 0 0 1 0
TOTAL 14 2 1 3 0.0 0 0 1 0
 



DINASO, Anthony

RECEIVING g rec yards td long rec/g avg/c avg/g
2007 10 18 164 0 24 1.8 9.1 16.4
2008 11 24 303 3 26 2.2 12.6 27.5
2009 2 2 14 0 11 1.0 7.0 7.0
TOTAL 23 44 481 3 26 1.9 10.9 20.9
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2007 10 0 0 0 0 0 0 0 0 0.0
2008 11 3 0 3 0 0 0 0 18 1.6
2009 2 0 0 0 0 0 0 0 0 0.0
TOTAL 23 3 0 3 0 0 0 0 18 0.8
 
PUNT RETURNS g no. yards td long avg/r avg/g
2007 10 0 0 0 0 0.0 0.0
2008 11 1 -2 0 0 -2.0 -0.2
2009 2 0 0 0 0 0.0 0.0
TOTAL 23 1 -2 0 0 -2.0 -0.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 10 0 164 0 0 0 164 16.4
2008 11 0 303 -2 0 0 301 27.4
2009 2 0 14 0 0 0 14 7.0
TOTAL 23 0 481 -2 0 0 479 20.8
 



DUMONT, Julien

PARTICIPATION g
2008 0 No other statistics
2009 0 No other statistics
TOTAL 0 No other statistics
 



EDDY, Jake

PUNT RETURNS g no. yards td long avg/r avg/g
2008 2 1 -2 0 0 -2.0 -1.0
2009 2 0 0 0 0 0.0 0.0
TOTAL 4 1 -2 0 0 -2.0 -0.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 2 0 0 -2 0 0 -2 -1.0
2009 2 0 0 0 0 0 0 0.0
TOTAL 4 0 0 -2 0 0 -2 -0.5
 



EDWARDS, Tony




ELLIS, Marcus

PARTICIPATION g
2007 0 No other statistics
2008 0 No other statistics
2009 1 No other statistics
TOTAL 1 No other statistics
 



FRANGIADAKIS, M

TACKLES g ua a total tfl pd ff fr blk
2007 1 0 0 0 0.0 1 0 0 0
2008 11 2 4 6 0.5 0 0 1 0
2009 9 1 3 4 0.0 0 0 0 0
TOTAL 21 3 7 10 0.5 1 0 1 0
 



GAMBLE, Lindsey

RUSHING g att yards td long avg/c avg/g
2006 3 9 27 0 7 3.0 9.0
2007 11 196 941 14 73 4.8 85.5
2008 10 183 792 7 75 4.3 79.2
2009 10 68 284 1 41 4.2 28.4
TOTAL 34 456 2044 22 75 4.5 60.1
 
TOTAL OFFENSE g rush pass total avg/g
2006 3 27 0 27 9.0
2007 11 941 0 941 85.5
2008 10 792 0 792 79.2
2009 10 284 0 284 28.4
TOTAL 34 2044 0 2044 60.1
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2006 3 0 0 0 0 0.0 0.0 0.0
2007 11 8 72 0 30 0.7 9.0 6.5
2008 10 8 34 0 12 0.8 4.2 3.4
2009 10 1 6 0 6 0.1 6.0 0.6
TOTAL 34 17 112 0 30 0.5 6.6 3.3
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2006 3 0 0 0 0 0 0 0 0 0.0
2007 11 14 14 0 0 0 0 0 84 7.6
2008 10 7 7 0 0 0 0 0 42 4.2
2009 10 1 1 0 0 0 0 0 6 0.6
TOTAL 34 22 22 0 0 0 0 0 132 3.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2006 3 27 0 0 0 0 27 9.0
2007 11 941 72 0 0 0 1013 92.1
2008 10 792 34 0 0 0 826 82.6
2009 10 284 6 0 0 0 290 29.0
TOTAL 34 2044 112 0 0 0 2156 63.4
 



GARCIA, Michael

PARTICIPATION g
2009 0 No other statistics
TOTAL 0 No other statistics
 



GAUTHIER, Pat

INTERCEPTIONS g no. yards td long avg/r avg/g
2006 7 0 0 0 0 0.0 0.0
2007 11 1 3 0 3 3.0 0.3
2008 11 1 -4 0 0 -4.0 -0.4
2009 8 0 0 0 0 0.0 0.0
TOTAL 37 2 -1 0 3 -0.5 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2006 7 0 0 0 0 0 0 0.0
2007 11 0 0 0 0 3 3 0.3
2008 11 0 0 0 0 -4 -4 -0.4
2009 8 0 0 0 0 0 0 0.0
TOTAL 37 0 0 0 0 -1 -1 0.0
 
TACKLES g ua a total tfl pd ff fr blk
2006 7 3 3 6 2.5 0 0 0 0
2007 11 13 13 26 1.0 2 0 0 0
2008 11 21 25 46 9.0 4 1 1 0
2009 8 24 18 42 5.5 0 0 0 0
TOTAL 37 61 59 120 18.0 6 1 1 0
 
SACKS g ua a total yards
2006 7 0 1 0.5 3
2007 11 0 0 0.0 0
2008 11 4 1 4.5 22
2009 8 2 1 2.5 6
TOTAL 37 6 3 7.5 31
 



GAUTHIER, Peter

TACKLES g ua a total tfl pd ff fr blk
2009 11 17 29 46 1.5 2 1 0 0
TOTAL 11 17 29 46 1.5 2 1 0 0
 
SACKS g ua a total yards
2009 11 1 0 1.0 1
TOTAL 11 1 0 1.0 1
 



HANLEY, Paul

TACKLES g ua a total tfl pd ff fr blk
2008 2 0 1 1 0.0 0 0 0 0
TOTAL 2 0 1 1 0.0 0 0 0 0
 



HEIBERGER, Joe

TACKLES g ua a total tfl pd ff fr blk
2007 3 1 1 2 0.5 0 0 0 0
TOTAL 3 1 1 2 0.5 0 0 0 0
 



HIGGINS, Kyle

PARTICIPATION g
2008 0 No other statistics
2009 0 No other statistics
TOTAL 0 No other statistics
 



HOLMES, Chris

TACKLES g ua a total tfl pd ff fr blk
2008 10 1 1 2 0.0 0 0 0 0
2009 9 0 0 0 0.0 0 0 0 0
TOTAL 19 1 1 2 0.0 0 0 0 0
 



HUNT, Matthew

RECEIVING g rec yards td long rec/g avg/c avg/g
2007 1 0 0 0 0 0.0 0.0 0.0
2008 9 0 0 0 0 0.0 0.0 0.0
2009 11 9 59 0 18 0.8 6.6 5.4
TOTAL 21 9 59 0 18 0.4 6.6 2.8
 
KICK RETURNS g no. yards td long avg/r avg/g
2007 1 0 0 0 0 0.0 0.0
2008 9 2 25 0 14 12.5 2.8
2009 11 0 0 0 0 0.0 0.0
TOTAL 21 2 25 0 14 12.5 1.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 1 0 0 0 0 0 0 0.0
2008 9 0 0 0 25 0 25 2.8
2009 11 0 59 0 0 0 59 5.4
TOTAL 21 0 59 0 25 0 84 4.0
 
TACKLES g ua a total tfl pd ff fr blk
2007 1 0 0 0 0.0 0 0 0 0
2008 9 0 0 0 0.0 0 0 0 0
2009 11 2 0 2 0.0 0 0 0 0
TOTAL 21 2 0 2 0.0 0 0 0 0
 



IAQUINTO, Joe

PARTICIPATION g
2008 1 No other statistics
2009 1 No other statistics
TOTAL 2 No other statistics
 



JANES, Joshua

TACKLES g ua a total tfl pd ff fr blk
2008 4 1 1 2 1.5 0 0 0 0
2009 9 5 7 12 0.0 0 0 0 0
TOTAL 13 6 8 14 1.5 0 0 0 0
 



JOHNSON, Eloma

RUSHING g att yards td long avg/c avg/g
2008 8 2 4 0 3 2.0 0.5
2009 10 3 9 0 4 3.0 0.9
TOTAL 18 5 13 0 4 2.6 0.7
 
TOTAL OFFENSE g rush pass total avg/g
2008 8 4 0 4 0.5
2009 10 9 0 9 0.9
TOTAL 18 13 0 13 0.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 8 4 0 0 0 0 4 0.5
2009 10 9 0 0 0 0 9 0.9
TOTAL 18 13 0 0 0 0 13 0.7
 
TACKLES g ua a total tfl pd ff fr blk
2008 8 2 0 2 0.0 0 0 0 0
2009 10 2 2 4 0.0 0 0 0 0
TOTAL 18 4 2 6 0.0 0 0 0 0
 



KELLEY, Matthew




KELLY, Jordan

PARTICIPATION g
2009 0 No other statistics
TOTAL 0 No other statistics
 



KRAFKA, Pete

TACKLES g ua a total tfl pd ff fr blk
2006 4 0 0 0 0.0 0 0 0 0
2007 10 0 0 0 0.0 0 0 0 0
2008 11 0 0 0 0.0 0 0 0 0
2009 8 1 0 1 0.0 0 0 0 0
TOTAL 33 1 0 1 0.0 0 0 0 0
 



LAWRENCE, S

PARTICIPATION g
2009 2 No other statistics
TOTAL 2 No other statistics
 



LENTZ, Matthew

PARTICIPATION g
2009 1 No other statistics
TOTAL 1 No other statistics
 



LEWIS, Jon

PARTICIPATION g
2007 0 No other statistics
2008 2 No other statistics
2009 2 No other statistics
TOTAL 4 No other statistics
 



LLEWELLYN, Matt

PARTICIPATION g
2009 0 No other statistics
TOTAL 0 No other statistics
 



LOCKERBY, B

PUNTING g no. yards long avg
2009 5 13 463 46 35.6
TOTAL 5 13 463 46 35.6
 
TACKLES g ua a total tfl pd ff fr blk
2009 5 1 1 2 0.0 0 0 0 0
TOTAL 5 1 1 2 0.0 0 0 0 0
 



LYNCH, Addison

INTERCEPTIONS g no. yards td long avg/r avg/g
2008 11 0 0 0 0 0.0 0.0
2009 10 2 5 0 5 2.5 0.5
TOTAL 21 2 5 0 5 2.5 0.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 11 0 0 0 0 0 0 0.0
2009 10 0 0 0 0 5 5 0.5
TOTAL 21 0 0 0 0 5 5 0.2
 
TACKLES g ua a total tfl pd ff fr blk
2008 11 24 21 45 0.5 5 3 2 0
2009 10 12 3 15 1.0 3 1 1 0
TOTAL 21 36 24 60 1.5 8 4 3 0
 
SACKS g ua a total yards
2008 11 0 0 0.0 0
2009 10 0 1 0.5 2
TOTAL 21 0 1 0.5 2
 



LYONS, Ben

TACKLES g ua a total tfl pd ff fr blk
2006 1 0 0 0 0.0 0 0 0 0
2007 10 0 0 0 0.0 0 0 0 0
2008 11 1 0 1 0.0 0 0 0 0
2009 11 0 0 0 0.0 0 0 0 0
TOTAL 33 1 0 1 0.0 0 0 0 0
 



MACDOWELL, T

PARTICIPATION g
2009 1 No other statistics
TOTAL 1 No other statistics
 



MASTRINO, Tim

RUSHING g att yards td long avg/c avg/g
2009 11 1 1 0 1 1.0 0.1
TOTAL 11 1 1 0 1 1.0 0.1
 
TOTAL OFFENSE g rush pass total avg/g
2009 11 1 0 1 0.1
TOTAL 11 1 0 1 0.1
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2009 11 14 195 1 42 1.3 13.9 17.7
TOTAL 11 14 195 1 42 1.3 13.9 17.7
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 11 1 0 1 0 0 1 0 8 0.7
TOTAL 11 1 0 1 0 0 1 0 8 0.7
 
PUNT RETURNS g no. yards td long avg/r avg/g
2009 11 6 32 0 13 5.3 2.9
TOTAL 11 6 32 0 13 5.3 2.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 11 1 195 32 0 0 228 20.7
TOTAL 11 1 195 32 0 0 228 20.7
 



McGOWAN, Mike

INTERCEPTIONS g no. yards td long avg/r avg/g
2008 10 0 0 0 0 0.0 0.0
2009 11 1 26 0 26 26.0 2.4
TOTAL 21 1 26 0 26 26.0 1.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 10 0 0 0 0 0 0 0.0
2009 11 0 0 0 0 26 26 2.4
TOTAL 21 0 0 0 0 26 26 1.2
 
TACKLES g ua a total tfl pd ff fr blk
2008 10 15 4 19 0.5 5 0 0 0
2009 11 8 1 9 0.0 3 0 0 0
TOTAL 21 23 5 28 0.5 8 0 0 0
 



MENAWONU, Kevin

PUNT RETURNS g no. yards td long avg/r avg/g
2005 5 0 0 0 0 0.0 0.0
2006 10 1 4 0 4 4.0 0.4
2007 10 0 0 0 0 0.0 0.0
2009 11 1 0 0 0 0.0 0.0
TOTAL 36 2 4 0 4 2.0 0.1
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2005 5 0 0 0 0 0.0 0.0
2006 10 1 0 0 0 0.0 0.0
2007 10 0 0 0 0 0.0 0.0
2009 11 1 0 0 0 0.0 0.0
TOTAL 36 2 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2005 5 0 0 0 0 0 0 0.0
2006 10 0 0 4 0 0 4 0.4
2007 10 0 0 0 0 0 0 0.0
2009 11 0 0 0 0 0 0 0.0
TOTAL 36 0 0 4 0 0 4 0.1
 
TACKLES g ua a total tfl pd ff fr blk
2005 5 2 2 4 0.0 0 0 0 0
2006 10 14 14 28 1.0 3 1 0 0
2007 10 8 5 13 0.0 1 0 0 0
2009 11 14 8 22 0.0 3 0 0 0
TOTAL 36 38 29 67 1.0 7 1 0 0
 
SACKS g ua a total yards
2005 5 0 0 0.0 0
2006 10 1 0 1.0 7
2007 10 0 0 0.0 0
2009 11 0 0 0.0 0
TOTAL 36 1 0 1.0 7
 



MEYER, Jake

PARTICIPATION g
2008 3 No other statistics
2009 4 No other statistics
TOTAL 7 No other statistics
 



MISCOVICH, Tim

PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2009 8 0-1-0 0 0 0 0.0 0.0 0.0 0.0
TOTAL 8 0-1-0 0 0 0 0.0 0.0 0.0 0.0
 
TOTAL OFFENSE g rush pass total avg/g
2009 8 0 0 0 0.0
TOTAL 8 0 0 0 0.0
 
PUNTING g no. yards long avg
2009 8 41 1496 58 36.5
TOTAL 8 41 1496 58 36.5
 
TACKLES g ua a total tfl pd ff fr blk
2009 8 1 0 1 0.0 0 0 0 0
TOTAL 8 1 0 1 0.0 0 0 0 0
 



MORGAN, Michael

SCORING g td rush rcv ret pat 2pat fg total avg/g
2005 12 0 0 0 0 0 0 0 0 0.0
2006 11 2 0 0 2 0 0 0 12 1.1
2007 11 0 0 0 0 0 0 0 0 0.0
2008 2 0 0 0 0 0 0 0 0 0.0
2009 11 0 0 0 0 0 0 0 0 0.0
TOTAL 47 2 0 0 2 0 0 0 12 0.3
 
PUNT RETURNS g no. yards td long avg/r avg/g
2005 12 0 0 0 0 0.0 0.0
2006 11 0 0 0 0 0.0 0.0
2007 11 0 0 0 0 0.0 0.0
2008 2 1 4 0 4 4.0 2.0
2009 11 0 0 0 0 0.0 0.0
TOTAL 47 1 4 0 4 4.0 0.1
 
KICK RETURNS g no. yards td long avg/r avg/g
2005 12 1 13 0 13 13.0 1.1
2006 11 0 0 0 0 0.0 0.0
2007 11 1 28 0 28 28.0 2.5
2008 2 0 0 0 0 0.0 0.0
2009 11 0 0 0 0 0.0 0.0
TOTAL 47 2 41 0 28 20.5 0.9
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2005 12 1 1 0 1 1.0 0.1
2006 11 3 145 2 67 48.3 13.2
2007 11 1 17 0 17 17.0 1.5
2008 2 0 0 0 0 0.0 0.0
2009 11 1 56 0 56 56.0 5.1
TOTAL 47 6 219 2 67 36.5 4.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2005 12 0 0 0 13 1 14 1.2
2006 11 0 0 0 0 145 145 13.2
2007 11 0 0 0 28 17 45 4.1
2008 2 0 0 4 0 0 4 2.0
2009 11 0 0 0 0 56 56 5.1
TOTAL 47 0 0 4 41 219 264 5.6
 
TACKLES g ua a total tfl pd ff fr blk
2005 12 12 7 19 3.5 6 1 0 0
2006 11 11 8 19 0.0 12 0 0 0
2007 11 19 19 38 1.5 6 0 0 0
2008 2 4 1 5 1.0 1 0 0 1
2009 11 29 17 46 2.0 9 0 0 1
TOTAL 47 75 52 127 8.0 34 1 0 2
 
SACKS g ua a total yards
2005 12 0 0 0.0 0
2006 11 0 0 0.0 0
2007 11 1 0 1.0 12
2008 2 0 0 0.0 0
2009 11 0 0 0.0 0
TOTAL 47 1 0 1.0 12
 



MULLANE, James

