|
DUQUESNE vs. Bryant at Smithfield, R.I. 11/20/2010 at 12:00 pm |
|
|
Duquesne
37 |
Bryant
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Duquesne (7-4) | 17 | 3 | 7 | 10 | 37 |
| Bryant (7-4) | 8 | 7 | 0 | 14 | 29 |
| Smithfield, R.I. | Bulldog Stadium | |||||
| Prd | Time | Scoring Summary | Duquesne - Bryant |
|---|---|---|---|
| 1 | 05:50 |
Duquesne
-
DUALE, Eric 39 yd field goal.
Drive: 6 plays, 28 yards in 1:47. |
3 - 0 |
| 1 | 02:36 |
Bryant
-
TRACEY, Matt 12 yd pass from CROCE, Mike.
(2pt conversion rush by CANFORA, Mike
is good).
Drive: 7 plays, 60 yards in 3:09. |
3 - 8 |
| 1 | 00:55 |
Duquesne
-
PATTERSON, Sean 56 yd run.
(DUALE, Eric kick
is good).
Drive: 4 plays, 67 yards in 1:45. |
10 - 8 |
| 1 | 00:39 |
Duquesne
-
BUNEVICH, Sean 27 yd pass from PATTERSON, Sean.
(DUALE, Eric kick
is good).
Drive: 1 plays, 27 yards in 0:03. |
17 - 8 |
| 2 | 09:31 |
Bryant
-
CANFORA, Mike 1 yd run.
(BIRD, Chris kick
is good).
Drive: 2 plays, 42 yards in 0:18. |
17 - 15 |
| 2 | 06:58 |
Duquesne
-
DUALE, Eric 33 yd field goal.
Drive: 7 plays, 54 yards in 2:33. |
20 - 15 |
| 3 | 13:23 |
Duquesne
-
WILLIAMS, Dave 48 yd pass from PATTERSON, Sean.
(DUALE, Eric kick
is good).
Drive: 5 plays, 73 yards in 1:29. |
27 - 15 |
| 4 | 14:51 |
Duquesne
-
PATTERSON, Sean 26 yd pass from BAIR, Bill.
(DUALE, Eric kick
is good).
Drive: 7 plays, 60 yards in 2:48. |
34 - 15 |
| 4 | 11:57 |
Bryant
-
CANFORA, Mike 4 yd run.
(2pt conversion pass by TRACEY, Matt
is good).
Drive: 11 plays, 60 yards in 2:54. |
34 - 23 |
| 4 | 06:51 |
Duquesne
-
DUALE, Eric 20 yd field goal.
Drive: 10 plays, 62 yards in 5:05. |
37 - 23 |
| 4 | 01:43 |
Bryant
-
TRACEY, Matt 21 yd pass from CROCE, Mike.
(BIRD, Chris kick
blocked).
Drive: 3 plays, 38 yards in 0:16. |
37 - 29 |
| Duquesne | Statistics | Bryant |
|---|---|---|
| 17 | FIRST DOWNS | 26 |
| 8 8 1 |
Passing Rushing Penalty |
16 10 0 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (3 of 6) |
| 223 | NET YARDS PASSING | 314 |
| 10-26 8.6 0 for 0 1 |
Completions-Attempts Net yards per pass play Sacked:Number-Yards Had intercepted |
25-38 8.3 3 for 26 0 |
| 222 | NET YARDS RUSHING | 155 |
| 35 6.3 |
Rushing Attempts Average gain per rush |
48 3.2 |
| 4 for 123 | PUNTS: Number-Yards | 2 for 70 |
| 30.8 | Average | 35.0 |
| 57 | TOTAL RETURN YARDS | 132 |
| 0 for 0 3 for 57 0 for 0 |
Punt Returns:No-Yards Kickof Returns:No-Yards Int. Returns:No-Yards |
1 for 4 6 for 128 1 for 0 |
| 3 for 10 | PENALTIES: Number-Yards | 4 for 39 |
| 0-0 | FUMBLES: Number-Lost | 2-2 |
| 3 for 26 | SACKS: Number-Yards | 0 for 0 |
| 0 for 0 | INTERCEPTIONS: Number-Yards | 1 for 0 |
| 25:12 | TIME OF POSSESSION | 34:46 |
Duquesne | Bryant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Duquesne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | HERON, Garrett | 5 | 4 | 9 | - | - | - | - | ||||
| 21 | DUGGAN, Devin | 5 | 4 | 9 | - | - | - | - | ||||
| 90 | INDA, Alex | 7 | 1 | 8 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 44 | TOTINO, Nathan | 5 | 2 | 7 | - | - | - | - | ||||
| 18 | CARTER, Khiry | 4 | 2 | 6 | - | - | - | - | ||||
| 47 | RICHERT, Zach | 5 | 1 | 6 | 1 - 10 | 2 - 18 | 1-0 | - | ||||
| 48 | WADE, Dionte | 6 | 0 | 6 | - | 1 - 1 | 1 | - | - | |||
| 40 | LATIMER, Horvin | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 33 | LAKINS, Derrick | 4 | 0 | 4 | - | - | - | - | ||||
| 26 | OLIVER, C. | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 32 | KONA, Serge | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 8 | MELHADO, Justin | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | WILLIAMS, Jared | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | BURNO, Ashton | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 19 | CANGILLA, Joe | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | RUCKER, Logan | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | HO, Ryan | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | RHOADES,Anthony | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | PASSODELIS,Mike | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 54 | BANGURA, Thaimu | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 72 | EILAND, Reggie | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 78 | ARECCHI, Joey | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | FALOON, Dane | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | FITZPATRICK, A. | - | - | - | - | 1 | ||||||
| TOTALS | 58 | 18 | 76 | 3 - 26 | 6 - 37 | 2 | 2-0 | - | 2 | 1 | 4 | |
| # | Bryant | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Addison Lynch | 5 | 2 | 7 | - | - | - | - | ||||
| 15 | Samad Wagstaff | 5 | 0 | 5 | - | - | - | - | ||||
| 31 | Max Machado | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 42 | Franck Tebou | 4 | 0 | 4 | - | - | - | - | ||||
| 55 | Jason Riffe | 2 | 2 | 4 | - | - | - | - | ||||
| 90 | Joshua Janes | 3 | 1 | 4 | - | - | - | - | ||||
| 67 | Andrew Regan | 1 | 2 | 3 | - | - | - | - | ||||
| 40 | Mike Abany | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 51 | M Nwanekezi | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 69 | Conno McNamara | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Shav Lawrence | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Stef Whitehead | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 21 | John Suarez | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Ro Williamson | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 30 | Matt Roncaioli | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Paul Hanley | 0 | 1 | 1 | - | - | - | - | ||||
| 61 | Jordan Kelly | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 65 | Chris Sywetz | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 32 | 14 | 46 | 0 - 0 | 2 - 6 | - | 1-0 | 2 | 2 | |||
| Other Information | |
|---|---|
|
Location: Smithfield, R.I. Stadium: Bulldog Stadium Attendance: 2500 Weather: overcast Temperature: 42 |
Referee: John Gerbino Umpire: Thomas Tierney Head Linesman: Anthony Ciccagl Line Judge: Dan Bush Back Judge: Joe Cosenza Field Judge: James Snyder Side Judge: Melvin Riddick Scorekeeper: Bryant SID |






