|
Bryant vs. Central Connecticut at New Britain, CT 9/25/2010 at 12 p.m. |
|
|
Bryant
24 |
Central Connecticut
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bryant (3-1) | 10 | 0 | 14 | 0 | 24 |
| Central Connecticut (2-2) | 0 | 17 | 17 | 7 | 41 |
| New Britain, CT | Arute Field | |||||
| Prd | Time | Scoring Summary | Bryant - Central Connecticut |
|---|---|---|---|
| 1 | 09:02 |
Bryant
-
BROWN, Jordan 15 yd run.
(BIRD, Chris kick
is good).
Drive: 9 plays, 76 yards in 4:02. |
7 - 0 |
| 1 | 02:45 |
Bryant
-
BIRD, Chris 24 yd field goal.
Drive: 8 plays, 30 yards in 3:44. |
10 - 0 |
| 2 | 13:44 |
Central Connecticut
-
BENJAMIN, E 2 yd run.
(IZZO, Joe kick
is good).
Drive: 8 plays, 69 yards in 3:54. |
10 - 7 |
| 2 | 10:35 |
Central Connecticut
-
BENJAMIN, E 42 yd run.
(IZZO, Joe kick
is good).
Drive: 5 plays, 80 yards in 2:18. |
10 - 14 |
| 2 | 00:11 |
Central Connecticut
-
IZZO, Joe 33 yd field goal.
Drive: 8 plays, 21 yards in 1:14. |
10 - 17 |
| 3 | 07:51 |
Central Connecticut
-
IZZO, Joe 40 yd field goal.
Drive: 10 plays, 61 yards in 5:29. |
10 - 20 |
| 3 | 07:35 |
Bryant
-
LAWRENCE, Shav 60 yd run.
(BIRD, Chris kick
is good).
Drive: 1 plays, 60 yards in 0:12. |
17 - 20 |
| 3 | 06:38 |
Central Connecticut
-
JESPERSEN, G 2 yd run.
(IZZO, Joe kick
is good).
Drive: 3 plays, 77 yards in 0:54. |
17 - 27 |
| 3 | 04:27 |
Bryant
-
EMERZIAN, Doug 3 yd pass from CROCE, Mike.
(BIRD, Chris kick
is good).
Drive: 4 plays, 60 yards in 2:03. |
24 - 27 |
| 3 | 00:08 |
Central Connecticut
-
PAGAN, Nate 19 yd run.
(IZZO, Joe kick
is good).
Drive: 8 plays, 73 yards in 4:12. |
24 - 34 |
| 4 | 04:36 |
Central Connecticut
-
BENJAMIN, E 5 yd run.
(IZZO, Joe kick
is good).
Drive: 12 plays, 80 yards in 6:44. |
24 - 41 |
| Bryant | Statistics | Central Connecticut |
|---|---|---|
| 13 | FIRST DOWNS | 22 |
| 4 8 1 |
Passing Rushing Penalty |
6 16 0 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 118 | NET YARDS PASSING | 196 |
| 10-19 6.2 2 for 8 1 |
Completions-Attempts Net yards per pass play Sacked:Number-Yards Had intercepted |
8-16 12.2 1 for 5 0 |
| 195 | NET YARDS RUSHING | 333 |
| 32 6.1 |
Rushing Attempts Average gain per rush |
57 5.8 |
| 5 for 186 | PUNTS: Number-Yards | 3 for 123 |
| 37.2 | Average | 41.0 |
| 103 | TOTAL RETURN YARDS | 115 |
| 0 for 0 6 for 103 0 for 0 |
Punt Returns:No-Yards Kickof Returns:No-Yards Int. Returns:No-Yards |
1 for 8 4 for 98 1 for 9 |
| 4 for 20 | PENALTIES: Number-Yards | 5 for 45 |
| 0-0 | FUMBLES: Number-Lost | 1-0 |
| 1 for 5 | SACKS: Number-Yards | 2 for 8 |
| 0 for 0 | INTERCEPTIONS: Number-Yards | 1 for 9 |
| 23:47 | TIME OF POSSESSION | 36:13 |
Bryant | Central Connecticut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bryant | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | RIFFE, Jason | 4 | 13 | 17 | 1 - 5 | 1 - 5 | - | - | ||||
| 90 | JANES, Joshua | 3 | 8 | 11 | - | 0.5 - 0 | - | - | ||||
| 19 | LYNCH, Addison | 4 | 5 | 9 | - | - | - | - | ||||
| 14 | WHITEHEAD, Stef | 3 | 5 | 8 | - | 1 - 4 | - | - | 1 | |||
| 15 | WAGSTAFF, Samad | 4 | 3 | 7 | - | - | - | - | ||||
| 42 | TEBOU, Franck | 1 | 6 | 7 | - | - | 1 | - | - | |||
| 40 | ABANY, Mike | 1 | 4 | 5 | - | 0.5 - 2 | - | - | ||||
| 65 | SYWETZ, Chris | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 24 | McGOWAN, Mike | 1 | 3 | 4 | - | - | - | - | ||||
| 2 | WOODSON, Jeremy | 1 | 2 | 3 | - | - | - | - | ||||
| 61 | KELLY, Jordan | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | CARTER, Tyler | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | CANFORA, Mike | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | NWANEKEZI, M | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 52 | ROBERTS, Zach | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | GARCIA, Michael | 1 | 1 | 2 | - | - | - | - | ||||
| 67 | REGAN, Andrew | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | SUAREZ, John | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | DAVIS, Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | HANLEY, Paul | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | BASIL, Patrick | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | McNAMARA, Conno | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 85 | TURNER, Karl | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 66 | 97 | 1 - 5 | 4 - 15 | 1 | - | - | 2 | |||
| # | Central Connecticut | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | MARINO, Jeff | 3 | 7 | 10 | - | 0.5 - 0 | - | - | ||||
| 24 | RUSH, Alondre | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 7 | BAKER, Lorenzo | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 40 | GIAMPIETRO, D | 1 | 5 | 6 | 1 - 4 | 1.5 - 5 | - | - | ||||
| 3 | DELGADO, Nick | 3 | 2 | 5 | - | - | - | - | ||||
| 44 | ARNOLD, Lawton | 2 | 3 | 5 | 1 - 4 | 1 - 4 | - | - | ||||
| 4 | ROSE, Dominique | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 52 | JOHNSON, Gene | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 13 | BODDIE, Isaiah | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 94 | ROYSTER, Rich | 0 | 3 | 3 | - | - | - | - | ||||
| 99 | WILLIAMS, C | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | LOMAX, London | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | FONTENO, Albert | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | LINARES, Chris | 1 | 0 | 1 | - | - | - | 1-9 | 1 | |||
| 19 | MARTIN, Richie | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | DUQUE, Juan | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | DEBENENDITTIS | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 40 | 64 | 2 - 8 | 4 - 11 | - | 1-9 | 4 | ||||
| Other Information | |
|---|---|
|
Location: New Britain, CT Stadium: Arute Field Attendance: 3219 Weather: Sunny and Nice Temperature: 70 Wind: Minimal |
Referee: Steven Dobis Umpire: Fred Yawger Head Linesman: Anthony Solimin Line Judge: Norman Henn Back Judge: Jack Ziles Field Judge: John Svorinich Side Judge: William Schoen |






