|
Central Connecticut vs. Bryant at Smithfield, R.I. 11/19/2011 at 12:00 pm |
|
|
Central Conn. St.
42 |
Bryant
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Conn. St. (4-7) | 7 | 14 | 14 | 7 | 42 |
| Bryant (7-4) | 14 | 7 | 0 | 0 | 21 |
| Smithfield, R.I. | Bulldog Stadium | |||||
| Prd | Time | Scoring Summary | Central Conn. St. - Bryant |
|---|---|---|---|
| 1 | 10:35 |
Bryant
-
HARRIS, Jordan 42 yd pass from CROCE, Mike.
(ALBERTI, Tom kick
is good).
Drive: 5 plays, 53 yards in 3:08. |
0 - 7 |
| 1 | 06:38 |
Central Conn. St.
-
FOWLER, Brian 1 yd run.
(DUQUE, Juan kick
is good).
Drive: 9 plays, 80 yards in 3:57. |
7 - 7 |
| 1 | 02:56 |
Bryant
-
CROCE, Mike 1 yd run.
(ALBERTI, Tom kick
is good).
Drive: 9 plays, 52 yards in 3:41. |
7 - 14 |
| 2 | 06:33 |
Bryant
-
TRACEY, Matt 6 yd pass from CROCE, Mike.
(ALBERTI, Tom kick
is good).
Drive: 5 plays, 41 yards in 2:19. |
7 - 21 |
| 2 | 03:15 |
Central Conn. St.
-
TOLBERT, Chris 5 yd pass from JESPERSEN, G..
(DUQUE, Juan kick
is good).
Drive: 10 plays, 50 yards in 3:15. |
14 - 21 |
| 2 | 00:12 |
Central Conn. St.
-
TOLBERT, Chris 6 yd run.
(DUQUE, Juan kick
is good).
Drive: 12 plays, 75 yards in 2:14. |
21 - 21 |
| 3 | 03:59 |
Central Conn. St.
-
FOWLER, Brian 1 yd run.
(DUQUE, Juan kick
is good).
Drive: 18 plays, 97 yards in 8:25. |
28 - 21 |
| 3 | 01:59 |
Central Conn. St.
-
BAKER, Deven 25 yd pass from JESPERSEN, G..
(DUQUE, Juan kick
is good).
Drive: 3 plays, 81 yards in 0:53. |
35 - 21 |
| 4 | 03:34 |
Central Conn. St.
-
FOWLER, Brian 19 yd run.
(DUQUE, Juan kick
is good).
Drive: 3 plays, 25 yards in 1:39. |
42 - 21 |
| Central Conn. St. | Statistics | Bryant |
|---|---|---|
| 25 | FIRST DOWNS | 16 |
| 7 17 1 |
Passing Rushing Penalty |
7 7 2 |
| 59% (10 of 17) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 133 | NET YARDS PASSING | 157 |
| 11-18 7.4 1 for 8 0 |
Completions-Attempts Net yards per pass play Sacked:Number-Yards Had intercepted |
13-28 5.6 3 for 27 3 |
| 359 | NET YARDS RUSHING | 108 |
| 68 5.3 |
Rushing Attempts Average gain per rush |
32 3.4 |
| 2 for 51 | PUNTS: Number-Yards | 3 for 93 |
| 25.5 | Average | 31.0 |
| 121 | TOTAL RETURN YARDS | 100 |
| 0 for 0 3 for 51 3 for 70 |
Punt Returns:No-Yards Kickof Returns:No-Yards Int. Returns:No-Yards |
1 for 0 7 for 100 0 for 0 |
| 7 for 46 | PENALTIES: Number-Yards | 4 for 33 |
| 3-1 | FUMBLES: Number-Lost | 2-1 |
| 3 for 27 | SACKS: Number-Yards | 1 for 8 |
| 3 for 70 | INTERCEPTIONS: Number-Yards | 0 for 0 |
| 34:53 | TIME OF POSSESSION | 25:07 |
Central Conn. St. | Bryant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Conn. St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | BAKER, Lorenzo | 6 | 4 | 10 | 1.5 - 13 | 2.5 - 14 | 1 | - | - | 1 | ||
| 32 | ATKINSON, P. | 3 | 4 | 7 | - | - | - | - | ||||
| 15 | RADICH, D.J. | 2 | 4 | 6 | - | - | - | - | ||||
| 17 | CIRINNA, M. | 4 | 2 | 6 | - | - | - | 1-39 | 1 | |||
| 52 | JOHNSON, Gene | 2 | 3 | 5 | - | - | - | - | ||||
| 5 | ABNER, Chris | 2 | 2 | 4 | - | - | - | 1-31 | ||||
| 99 | WILLIAMS, Cha. | 0 | 4 | 4 | - | - | - | - | ||||
| 13 | BODDIE, Isaiah | 2 | 0 | 2 | - | 1 - 1 | 1 | - | - | |||
| 24 | REESE, Antwione | 1 | 1 | 2 | - | - | 1-0 | - | 1 | |||
| 31 | MURDOCK, A. | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 67 | PATTERSON, Kris | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | WILLIAMS, Chris | 2 | 0 | 2 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 6 | LOMAX, London | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 14 | PARADIS, Justin | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | MIDDLETON, L. | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | SFREDDO, Chris | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | ALAEZE, Josh | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | MCCLONE, Eric | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | LOGAN, Jeff | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 28 | 59 | 3 - 27 | 5 - 29 | 2 | 1-0 | 3-70 | 3 | 1 | ||
| # | Bryant | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Franck Tebou | 7 | 6 | 13 | - | 0.5 - 1 | 1 | - | - | |||
| 53 | Paul Hanley | 7 | 6 | 13 | 1 - 8 | 3 - 14 | 1-0 | - | ||||
| 40 | Mike Abany | 7 | 5 | 12 | - | 0.5 - 1 | - | - | ||||
| 31 | Max Machado | 7 | 0 | 7 | - | - | 1 | - | - | |||
| 2 | J. Woodson | 5 | 1 | 6 | - | - | - | - | ||||
| 21 | M. Johnson | 6 | 0 | 6 | - | - | - | - | ||||
| 69 | C. Mcnamara | 3 | 3 | 6 | - | - | - | - | ||||
| 9 | T. Carter | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 61 | Jordan Kelly | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 90 | Joshua Janes | 1 | 3 | 4 | - | - | - | - | ||||
| 7 | Dujuan Heath | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | S. Amedee | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | Nick Sengotta | 0 | 2 | 2 | - | - | - | - | ||||
| 77 | Jeff Covitz | 1 | 1 | 2 | - | 0.5 - 0 | - | - | 2 | |||
| 6 | Jordan Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | John Abutu | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | S. Whitehead | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Samad Wagstaff | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | P. Armenti | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Zack Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Colin Sullivan | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | D. Codrington | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 36 | 91 | 1 - 8 | 5 - 16 | 2 | 1-0 | - | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Smithfield, R.I. Stadium: Bulldog Stadium Attendance: 1812 Weather: Clear and Cool Temperature: 50s Wind: 8mph |
Referee: Vance Harris Umpire: Robert Kinter Head Linesman: Joseph Mate Line Judge: Ken Broome Back Judge: Anthony Ganzak Field Judge: Daniel Carr Side Judge: Tim Kehoe Scorekeeper: Bryant SID |






