Bryant
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 18 | 34 | 1.9 | 0.1 | 13.6 | 2.73 | 14 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-10 (.444) |
| Conference (Pct.) | 2-5 (.286) |
| Streak | Won 1 |
| Home | 4-4 |
| Away | 4-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | Rider | L, 6-0 |
| Oct 14 | at Robert Morris | W, 2-1 |
| Oct 16 | at Saint Francis U. | L, 4-0 |
| Oct 21 | Sacred Heart | L, 3-2 |
| Oct 23 | at Quinnipiac | L, 2-0 |
| Oct 30 | at Siena | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Goals scored | 34 | 7 | ||
| Shots | 244 | 104 | ||
| Shot percentage | 0.1 | 0.1 | ||
| Shots on goal | 152 | 60 | ||
| SOG percentage | 62% | 58% | ||
| Shots-per game | 13.6 | 14.9 | ||
| Assists | 30 | 9 | ||
| Penalty corners | 142 | 73 | ||
| Defensive saves | 8 | 1 | ||
| Penalty strokes | 2-3 | 0-1 | ||
| Green cards | 14 | 8 | ||
| Yellow cards | 8 | 4 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 932 | 355 | ||
| Home Attendance average | 116 | 118 | ||






