Central Connecticut vs Bryant (02/14/09 at Smithfield, R.I.)
Box Score
Play-by-Play
Box Score |
Central Connecticut vs Bryant
02/14/09 3:30 p.m. at Smithfield, R.I.
Central Connecticut 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | THOMPSON, Shemik | * | 4-10 | 0-2 | 0-0 | 0-0 | 0 | 3 | 8 | 6 | 2 | 0 | 1 | 28 |
| 21 | PALMER, Marcus | * | 4-6 | 1-2 | 1-2 | 0-7 | 7 | 2 | 10 | 0 | 3 | 1 | 1 | 32 |
| 23 | SIMMONS, David | * | 3-4 | 0-0 | 1-1 | 1-3 | 4 | 0 | 7 | 0 | 4 | 0 | 1 | 25 |
| 24 | PTACEK, Robby | * | 2-7 | 0-2 | 3-4 | 1-2 | 3 | 0 | 7 | 5 | 2 | 0 | 1 | 33 |
| 30 | HORTON, Ken | * | 8-13 | 3-5 | 4-4 | 4-4 | 8 | 3 | 23 | 1 | 2 | 0 | 0 | 38 |
| 20 | DESMARAIS, Kyle | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 32 | SEYMORE, Joe | - | 3-5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 18 |
| 34 | JOHNSON, Tamir | - | 0-0 | 0-0 | 0-0 | 1-7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-46 | 6-14 | 9-11 | 8-24 | 32 | 9 | 65 | 13 | 17 | 1 | 4 | 200 | |
| 54.3% | 42.9% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 3-7 | 2-3 | |||||||||||
| 56.0% | 42.9% | 66.7% | ||||||||||||
| 2nd Half: | 11-21 | 3-7 | 7-8 | |||||||||||
| 52.4% | 42.9% | 87.5% | ||||||||||||
Bryant 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | WRIGHT, Jerrann | * | 4-10 | 0-0 | 3-4 | 6-2 | 8 | 1 | 11 | 0 | 1 | 0 | 1 | 22 |
| 10 | LAMBERT, Peter | * | 3-9 | 3-9 | 0-0 | 1-2 | 3 | 1 | 9 | 3 | 1 | 0 | 1 | 29 |
| 11 | BIRRELL, Chris | * | 6-12 | 1-3 | 1-2 | 0-3 | 3 | 5 | 14 | 4 | 1 | 0 | 4 | 36 |
| 15 | LYELL, Andrew | * | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 1 | 2 | 0 | 1 | 30 |
| 33 | GRESHAM, Cecil | * | 5-11 | 3-6 | 2-3 | 3-1 | 4 | 1 | 15 | 0 | 2 | 0 | 0 | 38 |
| 14 | THOMAS, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | PONTES, Nick | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 44 | PARZYCH, Adam | - | 3-9 | 2-3 | 0-0 | 0-3 | 3 | 1 | 8 | 3 | 1 | 0 | 2 | 32 |
| 55 | LeCLERC, Sam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-56 | 9-21 | 6-9 | 11-15 | 26 | 15 | 61 | 11 | 10 | 0 | 9 | 200 | |
| 41.1% | 42.9% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 5-10 | 2-3 | |||||||||||
| 44.8% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 10-27 | 4-11 | 4-6 | |||||||||||
| 37.0% | 36.4% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Central Connecticut | 33 | 32 | 65 | Record: (12-13) |
| Bryant | 33 | 28 | 61 | Record: (7-19) |
|
Officials: Guy Pagano, Joe Battiato, Dick Hecker
Technical fouls: Central Connecticut-None. Bryant-None. Attendance: 853 |
Play-by-Play |
Central Connecticut vs Bryant
02/14/09 3:30 p.m. at Smithfield, R.I.
1st Period Play-by-Play
| 19:43 | CCSU | GOOD! LAYUP by SIMMONS, David | CCSU 2 - BRY 0 | (CCSU by 2) |
| ASSIST by THOMPSON, Shemik | ||||
| 19:17 | BRY | GOOD! JUMPER by GRESHAM, Cecil (in the paint) | BRY 2 - CCSU 2 | Tied |
| ASSIST by BIRRELL, Chris | ||||
| 18:52 | CCSU | GOOD! JUMPER by PTACEK, Robby (in the paint) | CCSU 4 - BRY 2 | (CCSU by 2) |
| 18:34 | BRY | MISSED 3 PTR by GRESHAM, Cecil | ||
| REBOUND (DEF) by SIMMONS, David | ||||
| 18:13 | CCSU | MISSED 3 PTR by PTACEK, Robby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:51 | BRY | MISSED 3 PTR by BIRRELL, Chris | ||
| REBOUND (DEF) by PTACEK, Robby | ||||
| 17:38 | CCSU | GOOD! 3 PTR by HORTON, Ken | CCSU 7 - BRY 2 | (CCSU by 5) |
| ASSIST by PTACEK, Robby | ||||
| 17:19 | BRY | GOOD! JUMPER by LYELL, Andrew | CCSU 7 - BRY 4 | (CCSU by 3) |
| ASSIST by PARZYCH, Adam | ||||
| 17:12 | CCSU | TURNOVR by PALMER, Marcus | ||
| 17:11 | BRY | STEAL by BIRRELL, Chris | ||
| 17:09 | CCSU | FOUL by THOMPSON, Shemik (1) | ||
| 17:09 | BRY | MISSED FT SHOT by BIRRELL, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:09 | BRY | GOOD! FT SHOT by BIRRELL, Chris | CCSU 7 - BRY 5 | (CCSU by 2) |
| 16:52 | BRY | FOUL by PONTES, Nick (1) | ||
| 16:52 | CCSU | GOOD! FT SHOT by PALMER, Marcus | CCSU 8 - BRY 5 | (CCSU by 3) |
| 16:52 | CCSU | MISSED FT SHOT by PALMER, Marcus | ||
| REBOUND (DEF) by PONTES, Nick | ||||
| 16:27 | BRY | GOOD! 3 PTR by PARZYCH, Adam | BRY 8 - CCSU 8 | Tied |
| ASSIST by BIRRELL, Chris | ||||
| 16:04 | CCSU | GOOD! LAYUP by THOMPSON, Shemik | CCSU 10 - BRY 8 | (CCSU by 2) |
| 15:49 | BRY | MISSED JUMPER by GRESHAM, Cecil | ||
| REBOUND (DEF) by SIMMONS, David | ||||
| 15:44 | CCSU | TURNOVR by SIMMONS, David | ||
| 15:44 | BRY | TIMEOUT TEAM | ||
| 15:32 | BRY | MISSED LAYUP by PONTES, Nick | ||
| 15:32 | CCSU | BLOCK by PALMER, Marcus | ||
| REBOUND (DEF) by SIMMONS, David | ||||
| 15:24 | CCSU | TURNOVR by SIMMONS, David | ||
| 15:21 | BRY | STEAL by BIRRELL, Chris | ||
| 15:03 | BRY | MISSED JUMPER by PARZYCH, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:39 | CCSU | GOOD! JUMPER by HORTON, Ken | CCSU 12 - BRY 8 | (CCSU by 4) |
| 14:21 | BRY | MISSED JUMPER by WRIGHT, Jerrann | ||
| REBOUND (OFF) by GRESHAM, Cecil | ||||
| 14:19 | BRY | GOOD! LAYUP by GRESHAM, Cecil | CCSU 12 - BRY 10 | (CCSU by 2) |
| 14:19 | CCSU | FOUL by JOHNSON, Tamir (1) | ||
| 14:19 | BRY | GOOD! FT SHOT by GRESHAM, Cecil | CCSU 12 - BRY 11 | (CCSU by 1) |
| 13:55 | CCSU | MISSED JUMPER by THOMPSON, Shemik | ||
| REBOUND (DEF) by BIRRELL, Chris | ||||
| 13:37 | BRY | MISSED LAYUP by WRIGHT, Jerrann | ||
| REBOUND (OFF) by WRIGHT, Jerrann | ||||
| 13:34 | BRY | MISSED LAYUP by WRIGHT, Jerrann | ||
| REBOUND (DEF) by PTACEK, Robby | ||||
| 13:27 | CCSU | TURNOVR by PTACEK, Robby | ||
| 13:23 | BRY | TURNOVR by BIRRELL, Chris | ||
| 13:22 | CCSU | STEAL by THOMPSON, Shemik | ||
| 13:20 | CCSU | GOOD! LAYUP by THOMPSON, Shemik (fastbreak) | CCSU 14 - BRY 11 | (CCSU by 3) |
| 12:57 | BRY | GOOD! 3 PTR by GRESHAM, Cecil | BRY 14 - CCSU 14 | Tied |
| ASSIST by LYELL, Andrew | ||||
| 12:35 | CCSU | MISSED 3 PTR by HORTON, Ken | ||
| REBOUND (DEF) by PARZYCH, Adam | ||||
| 12:11 | BRY | MISSED JUMPER by GRESHAM, Cecil | ||
| REBOUND (OFF) by GRESHAM, Cecil | ||||
| 11:43 | BRY | MISSED LAYUP by PARZYCH, Adam | ||
| REBOUND (DEF) by JOHNSON, Tamir | ||||
| 11:24 | CCSU | MISSED JUMPER by PTACEK, Robby | ||
| REBOUND (OFF) by PTACEK, Robby | ||||
| 11:19 | CCSU | GOOD! JUMPER by PTACEK, Robby (in the paint) | CCSU 16 - BRY 14 | (CCSU by 2) |
| 11:02 | BRY | TURNOVR by LeCLERC, Sam | ||
| 11:02 | BRY | FOUL by LeCLERC, Sam (1) | ||
| 11:02 | CCSU | TIMEOUT TEAM | ||
| 10:40 | CCSU | MISSED 3 PTR by PALMER, Marcus | ||
| REBOUND (DEF) by PARZYCH, Adam | ||||
| 10:14 | BRY | TURNOVR by LAMBERT, Peter | ||
| 09:53 | CCSU | MISSED JUMPER by THOMPSON, Shemik | ||
| REBOUND (DEF) by LYELL, Andrew | ||||
| 09:48 | BRY | TURNOVR by LYELL, Andrew | ||
| 09:47 | CCSU | STEAL by SIMMONS, David | ||
| 09:34 | BRY | FOUL by LeCLERC, Sam (2) | ||
| 09:18 | CCSU | MISSED JUMPER by SIMMONS, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:07 | CCSU | MISSED JUMPER by THOMPSON, Shemik | ||
| REBOUND (OFF) by HORTON, Ken | ||||
| 09:02 | CCSU | GOOD! TIP-IN by HORTON, Ken | CCSU 18 - BRY 14 | (CCSU by 4) |
| 08:53 | BRY | TURNOVR by WRIGHT, Jerrann | ||
| 08:53 | BRY | FOUL by WRIGHT, Jerrann (1) | ||
| 08:37 | CCSU | GOOD! LAYUP by SIMMONS, David | CCSU 20 - BRY 14 | (CCSU by 6) |
| ASSIST by PTACEK, Robby | ||||
| 08:37 | BRY | FOUL by LYELL, Andrew (1) | ||
| 08:37 | CCSU | GOOD! FT SHOT by SIMMONS, David | CCSU 21 - BRY 14 | (CCSU by 7) |
| 08:03 | BRY | MISSED JUMPER by PARZYCH, Adam | ||
| REBOUND (DEF) by JOHNSON, Tamir | ||||
| 08:01 | BRY | FOUL by PONTES, Nick (2) | ||
| 07:57 | CCSU | TIMEOUT TEAM | ||
| 07:41 | CCSU | GOOD! LAYUP by PALMER, Marcus | CCSU 23 - BRY 14 | (CCSU by 9) |
| 07:28 | BRY | GOOD! LAYUP by LYELL, Andrew | CCSU 23 - BRY 16 | (CCSU by 7) |
| ASSIST by LAMBERT, Peter | ||||
| 07:24 | CCSU | TURNOVR by SEYMORE, Joe | ||
| 07:23 | BRY | STEAL by BIRRELL, Chris | ||
| 06:58 | BRY | GOOD! LAYUP by BIRRELL, Chris | CCSU 23 - BRY 18 | (CCSU by 5) |
| 06:34 | CCSU | TURNOVR by SEYMORE, Joe | ||
| 06:31 | BRY | GOOD! JUMPER by BIRRELL, Chris | CCSU 23 - BRY 20 | (CCSU by 3) |
| 05:31 | CCSU | TURNOVR by PALMER, Marcus | ||
| 05:18 | CCSU | FOUL by PALMER, Marcus (1) | ||
| 05:18 | BRY | GOOD! 3 PTR by BIRRELL, Chris | BRY 23 - CCSU 23 | Tied |
| 04:47 | CCSU | GOOD! 3 PTR by HORTON, Ken | CCSU 26 - BRY 23 | (CCSU by 3) |
| ASSIST by THOMPSON, Shemik | ||||
| 04:29 | BRY | MISSED 3 PTR by LAMBERT, Peter | ||
| REBOUND (OFF) by GRESHAM, Cecil | ||||
| 04:10 | BRY | GOOD! LAYUP by PARZYCH, Adam | CCSU 26 - BRY 25 | (CCSU by 1) |
| 03:44 | CCSU | TURNOVR by PALMER, Marcus | ||
| 03:44 | BRY | STEAL by PARZYCH, Adam | ||
| 03:44 | BRY | TIMEOUT MEDIA | ||
| 03:35 | CCSU | FOUL by HORTON, Ken (1) | ||
| 03:17 | BRY | MISSED LAYUP by LYELL, Andrew | ||
| REBOUND (OFF) by LYELL, Andrew | ||||
| 03:14 | BRY | MISSED LAYUP by LYELL, Andrew | ||
| REBOUND (DEF) by JOHNSON, Tamir | ||||
| 02:48 | CCSU | GOOD! JUMPER by THOMPSON, Shemik | CCSU 28 - BRY 25 | (CCSU by 3) |
| 02:12 | BRY | MISSED 3 PTR by BIRRELL, Chris | ||
| REBOUND (DEF) by JOHNSON, Tamir | ||||
| 02:04 | CCSU | GOOD! LAYUP by HORTON, Ken (fastbreak) | CCSU 30 - BRY 25 | (CCSU by 5) |
| ASSIST by PTACEK, Robby | ||||
| 01:48 | BRY | GOOD! 3 PTR by GRESHAM, Cecil | CCSU 30 - BRY 28 | (CCSU by 2) |
| ASSIST by PARZYCH, Adam | ||||
| 01:11 | CCSU | MISSED JUMPER by THOMPSON, Shemik | ||
| REBOUND (DEF) by BIRRELL, Chris | ||||
| 01:01 | BRY | GOOD! LAYUP by BIRRELL, Chris | BRY 30 - CCSU 30 | Tied |
| ASSIST by PARZYCH, Adam | ||||
| 00:52 | CCSU | MISSED JUMPER by HORTON, Ken | ||
| REBOUND (OFF) by HORTON, Ken | ||||
| 00:46 | CCSU | TURNOVR by HORTON, Ken | ||
| 00:45 | BRY | STEAL by LYELL, Andrew | ||
| 00:38 | BRY | MISSED 3 PTR by LAMBERT, Peter | ||
| REBOUND (DEF) by JOHNSON, Tamir | ||||
| 00:26 | CCSU | MISSED 3 PTR by PTACEK, Robby | ||
| REBOUND (DEF) by PARZYCH, Adam | ||||
| 00:16 | BRY | GOOD! 3 PTR by GRESHAM, Cecil | BRY 33 - CCSU 30 | (BRY by 3) |
| ASSIST by LAMBERT, Peter | ||||
| 00:04 | CCSU | GOOD! 3 PTR by HORTON, Ken | BRY 33 - CCSU 33 | Tied |
| ASSIST by THOMPSON, Shemik |
2nd Period Play-by-Play
| 19:44 | BRY | TURNOVR by PONTES, Nick | BRY 33 - CCSU 33 | Tied |
| 19:44 | CCSU | STEAL by PALMER, Marcus | ||
| 19:19 | CCSU | TURNOVR by PTACEK, Robby | ||
| 19:16 | BRY | STEAL by LAMBERT, Peter | ||
| 19:06 | BRY | MISSED JUMPER by GRESHAM, Cecil | ||
| REBOUND (DEF) by PALMER, Marcus | ||||
| 18:42 | CCSU | GOOD! JUMPER by PALMER, Marcus | CCSU 35 - BRY 33 | (CCSU by 2) |
| ASSIST by THOMPSON, Shemik | ||||
| 18:11 | BRY | TURNOVR by GRESHAM, Cecil | ||
| 18:11 | BRY | FOUL by GRESHAM, Cecil (1) | ||
| 17:42 | CCSU | GOOD! JUMPER by PALMER, Marcus | CCSU 37 - BRY 33 | (CCSU by 4) |
| ASSIST by THOMPSON, Shemik | ||||
| 17:24 | BRY | MISSED JUMPER by BIRRELL, Chris | ||
| REBOUND (OFF) by LAMBERT, Peter | ||||
| 17:22 | BRY | GOOD! 3 PTR by LAMBERT, Peter | CCSU 37 - BRY 36 | (CCSU by 1) |
| 17:01 | CCSU | GOOD! 3 PTR by PALMER, Marcus | CCSU 40 - BRY 36 | (CCSU by 4) |
| ASSIST by THOMPSON, Shemik | ||||
| 16:48 | BRY | MISSED LAYUP by BIRRELL, Chris | ||
| REBOUND (DEF) by PALMER, Marcus | ||||
| 16:42 | CCSU | MISSED LAYUP by HORTON, Ken | ||
| REBOUND (DEF) by GRESHAM, Cecil | ||||
| 16:15 | BRY | TURNOVR by GRESHAM, Cecil | ||
| 16:14 | CCSU | STEAL by PTACEK, Robby | ||
| 16:10 | CCSU | MISSED LAYUP by PTACEK, Robby | ||
| REBOUND (DEF) by LAMBERT, Peter | ||||
| 16:04 | BRY | GOOD! 3 PTR by LAMBERT, Peter (fastbreak) | CCSU 40 - BRY 39 | (CCSU by 1) |
| ASSIST by BIRRELL, Chris | ||||
| 15:48 | CCSU | TIMEOUT MEDIA | ||
| 15:23 | CCSU | TURNOVR by SIMMONS, David | ||
| 15:22 | BRY | STEAL by BIRRELL, Chris | ||
| 15:16 | BRY | TURNOVR by LYELL, Andrew | ||
| 14:58 | CCSU | MISSED LAYUP by SEYMORE, Joe | ||
| REBOUND (OFF) by JOHNSON, Tamir | ||||
| 14:52 | CCSU | GOOD! LAYUP by SIMMONS, David | CCSU 42 - BRY 39 | (CCSU by 3) |
| ASSIST by SEYMORE, Joe | ||||
| 14:24 | BRY | MISSED 3 PTR by GRESHAM, Cecil | ||
| REBOUND (DEF) by JOHNSON, Tamir | ||||
| 14:11 | CCSU | TURNOVR by THOMPSON, Shemik | ||
| 13:57 | BRY | GOOD! 3 PTR by PARZYCH, Adam | BRY 42 - CCSU 42 | Tied |
| ASSIST by LAMBERT, Peter | ||||
| 13:29 | CCSU | MISSED 3 PTR by HORTON, Ken | ||
| REBOUND (DEF) by LAMBERT, Peter | ||||
| 13:04 | CCSU | FOUL by HORTON, Ken (2) | ||
| 13:04 | BRY | GOOD! FT SHOT by WRIGHT, Jerrann | BRY 43 - CCSU 42 | (BRY by 1) |
| 13:04 | BRY | GOOD! FT SHOT by WRIGHT, Jerrann | BRY 44 - CCSU 42 | (BRY by 2) |
| 12:45 | CCSU | TURNOVR by SEYMORE, Joe | ||
| 12:31 | BRY | MISSED 3 PTR by PARZYCH, Adam | ||
| REBOUND (OFF) by WRIGHT, Jerrann | ||||
| 12:19 | BRY | MISSED 3 PTR by LAMBERT, Peter | ||
| REBOUND (DEF) by JOHNSON, Tamir | ||||
| 11:53 | BRY | FOUL by BIRRELL, Chris (1) | ||
| 11:53 | CCSU | TIMEOUT MEDIA | ||
| 11:41 | CCSU | TURNOVR by THOMPSON, Shemik | ||
| 11:29 | BRY | GOOD! LAYUP by BIRRELL, Chris | BRY 46 - CCSU 42 | (BRY by 4) |
| 11:07 | CCSU | MISSED JUMPER by PTACEK, Robby | ||
| REBOUND (DEF) by WRIGHT, Jerrann | ||||
| 10:55 | BRY | MISSED 3 PTR by GRESHAM, Cecil | ||
| REBOUND (DEF) by PALMER, Marcus | ||||
| 10:43 | CCSU | GOOD! JUMPER by THOMPSON, Shemik | BRY 46 - CCSU 44 | (BRY by 2) |
| 10:24 | CCSU | FOUL by HORTON, Ken (3) | ||
| 10:24 | BRY | GOOD! FT SHOT by WRIGHT, Jerrann | BRY 47 - CCSU 44 | (BRY by 3) |
| 10:24 | BRY | MISSED FT SHOT by WRIGHT, Jerrann | ||
| REBOUND (DEF) by PALMER, Marcus | ||||
| 10:02 | CCSU | MISSED JUMPER by HORTON, Ken | ||
| REBOUND (DEF) by BIRRELL, Chris | ||||
| 09:48 | BRY | MISSED JUMPER by WRIGHT, Jerrann | ||
| REBOUND (DEF) by HORTON, Ken | ||||
| 09:27 | CCSU | MISSED 3 PTR by SEYMORE, Joe | ||
| REBOUND (OFF) by HORTON, Ken | ||||
| 09:14 | CCSU | GOOD! 3 PTR by DESMARAIS, Kyle | BRY 47 - CCSU 47 | Tied |
| ASSIST by HORTON, Ken | ||||
| 08:39 | BRY | MISSED JUMPER by BIRRELL, Chris | ||
| REBOUND (DEF) by PALMER, Marcus | ||||
| 08:20 | CCSU | GOOD! LAYUP by SEYMORE, Joe | CCSU 49 - BRY 47 | (CCSU by 2) |
| 08:15 | BRY | TIMEOUT 30sec | ||
| 08:01 | BRY | MISSED LAYUP by PARZYCH, Adam | ||
| REBOUND (DEF) by PALMER, Marcus | ||||
| 07:55 | BRY | FOUL by LAMBERT, Peter (1) | ||
| 07:55 | CCSU | TIMEOUT MEDIA | ||
| 07:55 | CCSU | GOOD! FT SHOT by HORTON, Ken | CCSU 50 - BRY 47 | (CCSU by 3) |
| 07:55 | CCSU | GOOD! FT SHOT by HORTON, Ken | CCSU 51 - BRY 47 | (CCSU by 4) |
| 07:32 | CCSU | FOUL by PALMER, Marcus (2) | ||
| 07:32 | BRY | GOOD! FT SHOT by GRESHAM, Cecil | CCSU 51 - BRY 48 | (CCSU by 3) |
| 07:32 | BRY | MISSED FT SHOT by GRESHAM, Cecil | ||
| REBOUND (DEF) by HORTON, Ken | ||||
| 07:16 | CCSU | GOOD! 3 PTR by SEYMORE, Joe | CCSU 54 - BRY 48 | (CCSU by 6) |
| ASSIST by PTACEK, Robby | ||||
| 07:00 | BRY | MISSED LAYUP by BIRRELL, Chris | ||
| REBOUND (OFF) by WRIGHT, Jerrann | ||||
| 06:58 | BRY | GOOD! TIP-IN by WRIGHT, Jerrann | CCSU 54 - BRY 50 | (CCSU by 4) |
| 06:40 | BRY | FOUL by PARZYCH, Adam (1) | ||
| 06:26 | CCSU | MISSED LAYUP by PALMER, Marcus | ||
| REBOUND (OFF) by HORTON, Ken | ||||
| 06:23 | CCSU | GOOD! LAYUP by HORTON, Ken | CCSU 56 - BRY 50 | (CCSU by 6) |
| 05:56 | BRY | GOOD! JUMPER by BIRRELL, Chris | CCSU 56 - BRY 52 | (CCSU by 4) |
| 05:55 | BRY | TIMEOUT 30sec | ||
| 05:28 | CCSU | GOOD! JUMPER by HORTON, Ken | CCSU 58 - BRY 52 | (CCSU by 6) |
| ASSIST by PTACEK, Robby | ||||
| 05:04 | BRY | MISSED 3 PTR by LAMBERT, Peter | ||
| REBOUND (DEF) by PALMER, Marcus | ||||
| 04:30 | CCSU | TURNOVR by SEYMORE, Joe | ||
| 04:29 | BRY | STEAL by PARZYCH, Adam | ||
| 04:20 | BRY | GOOD! 3 PTR by LAMBERT, Peter | CCSU 58 - BRY 55 | (CCSU by 3) |
| ASSIST by BIRRELL, Chris | ||||
| 03:50 | CCSU | GOOD! JUMPER by SEYMORE, Joe | CCSU 60 - BRY 55 | (CCSU by 5) |
| 03:30 | BRY | MISSED LAYUP by WRIGHT, Jerrann | ||
| REBOUND (OFF) by WRIGHT, Jerrann | ||||
| 03:00 | BRY | GOOD! LAYUP by WRIGHT, Jerrann | CCSU 60 - BRY 57 | (CCSU by 3) |
| 02:59 | CCSU | TURNOVR by HORTON, Ken | ||
| 02:53 | BRY | TIMEOUT media | ||
| 02:28 | BRY | GOOD! LAYUP by WRIGHT, Jerrann | CCSU 60 - BRY 59 | (CCSU by 1) |
| 02:15 | CCSU | MISSED 3 PTR by THOMPSON, Shemik | ||
| REBOUND (OFF) by SIMMONS, David | ||||
| 02:10 | CCSU | TURNOVR by SIMMONS, David | ||
| 02:09 | BRY | STEAL by WRIGHT, Jerrann | ||
| 01:54 | BRY | MISSED JUMPER by WRIGHT, Jerrann | ||
| REBOUND (DEF) by HORTON, Ken | ||||
| 01:40 | CCSU | TIMEOUT TEAM | ||
| 01:22 | CCSU | MISSED 3 PTR by THOMPSON, Shemik | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:00 | BRY | TURNOVR by PARZYCH, Adam | ||
| 01:00 | BRY | TIMEOUT 30sec | ||
| 00:42 | BRY | FOUL by BIRRELL, Chris (2) | ||
| 00:38 | BRY | FOUL by BIRRELL, Chris (3) | ||
| 00:33 | BRY | FOUL by BIRRELL, Chris (4) | ||
| 00:33 | CCSU | GOOD! FT SHOT by PTACEK, Robby | CCSU 61 - BRY 59 | (CCSU by 2) |
| 00:33 | CCSU | GOOD! FT SHOT by PTACEK, Robby | CCSU 62 - BRY 59 | (CCSU by 3) |
| 00:21 | BRY | MISSED 3 PTR by LAMBERT, Peter | ||
| REBOUND (DEF) by HORTON, Ken | ||||
| 00:16 | BRY | FOUL by BIRRELL, Chris (5) | ||
| 00:16 | CCSU | GOOD! FT SHOT by HORTON, Ken | CCSU 63 - BRY 59 | (CCSU by 4) |
| 00:16 | CCSU | GOOD! FT SHOT by HORTON, Ken | CCSU 64 - BRY 59 | (CCSU by 5) |
| 00:16 | CCSU | TIMEOUT 30sec | ||
| 00:12 | CCSU | FOUL by THOMPSON, Shemik (2) | ||
| 00:12 | BRY | MISSED LAYUP by PARZYCH, Adam | ||
| REBOUND (OFF) by WRIGHT, Jerrann | ||||
| 00:12 | BRY | GOOD! TIP-IN by WRIGHT, Jerrann | CCSU 64 - BRY 61 | (CCSU by 3) |
| 00:11 | BRY | TIMEOUT TEAM | ||
| 00:09 | BRY | FOUL by THOMAS, Anthony (1) | ||
| 00:09 | CCSU | GOOD! FT SHOT by PTACEK, Robby | CCSU 65 - BRY 61 | (CCSU by 4) |
| 00:09 | CCSU | MISSED FT SHOT by PTACEK, Robby | ||
| REBOUND (DEF) by WRIGHT, Jerrann | ||||
| 00:06 | CCSU | FOUL by THOMPSON, Shemik (3) | ||
| 00:04 | BRY | MISSED 3 PTR by LAMBERT, Peter | ||
| REBOUND (OFF) by WRIGHT, Jerrann |






