| Date | Opponent | Time | Score | ||
| November | |||||
| Wed | 19 | ALBANY | Final | 67-76 Loss | Boxscore Photos |
| Fri | 21 | at Columbia (Columbia Tournament) | Final | 54-70 Loss | Boxscore Video Audio |
| Sat | 22 | vs. Quinnipiac (Columbia Tournament) | Final | 59-50 Win | Boxscore Live stats Audio |
| Sat | 29 | at Connecticut (Hartford XL Center) | Final | 58-88 Loss | Boxscore Video Audio |
| December | |||||
| Mon | 1 | at Albany | Final | 47-57 Loss | Boxscore Live stats Audio |
| Fri | 5 | at Iowa | Final | 36-61 Loss | Boxscore Live stats Video |
| Mon | 8 | ARMY | Final | 48-59 Loss | Boxscore Live stats Audio |
| Wed | 10 | at Boston College | Final | 61-80 Loss | Boxscore |
| Sat | 20 | at Rutgers | Final | 37-67 Loss | Boxscore |
| Mon | 22 | at Providence (Dunkin Donuts Center) | Final | 64-91 Loss | Boxscore |
| Sat | 27 | at Maryland | Final | 51-72 Loss | Boxscore Video Audio |
| Mon | 29 | at Mount Saint Mary's | Final | 44-68 Loss | Boxscore |
| January | |||||
| Fri | 2 | YALE | Final | 69-58 Win | Boxscore Live stats Audio |
| Wed | 7 | at Long Island | Final | 61-76 Loss | Boxscore Live stats |
| Sat | 10 | at Brown | Final | 56-69 Loss | Boxscore Audio |
| Mon | 12 | CORNELL | Final | 46-69 Loss | Boxscore Live stats Audio |
| Wed | 14 | SACRED HEART | Final | 64-73 Loss | Boxscore Live stats Audio |
| Sat | 17 | FAIRLEIGH DICKINSON | Final | 56-43 Win | Boxscore Live stats Audio |
| Wed | 21 | at NJIT | Final | 51-61 Loss | Boxscore Live stats |
| Sat | 24 | LONG ISLAND | Final | 57-55 Win | Boxscore Live stats Audio |
| Thu | 29 | at Robert Morris | Final | 47-72 Loss | Boxscore Audio |
| Sat | 31 | at Saint Francis (PA) | Final | 65-60 Win | Boxscore Audio |
| February | |||||
| Thu | 5 | at Monmouth | Final | 83-71 Win | Boxscore Audio |
| Sat | 7 | at Quinnipiac | Final | 72-68 Win | Boxscore |
| Thu | 12 | WAGNER | Final | 60-72 Loss | Boxscore Live stats Audio |
| Sat | 14 | CENTRAL CONNECTICUT | Final | 61-65 Loss | Boxscore Live stats Audio |
| Tue | 17 | NJIT | Final | 70-46 Win | Boxscore Live stats Audio |
| Thu | 19 | SAINT FRANCIS (NY) | Final | 66-82 Loss | Boxscore |
| Sat | 28 | at Sacred Heart | Final | 60-90 Loss | Boxscore |









