Brown vs Bryant (11/25/09 at Smithfield, R.I. / Chace Athletic Center)
Box Score
Play-by-Play
Box Score |
Brown vs Bryant
11/25/09 4:00 pm at Smithfield, R.I. / Chace Athletic Center
Brown 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | WILLIAMS, ADRIAN | * | 0-3 | 0-2 | 0-2 | 0-7 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 28 |
| 14 | SULLIVAN, MATT | * | 4-10 | 3-7 | 1-1 | 0-1 | 1 | 0 | 12 | 1 | 2 | 0 | 0 | 28 |
| 25 | SULLIVAN, PETER | * | 5-10 | 3-6 | 4-6 | 0-3 | 3 | 3 | 17 | 2 | 1 | 0 | 1 | 36 |
| 35 | MCCARTHY, ANDREW | * | 1-5 | 0-1 | 0-1 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| 45 | MULLERY, MATT | * | 7-13 | 0-2 | 7-12 | 3-6 | 9 | 4 | 21 | 1 | 2 | 3 | 1 | 29 |
| 01 | TAYLOR, CHRIS | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
| 10 | GRUBER, STEVE | - | 3-3 | 2-2 | 2-2 | 0-0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 13 |
| 22 | COLEMAN, MARQUES | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 31 | LEFFELMAN, GARRETT | - | 1-3 | 0-2 | 2-3 | 1-1 | 2 | 0 | 4 | 2 | 1 | 0 | 1 | 19 |
| 33 | HALPERN, TUCKER | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 5 | 2 | 1 | 1 | 1 | 1 | 20 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 22-50 | 8-23 | 18-29 | 6-24 | 30 | 15 | 70 | 11 | 10 | 4 | 6 | 200 | |
| 44.0% | 34.8% | 62.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 4-13 | 4-9 | |||||||||||
| 35.7% | 30.8% | 44.4% | ||||||||||||
| 2nd Half: | 12-22 | 4-10 | 14-20 | |||||||||||
| 54.5% | 40.0% | 70.0% | ||||||||||||
Bryant 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | LO, Papa | * | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 11 |
| 11 | BIRRELL, Chris | * | 1-5 | 1-5 | 0-0 | 0-3 | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 35 |
| 22 | LATHAM, Barry | * | 6-9 | 0-0 | 2-6 | 1-3 | 4 | 2 | 14 | 2 | 0 | 1 | 1 | 36 |
| 33 | GRESHAM, Cecil | * | 5-11 | 4-7 | 2-2 | 2-4 | 6 | 4 | 16 | 0 | 1 | 0 | 0 | 35 |
| 44 | PARZYCH, Adam | * | 0-4 | 0-2 | 4-4 | 0-4 | 4 | 1 | 4 | 1 | 1 | 0 | 1 | 16 |
| 10 | JORDAN, Raphael | - | 6-10 | 1-3 | 0-0 | 0-3 | 3 | 2 | 13 | 3 | 2 | 0 | 1 | 30 |
| 23 | PONTES, Nick | - | 5-12 | 0-0 | 3-5 | 4-6 | 10 | 2 | 13 | 1 | 4 | 0 | 0 | 20 |
| 32 | MCMATH, Clay | - | 2-3 | 0-0 | 1-2 | 0-1 | 1 | 5 | 5 | 3 | 1 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-54 | 6-17 | 12-19 | 9-30 | 39 | 23 | 68 | 17 | 11 | 1 | 6 | 200 | |
| 46.3% | 35.3% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 4-11 | 4-6 | |||||||||||
| 50.0% | 36.4% | 66.7% | ||||||||||||
| 2nd Half: | 10-24 | 2-6 | 8-13 | |||||||||||
| 41.7% | 33.3% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Brown | 28 | 42 | 70 | Record: (3-3) |
| Bryant | 38 | 30 | 68 | Record: (0-5) |
|
Officials: Jeffrey Smith, Jim Luchansky, Chuck Elias
Technical fouls: Brown-None. Bryant-None. Attendance: 654 |
Play-by-Play |
Brown vs Bryant
11/25/09 4:00 pm at Smithfield, R.I. / Chace Athletic Center
1st Period Play-by-Play
| 19:48 | BRWN | TURNOVR by SULLIVAN, MATT | ||
| 19:46 | BRY | STEAL by LO, Papa | ||
| 19:31 | BRY | GOOD! JUMPER by GRESHAM, Cecil | BRY 2 - BRWN 0 | (BRY by 2) |
| 19:12 | BRWN | GOOD! LAYUP by MULLERY, MATT | BRY 2 - BRWN 2 | Tied |
| ASSIST by SULLIVAN, PETER | ||||
| 18:59 | BRY | GOOD! 3 PTR by GRESHAM, Cecil | BRY 5 - BRWN 2 | (BRY by 3) |
| ASSIST by LATHAM, Barry | ||||
| 18:28 | BRWN | TURNOVR by MULLERY, MATT | ||
| 18:27 | BRY | STEAL by LO, Papa | ||
| 18:24 | BRY | MISSED LAYUP by PARZYCH, Adam | ||
| REBOUND (OFF) by LATHAM, Barry | ||||
| 18:18 | BRY | GOOD! TIP-IN by LATHAM, Barry | BRY 7 - BRWN 2 | (BRY by 5) |
| 17:53 | BRWN | MISSED 3 PTR by MULLERY, MATT | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:33 | BRWN | MISSED LAYUP by MULLERY, MATT | ||
| REBOUND (DEF) by GRESHAM, Cecil | ||||
| 17:21 | BRY | MISSED 3 PTR by BIRRELL, Chris | ||
| REBOUND (DEF) by WILLIAMS, ADRIAN | ||||
| 16:59 | BRWN | TURNOVR by SULLIVAN, MATT | ||
| 16:46 | BRY | TURNOVR by LO, Papa | ||
| 16:35 | BRWN | TURNOVR by GRUBER, STEVE | ||
| 16:35 | BRY | STEAL by JORDAN, Raphael | ||
| 16:31 | BRWN | FOUL by HALPERN, TUCKER (1) | ||
| 16:31 | BRY | GOOD! FT SHOT by GRESHAM, Cecil | BRY 8 - BRWN 2 | (BRY by 6) |
| 16:31 | BRY | GOOD! FT SHOT by GRESHAM, Cecil | BRY 9 - BRWN 2 | (BRY by 7) |
| 16:17 | BRWN | MISSED 3 PTR by SULLIVAN, PETER | ||
| REBOUND (DEF) by PARZYCH, Adam | ||||
| 16:05 | BRY | GOOD! JUMPER by JORDAN, Raphael | BRY 11 - BRWN 2 | (BRY by 9) |
| ASSIST by MCMATH, Clay | ||||
| 16:01 | BRWN | TIMEOUT 30sec | ||
| 15:54 | BRY | FOUL by PARZYCH, Adam (1) | ||
| 15:54 | BRWN | TIMEOUT MEDIA | ||
| 15:36 | BRY | FOUL by MCMATH, Clay (1) | ||
| 15:36 | BRWN | MISSED FT SHOT by MULLERY, MATT | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:36 | BRWN | MISSED FT SHOT by MULLERY, MATT | ||
| REBOUND (DEF) by PONTES, Nick | ||||
| 15:28 | BRY | TURNOVR by JORDAN, Raphael | ||
| 15:27 | BRWN | STEAL by LEFFELMAN, GARRETT | ||
| 15:21 | BRWN | MISSED LAYUP by MULLERY, MATT | ||
| REBOUND (DEF) by PONTES, Nick | ||||
| 14:52 | BRY | TURNOVR by PONTES, Nick | ||
| 14:37 | BRWN | GOOD! 3 PTR by GRUBER, STEVE | BRY 11 - BRWN 5 | (BRY by 6) |
| ASSIST by SULLIVAN, PETER | ||||
| 14:20 | BRY | MISSED JUMPER by PONTES, Nick | ||
| 14:20 | BRWN | BLOCK by MULLERY, MATT | ||
| REBOUND (DEF) by HALPERN, TUCKER | ||||
| 13:59 | BRWN | MISSED 3 PTR by SULLIVAN, PETER | ||
| REBOUND (DEF) by GRESHAM, Cecil | ||||
| 13:46 | BRY | GOOD! JUMPER by JORDAN, Raphael | BRY 13 - BRWN 5 | (BRY by 8) |
| 13:29 | BRWN | MISSED JUMPER by HALPERN, TUCKER | ||
| REBOUND (DEF) by BIRRELL, Chris | ||||
| 13:15 | BRWN | FOUL by HALPERN, TUCKER (2) | ||
| 13:15 | BRY | MISSED FT SHOT by MCMATH, Clay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:15 | BRY | GOOD! FT SHOT by MCMATH, Clay | BRY 14 - BRWN 5 | (BRY by 9) |
| 13:07 | BRWN | MISSED JUMPER by MCCARTHY, ANDREW | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:54 | BRY | MISSED 3 PTR by GRESHAM, Cecil | ||
| REBOUND (OFF) by LO, Papa | ||||
| 12:46 | BRY | GOOD! 3 PTR by JORDAN, Raphael | BRY 17 - BRWN 5 | (BRY by 12) |
| ASSIST by BIRRELL, Chris | ||||
| 12:20 | BRY | FOUL by LO, Papa (1) | ||
| 12:15 | BRWN | MISSED 3 PTR by LEFFELMAN, GARRETT | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:02 | BRY | GOOD! LAYUP by PONTES, Nick | BRY 19 - BRWN 5 | (BRY by 14) |
| ASSIST by BIRRELL, Chris | ||||
| 11:37 | BRWN | GOOD! LAYUP by MULLERY, MATT | BRY 19 - BRWN 7 | (BRY by 12) |
| 11:20 | BRY | TURNOVR by PONTES, Nick | ||
| 11:20 | BRY | FOUL by PONTES, Nick (1) | ||
| 11:20 | BRWN | TIMEOUT MEDIA | ||
| 11:03 | BRWN | MISSED 3 PTR by HALPERN, TUCKER | ||
| REBOUND (DEF) by BIRRELL, Chris | ||||
| 10:54 | BRY | MISSED LAYUP by JORDAN, Raphael | ||
| 10:54 | BRWN | BLOCK by HALPERN, TUCKER | ||
| REBOUND (DEF) by MULLERY, MATT | ||||
| 10:46 | BRWN | GOOD! 3 PTR by SULLIVAN, PETER | BRY 19 - BRWN 10 | (BRY by 9) |
| ASSIST by WILLIAMS, ADRIAN | ||||
| 10:26 | BRY | MISSED 3 PTR by GRESHAM, Cecil | ||
| REBOUND (DEF) by MULLERY, MATT | ||||
| 10:17 | BRWN | MISSED JUMPER by SULLIVAN, MATT | ||
| REBOUND (DEF) by LO, Papa | ||||
| 10:01 | BRWN | FOUL by SULLIVAN, PETER (1) | ||
| 10:01 | BRY | GOOD! FT SHOT by LATHAM, Barry | BRY 20 - BRWN 10 | (BRY by 10) |
| 10:01 | BRY | MISSED FT SHOT by LATHAM, Barry | ||
| REBOUND (DEF) by MULLERY, MATT | ||||
| 09:30 | BRWN | GOOD! JUMPER by SULLIVAN, PETER | BRY 20 - BRWN 12 | (BRY by 8) |
| 09:30 | BRY | FOUL by LO, Papa (2) | ||
| 09:30 | BRWN | MISSED FT SHOT by SULLIVAN, PETER | ||
| REBOUND (DEF) by PARZYCH, Adam | ||||
| 09:02 | BRY | MISSED JUMPER by PONTES, Nick | ||
| REBOUND (DEF) by WILLIAMS, ADRIAN | ||||
| 08:51 | BRWN | MISSED LAYUP by MCCARTHY, ANDREW | ||
| REBOUND (DEF) by MCMATH, Clay | ||||
| 08:33 | BRY | GOOD! LAYUP by MCMATH, Clay | BRY 22 - BRWN 12 | (BRY by 10) |
| 08:18 | BRWN | MISSED 3 PTR by SULLIVAN, MATT | ||
| REBOUND (DEF) by PARZYCH, Adam | ||||
| 08:10 | BRY | MISSED 3 PTR by PARZYCH, Adam | ||
| REBOUND (DEF) by WILLIAMS, ADRIAN | ||||
| 07:54 | BRWN | MISSED JUMPER by WILLIAMS, ADRIAN | ||
| REBOUND (OFF) by MULLERY, MATT | ||||
| 07:51 | BRWN | GOOD! LAYUP by MULLERY, MATT | BRY 22 - BRWN 14 | (BRY by 8) |
| 07:23 | BRY | GOOD! DUNK by PONTES, Nick | BRY 24 - BRWN 14 | (BRY by 10) |
| ASSIST by BIRRELL, Chris | ||||
| 06:56 | BRY | FOUL by PONTES, Nick (2) | ||
| 06:56 | BRWN | TIMEOUT MEDIA | ||
| 06:45 | BRWN | GOOD! 3 PTR by SULLIVAN, MATT | BRY 24 - BRWN 17 | (BRY by 7) |
| ASSIST by WILLIAMS, ADRIAN | ||||
| 06:23 | BRY | MISSED 3 PTR by BIRRELL, Chris | ||
| REBOUND (DEF) by WILLIAMS, ADRIAN | ||||
| 06:12 | BRY | FOUL by MCMATH, Clay (2) | ||
| 06:12 | BRWN | GOOD! FT SHOT by TAYLOR, CHRIS | BRY 24 - BRWN 18 | (BRY by 6) |
| 06:12 | BRWN | GOOD! FT SHOT by TAYLOR, CHRIS | BRY 24 - BRWN 19 | (BRY by 5) |
| 06:00 | BRY | MISSED JUMPER by PONTES, Nick | ||
| REBOUND (DEF) by SULLIVAN, MATT | ||||
| 05:27 | BRWN | MISSED 3 PTR by WILLIAMS, ADRIAN | ||
| REBOUND (DEF) by LATHAM, Barry | ||||
| 05:21 | BRWN | FOUL by TAYLOR, CHRIS (1) | ||
| 05:09 | BRY | MISSED JUMPER by GRESHAM, Cecil | ||
| REBOUND (DEF) by WILLIAMS, ADRIAN | ||||
| 04:56 | BRWN | MISSED 3 PTR by SULLIVAN, MATT | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:39 | BRWN | MISSED LAYUP by SULLIVAN, MATT | ||
| REBOUND (DEF) by LATHAM, Barry | ||||
| 04:23 | BRY | GOOD! 3 PTR by GRESHAM, Cecil | BRY 27 - BRWN 19 | (BRY by 8) |
| ASSIST by BIRRELL, Chris | ||||
| 04:00 | BRWN | TURNOVR by HALPERN, TUCKER | ||
| 03:59 | BRY | STEAL by LATHAM, Barry | ||
| 03:56 | BRY | GOOD! LAYUP by LATHAM, Barry (fastbreak) | BRY 29 - BRWN 19 | (BRY by 10) |
| ASSIST by MCMATH, Clay | ||||
| 03:50 | BRWN | TIMEOUT 30sec | ||
| 03:44 | BRY | FOUL by LATHAM, Barry (1) | ||
| 03:44 | BRWN | TIMEOUT MEDIA | ||
| 03:44 | BRWN | MISSED FT SHOT by SULLIVAN, PETER | ||
| REBOUND (DEF) by JORDAN, Raphael | ||||
| 03:40 | BRY | GOOD! DUNK by LATHAM, Barry (fastbreak) | BRY 31 - BRWN 19 | (BRY by 12) |
| ASSIST by JORDAN, Raphael | ||||
| 03:39 | BRWN | TIMEOUT 30sec | ||
| 03:28 | BRWN | MISSED JUMPER by MCCARTHY, ANDREW | ||
| REBOUND (DEF) by GRESHAM, Cecil | ||||
| 03:22 | BRY | MISSED LAYUP by MCMATH, Clay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:10 | BRY | FOUL by JORDAN, Raphael (1) | ||
| 03:10 | BRWN | GOOD! FT SHOT by GRUBER, STEVE | BRY 31 - BRWN 20 | (BRY by 11) |
| 03:10 | BRWN | GOOD! FT SHOT by GRUBER, STEVE | BRY 31 - BRWN 21 | (BRY by 10) |
| 02:52 | BRWN | FOUL by TAYLOR, CHRIS (2) | ||
| 02:33 | BRY | MISSED LAYUP by LATHAM, Barry | ||
| REBOUND (OFF) by PONTES, Nick | ||||
| 02:31 | BRY | GOOD! TIP-IN by PONTES, Nick | BRY 33 - BRWN 21 | (BRY by 12) |
| 02:14 | BRWN | GOOD! LAYUP by MCCARTHY, ANDREW | BRY 33 - BRWN 23 | (BRY by 10) |
| ASSIST by TAYLOR, CHRIS | ||||
| 02:13 | BRY | FOUL by BIRRELL, Chris (1) | ||
| 02:13 | BRWN | MISSED FT SHOT by MCCARTHY, ANDREW | ||
| REBOUND (DEF) by PONTES, Nick | ||||
| 01:54 | BRY | MISSED 3 PTR by JORDAN, Raphael | ||
| REBOUND (DEF) by MCCARTHY, ANDREW | ||||
| 01:43 | BRWN | GOOD! JUMPER by GRUBER, STEVE | BRY 33 - BRWN 25 | (BRY by 8) |
| 01:27 | BRY | GOOD! 3 PTR by GRESHAM, Cecil | BRY 36 - BRWN 25 | (BRY by 11) |
| ASSIST by BIRRELL, Chris | ||||
| 01:23 | BRY | TIMEOUT 30sec | ||
| 01:13 | BRWN | GOOD! 3 PTR by GRUBER, STEVE | BRY 36 - BRWN 28 | (BRY by 8) |
| ASSIST by COLEMAN, MARQUES | ||||
| 01:04 | BRWN | FOUL by COLEMAN, MARQUES (1) | ||
| 00:51 | BRY | MISSED 3 PTR by BIRRELL, Chris | ||
| REBOUND (OFF) by GRESHAM, Cecil | ||||
| 00:14 | BRY | GOOD! JUMPER by LATHAM, Barry | BRY 38 - BRWN 28 | (BRY by 10) |
| ASSIST by JORDAN, Raphael | ||||
| 00:04 | BRWN | MISSED 3 PTR by MCCARTHY, ANDREW | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:45 | BRY | MISSED 3 PTR by PARZYCH, Adam | BRY 38 - BRWN 28 | (BRY by 10) |
| REBOUND (DEF) by LEFFELMAN, GARRETT | ||||
| 19:29 | BRWN | GOOD! LAYUP by MULLERY, MATT | BRY 38 - BRWN 30 | (BRY by 8) |
| 18:54 | BRY | GOOD! JUMPER by LATHAM, Barry (in the paint) | BRY 40 - BRWN 30 | (BRY by 10) |
| 18:40 | BRWN | MISSED 3 PTR by MULLERY, MATT | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:13 | BRY | MISSED 3 PTR by BIRRELL, Chris | ||
| REBOUND (DEF) by SULLIVAN, PETER | ||||
| 17:54 | BRY | FOUL by LO, Papa (3) | ||
| 17:54 | BRWN | GOOD! FT SHOT by LEFFELMAN, GARRETT | BRY 40 - BRWN 31 | (BRY by 9) |
| 17:54 | BRWN | GOOD! FT SHOT by LEFFELMAN, GARRETT | BRY 40 - BRWN 32 | (BRY by 8) |
| 17:42 | BRY | TURNOVR by BIRRELL, Chris | ||
| 17:41 | BRWN | STEAL by SULLIVAN, PETER | ||
| 17:39 | BRY | FOUL by LATHAM, Barry (2) | ||
| 17:39 | BRWN | GOOD! FT SHOT by SULLIVAN, PETER | BRY 40 - BRWN 33 | (BRY by 7) |
| 17:39 | BRWN | GOOD! FT SHOT by SULLIVAN, PETER | BRY 40 - BRWN 34 | (BRY by 6) |
| 17:12 | BRY | MISSED 3 PTR by JORDAN, Raphael | ||
| REBOUND (OFF) by PONTES, Nick | ||||
| 17:06 | BRY | MISSED LAYUP by PONTES, Nick | ||
| REBOUND (OFF) by PONTES, Nick | ||||
| 17:04 | BRY | GOOD! TIP-IN by PONTES, Nick | BRY 42 - BRWN 34 | (BRY by 8) |
| 16:47 | BRWN | GOOD! 3 PTR by SULLIVAN, PETER | BRY 42 - BRWN 37 | (BRY by 5) |
| ASSIST by LEFFELMAN, GARRETT | ||||
| 16:25 | BRY | TURNOVR by PARZYCH, Adam | ||
| 16:25 | BRWN | STEAL by GRUBER, STEVE | ||
| 16:19 | BRWN | MISSED 3 PTR by SULLIVAN, PETER | ||
| REBOUND (OFF) by MULLERY, MATT | ||||
| 16:13 | BRWN | GOOD! LAYUP by MULLERY, MATT | BRY 42 - BRWN 39 | (BRY by 3) |
| 16:00 | BRY | MISSED LAYUP by JORDAN, Raphael | ||
| 16:00 | BRWN | BLOCK by MULLERY, MATT | ||
| REBOUND (DEF) by MULLERY, MATT | ||||
| 15:53 | BRWN | TURNOVR by LEFFELMAN, GARRETT | ||
| 15:52 | BRY | STEAL by PARZYCH, Adam | ||
| 15:46 | BRY | GOOD! LAYUP by JORDAN, Raphael (fastbreak) | BRY 44 - BRWN 39 | (BRY by 5) |
| ASSIST by PARZYCH, Adam | ||||
| 15:28 | BRY | FOUL by GRESHAM, Cecil (1) | ||
| 15:28 | BRWN | TIMEOUT MEDIA | ||
| 15:28 | BRWN | MISSED FT SHOT by WILLIAMS, ADRIAN | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:28 | BRWN | MISSED FT SHOT by WILLIAMS, ADRIAN | ||
| REBOUND (DEF) by LATHAM, Barry | ||||
| 15:14 | BRWN | FOUL by MULLERY, MATT (1) | ||
| 14:59 | BRY | GOOD! LAYUP by JORDAN, Raphael | BRY 46 - BRWN 39 | (BRY by 7) |
| ASSIST by PONTES, Nick | ||||
| 14:34 | BRWN | GOOD! LAYUP by SULLIVAN, PETER | BRY 46 - BRWN 41 | (BRY by 5) |
| 14:20 | BRY | GOOD! 3 PTR by GRESHAM, Cecil | BRY 49 - BRWN 41 | (BRY by 8) |
| ASSIST by JORDAN, Raphael | ||||
| 14:00 | BRWN | GOOD! 3 PTR by SULLIVAN, MATT | BRY 49 - BRWN 44 | (BRY by 5) |
| ASSIST by LEFFELMAN, GARRETT | ||||
| 13:42 | BRWN | FOUL by MULLERY, MATT (2) | ||
| 13:42 | BRY | GOOD! FT SHOT by LATHAM, Barry | BRY 50 - BRWN 44 | (BRY by 6) |
| 13:42 | BRY | MISSED FT SHOT by LATHAM, Barry | ||
| REBOUND (DEF) by SULLIVAN, PETER | ||||
| 13:13 | BRWN | MISSED 3 PTR by LEFFELMAN, GARRETT | ||
| REBOUND (DEF) by BIRRELL, Chris | ||||
| 13:04 | BRY | GOOD! JUMPER by LATHAM, Barry | BRY 52 - BRWN 44 | (BRY by 8) |
| ASSIST by MCMATH, Clay | ||||
| 12:43 | BRWN | GOOD! LAYUP by MULLERY, MATT | BRY 52 - BRWN 46 | (BRY by 6) |
| 12:42 | BRY | FOUL by LO, Papa (4) | ||
| 12:42 | BRWN | MISSED FT SHOT by MULLERY, MATT | ||
| REBOUND (DEF) by PONTES, Nick | ||||
| 12:19 | BRY | MISSED JUMPER by PONTES, Nick | ||
| REBOUND (DEF) by HALPERN, TUCKER | ||||
| 12:02 | BRWN | GOOD! 3 PTR by SULLIVAN, MATT | BRY 52 - BRWN 49 | (BRY by 3) |
| ASSIST by MULLERY, MATT | ||||
| 11:55 | BRY | TIMEOUT TEAM | ||
| 11:41 | BRY | MISSED JUMPER by GRESHAM, Cecil | ||
| REBOUND (DEF) by WILLIAMS, ADRIAN | ||||
| 11:32 | BRWN | GOOD! LAYUP by SULLIVAN, MATT | BRY 52 - BRWN 51 | (BRY by 1) |
| 11:32 | BRY | FOUL by GRESHAM, Cecil (2) | ||
| 11:32 | BRY | TIMEOUT MEDIA | ||
| 11:32 | BRWN | GOOD! FT SHOT by SULLIVAN, MATT | BRY 52 - BRWN 52 | Tied |
| 11:04 | BRY | MISSED LAYUP by PONTES, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:43 | BRWN | GOOD! 3 PTR by SULLIVAN, PETER | BRWN 55 - BRY 52 | (BRWN by 3) |
| ASSIST by SULLIVAN, MATT | ||||
| 10:39 | BRY | TURNOVR by MCMATH, Clay | ||
| 10:20 | BRWN | TURNOVR by MULLERY, MATT | ||
| 10:19 | BRY | STEAL by MCMATH, Clay | ||
| 10:08 | BRY | TURNOVR by GRESHAM, Cecil | ||
| 10:08 | BRY | FOUL by GRESHAM, Cecil (3) | ||
| 09:57 | BRWN | MISSED JUMPER by MULLERY, MATT | ||
| REBOUND (DEF) by JORDAN, Raphael | ||||
| 09:39 | BRY | MISSED JUMPER by LATHAM, Barry | ||
| REBOUND (OFF) by LO, Papa | ||||
| 09:36 | BRY | GOOD! 3 PTR by BIRRELL, Chris | BRY 55 - BRWN 55 | Tied |
| ASSIST by LO, Papa | ||||
| 09:25 | BRY | FOUL by LO, Papa (5) | ||
| 09:25 | BRWN | GOOD! FT SHOT by MULLERY, MATT | BRWN 56 - BRY 55 | (BRWN by 1) |
| 09:25 | BRWN | GOOD! FT SHOT by MULLERY, MATT | BRWN 57 - BRY 55 | (BRWN by 2) |
| 09:04 | BRY | TURNOVR by PONTES, Nick | ||
| 09:03 | BRWN | STEAL by MULLERY, MATT | ||
| 08:56 | BRWN | MISSED 3 PTR by SULLIVAN, MATT | ||
| REBOUND (DEF) by JORDAN, Raphael | ||||
| 08:54 | BRWN | FOUL by HALPERN, TUCKER (3) | ||
| 08:24 | BRWN | FOUL by MULLERY, MATT (3) | ||
| 08:24 | BRY | MISSED FT SHOT by PONTES, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:24 | BRY | GOOD! FT SHOT by PONTES, Nick | BRWN 57 - BRY 56 | (BRWN by 1) |
| 07:55 | BRWN | TURNOVR by SULLIVAN, PETER | ||
| 07:55 | BRY | TIMEOUT MEDIA | ||
| 07:34 | BRY | MISSED JUMPER by PONTES, Nick | ||
| REBOUND (DEF) by WILLIAMS, ADRIAN | ||||
| 07:18 | BRY | FOUL by GRESHAM, Cecil (4) | ||
| 07:18 | BRWN | GOOD! FT SHOT by MULLERY, MATT | BRWN 58 - BRY 56 | (BRWN by 2) |
| 07:18 | BRWN | MISSED FT SHOT by MULLERY, MATT | ||
| REBOUND (DEF) by GRESHAM, Cecil | ||||
| 07:01 | BRY | MISSED 3 PTR by GRESHAM, Cecil | ||
| REBOUND (OFF) by GRESHAM, Cecil | ||||
| 06:57 | BRY | MISSED LAYUP by GRESHAM, Cecil | ||
| 06:57 | BRWN | BLOCK by MULLERY, MATT | ||
| REBOUND (DEF) by SULLIVAN, PETER | ||||
| 06:43 | BRWN | MISSED 3 PTR by WILLIAMS, ADRIAN | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:27 | BRY | GOOD! LAYUP by MCMATH, Clay | BRY 58 - BRWN 58 | Tied |
| ASSIST by LATHAM, Barry | ||||
| 05:58 | BRWN | GOOD! LAYUP by MULLERY, MATT | BRWN 60 - BRY 58 | (BRWN by 2) |
| ASSIST by HALPERN, TUCKER | ||||
| 05:58 | BRY | FOUL by BIRRELL, Chris (2) | ||
| 05:58 | BRWN | GOOD! FT SHOT by MULLERY, MATT | BRWN 61 - BRY 58 | (BRWN by 3) |
| 05:39 | BRY | MISSED JUMPER by LATHAM, Barry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:38 | BRY | FOUL by MCMATH, Clay (3) | ||
| 05:38 | BRWN | GOOD! FT SHOT by MULLERY, MATT | BRWN 62 - BRY 58 | (BRWN by 4) |
| 05:38 | BRWN | GOOD! FT SHOT by MULLERY, MATT | BRWN 63 - BRY 58 | (BRWN by 5) |
| 05:13 | BRY | TURNOVR by JORDAN, Raphael | ||
| 05:11 | BRWN | STEAL by HALPERN, TUCKER | ||
| 05:09 | BRWN | GOOD! LAYUP by HALPERN, TUCKER (fastbreak) | BRWN 65 - BRY 58 | (BRWN by 7) |
| 04:54 | BRWN | FOUL by HALPERN, TUCKER (4) | ||
| 04:54 | BRY | MISSED FT SHOT by LATHAM, Barry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:54 | BRY | MISSED FT SHOT by LATHAM, Barry | ||
| REBOUND (DEF) by MULLERY, MATT | ||||
| 04:36 | BRY | FOUL by JORDAN, Raphael (2) | ||
| 04:36 | BRWN | GOOD! FT SHOT by SULLIVAN, PETER | BRWN 66 - BRY 58 | (BRWN by 8) |
| 04:36 | BRWN | GOOD! FT SHOT by SULLIVAN, PETER | BRWN 67 - BRY 58 | (BRWN by 9) |
| 04:13 | BRY | GOOD! JUMPER by JORDAN, Raphael | BRWN 67 - BRY 60 | (BRWN by 7) |
| ASSIST by BIRRELL, Chris | ||||
| 03:35 | BRWN | MISSED 3 PTR by SULLIVAN, MATT | ||
| REBOUND (DEF) by PONTES, Nick | ||||
| 03:19 | BRWN | FOUL by SULLIVAN, PETER (2) | ||
| 03:19 | BRY | TIMEOUT MEDIA | ||
| 03:19 | BRY | GOOD! FT SHOT by PONTES, Nick | BRWN 67 - BRY 61 | (BRWN by 6) |
| 03:19 | BRY | MISSED FT SHOT by PONTES, Nick | ||
| REBOUND (DEF) by MULLERY, MATT | ||||
