true
Bryant at St. Francis (NY)
@ Brooklyn Heights, New York
2/26/2011 at 04:30 PM
@ Brooklyn Heights, New York
2/26/2011 at 04:30 PM
|
Bryant
61 |
St. Francis (N.Y.)
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bryant (9-21; 7-11 NEC) | 19 | 42 | 61 |
| St. Francis (N.Y.) (15-14; 10-8 NEC) | 33 | 39 | 72 |
Bryant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Barry Latham - F | 27 | 0-3 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| 23 | Alex Francis - F | 36 | 8-15 | 0-0 | 9-16 | 1 | 9 | 10 | 0 | 0 | 0 | 3 | 2 | 25 |
| 33 | Cecil Gresham - F | 28 | 4-8 | 4-7 | 2-2 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 4 | 14 |
| 05 | Frankie Dobbs - G | 39 | 3-8 | 1-4 | 5-6 | 2 | 8 | 10 | 7 | 2 | 0 | 3 | 3 | 12 |
| 10 | Raphael Jordan - G | 14 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Papa Lo | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 |
| 03 | Michael Chroney | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04 | Daniel Calandrillo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matthew Lee | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Corey Maynard | 25 | 2-3 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 7 |
| 14 | Erick Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Alex Herzing | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jordan Harris | 10 | 1-1 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
18-45 40.0% |
6-18 33.3% |
19-31 61.3% |
7 | 29 | 36 | 9 | 5 | 5 | 13 | 22 | 61 | ||
St. Francis (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | PERUNICIC, Stefan - f | 30 | 1-5 | 1-5 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 3 |
| 40 | HARRINGTON,Alexander - f | 9 | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 01 | CALLOWAY, Dre - g | 25 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 2 | 0 |
| 11 | CADELL, Ricky - g | 38 | 6-18 | 4-11 | 6-10 | 1 | 6 | 7 | 6 | 0 | 0 | 4 | 1 | 22 |
| 24 | BENNETT, Akeem - g | 33 | 6-15 | 3-6 | 3-6 | 3 | 5 | 8 | 1 | 1 | 0 | 3 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | CHMIELEWSKI, Adam | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NICHOLS, Travis | 21 | 6-11 | 2-4 | 4-4 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 4 | 18 |
| 15 | NEWTON, Justin | 20 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | 0 |
| 30 | JOHNSON, Akeem | 18 | 3-5 | 0-0 | 1-3 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 7 |
| 33 | MILK, Matt | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
24-63 38.1% |
10-29 34.5% |
14-23 60.9% |
16 | 26 | 42 | 18 | 4 | 1 | 10 | 21 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Bryant-None; St. Francis (N.Y.)-None. Officials: Bob Adams; Phil Sallustio; Jeffrey Benedict Attendance: 726 Time: 04:30 PM |






