true
Brown at Bryant
@ Chace Athletic Center
1/23/2012 at 7:00 p.m.
@ Chace Athletic Center
1/23/2012 at 7:00 p.m.
|
Brown
67 |
Bryant
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (6-13) | 38 | 29 | 67 |
| Bryant (2-18) | 36 | 24 | 60 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Walker, Dockery | 17 | 1-1 | 0-0 | 1-2 | 0 | 7 | 7 | 0 | 1 | 2 | 3 | 3 | 3 |
| 14 | Sullivan, Matt | 37 | 2-7 | 2-6 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
| 15 | Albrecht, Stephen | 36 | 8-17 | 3-9 | 2-3 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 21 |
| 22 | McGonagill, Sean | 40 | 6-16 | 1-5 | 2-5 | 2 | 3 | 5 | 7 | 1 | 0 | 3 | 3 | 15 |
| 23 | McCarthy, Andrew | 37 | 6-7 | 0-0 | 3-4 | 2 | 7 | 9 | 0 | 0 | 2 | 1 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ponticelli, Tyler | 6 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| 10 | Harris, Jean | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lundevall, Tellef | 20 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 5 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
26-52 50.0% |
7-22 31.8% |
8-14 57.1% |
7 | 27 | 34 | 12 | 6 | 4 | 10 | 12 | 67 | ||
Bryant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Ben Altit - F | 24 | 3-11 | 2-4 | 1-2 | 2 | 6 | 8 | 2 | 0 | 0 | 2 | 4 | 9 |
| 44 | Claybrin McMath - F | 22 | 2-6 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| 01 | Corey Maynard - G | 40 | 6-15 | 3-7 | 0-0 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 3 | 15 |
| 04 | Dan Calandrillo - G | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Frankie Dobbs - G | 39 | 3-7 | 2-6 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Erick Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Raphael Jordan | 32 | 2-7 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 5 |
| 23 | Alex Francis | 34 | 8-14 | 1-1 | 0-0 | 2 | 4 | 6 | 3 | 0 | 0 | 7 | 4 | 17 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-61 39.3% |
9-24 37.5% |
3-4 75.0% |
11 | 23 | 34 | 13 | 1 | 0 | 13 | 17 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Brown-None; Bryant-None. Officials: Gary Pucino, Art Jackson, Chris Jennings Attendance: 586 Time: 7:00 p.m. |







