false
Fairleigh Dickinson at Bryant
@ Smithfield, R.I. (Chace Athletic Center)
1/26/2012 at 7:00 p.m.
@ Smithfield, R.I. (Chace Athletic Center)
1/26/2012 at 7:00 p.m.
|
Fairleigh Dickinson
66 |
Bryant
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fairleigh Dickinson (1-18, 0-8 NEC) | 36 | 30 | 66 |
| Bryant (2-18, 1-7 NEC) | 27 | 36 | 63 |
Fairleigh Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | GOODE, George | 26 | 4-6 | 0-0 | 3-4 | 1 | 5 | 6 | 3 | 0 | 2 | 3 | 5 | 11 |
| 10 | FERNLEY, Sam | 22 | 1-3 | 0-2 | 0-1 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 2 |
| 22 | SEILUND, Mathias | 28 | 2-5 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 5 |
| 23 | ROBINSON, Lonnie | 40 | 7-17 | 2-5 | 9-11 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 2 | 25 |
| 33 | SMITH, Briahn | 37 | 4-11 | 4-10 | 0-0 | 0 | 7 | 7 | 2 | 2 | 0 | 1 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | OYENIYI, Ayotunde | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | LO, Mouhamed | 22 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 4 |
| 44 | ROCHFORD, Kinu | 22 | 2-2 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 4 | 7 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
21-45 46.7% |
6-18 33.3% |
18-24 75.0% |
5 | 29 | 34 | 13 | 7 | 3 | 12 | 19 | 66 | ||
Bryant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Ben Altit - F | 18 | 3-6 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 6 |
| 44 | Claybrin McMath - F | 21 | 1-4 | 0-1 | 2-3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 4 |
| 01 | Corey Maynard - G | 32 | 4-11 | 1-6 | 0-2 | 2 | 3 | 5 | 6 | 2 | 0 | 0 | 4 | 9 |
| 04 | Dan Calandrillo - G | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05 | Frankie Dobbs - G | 36 | 7-16 | 4-10 | 4-4 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 3 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Troy Robinson | 26 | 0-2 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 2 | 0 |
| 10 | Raphael Jordan | 20 | 1-6 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 3 |
| 15 | Vlad Kondratyev | 7 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 23 | Alex Francis | 34 | 6-11 | 1-1 | 3-5 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 2 | 16 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-59 39.0% |
8-28 28.6% |
9-14 64.3% |
11 | 23 | 34 | 15 | 6 | 1 | 11 | 21 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Fairleigh Dickinson-None; Bryant-None. Officials: William Laubenstein, Jim Luchansky, James Grady Attendance: 0 Time: 7:00 p.m. |







