true
Bryant at Saint Francis
@ DeGol Arena
2/18/2012 at 11:30 am
@ DeGol Arena
2/18/2012 at 11:30 am
|
Bryant
61 |
Saint Francis (PA)
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bryant (2-26, 1-15) | 34 | 27 | 61 |
| Saint Francis (PA) (6-21, 5-11) | 39 | 37 | 76 |
Bryant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alex Francis - F | 33 | 7-9 | 3-4 | 0-2 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 2 | 17 |
| 24 | Ben Altit - F | 25 | 5-9 | 1-2 | 3-4 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 4 | 14 |
| 03 | Erick Smith - G | 31 | 2-8 | 0-1 | 3-6 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 7 |
| 05 | Frankie Dobbs - G | 33 | 4-9 | 3-7 | 0-0 | 0 | 2 | 2 | 7 | 2 | 0 | 3 | 1 | 11 |
| 10 | Raphael Jordan - G | 30 | 1-5 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Troy Robinson | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Dan Calandrillo | 23 | 2-6 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
| 15 | Vlad Kondratyev | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 25 | Patrick Matthews | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Claybrin McMath | 18 | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 3 | 4 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
9-21 42.9% |
6-12 50.0% |
10 | 14 | 24 | 16 | 3 | 3 | 10 | 18 | 61 | ||
Saint Francis (PA) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | RITTER, Kameron - f | 36 | 5-8 | 2-4 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 14 |
| 42 | TAYLOR, Jon - f | 22 | 5-8 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 10 |
| 43 | EATHERTON, Scott - f | 17 | 2-5 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 1 | 2 | 4 | 5 | 4 |
| 05 | WHYATT, Stephon - g | 29 | 4-5 | 3-3 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 11 |
| 32 | ERVIN, Anthony - g | 35 | 4-11 | 1-5 | 4-4 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | BROWN, Earl | 22 | 2-6 | 0-0 | 3-4 | 1 | 5 | 6 | 4 | 0 | 2 | 1 | 2 | 7 |
| 22 | JACKSON, Ollie | 21 | 3-5 | 3-4 | 2-4 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 1 | 11 |
| 30 | PETERS, Tony | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 34 | STANLEY, Storm | 10 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-52 51.9% |
9-17 52.9% |
13-16 81.2% |
12 | 25 | 37 | 19 | 5 | 4 | 10 | 16 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Bryant-None; Saint Francis (PA)-None. Officials: Art Jackson - Douglas Grant - Chris Boehm Attendance: 1237 Time: 11:30 am |






