Bryant
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 61.7 | 40.3 | 30.3 | 69.0 | 31.5 | 12.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-28 (.067) |
| Conference (Pct.) | 1-17 (.056) |
| Streak | Lost 15 |
| Home | 1-10 |
| Away | 0-17 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Sacred Heart | L, 79-77 |
| Feb 11 | Sacred Heart | L, 72-46 |
| Feb 16 | at Robert Morris | L, 69-40 |
| Feb 18 | at St. Francis (Pa.) | L, 76-61 |
| Feb 23 | Wagner | L, 86-73 |
| Feb 25 | Mount St. Mary's | L, 71-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 18 | ||
| Points | 1852 | 1105 | ||
| Points per game | 61.7 | 61.4 | ||
| FG made per game | 21.9 | 20.9 | ||
| FG attempts per game | 54.2 | 53.0 | ||
| FG Pct | 40.3 | 39.5 | ||
| 3PT made per game | 7.0 | 6.3 | ||
| 3PT attempts per game | 23.0 | 22.7 | ||
| 3PT Pct | 30.3 | 27.9 | ||
| FT made per game | 11.0 | 13.2 | ||
| FT attempt per game | 16.0 | 18.4 | ||
| FT Pct | 69.0 | 71.6 | ||
| Off rebounds per game | 9.8 | 10.1 | ||
| Def rebounds per game | 21.7 | 21.8 | ||
| Total rebounds per game | 31.5 | 31.9 | ||
| Rebound margin per game | -5.6 | -5.3 | ||
| Assists per game | 12.5 | 12.4 | ||
| Turnovers per game | 14.7 | 15.3 | ||
| Steals per game | 4.4 | 4.6 | ||
| Blocks per game | 2.1 | 2.1 | ||
| Personal fouls per game | 18.4 | 19.3 | ||
| Points per game allowed | 75.4 | 74.8 | ||
| Opponents' Field goal percentage | 47.6 | 47.6 | ||
| Opponents' 3PT percentage | 37.4 | 35.3 | ||






