true
Bryant at Monmouth
@ West Long Branch, N.J. | the MAC
2/2/2013 at 7:00 p.m.
@ West Long Branch, N.J. | the MAC
2/2/2013 at 7:00 p.m.
|
Bryant
77 |
Monmouth
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bryant (15-6, 8-2 NEC) | 33 | 44 | 77 |
| Monmouth (8-15, 3-7 NEC) | 24 | 38 | 62 |
Bryant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Vlad Kondratyev - F | 24 | 3-3 | 0-0 | 3-4 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 3 | 9 |
| 23 | Alex Francis - F | 39 | 6-13 | 0-0 | 3-8 | 4 | 7 | 11 | 3 | 1 | 0 | 3 | 3 | 15 |
| 01 | Corey Maynard - G | 33 | 2-3 | 2-3 | 4-4 | 1 | 4 | 5 | 2 | 1 | 0 | 4 | 2 | 10 |
| 05 | Frankie Dobbs - G | 38 | 6-9 | 4-7 | 11-13 | 0 | 4 | 4 | 4 | 1 | 0 | 5 | 2 | 27 |
| 12 | Dyami Starks - G | 29 | 3-8 | 2-6 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Curtis Oakley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Daniel Calandrillo | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shane McLaughlin | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tim McKinney | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Joe O'Shea | 26 | 1-6 | 0-4 | 3-4 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 5 |
| 44 | Claybrin McMath | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-45 48.9% |
8-20 40.0% |
25-35 71.4% |
10 | 29 | 39 | 16 | 4 | 1 | 15 | 16 | 77 | ||
Monmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | O'GARRO, Tyrone - f | 21 | 2-5 | 0-0 | 2-4 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 5 | 6 |
| 21 | WARE, Marcus - f | 21 | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 5 |
| 01 | NESMITH, Dion - g | 25 | 3-11 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 9 |
| 02 | STEELE, Jesse - g | 38 | 10-21 | 4-13 | 3-3 | 2 | 2 | 4 | 5 | 4 | 0 | 2 | 2 | 27 |
| 23 | SPINELLA, Stephen - g | 33 | 3-10 | 1-7 | 2-5 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | DILEO, Max | 24 | 1-5 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
| 04 | PALM, Jalen | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | COX, Gary | 16 | 0-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| 32 | WAITE, Ed | 18 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 2 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-64 34.4% |
6-25 24.0% |
12-18 66.7% |
16 | 18 | 34 | 12 | 5 | 1 | 8 | 28 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Bryant-None; Monmouth-None. Officials: Josh White, Brandon Williams, James Grady Attendance: 2403 Time: 7:00 p.m. |






