Bryant
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 74.0 | 48.0 | 35.6 | 72.2 | 34.0 | 15.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-12 (.613) |
| Conference (Pct.) | 12-6 (.667) |
| Streak | Lost 2 |
| Home | 11-5 |
| Away | 8-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 23 | at Quinnipiac | L, 69-58 |
| Feb 25 | Sacred Heart | W, 84-68 |
| Feb 28 | Robert Morris | L, 77-75 |
| Mar 2 | Saint Francis U. | W, 85-60 |
| Mar 6 | Mount St. Mary's | L, 75-69 |
| Mar 20 | Richmond | L, 76-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 18 | ||
| Points | 2294 | 1423 | ||
| Points per game | 74.0 | 79.1 | ||
| FG made per game | 26.2 | 27.6 | ||
| FG attempts per game | 54.6 | 53.8 | ||
| FG Pct | 48.0 | 51.3 | ||
| 3PT made per game | 7.0 | 7.2 | ||
| 3PT attempts per game | 19.7 | 18.9 | ||
| 3PT Pct | 35.6 | 38.1 | ||
| FT made per game | 14.6 | 16.6 | ||
| FT attempt per game | 20.2 | 22.4 | ||
| FT Pct | 72.2 | 74.0 | ||
| Off rebounds per game | 9.8 | 9.0 | ||
| Def rebounds per game | 24.3 | 24.8 | ||
| Total rebounds per game | 34.0 | 33.8 | ||
| Rebound margin per game | 1.6 | 2.0 | ||
| Assists per game | 15.2 | 16.3 | ||
| Turnovers per game | 12.9 | 12.6 | ||
| Steals per game | 5.1 | 5.2 | ||
| Blocks per game | 1.1 | 1.1 | ||
| Personal fouls per game | 16.5 | 15.4 | ||
| Points per game allowed | 71.4 | 72.8 | ||
| Opponents' Field goal percentage | 44.9 | 45.0 | ||
| Opponents' 3PT percentage | 35.2 | 35.9 | ||
| Home Attendance | 23009 | 12577 | ||
| Home Attendance average | 1438 | 1397 | ||






