| Dowling College September Shoot-out | |||||||||||
| September 16 & 17, 2006 | |||||||||||
| Long Island National Golf Course | |||||||||||
| Adelphi College 0592 | Rnd 1? | Rnd 2? | Total | Assumption College 0583 | Rnd 1? | Rnd 2? | Total | ||||
| 1 | Peter Alt | 83 | 78 | 161 | 1 | Tyler Johnson | 70 | 75 | 145 | ||
| 2 | Jantzen Vargas | 74 | 73 | 147 | 2 | James Farrea | 78 | 79 | 157 | ||
| 3 | Mauricio Saavedra | 85 | 82 | 167 | 3 | Pat Hubley | 81 | 83 | 164 | ||
| 4 | Joe Ostrowski | 73 | 72 | 145 | 4 | David Turnblom | 80 | 79 | 159 | ||
| 5 | 5 | Tyler Cleary | 81 | 77 | 158 | ||||||
| Totals | 315 | 305 | 620 | Totals | 309 | 310 | 619 | ||||
| Bentley College 0584 | Rnd 1? | Rnd 2? | Total | Bryant University 0585 | Rnd 1? | Rnd 2? | Total | ||||
| 1 | Ryan Stewart | 76 | 78 | 154 | 1 | Brendan Smith | 73 | 73 | 146 | ||
| 2 | Andy Burke | 77 | 80 | 157 | 2 | Mike Philipp | 81 | 76 | 157 | ||
| 3 | Matt Freedman | 80 | 79 | 159 | 3 | Scott Congdon | 72 | 79 | 151 | ||
| 4 | Brian Jasset | 75 | 75 | 150 | 4 | Kris Hart | 75 | 77 | 152 | ||
| 5 | Ryan Parker | 73 | 82 | 155 | 5 | Robert Rooney | 81 | 82 | 163 | ||
| Totals | 301 | 312 | 613 | Totals | 301 | 305 | 606 | ||||
| College of St. Rose 0213 | Rnd 1? | Rnd 2? | Total | Dominican College | Rnd 1? | Rnd 2? | Total | ||||
| 1 | Jamie Bacon | 74 | 74 | 148 | 1 | Justin Jacaruso | 74 | 79 | 153 | ||
| 2 | James Male | WD | WD | 0 | 2 | Brian Mackey | 74 | 71 | 145 | ||
| 3 | Cody Daigle | 86 | 88 | 174 | 3 | Tony Viola? | 78 | 84 | 162 | ||
| 4 | Mike Cristello | 82 | 81 | 163 | 4 | Mike Ciaravino | 80 | 75 | 155 | ||
| 5 | TJ Woodruff | 81 | 75 | 156 | 5 | James Cardona | 83 | 84 | 167 | ||
| Totals | 323 | 318 | 641 | Totals | 306 | 309 | 615 | ||||
| Dowling College 0598 | Rnd 1? | Rnd 2? | Total | Franklin Pierce College 0586 | Rnd 1? | Rnd 2? | Total | ||||
| 1 | Luke Walter | 74 | 78 | 152 | 1 | Steve Balchunas | 77 | 75 | 152 | ||
| 2 | Joe Ingoglia | 74 | 81 | 155 | 2 | Craig Jasinski | 91 | 81 | 172 | ||
| 3 | Rich Digiacomo | 81 | 85 | 166 | 3 | Kevin Rossi | 81 | 82 | 163 | ||
| 4 | Andrew Lane | 84 | 82 | 166 | 4 | Corey Dunn | 83 | 82 | 165 | ||
| 5 | Tom O'Neill | 76 | 78 | 154 | 5 | Peter Panopoulos | 82 | 86 | 168 | ||
| Totals | 305 | 319 | 624 | Totals | 323 | 320 | 643 | ||||
| Goldey-Beacom | Rnd 1? | Rnd 2? | Total | LeMoyne College 0604 | Rnd 1? | Rnd 2? | Total | ||||
| 1 | Steve Cutler | 73 | 74 | 147 | 1 | Don Mc Carthy | 75 | 72 | 147 | ||
| 2 | Mike Williams? | 77 | 77 | 154 | 2 | Joe Tesori | 76 | 74 | 150 | ||
| 3 | Mark Agnew | 81 | 86 | 167 | 3 | Tim Martins | 79 | 78 | 157 | ||
| 4 | Rob Hunt | 80 | 79 | 159 | 4 | Mark Sierotnik | 78 | 76 | 154 | ||
| 5 | Justin Grossman | 80 | 81 | 161 | 5 | Brian Tischler | 81 | 79 | 160 | ||
| Totals | 310 | 311 | 621 | Totals | 308 | 300 | 608 | ||||
| UMASS - Lowell 0266 | Rnd 1? | Rnd 2? | Total | Pace University 0177 | Rnd 1? | Rnd 2? | Total | ||||
| 1 | Chris Menne | 72 | 73 | 145 | 1 | Mike Dominici | 70 | 75 | 145 | ||
| 2 | Tom Thiesing | 78 | 78 | 156 | 2 | Dan Psinakis | 78 | 79 | 157 | ||
| 3 | Ryan Bean | 84 | 83 | 167 | 3 | Mike Padham | 71 | 75 | 146 | ||
| 4 | Matt Bagdovitz | 78 | 79 | 157 | 4 | Bill Delucia | 77 | 84 | 161 | ||
| 5 | Eric Karpinski | 88 | 85 | 173 | 5 | Mark Huntington | 77 | 78 | 155 | ||
| Totals | 312 | 313 | 625 | Totals | 295 | 307 | 602 | ||||
| STAC | Rnd 1? | Rnd 2? | Total | SHNU | Rnd 1? | Rnd 2? | Total | ||||
| 1 | Tom Fioramonti | 73 | 87 | 160 | 1 | Ed Natti | 74 | 75 | 149 | ||
| 2 | Jordan Perretz | 74 | 74 | 148 | 2 | Pat Pelletier | 77 | 72 | 149 | ||
| 3 | Patrick Cibirka | 73 | 73 | 146 | 3 | Matt Luccasshe | 75 | 81 | 156 | ||
| 4 | Sean Cambell | 73 | 75 | 148 | 4 | Mitch Edwards | 78 | 80 | 158 | ||
| 5 | Patrick Schwarze | 70 | 80 | 150 | 5 | Ed Boyd | 77 | 82 | 159 | ||
| Totals | 289 | 302 | 591 | Totals | 303 | 308 | 611 | ||||
| University of New Haven | Rnd 1? | Rnd 2? | Total | Wilmington College 0019 | Rnd 1? | Rnd 2? | Total | ||||
| 1 | Brent Silano | 72 | 72 | 144 | 1 | Lorne Shannon | 76 | 72 | 148 | ||
| 2 | Tom Pollock | 74 | 75 | 149 | 2 | John Purple | 81 | 84 | 165 | ||
| 3 | Ryan Grant | 76 | 76 | 152 | 3 | Dan Taylor | 91 | 81 | 172 | ||
| 4 | Mike Mc Kenna | 80 | 71 | 151 | 4 | Vinny Nardo | 78 | 81 | 159 | ||
| 5 | Marty Byrnes | 76 | 76 | 152 | 5 | Mark Murphy | 87 | 81 | 168 | ||
| Totals | 298 | 294 | 592 | Totals | 322 | 315 | 637 | ||||
| lowest medalist and runner up | |||||||||||
| Low Medallist After Round 1? | Low Medallist After Round 2 | ||||||||||
| Last 9 played for ties | |||||||||||
| 1 | Tyler Johnson | 70 | 1 | Brent Silano | 144 | ||||||
| 2 | Mike Dominici | 70 | 2 | Brian Mackey | 145 | 34 | |||||
| 3 | Patrick Schwarze | 70 | 3 | Joe Ostrowski | 145 | 35 | |||||
| 4 | Mike Padham | 71 | 4 | Mike Dominici | 145 | 36 | |||||
| 5 | Scott Congdon | 72 | 5 | Chris Menne | 145 | 36 | |||||
| 6 | Chris Menne | 72 | 6 | Tyler Johnson | 145 | 39 | |||||
| 7 | Brent Silano | 72 | 7 | ||||||||
| Team Standings After Round 1? | Team Standings After Round 2 | ||||||||||
| 1 | Adelphi College | 315 | 1 | Adelphi College | 620 | ||||||
| 2 | Assumption College | 309 | 2 | Assumption College | 619 | ||||||
| 3 | Bentley College | 301 | 3 | Bentley College | 613 | ||||||
| 4 | Bryant University | 301 | 4 | Bryant University | 606 | ||||||
| 5 | College of St. Rose | 323 | 5 | College of St. Rose | 641 | ||||||
| 6 | Dominican College | 306 | 6 | Dominican College | 615 | ||||||
| 7 | Dowling College? | 305 | 7 | Dowling College? | 624 | ||||||
| 8 | Franklin Pierce College | 323 | 8 | Franklin Pierce College | 643 | ||||||
| 9 | Goldey Beacom College | 310 | 9 | Goldey Beacom College | 621 | ||||||
| 10 | LeMoyne College | 308 | 10 | LeMoyne College | 608 | ||||||
| 11 | Pace University | 295 | 11 | Pace University | 602 | ||||||
| 12 | Southern New Hampshire? | 303 | 12 | Southern New Hampshire? | 611 | ||||||
| 13 | St. Thomas Aquinas College | 289 | 13 | St. Thomas Aquinas College | 591 | ||||||
| 14 | UMASS Lowell | 312 | 14 | UMASS Lowell | 625 | ||||||
| 15 | University of New Haven | 298 | 15 | University of New Haven | 592 | ||||||
| 16 | Wilmington College | 322 | 16 | Wilmington College | 637 | ||||||









