?? 1 Hartford, U. of????????? 300? 297??? 597?????? +37

?? 2 Johnson & Wales U-FL???? 296? 301??? 597?????? +37

?? 3 Yale University????????? 299? 299??? 598?????? +38

?? 4 Brown University???????? 301? 301??? 602?????? +42

???? Connecticut, U. of?????? 297? 305??? 602?????? +42

?? 6 Harvard University?????? 294? 312??? 606?????? +46

?? 7 Mass.-Dartmouth U of???? 308? 313??? 621?????? +61

?? 8 Central Connecticut????? 311? 317??? 628?????? +68

?? 9 Cornell University?????? 312? 318??? 630?????? +70

? 10 Quinnipiac Univ.???????? 315? 316??? 631?????? +71

? 11 Salem State College????? 309? 324??? 633?????? +73

? 12 Bryant University??????? 313? 322??? 635?????? +75

? 13 Dartmouth College??????? 324? 312??? 636?????? +76

? 14 Canisius College???????? 316? 325??? 641?????? +81

? 15 Fordham University?????? 333? 317??? 650?????? +90

? 16 YALE? 11???????????????? 329? 332??? 661????? +101

? 17 Boston University??????? 331? 333??? 664????? +104

? 18 Holy Cross, Coll. of???? 331? 338??? 669????? +109

??19 Mass.-Lowell U of??????? 335? 354??? 689????? +129

? 20 MA Institute of Tech???? 350? 348??? 698????? +138

 

?Fin? Name????????????????? School????? Scores

?? 1? Jason Parajeckas????? UConn??????? 71?? 71??? 142?? +2

?? 2? David Vanegas???????? Jnsn&WlsFL?? 70?? 73??? 143?? +3

?? 3? Larry Haertel???????? Brown??????? 74?? 72??? 146?? +6

????? Kyle Pelletier??????? UMassD?????? 70?? 76??? 146?? +6

????? Colby Moore?????????? Yale???????? 74?? 72??? 146?? +6

????? Jess Houston????????? Jnsn&WlsFL?? 75? ?71??? 146?? +6

?? 7? Mark Matza??????????? Yale???????? 75?? 72??? 147?? +7

????? Danny Mayer?????????? Harvard????? 72?? 75??? 147?? +7

????? Michael Shore???????? Harvard????? 68?? 79??? 147?? +7

? 10? Conor Malloy????????? Brown??????? 75?? 74??? 149? ?+9

? 11? Nick MacDonald??????? Hartford???? 77?? 73??? 150? +10

????? Dustin Wetherup?????? Hartford???? 74?? 76??? 150? +10

????? Brian Travalja??????? UConn??????? 77?? 73??? 150? +10

????? Ben Wescoe??????????? Yale???????? 74?? 76??? 150? +10

????? David Arnold????????? Hartford???? 75?? 75??? 150? +10

? 16? Mike Moreland???????? CCSU???????? 76?? 75??? 151? +11

????? Chris Hoffman???????? Brown??????? 76?? 75??? 151? +11

????? Robert Cronheim?????? Cornell????? 75?? 76??? 151? +11

????? Maki Kobayashi??????? Hartford???? 80?? 71??? 151? +11

????? Ron Kelton??????????? CCSU???????? 77?? 74??? 151? +11

? 21? Greg Shuman?????????? Harvard????? 73?? 79??? 152? +12

????? Matthew Baran???????? Salem St.??? 72?? 80??? 152? +12

????? Zack Ungvarsky??????? Hartford???? 75?? 77??? 152? +12

? 24? Dave Tobon??????????? Jnsn&WlsFL?? 78?? 76??? 154? +14

????? A.J. Siekierski?????? UConn??????? 75?? 79??? 154? +14

????? Ben Cook????????????? Quinnipiac?? 80?? 74??? 154? +14

????? Evan Smith??????????? Canisius???? 79 ??75??? 154? +14

????? Daniel Weisenberg???? Jnsn&WlsFL?? 73?? 81??? 154? +14

????? Ryan Larson?????????? Brown??????? 75?? 79??? 154? +14

????? Nick Moseley????????? Harvard????? 77?? 77??? 154? +14

? 31? Jeff Manza??????????? Canisius???? 75?? 80??? 155 ?+15

????? Taylor Hakes????????? Yale???????? 76?? 79??? 155? +15

? 33? Breton Perry????????? Cornell????? 77?? 79??? 156? +16

????? Nick Caccia?????????? Bryant?????? 78?? 78??? 156? +16

????? Aaron Telch?????????? Brown??????? 76?? 80??? 156? +16

????? Nick Pokora?????????? Hartford???? 77?? 79??? 156? +16

? 37? Matt Uretsky????????? Dartmouth??? 77?? 80??? 157? +17

????? Jon Camara??????????? UMassD?????? 78?? 79??? 157? +17

????? Bret Siekierski?????? UConn??????? 75?? 82??? 157? +17

????? John Giannuzzi??????? Brown??????? 77?? 80??? 157? +17

? 41? Jamie Wallace???????? Dartmouth??? 81?? 77??? 158? +18

????? Steve Velardi???????? Quinnipiac?? 80?? 78??? 158? +18

????? Tyler Kett??????????? UMassD?????? 79?? 79??? 158? +18

????? Eric Snow???????????? Quinnipiac?? 75?? 83??? 158? +18

???? ?Dan Peck????????????? Bryant?????? 80?? 78??? 158? +18

????? L.J. Tosches????????? UConn??????? 76?? 82??? 158? +18

? 47? Corey Lomas?????????? YALE 11????? 78?? 81??? 159? +19

????? William Dardani?????? Fordham????? 77?? 82??? 159? +19

????? Steve Reyes?????????? Dartmouth??? 79?? 80??? 159? +19

????? Brian Cawley????????? Salem St.??? 79?? 80??? 159? +19

????? A.J. Oleksak????????? Hartford???? 74?? 85??? 159? +19

????? John Christensen????? Harvard????? 82?? 77??? 159? +19

? 53? Brendon Ray?????????? CCSU???????? 81?? 79??? 160? +20

????? Mark Francis????????? UMassD?????? 81?? 79??? 160? +20

????? Chris Anderson??????? Salem St.??? 80?? 80??? 160? +20

????? Peter Singh?????????? Harvard????? 81?? 79??? 160? +20

? 57? Seve Gonzales???????? YALE 11????? 82?? 79??? 161? +21

????? Jason Green?????????? Boston U.??? 82?? 79??? 161? +21

????? Matt McClure????????? CCSU???????? 76?? 85??? 161? +21

????? Andrew Denenberg????? Yale???????? 82?? 79??? 161? +21

????? Adam Matecki????????? CCSU???????? 79?? 82??? 161? +21

? 62? Matt Czarnecki??????? Holy Cross?? 76?? 86??? 162? +22

????? Jason Thresher??????? Bryant?????? 76?? 86??? 162? +22

????? Mike McCarthy???????? CCSU???????? 84?? 78??? 162? +22

????? Chad Bernstein??????? Cornell????? 81?? 81??? 162? +22

????? Ian O'Connor????????? Quinnipiac?? 81?? 81??? 162? +22

????? A.J. Broderick??????? Jnsn&WlsFL?? 85?? 77??? 162? +22

? 68? Ken Haskell?????????? Salem St.??? 78?? 85??? 163? +23

? 69? Mike Philipp????????? Bryant?????? 84?? 80??? 164? +24

????? Michael Finocchi????? Fordham????? 82?? 82??? 164? +24

????? Anthony Fowler??????? MIT????????? 82?? 82??? 164? +24

????? Rob Henley??????????? Dartmouth??? 89?? 75??? 164? +24

????? Joseph Neydon???????? Fordham????? 87?? 77??? 164? +24

????? Kyle Parsons????????? Hartford???? 83?? 81??? 164? +24

? 75? Chris Menne?????????? MA Lowell??? 81?? 84??? 165? +25

????? Robert Fritz????????? Cornell????? 79?? 86??? 165? +25

????? Shawn Scott?????????? Jnsn&WlsFL?? 83?? 82??? 165? +25

???? ?Anthony Ardito??????? Holy Cross?? 83?? 82??? 165? +25

? 79? Nico Mizono?????????? Fordham????? 89?? 77??? 166? +26

????? Scott Congdon???????? Bryant?????? 79?? 87??? 166? +26

????? Austin Lord?????????? Cornell????? 84?? 82??? 166? +26

? 82? Akhilesh Chitlangia?? Boston U.??? 85?? 82??? 167? +27

????? Sean LaBelle????????? Salem St.??? 83?? 84??? 167? +27

????? Drew Creighton??????? Canisius???? 82?? 85??? 167? +27

????? Liam Knott??????????? Canisius???? 80?? 87??? 167? +27

????? Brady Giroux????????? Quinnipiac?? 80?? 87??? 167? +27

? 87? Kyle Chumas?????????? Quinnipiac?? 80?? 88??? 168? +28

????? David Newman????????? Fordham????? 87?? 81??? 168? +28

????? Peter Catanzaro?????? CCSU???????? 78?? 90??? 168? +28

? 90? Joe Hajjar??????????? Holy Cross?? 84?? 85??? 169? +29

????? Ted Keith???????????? MIT????????? 87?? 82??? 169? +29

????? Thomas Ginakakis????? YALE 11????? 80?? 89??? 169? +29

????? Steven Smith????????? Boston U.??? 85?? 84??? 169? +29

????? Nathan Davis????????? Jnsn&WlsFL?? 81?? 88??? 169? +29

????? Derek Newman????????? UConn??????? 77?? 92??? 169? +29

? 96? Dave Putney?????????? Dartmouth??? 87?? 83??? 170? +30

????? Thomas Hegge????????? Harvard????? 83?? 87??? 170? +30

????? Dirk Roth???????????? Canisius???? 85?? 85??? 170? +30

? 99? Ron Shimko??????????? Boston U.??? 80?? 91??? 171? +31

????? Jack E. Cheney??????? Boston U.??? 84?? 87??? 171? +31

?101? Nate Hundt??????????? YALE 11????? 89?? 83??? 172? +32

????? Matt Bagdovitz??????? MA Lowell??? 84?? 88??? 172? +32

?103? Mark DiCristofaro???? Boston U.??? 89?? 85??? 174? +34

????? Chris Lyons?????????? MA Lowell??? 86?? 88??? 174? +34

????? Chris Connell???????? Quinnipiac?? 85?? 89??? 174? +34

?106? Joe Accardi?????????? UMassD?????? 82?? 93??? 175? +35

????? Trevor Carle????????? Brown??????? 87?? 88??? 175? +35

?108? Ryan Kenny??????????? Holy Cross?? 88?? 88??? 176? +36

????? Chris Gorczyca??????? Holy Cross?? 91?? 85??? 176? +36

?110? Bradley Brown???????? MIT????????? 92?? 87??? 179? +39

????? Jeff LeBlanc????????? MA Lowell?? ?85?? 94??? 179? +39

?112? Tom Thiesing????????? MA Lowell??? 85?? 95??? 180? +40

?113? Andy Feehan?????????? Quinnipiac?? 88?? 93??? 181? +41

?114? Jason Loranger??????? Quinnipiac?? 93?? 92??? 185? +45

?115? Zach Napier?????????? Dartmouth??? 99?? 87??? 186? +46

????? Aaron Acosta????????? MIT????????? 95?? 91??? 186? +46

?117? Chen Si?????????????? MIT????????? 89?? 99??? 188? +48

?118? Austin Oehlerking???? MIT????????? 94?? 97??? 191? +51

?119? Will Firestone??????? Harvard????? 90? 108??? 198? +58

? WD? Joe Potter??????????? YALE 11????? 90?? WD??????