ECAC Division II Championship
FINAL
Drumlins GC
Syracuse, NY
Dates: 10/1-2/2006
|
Team Standings |
| Rank | Team | Scores | Total | Par | |
| 1. | Post | 291 | 304 | 595 | +27 |
| 2. | Pace | 298 | 303 | 601 | +33 |
| 3. | Bryant | 302 | 300 | 602 | +34 |
| 4. | Le Moyne | 299 | 305 | 604 | +36 |
| 5. | Assumption | 300 | 306 | 606 | +38 |
| 6. | Goldey-Beacom | 305 | 302 | 607 | +39 |
| Mercyhurst | 302 | 305 | 607 | +39 | |
| 8. | New Haven | 304 | 304 | 608 | +40 |
| West Chester | 299 | 309 | 608 | +40 | |
| 10. | St. Thomas Aquinas | 309 | 300 | 609 | +41 |
| 11. | Dowling | 302 | 309 | 611 | +43 |
| 12. | Dominican | 301 | 314 | 615 | +47 |
| 13. | Bentley | 312 | 312 | 624 | +56 |
| UMass Lowell | 307 | 317 | 624 | +56 | |
| 15. | Adelphi | 309 | 322 | 631 | +63 |
| Wilmington | 309 | 322 | 631 | +63 | |
| 17. | Saint Michael's | 312 | 322 | 634 | +66 |
| Saint Rose | 312 | 322 | 634 | +66 | |
| 19. | Franklin Pierce | 330 | 330 | 660 | +92 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |
| 1. | Lloyd Notely | Post | 67 | 71 | 138 | -4 |
| 2. | Tyler Johnson | Assumption | 72 | 70 | 142 | E |
| 3. | Mike Philipp | Bryant | 72 | 73 | 145 | +3 |
| Dan Psinakis | Pace | 72 | 73 | 145 | +3 | |
| 5. | Brian Mackey | Dominican | 71 | 76 | 147 | +5 |
| Luke Walters | Dowling | 74 | 73 | 147 | +5 | |
| 7. | Steve Cutler | Goldey-Beacom | 76 | 72 | 148 | +6 |
| Jonathan Goguen | Saint Michael's | 72 | 76 | 148 | +6 | |
| Myles Makaila | West Chester | 74 | 74 | 148 | +6 | |
| Dan McCarthy | Le Moyne | 74 | 74 | 148 | +6 | |
| Mike Padham | Pace | 77 | 71 | 148 | +6 | |
| Mike Williams | Goldey-Beacom | 73 | 75 | 148 | +6 | |
| 13. | Brendan Flood | Mercyhurst | 77 | 72 | 149 | +7 |
| Domic Frassinelli | West Chester | 73 | 76 | 149 | +7 | |
| Tim Martins | Le Moyne | 74 | 75 | 149 | +7 | |
| Tom Pollock | New Haven | 77 | 72 | 149 | +7 | |
| 17. | Joe Ingoglia | Dowling | 74 | 76 | 150 | +8 |
| Greg MacKay | Bryant | 78 | 72 | 150 | +8 | |
| Chris Menne | UMass Lowell | 74 | 76 | 150 | +8 | |
| 20. | Mike Dominici | Pace | 75 | 76 | 151 | +9 |
| Jordan Perretz | St. Thomas Aquinas | 78 | 73 | 151 | +9 | |
| Tom Thiesing | UMass Lowell | 73 | 78 | 151 | +9 | |
| 23. | Brian Jasset | Bentley | 77 | 75 | 152 | +10 |
| Mike McKenna | New Haven | 75 | 77 | 152 | +10 | |
| Kyle Waddell | Mercyhurst | 74 | 78 | 152 | +10 | |
| Lee Wanklyn | Post | 73 | 79 | 152 | +10 | |
| 27. | Marty Byrnes | New Haven | 76 | 77 | 153 | +11 |
| A.J. Lee | Dominican | 75 | 78 | 153 | +11 | |
| Calvin Malcolm | Post | 74 | 79 | 153 | +11 | |
| Mauricio Saavedra | Adelphi | 77 | 76 | 153 | +11 | |
| Brenden Smith | Bryant | 74 | 79 | 153 | +11 | |
| Joe Tesori | Le Moyne | 74 | 79 | 153 | +11 | |
| 33. | Tyler Bidwell | Mercyhurst | 79 | 75 | 154 | +12 |
| Jamie Blake | Post | 77 | 77 | 154 | +12 | |
| Tom Fioramonti | St. Thomas Aquinas | 73 | 81 | 154 | +12 | |
| Rob Hunt | Goldey-Beacom | 77 | 77 | 154 | +12 | |
| Patrick Schwarze | St. Thomas Aquinas | 81 | 73 | 154 | +12 | |
| Brent Silano | New Haven | 76 | 78 | 154 | +12 | |
| Brian Tischler | Le Moyne | 77 | 77 | 154 | +12 | |
| Robert Younker | Assumption | 77 | 77 | 154 | +12 | |
| 41. | Craig Bishop | Mercyhurst | 75 | 80 | 155 | +13 |
| Patrick Cibirka | St. Thomas Aquinas | 78 | 77 | 155 | +13 | |
| James Farrea | Assumption | 75 | 80 | 155 | +13 | |
| Pat Hubley | Assumption | 76 | 79 | 155 | +13 | |
| Tom O'Neill | Dowling | 78 | 77 | 155 | +13 | |
| John Purple | Wilmington | 73 | 82 | 155 | +13 | |
| Matt Sullivan | West Chester | 77 | 78 | 155 | +13 | |
| 48. | Steve Barr | Mercyhurst | 76 | 80 | 156 | +14 |
| Justin Jacaruso | Dominican | 77 | 79 | 156 | +14 | |
| Jarad Miller | West Chester | 75 | 81 | 156 | +14 | |
| Joe Ostrowski | Adelphi | 76 | 80 | 156 | +14 | |
| 52. | John Abrew | Goldey-Beacom | 79 | 78 | 157 | +15 |
| Jamie Bacon | Saint Rose | 81 | 76 | 157 | +15 | |
| Sean Campbell | St. Thomas Aquinas | 80 | 77 | 157 | +15 | |
| Ryan Stewart | Bentley | 78 | 79 | 157 | +15 | |
| Zach White | Saint Michael's | 79 | 78 | 157 | +15 | |
| 57. | Matt Bagdovitz | UMass Lowell | 79 | 79 | 158 | +16 |
| Mark Colangelo | Post | 81 | 77 | 158 | +16 | |
| Scott Congdon | Bryant | 78 | 80 | 158 | +16 | |
| Cody Daigle | Saint Rose | 82 | 76 | 158 | +16 | |
| Jason Thresher | Bryant | 82 | 76 | 158 | +16 | |
| 62. | Jantzen Vargas | Adelphi | 77 | 82 | 159 | +17 |
| Tony Viola | Dominican | 78 | 81 | 159 | +17 | |
| 64. | Blake Blackman | Wilmington | 84 | 76 | 160 | +18 |
| Rich Digiacomo | Dowling | 77 | 83 | 160 | +18 | |
| Nick Fee | Bentley | 83 | 77 | 160 | +18 | |
| Craig Jasinski | Franklin Pierce | 81 | 79 | 160 | +18 | |
| Mark Murphy | Wilmington | 79 | 81 | 160 | +18 | |
| 69. | Mark Huntington | Pace | 74 | 87 | 161 | +19 |
| Vinny Nardo | Wilmington | 77 | 84 | 161 | +19 | |
| Ryan Parker | Bentley | 80 | 81 | 161 | +19 | |
| Mark Sierotnik | Le Moyne | 80 | 81 | 161 | +19 | |
| TJ Woodruff | Saint Rose | 77 | 84 | 161 | +19 | |
| 74. | Mike Cristello | Saint Rose | 76 | 86 | 162 | +20 |
| Ryan Grant | New Haven | 79 | 83 | 162 | +20 | |
| 76. | Peter Alt | Adelphi | 79 | 84 | 163 | +21 |
| Bill DeLucia | Pace | 80 | 83 | 163 | +21 | |
| Lorne Shannon | Wilmington | 80 | 83 | 163 | +21 | |
| 79. | Corey Dunn | Franklin Pierce | 82 | 82 | 164 | +22 |
| Matt Freedman | Bentley | 77 | 87 | 164 | +22 | |
| Brian Kielehan | Dominican | 82 | 82 | 164 | +22 | |
| Peter Panopoulos | Franklin Pierce | 79 | 85 | 164 | +22 | |
| Jonathan Silver | Saint Michael's | 82 | 82 | 164 | +22 | |
| 84. | Ryan Elliott | Saint Michael's | 79 | 86 | 165 | +23 |
| Jared Greczyn | Saint Rose | 78 | 87 | 165 | +23 | |
| Jeff LeBlanc | UMass Lowell | 81 | 84 | 165 | +23 | |
| 87. | Justin Grossman | Goldey-Beacom | 80 | 86 | 166 | +24 |
| Eric Karpinski | UMass Lowell | 82 | 84 | 166 | +24 | |
| 89. | Tyler Cleary | Assumption | 85 | 83 | 168 | +26 |
| Billy Jasen | Dowling | 77 | 91 | 168 | +26 | |
| 91. | Zachery Fausnausiti | West Chester | 82 | 88 | 170 | +28 |
| 92. | Mike Enis | Saint Michael's | 86 | 90 | 176 | +34 |
| 93. | Kevin Rossi | Franklin Pierce | 88 | 89 | 177 | +35 |
| 94. | Kurt Krull | Franklin Pierce | 94 | 84 | 178 | +36 |
|
Team-by-Team Results |
10/1-2/2006 -- ECAC Division II Championship
Drumlins GC -- Syracuse, NY
Par 71, 6213 yards -- 19 teams, 94 players
| Adelphi | 309 | 322 | 631 | +63 | t-15th |
| Mauricio Saavedra | 77 | 76 | 153 | +11 | t-27th |
| Joe Ostrowski | 76 | 80 | 156 | +14 | t-48th |
| Jantzen Vargas | 77 | 82 | 159 | +17 | t-62nd |
| Peter Alt | 79 | 84 | 163 | +21 | t-76th |
| Assumption | 300 | 306 | 606 | +38 | 5th |
| Tyler Johnson | 72 | 70 | 142 | E | 2nd |
| Robert Younker | 77 | 77 | 154 | +12 | t-33rd |
| James Farrea | 75 | 80 | 155 | +13 | t-41st |
| Pat Hubley | 76 | 79 | 155 | +13 | t-41st |
| Tyler Cleary | 85 | 83 | 168 | +26 | t-89th |
| Bentley | 312 | 312 | 624 | +56 | t-13th |
| Brian Jasset | 77 | 75 | 152 | +10 | t-23rd |
| Ryan Stewart | 78 | 79 | 157 | +15 | t-52nd |
| Nick Fee | 83 | 77 | 160 | +18 | t-64th |
| Ryan Parker | 80 | 81 | 161 | +19 | t-69th |
| Matt Freedman | 77 | 87 | 164 | +22 | t-79th |
| Bryant | 302 | 300 | 602 | +34 | 3rd |
| Mike Philipp | 72 | 73 | 145 | +3 | t-3rd |
| Greg MacKay | 78 | 72 | 150 | +8 | t-17th |
| Brenden Smith | 74 | 79 | 153 | +11 | t-27th |
| Scott Congdon | 78 | 80 | 158 | +16 | t-57th |
| Jason Thresher | 82 | 76 | 158 | +16 | t-57th |
| Dominican | 301 | 314 | 615 | +47 | 12th |
| Brian Mackey | 71 | 76 | 147 | +5 | t-5th |
| A.J. Lee | 75 | 78 | 153 | +11 | t-27th |
| Justin Jacaruso | 77 | 79 | 156 | +14 | t-48th |
| Tony Viola | 78 | 81 | 159 | +17 | t-62nd |
| Brian Kielehan | 82 | 82 | 164 | +22 | t-79th |
| Dowling | 302 | 309 | 611 | +43 | 11th |
| Luke Walters | 74 | 73 | 147 | +5 | t-5th |
| Joe Ingoglia | 74 | 76 | 150 | +8 | t-17th |
| Tom O'Neill | 78 | 77 | 155 | +13 | t-41st |
| Rich Digiacomo | 77 | 83 | 160 | +18 | t-64th |
| Billy Jasen | 77 | 91 | 168 | +26 | t-89th |
| Franklin Pierce | 330 | 330 | 660 | +92 | 19th |
| Craig Jasinski | 81 | 79 | 160 | +18 | t-64th |
| Corey Dunn | 82 | 82 | 164 | +22 | t-79th |
| Peter Panopoulos | 79 | 85 | 164 | +22 | t-79th |
| Kevin Rossi | 88 | 89 | 177 | +35 | 93rd |
| Kurt Krull | 94 | 84 | 178 | +36 | 94th |
| Goldey-Beacom | 305 | 302 | 607 | +39 | t-6th |
| Steve Cutler | 76 | 72 | 148 | +6 | t-7th |
| Mike Williams | 73 | 75 | 148 | +6 | t-7th |
| Rob Hunt | 77 | 77 | 154 | +12 | t-33rd |
| John Abrew | 79 | 78 | 157 | +15 | t-52nd |
| Justin Grossman | 80 | 86 | 166 | +24 | t-87th |
| Le Moyne | 299 | 305 | 604 | +36 | 4th |
| Dan McCarthy | 74 | 74 | 148 | +6 | t-7th |
| Tim Martins | 74 | 75 | 149 | +7 | t-13th |
| Joe Tesori | 74 | 79 | 153 | +11 | t-27th |
| Brian Tischler | 77 | 77 | 154 | +12 | t-33rd |
| Mark Sierotnik | 80 | 81 | 161 | +19 | t-69th |
| Mercyhurst | 302 | 305 | 607 | +39 | t-6th |
| Brendan Flood | 77 | 72 | 149 | +7 | t-13th |
| Kyle Waddell | 74 | 78 | 152 | +10 | t-23rd |
| Tyler Bidwell | 79 | 75 | 154 | +12 | t-33rd |
| Craig Bishop | 75 | 80 | 155 | +13 | t-41st |
| Steve Barr | 76 | 80 | 156 | +14 | t-48th |
| New Haven | 304 | 304 | 608 | +40 | t-8th |
| Tom Pollock | 77 | 72 | 149 | +7 | t-13th |
| Mike McKenna | 75 | 77 | 152 | +10 | t-23rd |
| Marty Byrnes | 76 | 77 | 153 | +11 | t-27th |
| Brent Silano | 76 | 78 | 154 | +12 | t-33rd |
| Ryan Grant | 79 | 83 | 162 | +20 | t-74th |
| Pace | 298 | 303 | 601 | +33 | 2nd |
| Dan Psinakis | 72 | 73 | 145 | +3 | t-3rd |
| Mike Padham | 77 | 71 | 148 | +6 | t-7th |
| Mike Dominici | 75 | 76 | 151 | +9 | t-20th |
| Mark Huntington | 74 | 87 | 161 | +19 | t-69th |
| Bill DeLucia | 80 | 83 | 163 | +21 | t-76th |
| Post | 291 | 304 | 595 | +27 | 1st |
| Lloyd Notely | 67 | 71 | 138 | -4 | 1st |
| Lee Wanklyn | 73 | 79 | 152 | +10 | t-23rd |
| Calvin Malcolm | 74 | 79 | 153 | +11 | t-27th |
| Jamie Blake | 77 | 77 | 154 | +12 | t-33rd |
| Mark Colangelo | 81 | 77 | 158 | +16 | t-57th |
| Saint Michael's | 312 | 322 | 634 | +66 | t-17th |
| Jonathan Goguen | 72 | 76 | 148 | +6 | t-7th |
| Zach White | 79 | 78 | 157 | +15 | t-52nd |
| Jonathan Silver | 82 | 82 | 164 | +22 | t-79th |
| Ryan Elliott | 79 | 86 | 165 | +23 | t-84th |
| Mike Enis | 86 | 90 | 176 | +34 | 92nd |
| Saint Rose | 312 | 322 | 634 | +66 | t-17th |
| Jamie Bacon | 81 | 76 | 157 | +15 | t-52nd |
| Cody Daigle | 82 | 76 | 158 | +16 | t-57th |
| TJ Woodruff | 77 | 84 | 161 | +19 | t-69th |
| Mike Cristello | 76 | 86 | 162 | +20 | t-74th |
| Jared Greczyn | 78 | 87 | 165 | +23 | t-84th |
| St. Thomas Aquinas | 309 | 300 | 609 | +41 | 10th |
| Jordan Perretz | 78 | 73 | 151 | +9 | t-20th |
| Tom Fioramonti | 73 | 81 | 154 | +12 | t-33rd |
| Patrick Schwarze | 81 | 73 | 154 | +12 | t-33rd |
| Patrick Cibirka | 78 | 77 | 155 | +13 | t-41st |
| Sean Campbell | 80 | 77 | 157 | +15 | t-52nd |
| UMass Lowell | 307 | 317 | 624 | +56 | t-13th |
| Chris Menne | 74 | 76 | 150 | +8 | t-17th |
| Tom Thiesing | 73 | 78 | 151 | +9 | t-20th |
| Matt Bagdovitz | 79 | 79 | 158 | +16 | t-57th |
| Jeff LeBlanc | 81 | 84 | 165 | +23 | t-84th |
| Eric Karpinski | 82 | 84 | 166 | +24 | t-87th |
| West Chester | 299 | 309 | 608 | +40 | t-8th |
| Myles Makaila | 74 | 74 | 148 | +6 | t-7th |
| Domic Frassinelli | 73 | 76 | 149 | +7 | t-13th |
| Matt Sullivan | 77 | 78 | 155 | +13 | t-41st |
| Jarad Miller | 75 | 81 | 156 | +14 | t-48th |
| Zachery Fausnausiti | 82 | 88 | 170 | +28 | 91st |
| Wilmington | 309 | 322 | 631 | +63 | t-15th |
| John Purple | 73 | 82 | 155 | +13 | t-41st |
| Blake Blackman | 84 | 76 | 160 | +18 | t-64th |
| Mark Murphy | 79 | 81 | 160 | +18 | t-64th |
| Vinny Nardo | 77 | 84 | 161 | +19 | t-69th |
| Lorne Shannon | 80 | 83 | 163 | +21 | t-76th |
# Indicates individual player
|
AP-Style Tournament Results |
ECAC Division II Championship
Drumlins GC
Syracuse, NY
Dates: 10/1-2/2006
Par 71, 6213 yards
Fin. Top 20 teams Scores Total Par
1. Post........................... 291 304 595 +27
2. Pace........................... 298 303 601 +33
3. Bryant......................... 302 300 602 +34
4. Le Moyne....................... 299 305 604 +36
5. Assumption..................... 300 306 606 +38
6. Goldey-Beacom.................. 305 302 607 +39
Mercyhurst..................... 302 305 607 +39
8. New Haven...................... 304 304 608 +40
West Chester................... 299 309 608 +40
10. St. Thomas Aquinas............. 309 300 609 +41
11. Dowling........................ 302 309 611 +43
12. Dominican...................... 301 314 615 +47
13. Bentley........................ 312 312 624 +56
UMass Lowell................... 307 317 624 +56
15. Adelphi........................ 309 322 631 +63
Wilmington..................... 309 322 631 +63
17. Saint Michael's................ 312 322 634 +66
Saint Rose..................... 312 322 634 +66
19. Franklin Pierce................ 330 330 660 +92
Fin. Top 20 Players Team Scores Total Par
1. Lloyd Notely......... Post........................... 67 71 138 -4
2. Tyler Johnson........ Assumption..................... 72 70 142 E
3. Mike Philipp......... Bryant......................... 72 73 145 +3
Dan Psinakis......... Pace........................... 72 73 145 +3
5. Brian Mackey......... Dominican...................... 71 76 147 +5
Luke Walters......... Dowling........................ 74 73 147 +5
7. Steve Cutler......... Goldey-Beacom.................. 76 72 148 +6
Jonathan Goguen...... Saint Michael's................ 72 76 148 +6
Myles Makaila........ West Chester................... 74 74 148 +6
Dan McCarthy......... Le Moyne....................... 74 74 148 +6
Mike Padham.......... Pace........................... 77 71 148 +6
Mike Williams........ Goldey-Beacom.................. 73 75 148 +6
13. Brendan Flood........ Mercyhurst..................... 77 72 149 +7
Domic Frassinelli.... West Chester................... 73 76 149 +7
Tim Martins.......... Le Moyne....................... 74 75 149 +7
Tom Pollock.......... New Haven...................... 77 72 149 +7
17. Joe Ingoglia......... Dowling........................ 74 76 150 +8
Greg MacKay.......... Bryant......................... 78 72 150 +8
Chris Menne.......... UMass Lowell................... 74 76 150 +8
20. Mike Dominici........ Pace........................... 75 76 151 +9
Jordan Perretz....... St. Thomas Aquinas............. 78 73 151 +9
Tom Thiesing......... UMass Lowell................... 73 78 151 +9









