Northeast-10 Conference Championship -- 1st Round
Links at Sunset Ridge
Marcellus, N.Y.
Dates: 9/23-24/2006
1st Round Scores
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Le Moyne | 304 | +16 | |
| t | 2 | Assumption | 305 | +17 |
| t | 2 | Bryant | 305 | +17 |
| 4 | Saint Anselm | 307 | +19 | |
| t | 5 | Bentley | 308 | +20 |
| t | 5 | Southern NH | 308 | +20 |
| t | 7 | Saint Rose | 315 | +27 |
| t | 7 | UMass Lowell | 315 | +27 |
| 9 | Pace | 325 | +37 | |
| 10 | Saint Michael's | 326 | +38 | |
| 11 | Franklin Pierce | 334 | +46 | |
| 12 | American International | 359 | +71 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Dan McCarthy | Le Moyne | 69 | -3 | |
| 2 | Pat Pelletier | Southern NH | 70 | -2 | |
| 3 | Robert Younker | Assumption | 71 | -1 | |
| t | 4 | Sean Fitzpatrick | Saint Anselm | 74 | +2 |
| t | 4 | Jason Taesher | Bryant | 74 | +2 |
| t | 6 | Jamie Bacon | Saint Rose | 75 | +3 |
| t | 6 | Mike Cristello | Saint Rose | 75 | +3 |
| t | 6 | Nick Fee | Bentley | 75 | +3 |
| t | 6 | Sean Mullane | Saint Anselm | 75 | +3 |
| t | 6 | Tom Thiesing | UMass Lowell | 75 | +3 |
| t | 11 | Tyler Cleary | Assumption | 76 | +4 |
| t | 11 | Brian Jasset | Bentley | 76 | +4 |
| t | 11 | Tim Martins | Le Moyne | 76 | +4 |
| t | 11 | Brenden Smith | Bryant | 76 | +4 |
| t | 15 | Matt Bagdovitz | UMass Lowell | 77 | +5 |
| t | 15 | Andy Burke | Bentley | 77 | +5 |
| t | 15 | Scott Congdon | Bryant | 77 | +5 |
| t | 15 | Tyler Johnson | Assumption | 77 | +5 |
| t | 15 | Zach White | Saint Michael's | 77 | +5 |
| t | 20 | Ed Natti | Southern NH | 78 | +6 |
| t | 20 | Mike Philipp | Bryant | 78 | +6 |
| t | 20 | Joe Tesori | Le Moyne | 78 | +6 |
| t | 20 | TJ Woodruff | Saint Rose | 78 | +6 |
| t | 24 | Mike McCann | Saint Anselm | 79 | +7 |
| t | 24 | Chris Menne | UMass Lowell | 79 | +7 |
| t | 24 | Mike Padham | Pace | 79 | +7 |
| t | 24 | Chris Tarallo | Saint Anselm | 79 | +7 |
| t | 28 | Ed Boyd | Southern NH | 80 | +8 |
| t | 28 | Corey Dunn | Franklin Pierce | 80 | +8 |
| t | 28 | Mitch Edwards | Southern NH | 80 | +8 |
| t | 28 | Matt Freedman | Bentley | 80 | +8 |
| t | 28 | Ryan Parker | Bentley | 80 | +8 |
| t | 33 | Mike Dominici | Pace | 81 | +9 |
| t | 33 | James Farrea | Assumption | 81 | +9 |
| t | 33 | Mark Sierotnik | Le Moyne | 81 | +9 |
| t | 33 | David Turnblom | Assumption | 81 | +9 |
| t | 37 | Mike Ciardullo | Saint Michael's | 82 | +10 |
| t | 37 | Jimmy Henebry | Saint Anselm | 82 | +10 |
| t | 37 | Mark Huntington | Pace | 82 | +10 |
| t | 37 | Mike McMillan | American International | 82 | +10 |
| t | 37 | Dan Peck | Bryant | 82 | +10 |
| t | 42 | Bill DeLucia | Pace | 83 | +11 |
| t | 42 | Jonathan Goguen | Saint Michael's | 83 | +11 |
| t | 42 | Matt Lucchese | Southern NH | 83 | +11 |
| t | 42 | Will Schwartz | Le Moyne | 83 | +11 |
| t | 46 | Eric Karpinski | UMass Lowell | 84 | +12 |
| t | 46 | Peter Panopoulos | Franklin Pierce | 84 | +12 |
| t | 46 | Matt Reese | Saint Michael's | 84 | +12 |
| t | 49 | Steve Balchunas | Franklin Pierce | 85 | +13 |
| t | 49 | Dan Psinakis | Pace | 85 | +13 |
| t | 49 | Kevin Rossi | Franklin Pierce | 85 | +13 |
| 52 | Chad Richardson | American International | 86 | +14 | |
| 53 | Mark Fretto | Saint Rose | 87 | +15 | |
| 54 | Andrew Deloria | Saint Michael's | 89 | +17 | |
| t | 55 | Connor Brown | Saint Rose | 91 | +19 |
| t | 55 | Craig Jasinski | Franklin Pierce | 91 | +19 |
| 57 | Alex Carbone | UMass Lowell | 92 | +20 | |
| 58 | Josh Froese | American International | 94 | +22 | |
| 59 | John Silva | American International | 97 | +25 | |
| 60 | Brent Griffin | American International | 107 | +35 | |
|
Team-by-Team Results |
9/23-24/2006 -- Northeast-10 Conference Championship
Links at Sunset Ridge -- Marcellus, N.Y.
Par 72, 6711 yards -- 12 teams, 60 players
| American International | 359 | +71 | 12th |
| Mike McMillan | 82 | +10 | t-37th |
| Chad Richardson | 86 | +14 | 52nd |
| Josh Froese | 94 | +22 | 58th |
| John Silva | 97 | +25 | 59th |
| Brent Griffin | 107 | +35 | 60th |
| Assumption | 305 | +17 | t-2nd |
| Robert Younker | 71 | -1 | 3rd |
| Tyler Cleary | 76 | +4 | t-11th |
| Tyler Johnson | 77 | +5 | t-15th |
| James Farrea | 81 | +9 | t-33rd |
| David Turnblom | 81 | +9 | t-33rd |
| Bentley | 308 | +20 | t-5th |
| Nick Fee | 75 | +3 | t-6th |
| Brian Jasset | 76 | +4 | t-11th |
| Andy Burke | 77 | +5 | t-15th |
| Matt Freedman | 80 | +8 | t-28th |
| Ryan Parker | 80 | +8 | t-28th |
| Bryant | 305 | +17 | t-2nd |
| Jason Taesher | 74 | +2 | t-4th |
| Brenden Smith | 76 | +4 | t-11th |
| Scott Congdon | 77 | +5 | t-15th |
| Mike Philipp | 78 | +6 | t-20th |
| Dan Peck | 82 | +10 | t-37th |
| Franklin Pierce | 334 | +46 | 11th |
| Corey Dunn | 80 | +8 | t-28th |
| Peter Panopoulos | 84 | +12 | t-46th |
| Steve Balchunas | 85 | +13 | t-49th |
| Kevin Rossi | 85 | +13 | t-49th |
| Craig Jasinski | 91 | +19 | t-55th |
| Le Moyne | 304 | +16 | 1st |
| Dan McCarthy | 69 | -3 | 1st |
| Tim Martins | 76 | +4 | t-11th |
| Joe Tesori | 78 | +6 | t-20th |
| Mark Sierotnik | 81 | +9 | t-33rd |
| Will Schwartz | 83 | +11 | t-42nd |
| Pace | 325 | +37 | 9th |
| Mike Padham | 79 | +7 | t-24th |
| Mike Dominici | 81 | +9 | t-33rd |
| Mark Huntington | 82 | +10 | t-37th |
| Bill DeLucia | 83 | +11 | t-42nd |
| Dan Psinakis | 85 | +13 | t-49th |
| Saint Anselm | 307 | +19 | 4th |
| Sean Fitzpatrick | 74 | +2 | t-4th |
| Sean Mullane | 75 | +3 | t-6th |
| Mike McCann | 79 | +7 | t-24th |
| Chris Tarallo | 79 | +7 | t-24th |
| Jimmy Henebry | 82 | +10 | t-37th |
| Saint Michael's | 326 | +38 | 10th |
| Zach White | 77 | +5 | t-15th |
| Mike Ciardullo | 82 | +10 | t-37th |
| Jonathan Goguen | 83 | +11 | t-42nd |
| Matt Reese | 84 | +12 | t-46th |
| Andrew Deloria | 89 | +17 | 54th |
| Saint Rose | 315 | +27 | t-7th |
| Jamie Bacon | 75 | +3 | t-6th |
| Mike Cristello | 75 | +3 | t-6th |
| TJ Woodruff | 78 | +6 | t-20th |
| Mark Fretto | 87 | +15 | 53rd |
| Connor Brown | 91 | +19 | t-55th |
| Southern NH | 308 | +20 | t-5th |
| Pat Pelletier | 70 | -2 | 2nd |
| Ed Natti | 78 | +6 | t-20th |
| Ed Boyd | 80 | +8 | t-28th |
| Mitch Edwards | 80 | +8 | t-28th |
| Matt Lucchese | 83 | +11 | t-42nd |
| UMass Lowell | 315 | +27 | t-7th |
| Tom Thiesing | 75 | +3 | t-6th |
| Matt Bagdovitz | 77 | +5 | t-15th |
| Chris Menne | 79 | +7 | t-24th |
| Eric Karpinski | 84 | +12 | t-46th |
| Alex Carbone | 92 | +20 | 57th |
# Indicates individual player
|
AP-Style Tournament Results |
Northeast-10 Conference Championship Links at Sunset Ridge Marcellus, N.Y. Dates: 9/23-24/2006 1st Round Scores Par 72, 6711 yards Fin. Top 20 teams Total Par 1 Le Moyne....................... 304 +16 t 2 Assumption..................... 305 +17 t 2 Bryant......................... 305 +17 4 Saint Anselm................... 307 +19 t 5 Bentley........................ 308 +20 t 5 Southern NH.................... 308 +20 t 7 Saint Rose..................... 315 +27 t 7 UMass Lowell................... 315 +27 9 Pace........................... 325 +37 10 Saint Michael's................ 326 +38 11 Franklin Pierce................ 334 +46 12 American International......... 359 +71 Fin. Top 20 Players Team Total Par 1 Dan McCarthy......... Le Moyne....................... 69 -3 2 Pat Pelletier........ Southern NH.................... 70 -2 3 Robert Younker....... Assumption..................... 71 -1 t 4 Sean Fitzpatrick..... Saint Anselm................... 74 +2 t 4 Jason Taesher........ Bryant......................... 74 +2 t 6 Jamie Bacon.......... Saint Rose..................... 75 +3 t 6 Mike Cristello....... Saint Rose..................... 75 +3 t 6 Nick Fee............. Bentley........................ 75 +3 t 6 Sean Mullane......... Saint Anselm................... 75 +3 t 6 Tom Thiesing......... UMass Lowell................... 75 +3 t 11 Tyler Cleary......... Assumption..................... 76 +4 t 11 Brian Jasset......... Bentley........................ 76 +4 t 11 Tim Martins.......... Le Moyne....................... 76 +4 t 11 Brenden Smith........ Bryant......................... 76 +4 t 15 Matt Bagdovitz....... UMass Lowell................... 77 +5 t 15 Andy Burke........... Bentley........................ 77 +5 t 15 Scott Congdon........ Bryant......................... 77 +5 t 15 Tyler Johnson........ Assumption..................... 77 +5 t 15 Zach White........... Saint Michael's................ 77 +5 t 20 Ed Natti............. Southern NH.................... 78 +6 t 20 Mike Philipp......... Bryant......................... 78 +6 t 20 Joe Tesori........... Le Moyne....................... 78 +6 t 20 TJ Woodruff.......... Saint Rose..................... 78 +6









