Men's Golf
March 15, 2008
MEN'S GOLF NINTH AT GEICO INTERCOLLEGIATE
TEAM RESULTS / INVIDIVIDUAL RESULTS /
SAVANNAH, GA - The Bryant University men's golf team placed ninth overall at the three-day GEICO Intercollegiate Friday and Saturday. The Bulldogs, fourth after day one, got a strong effort from sophomore Jason Thresher (Suffield, CT) in the second round. Thresher, who was fourth overall after an opening round of 71 moved into a tie for second overall in the second round standings with a round of 71 Friday and placed second despite a 75 Saturday.
Teammate Eric Tankanow (Worcester, MA) was tied for fourth with Thresher with a 71 fired back to back 81's to drop to 38th . Scott Congdon (Foxboro, MA) finished 46th while Mike Philipp (Bristol, CT) was 60th.
9 Bryant University 302 308 313 923
T 2 Jason Thresher 72 71 75 218
T 38 Eric Tankanow 72 81 81 234
T 45 Scott Congdon 79 80 78 237
T 60 Mike Philipp 84 76 80 240
T 70 Alex Daley 79 83 80 242
FINAL RESULTS
Par-Yardage: 72-6845
Fin. School Scores
1 Ohio Wesleyan Univ. 306 291 302 899 +35
2 USC-Beaufort 303 298 303 904 +40
3 Creighton University 300 289 316 905 +41
4 Skidmore College 296 315 303 914 +50
5 Saginaw Valley State 296 303 316 915 +51
Ferris State U. 306 305 304 915 +51
Warner Southern Co. 306 302 307 915 +51
8 Findlay, U. of 310 315 297 922 +58
9 Bryant University 302 308 313 923 +59
10 Faulkner University 312 317 296 925 +61
11 Wright State Univ. 317 297 314 928 +64
12 Savannah State U. 321 299 313 933 +69
13 Webster University 330 325 322 977 +113
14 West Chester Univ. 330 321 328 979 +115
15 NC Wesleyan 343 320 324 987 +123
16 Virginia at Wise, U 328 329 333 990 +126




