Northeast Invitational        
         Green Valley C.C         Portsmouth, RI 
         Tournament Dates: 04/25 - 04/25, 2008
           Par:        71   71                    Daily Low Round 
           Yardage:  6830 6830                  Daily Leader     Both 
 Fin Team                     Scores
   1 Bryant University        295  295    590   +22 
   2 Sacred Heart Univ.       293  300    593   +25 
T  3 Central Connecticut      298  310    608   +40 
T  3 Quinnipiac Univ.         293  315    608   +40 
   5 Rhode Island, U. of      302  314    616   +48 
   6 Harvard University       307  314    621   +53 
   7 Fairleigh Dickinson      310  317    627   +59 
   8 Brown University         314  321    635   +67 
   9 Fordham University       317  323    640   +72 
  10 Wagner College           327  331    658   +90 

 Fin  Name                  School      Scores
   1  Jason Thresher        Bryant       73   69    142     E 
   2  Matt McClure          CCSU         70   73    143    +1 
   3  Patrick Fillian       Sac. Heart   68   76    144    +2 
T  4  Adam Petrasovic       Sac. Heart   71   75    146    +4 
T  4  Brady Giroux          Quinnipiac   68   78    146    +4 
   6  Scott Congdon         Bryant       74   73    147    +5 
   7  Nick Caccia           Bryant       74   74    148    +6 
   8  Kevin Lauretti        Sac. Heart   76   73    149    +7 
   9  Danny Mayer           Harvard      73   77    150    +8 
T 10  Jarryd Dillas         Rhode Isl.   75   76    151    +9 
T 10  John Giannuzzi        Brown        74   77    151    +9 
T 10  Patrick Pelletier     Rhode Isl.   75   76    151    +9 
T 13  Charlie Niland        Quinnipiac   73   79    152   +10 
T 13  Greg Shuman           Harvard      77   75    152   +10 
T 13  Robert Cerabone       FDU          78   74    152   +10 
T 13  Tim Buczak            CCSU         76   76    152   +10 
T 17  Michael Finocchi      Fordham      76   77    153   +11 
T 17  Michael Shore         Harvard      75   78    153   +11 
T 17  Peter Singh           Harvard      76   77    153   +11 
T 20  Eric Tankanow         Bryant       75   79    154   +12 
T 20  Matt Belizze          Sac. Heart   78   76    154   +12 
T 20  Mike Philipp          Bryant       74   80    154   +12 
T 23  Jason Loranger        Quinnipiac   73   82    155   +13 
T 23  Tom Ursa              CCSU         76   79    155   +13 
T 25  Ian O'Connor          Quinnipiac   80   76    156   +14 
T 25  John Christensen      Harvard      77   79    156   +14 
T 25  John Kelly            Rhode Isl.   81   75    156   +14 
T 25  Tommy Campbell        Sac. Heart   78   78    156   +14 
T 29  Brad Valois           Rhode Isl.   76   81    157   +15 
T 29  Mark Stevens          Rhode Isl.   76   81    157   +15 
T 29  Paul Zeidman          FDU          75   82    157   +15 
T 29  Ryan Larson           Brown        80   77    157   +15 
T 33  Chris Kowalczyk       FDU          79   79    158   +16 
T 33  Christopher Fourman   Wagner       79   79    158   +16 
T 33  Eric Hawerchak        CCSU         76   82    158   +16 
T 33  Joseph Neydon         Fordham      78   80    158   +16 
T 37  Mike McCampbell       Rhode Isl.   79   80    159   +17 
T 37  Nick Moseley          Harvard      79   80    159   +17 
T 37  Shunsuke Aonuma       Dartmouth    76   83    159   +17 
T 40  Jeffery Smolar        Wagner       80   80    160   +18 
T 40  Timmy Wu              Harvard      79   81    160   +18 
T 42  Bill McDonald         Rhode Isl.   80   81    161   +19 
T 42  Michael Amato         Brown        80   81    161   +19 
T 42  Tim Kerr              CCSU         77   84    161   +19 
T 45  Ryan Reynolds         Quinnipiac   79   83    162   +20 
T 45  Tom Anthes            FDU          78   84    162   +20 
  47  Nico Mizono           Fordham      81   83    164   +22 
T 48  Chris Hoffman         Brown        80   86    166   +24 
T 48  Cody Larson           Rhode Isl.   90   76    166   +24 
T 48  Louis Amira           Harvard      82   84    166   +24 
T 48  Trevor Seufer         Fordham      83   83    166   +24 
  52  Charles Sterken       Fordham      82   85    167   +25 
T 53  Pat Lawler            FDU          86   82    168   +26 
T 53  Ryan Choi             Dartmouth    81   87    168   +26 
  55  Connor Popp           Wagner       84   85    169   +27 
  56  Chris Meehan          Wagner       84   88    172   +30 
  57  Thomas Abramoski      Wagner       87   87    174   +32 
  58  Zach Napier           Dartmouth    90   87    177   +35 
  59  Mark Dee              Brown        96   90    186   +44 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      305.60   314.00    309.80
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       10       10        20
 
Player Statistics
Average Score:       78.07    79.63     78.85
Rounds Below Par:        3        1         4
Rounds Even Par:         1        0         1
Rounds Above Par:       55       58       113