Career History
Individual Career History
Individual Career History (Apr 26, 2008)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 8 2 1 3 6 .333 2 .333 0 0 0 5 7 1 16-25 .640 0-0.0
2008................ 14 7 2 9 21 .333 13 .619 0 0 0 11 4 0 15-22 .682 0-0.0
TOTAL............... 22 9 3 12 27 .333 15 .556 0 0 0 16 11 1 31-47 .660 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
GOALIE GP Minutes GA GaAvg Saves SavePct W L T Sho
2008................ 2 15:00 2 8.00 2 0.500 0 0 0 0
TOTAL............... 2 15:00 2 8.00 2 0.500 0 0 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 11 1 0 1 1 1.000 1 1.000 0 0 0 14 1 0 0-0 .000 1-0.5
2007................ 2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-0.0
2008................ 4 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-0.0
TOTAL............... 17 1 0 1 1 1.000 1 1.000 0 0 0 16 2 0 1-1 1.000 1-0.5
GOALIE GP Minutes GA GaAvg Saves SavePct W L T Sho
2006................ 11 254:29 42 9.90 43 0.506 0 2 0 0
2007................ 2 7:47 1 7.71 4 0.800 0 0 0 0
2008................ 4 57:32 4 4.17 10 0.714 0 0 0 0
TOTAL............... 17 319:48 47 8.82 57 0.548 0 2 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 12 7 5 12 41 .171 25 .610 1 3 0 7 17 0 0-1 .000 2-2.0
2008................ 12 6 3 9 32 .188 16 .500 0 0 0 11 4 0 0-0 .000 1-0.5
TOTAL............... 24 13 8 21 73 .178 41 .562 1 3 0 18 21 0 0-1 .000 3-2.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 5 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
TOTAL............... 5 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
GOALIE GP Minutes GA GaAvg Saves SavePct W L T Sho
2008................ 5 51:23 2 2.34 10 0.833 0 0 0 0
TOTAL............... 5 51:23 2 2.34 10 0.833 0 0 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2005................ 5 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0-0 .000 3-3.5
2006................ 2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-0.0
2007................ 4 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
2008................ 5 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-0.0
TOTAL............... 16 1 0 1 1 1.000 1 1.000 0 0 0 11 3 0 0-0 .000 3-3.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 16 11 4 15 35 .314 23 .657 0 1 0 16 3 1 0-0 .000 1-0.5
2007................ 12 4 5 9 33 .121 16 .485 0 0 0 9 13 0 0-0 .000 2-2.0
2008................ 13 4 2 6 22 .182 15 .682 0 0 0 6 4 0 0-0 .000 0-0.0
TOTAL............... 41 19 11 30 90 .211 54 .600 0 1 0 31 20 1 0-0 .000 3-2.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 15 19 9 28 73 .260 37 .507 3 3 0 10 4 0 0-0 .000 0-0.0
TOTAL............... 15 19 9 28 73 .260 37 .507 3 3 0 10 4 0 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 4 2 0 2 7 .286 7 1.000 0 0 0 3 1 0 0-0 .000 0-0.0
TOTAL............... 4 2 0 2 7 .286 7 1.000 0 0 0 3 1 0 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 3 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-1.0
TOTAL............... 3 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-1.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 4 0 0 0 0 .000 0 .000 0 0 0 3 2 0 3-11 .273 0-0.0
TOTAL............... 4 0 0 0 0 .000 0 .000 0 0 0 3 2 0 3-11 .273 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 10 5 4 9 8 .625 7 .875 0 0 0 9 1 0 0-0 .000 1-3.0
TOTAL............... 10 5 4 9 8 .625 7 .875 0 0 0 9 1 0 0-0 .000 1-3.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 12 7 3 10 16 .438 11 .688 0 2 0 9 2 1 0-0 .000 2-2.0
TOTAL............... 12 7 3 10 16 .438 11 .688 0 2 0 9 2 1 0-0 .000 2-2.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 16 6 1 7 12 .500 9 .750 1 0 0 74 5 2 218-336 .649 6-5.5
2007................ 1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 8-13 .615 0-0.0
2008................ 15 1 1 2 10 .100 4 .400 0 0 0 96 5 1 209-295 .708 2-1.5
TOTAL............... 32 7 2 9 22 .318 13 .591 1 0 0 173 10 3 435-644 .675 8-7.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 16 16 6 22 47 .340 26 .553 0 3 0 10 7 0 0-0 .000 2-2.0
2007................ 12 30 6 36 84 .357 52 .619 2 3 1 16 9 1 0-0 .000 0-0.0
2008................ 15 41 14 55 101 .406 67 .663 4 3 0 26 5 2 0-0 .000 4-3.5
TOTAL............... 43 87 26 113 232 .375 145 .625 6 9 1 52 21 3 0-0 .000 6-5.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 14 1 0 1 3 .333 2 .667 0 0 0 34 1 3 0-0 .000 4-3.0
TOTAL............... 14 1 0 1 3 .333 2 .667 0 0 0 34 1 3 0-0 .000 4-3.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 4 1 0 1 3 .333 2 .667 0 0 0 2 1 0 0-0 .000 0-0.0
TOTAL............... 4 1 0 1 3 .333 2 .667 0 0 0 2 1 0 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 16 32 10 42 79 .405 55 .696 4 4 0 20 5 4 0-0 .000 3-2.5
2007................ 12 31 15 46 74 .419 41 .554 1 10 0 28 19 12 0-0 .000 2-1.5
2008................ 15 32 21 53 88 .364 54 .614 1 10 0 40 8 2 0-0 .000 4-2.5
TOTAL............... 43 95 46 141 241 .394 150 .622 6 24 0 88 32 18 0-0 .000 9-6.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2005................ 15 0 0 0 0 .000 0 .000 0 0 0 21 0 0 0-0 .000 0-0.0
2006................ 16 0 0 0 0 .000 0 .000 0 0 0 18 2 0 0-0 .000 0-0.0
2007................ 12 0 0 0 0 .000 0 .000 0 0 0 22 8 0 0-0 .000 0-0.0
2008................ 15 0 1 1 0 .000 0 .000 0 0 0 29 7 3 0-0 .000 0-0.0
TOTAL............... 58 0 1 1 0 .000 0 .000 0 0 0 90 17 3 0-0 .000 0-0.0
GOALIE GP Minutes GA GaAvg Saves SavePct W L T Sho
2005................ 15 497:57 68 8.19 77 0.531 4 1 0 0
2006................ 16 662:54 91 8.24 102 0.528 11 3 0 0
2007................ 12 617:56 69 6.70 98 0.587 8 2 0 0
2008................ 15 789:46 84 6.38 124 0.596 12 3 0 0
TOTAL............... 58 2568:33 312 7.29 401 0.562 35 9 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 3 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-0.0
TOTAL............... 3 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 15 7 3 10 33 .212 15 .455 0 0 0 9 7 1 0-0 .000 1-0.5
TOTAL............... 15 7 3 10 33 .212 15 .455 0 0 0 9 7 1 0-0 .000 1-0.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 9 3 2 5 9 .333 5 .556 0 0 0 1 1 0 0-0 .000 0-0.0
TOTAL............... 9 3 2 5 9 .333 5 .556 0 0 0 1 1 0 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 6 2 0 2 5 .400 2 .400 0 0 0 4 2 3 0-0 .000 0-0.0
2007................ 12 9 9 18 44 .205 24 .545 1 0 0 15 17 3 0-0 .000 1-0.5
2008................ 15 17 12 29 72 .236 40 .556 0 4 0 23 10 0 0-0 .000 3-2.5
TOTAL............... 33 28 21 49 121 .231 66 .545 1 4 0 42 29 6 0-0 .000 4-3.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2005................ 15 0 1 1 1 .000 1 1.000 0 0 0 40 0 1 0-0 .000 5-5.0
2006................ 14 0 0 0 0 .000 0 .000 0 0 0 18 1 1 0-0 .000 4-4.0
2007................ 12 0 0 0 1 .000 0 .000 0 0 0 33 6 11 0-0 .000 5-4.5
2008................ 15 0 0 0 1 .000 0 .000 0 0 0 21 6 3 0-0 .000 7-6.0
TOTAL............... 56 0 1 1 3 .000 1 .333 0 0 0 112 13 16 0-0 .000 21-19.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 4 2 1 3 8 .250 3 .375 0 0 0 3 1 0 0-0 .000 0-0.0
TOTAL............... 4 2 1 3 8 .250 3 .375 0 0 0 3 1 0 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 11 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 1-1.0
TOTAL............... 11 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 1-1.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 12 1 3 4 3 .333 3 1.000 0 0 0 19 7 2 42-92 .457 4-3.0
2008................ 13 1 1 2 1 1.000 1 1.000 0 0 0 18 0 0 2-5 .400 6-4.5
TOTAL............... 25 2 4 6 4 .500 4 1.000 0 0 0 37 7 2 44-97 .454 10-7.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 16 28 24 52 64 .438 46 .719 0 2 0 20 15 3 0-0 .000 1-1.0
2007................ 12 14 8 22 43 .326 29 .674 2 3 0 18 13 0 0-0 .000 4-3.5
2008................ 15 16 20 36 36 .444 31 .861 1 3 0 23 6 3 0-0 .000 3-2.5
TOTAL............... 43 58 52 110 143 .406 106 .741 3 8 0 61 34 6 0-0 .000 8-7.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2005................ 13 0 0 0 2 .000 2 1.000 0 0 0 14 0 0 0-0 .000 0-0.0
2006................ 16 0 0 0 0 .000 0 .000 0 0 0 28 2 2 0-0 .000 13-11.5
2007................ 9 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0-0 .000 0-0.0
2008................ 6 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-0.0
TOTAL............... 44 0 0 0 2 .000 2 1.000 0 0 0 45 6 4 0-0 .000 13-11.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 12 0 1 1 0 .000 0 .000 0 0 0 44 4 12 0-0 .000 3-2.0
2008................ 15 0 0 0 2 .000 2 1.000 0 0 0 54 6 5 0-0 .000 4-4.0
TOTAL............... 27 0 1 1 2 .000 2 1.000 0 0 0 98 10 17 0-0 .000 7-6.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 16 0 0 0 0 .000 0 .000 0 0 0 15 1 1 2-2 1.000 2-2.0
2007................ 12 0 0 0 0 .000 0 .000 0 0 0 14 4 9 0-0 .000 3-2.0
2008................ 3 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
TOTAL............... 31 0 0 0 0 .000 0 .000 0 0 0 30 5 10 2-2 1.000 5-4.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 6 0 2 2 6 .000 3 .500 0 0 0 2 0 0 0-0 .000 0-0.0
2007................ 10 0 5 5 3 .000 2 .667 0 0 0 0 3 0 0-0 .000 0-0.0
2008................ 13 5 1 6 13 .385 8 .615 0 0 0 7 2 0 0-0 .000 0-0.0
TOTAL............... 29 5 8 13 22 .227 13 .591 0 0 0 9 5 0 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 15 0 0 0 0 .000 0 .000 0 0 0 7 4 0 0-0 .000 5-4.0
TOTAL............... 15 0 0 0 0 .000 0 .000 0 0 0 7 4 0 0-0 .000 5-4.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 14 6 2 8 19 .316 12 .632 0 0 0 26 5 0 15-19 .789 1-1.0
TOTAL............... 14 6 2 8 19 .316 12 .632 0 0 0 26 5 0 15-19 .789 1-1.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2005................ 16 9 3 12 30 .300 18 .600 1 6 0 21 0 0 0-0 .000 1-0.5
2006................ 10 3 2 5 8 .375 4 .500 0 0 0 8 0 0 0-0 .000 0-0.0
2007................ 11 2 2 4 12 .167 8 .667 0 0 0 9 6 2 0-0 .000 1-0.5
2008................ 13 0 1 1 9 .000 6 .667 0 0 0 4 1 0 0-0 .000 0-0.0
TOTAL............... 50 14 8 22 59 .237 36 .610 1 6 0 42 7 2 0-0 .000 2-1.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2005................ 16 8 4 12 32 .250 17 .531 0 0 0 15 2 0 0-0 .000 0-0.0
2006................ 9 6 3 9 13 .462 10 .769 0 0 0 4 1 0 0-0 .000 1-0.5
2007................ 11 4 2 6 24 .167 16 .667 0 0 0 6 12 5 0-0 .000 1-0.5
2008................ 11 2 3 5 8 .250 3 .375 0 0 0 6 4 0 0-0 .000 0-0.0
TOTAL............... 47 20 12 32 77 .260 46 .597 0 0 0 31 19 5 0-0 .000 2-1.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 8 9 6 15 15 .600 12 .800 0 0 0 6 2 1 0-0 .000 2-1.5
TOTAL............... 8 9 6 15 15 .600 12 .800 0 0 0 6 2 1 0-0 .000 2-1.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 4 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-0.0
TOTAL............... 4 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2005................ 6 9 8 17 23 .391 14 .609 0 2 0 10 1 0 0-0 .000 1-1.0
2006................ 7 5 3 8 11 .455 8 .727 0 0 0 6 1 0 0-0 .000 0-0.0
2007................ 9 7 1 8 11 .636 9 .818 1 0 0 5 2 0 0-0 .000 0-0.0
2008................ 9 5 6 11 13 .385 10 .769 0 0 0 5 1 0 0-0 .000 0-0.0
TOTAL............... 31 26 18 44 58 .448 41 .707 1 2 0 26 5 0 0-0 .000 1-1.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 13 1 1 2 2 .500 2 1.000 0 0 0 20 0 1 1-2 .500 2-1.5
TOTAL............... 13 1 1 2 2 .500 2 1.000 0 0 0 20 0 1 1-2 .500 2-1.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2003................ 8 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-3.0
2004................ 2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
2005................ 3 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-0.0
2006................ 9 0 0 0 0 .000 0 .000 0 0 0 0 28 0 0-1 .000 2-1.5
2007................ 1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-0.0
2008................ 4 0 0 0 0 .000 0 .000 0 0 0 1 7 0 0-0 .000 0-0.0
TOTAL............... 27 0 0 0 0 .000 0 .000 0 0 0 1 39 0 0-1 .000 4-4.5
GOALIE GP Minutes GA GaAvg Saves SavePct W L T Sho
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 3 1 0 1 2 .500 1 .500 0 0 0 2 0 0 0-0 .000 0-0.0
TOTAL............... 3 1 0 1 2 .500 1 .500 0 0 0 2 0 0 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 10 3 1 4 8 .375 6 .750 0 0 0 2 4 3 0-0 .000 0-0.0
2008................ 8 8 0 8 18 .444 15 .833 2 0 0 5 2 0 0-0 .000 1-1.0
TOTAL............... 18 11 1 12 26 .423 21 .808 2 0 0 7 6 3 0-0 .000 1-1.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 5 5 1 6 9 .556 8 .889 0 0 0 3 2 0 0-0 .000 0-0.0
TOTAL............... 5 5 1 6 9 .556 8 .889 0 0 0 3 2 0 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 3 0 0 0 1 .000 1 1.000 0 0 0 5 0 0 0-0 .000 0-0.0
2007................ 12 1 2 3 4 .250 2 .500 0 0 0 17 5 4 0-0 .000 4-4.0
2008................ 14 1 3 4 3 .333 3 1.000 1 0 0 6 3 2 0-0 .000 5-4.0
TOTAL............... 29 2 5 7 8 .250 6 .750 1 0 0 28 8 6 0-0 .000 9-8.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2005................ 16 0 0 0 1 .000 1 1.000 0 0 0 57 1 0 8-26 .308 8-6.5
2006................ 16 1 1 2 4 .250 3 .750 0 0 0 66 3 2 0-1 .000 10-8.5
2007................ 12 0 1 1 5 .000 1 .200 0 0 0 35 11 12 9-14 .643 3-2.5
2008................ 13 4 2 6 8 .500 7 .875 0 0 0 30 1 4 0-1 .000 4-3.5
TOTAL............... 57 5 4 9 18 .278 12 .667 0 0 0 188 16 18 17-42 .405 25-21.0
INDIVIDUAL CAREER RECORDS
Points
1. 286 - Kevin Barletta (162g 124a) - 2000-03
2. 284 - Jon Yuengling (215g 69a) - 2001-04
3. 141 - Bryan Kaufmann (95g 46a) - 2006-08
4. 128 - Andrew Serge (67g 61a) - 2002-05
5. 126 - Steve Coppinger (84g 42a) - 2002-06
6. 113 - Kevin Hoagland (87g 26a) - 2006-08
7. 110 - Matt McKeefrey (58g 52a) - 2006-08
8. 102 - Ryan Knope (35g 67a) - 2002-03
9. 100 - Chris Pisciotta (36g 64a) - 2001-04
10. 84 - Adam Smith (49g 35a) - 2004-06
Points per game (minimum 5 games)
1. 4.40 - Kevin Barletta (65 games) - 2000-03
2. 4.18 - Jon Yuengling (68 games) - 2001-04
3. 3.64 - Mark Weber (14 games) - 2000
4. 3.28 - Bryan Kaufmann (43 games) - 2006-08
5. 2.91 - Ryan Knope (35 games) - 2002-03
6. 2.63 - Kevin Hoagland (43 games) - 2006-08
7. 2.56 - Matt McKeefrey (43 games) - 2006-08
8. 2.50 - Gennaro Cerce (14 games) - 2000
9. 2.46 - Kalen Bennett (13 games) - 2003-04
10. 2.40 - Bryan Cinque (35 games) - 2002-03
Goals
1. 215 - Jon Yuengling - 2001-04
2. 162 - Kevin Barletta - 2000-03
3. 95 - Bryan Kaufmann - 2006-08
4. 87 - Kevin Hoagland - 2006-08
5. 84 - Steve Coppinger - 2002-06
6. 67 - Andrew Serge - 2002-05
7. 58 - Matt McKeefrey - 2006-08
8. 57 - Pat Pocalyko - 2000-02
9. 52 - Bryan Cinque - 2002-03
10. 49 - Adam Smith - 2004-06
Goals per game (minimum 5 games)
1. 3.16 - Jon Yuengling (68 games) - 2001-04
2. 2.49 - Kevin Barletta (65 games) - 2000-03
3. 2.21 - Bryan Kaufmann (43 games) - 2006-08
4. 2.02 - Kevin Hoagland (43 games) - 2006-08
5. 1.77 - Kalen Bennett (13 games) - 2003-04
6. 1.57 - Gennaro Cerce (14 games) - 2000
7. 1.54 - Jedd Storoshenko (13 games) - 2003,05
8. 1.50 - Pat Pocalyko (38 games) - 2000-02
1.50 - Sean Malone (14 games) - 2000
10. 1.49 - Bryan Cinque (35 games) - 2002-03
Assists
1. 124 - Kevin Barletta - 2000-03
2. 69 - Jon Yuengling - 2001-04
3. 67 - Ryan Knope - 2002-03
4. 64 - Chris Pisciotta - 2001-04
5. 61 - Andrew Serge - 2002-05
6. 52 - Matt McKeefrey - 2006-08
7. 46 - Bryan Kaufmann - 2006-08
8. 42 - Steve Coppinger - 2002-06
9. 35 - Jeff Raggi - 2001-03
35 - Adam Smith - 2004-06
Assists per game (minimum 5 games)
1. 2.21 - Mark Weber (14 games) - 2000
2. 1.91 - Ryan Knope (35 games) - 2002-03
3. 1.91 - Kevin Barletta (65 games) - 2000-03
4. 1.22 - Jason Easteadt (18 games) - 2004-05
5. 1.21 - Matt McKeefrey (43 games) - 2006-08
6. 1.07 - Bryan Kaufmann (43 games) - 2006-08
7. 1.07 - Chris Pisciotta (60 games) - 2001-04
8. 1.02 - Andrew Serge (60 games) - 2002-05
9. 1.01 - Jon Yuengling (68 games) - 2001-04
10. 0.93 - Gennaro Cerce (14 games) - 2000
Shots attempted
1. 439 - Jon Yuengling (215 goals) - 2001-04
2. 404 - Kevin Barletta (162 goals) - 2000-03
3. 273 - Steve Coppinger (84 goals) - 2002-06
4. 241 - Bryan Kaufmann (95 goals) - 2006-08
5. 237 - Pat Pocalyko (57 goals) - 2000-02
6. 232 - Kevin Hoagland (87 goals) - 2006-08
7. 216 - Andrew Serge (67 goals) - 2002-05
8. 164 - Bryan Cinque (52 goals) - 2002-03
9. 162 - Chris Flanz (46 goals) - 2000-03
10. 143 - Matt McKeefrey (58 goals) - 2006-08
Shots per game (minimum 5 games)
1. 6.46 - Jon Yuengling (68 games) - 2001-04
2. 6.24 - Pat Pocalyko (38 games) - 2000-02
3. 6.22 - Kevin Barletta (65 games) - 2000-03
4. 5.60 - Bryan Kaufmann (43 games) - 2006-08
5. 5.40 - Kevin Hoagland (43 games) - 2006-08
6. 4.87 - Gary Crowley (15 games) - 2008
7. 4.77 - Kalen Bennett (13 games) - 2003-04
8. 4.69 - Bryan Cinque (35 games) - 2002-03
9. 4.36 - James Sguigna (14 games) - 2000
10. 4.01 - Steve Coppinger (68 games) - 2002-06
Shots on goal
1. 162 - Jon Yuengling (215 goals) - 2001-04
2. 150 - Bryan Kaufmann (95 goals) - 2006-08
3. 145 - Kevin Hoagland (87 goals) - 2006-08
4. 121 - Steve Coppinger (84 goals) - 2002-06
5. 111 - Andrew Serge (67 goals) - 2002-05
6. 106 - Matt McKeefrey (58 goals) - 2006-08
7. 78 - Craig Buckhout (46 goals) - 2005-06
8. 75 - Adam Smith (49 goals) - 2004-06
9. 66 - Jim Long (28 goals) - 2006-08
10. 65 - Bryan Molk (35 goals) - 2004-07
SOG per game (minimum 5 games)
1. 3.49 - Bryan Kaufmann (43 games) - 2006-08
2. 3.37 - Kevin Hoagland (43 games) - 2006-08
3. 2.92 - Kalen Bennett (13 games) - 2003-04
4. 2.50 - Sean Ball (16 games) - 2004
5. 2.47 - Gary Crowley (15 games) - 2008
6. 2.47 - Matt McKeefrey (43 games) - 2006-08
7. 2.38 - Jon Yuengling (68 games) - 2001-04
8. 2.36 - Craig Buckhout (33 games) - 2005-06
9. 2.10 - Jedd Storeshenko (21 games) - 2004,06
10. 2.00 - Jim Long (33 games) - 2006-08
Ground balls
1. 400 - Brian Healy - 2002-05
2. 198 - Louis Podesta - 2000-02
3. 188 - Vince Zorskas - 2005-08
4. 183 - Greg Horowitz - 2001-03
5. 182 - Kevin Barletta - 2000-03
6. 173 - Andrew Hennessey - 2006-08
7. 169 - Nick Allegretti - 2001-04
8. 159 - Steve Coppinger - 2002-06
9. 157 - Jon Yuengling - 2001-04
10. 155 - Tim Duffany - 2003-06
Ground balls per game (minimum 5 games)
1. 6.78 - Brian Healy (59 games) - 2002-05
2. 5.41 - Andrew Hennessey (32 games) - 2006-08
3. 4.75 - Omar Khawaja (16 games) - 2001
4. 4.22 - Justin DeLauri (23 games) - 2001-02
5. 4.12 - Louis Podesta (48 games) - 2000-02
6. 3.81 - Greg Horowitz (48 games) - 2001-03
7. 3.63 - Matt Murnane (27 games) - 2007-08
8. 3.30 - Vince Zorskas (57 games) - 2005-08
9. 2.91 - Bryan Cinque (35 games) - 2002-03
10. 2.80 - Kevin Barletta (65 games) - 2000-03
Draw controls
1. 2 - Andrew Hennessey - 2006-08
2 - Ryan Rodriguez - 2002-03,05
3. 1 - Bryan Molk - 2004-07
1 - Vince Zorskas - 2005-08
1 - Greg Horowitz - 2001-03
Draw controls per game (minimum 5 games)
1. 0.06 - Andrew Hennessey (32 games) - 2006-08
2. 0.04 - Ryan Rodriguez (52 games) - 2002-03,05
