Single-Season History


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 91 - Kevin Barletta (41g 50a) - 2001
  2. 86 - Jon Yuengling (60g 26a) - 2003
  3. 80 - Kevin Barletta (40g 40a) - 2002
  4. 74 - Jon Yuengling (56g 18a) - 2002
  5. 72 - Jon Yuengling (60g 12a) - 2004
  6. 68 - Kevin Barletta (51g 17a) - 2003
  7. 64 - Bryan Kaufmann (44g 20a) - 2007
  8. 59 - Ryan Knope (12g 47a) - 2003
  9. 58 - Kevin Hoagland (44g 14a) - 2008
 10. 57 - Bryan Kaufmann (35g 22a) - 2008
Points per game (minimum 5 games)
  1. 5.69 - Kevin Barletta (16 games) - 2001
  2. 5.06 - Jon Yuengling (17 games) - 2003
  3. 4.44 - Kevin Barletta (18 games) - 2002
  4. 4.27 - Bryan Kaufmann (15 games) - 2007
  5. 4.24 - Jon Yuengling (17 games) - 2004
  6. 4.11 - Jon Yuengling (18 games) - 2002
  7. 4.00 - Kevin Barletta (17 games) - 2003
  8. 3.64 - Mark Weber (14 games) - 2000
  9. 3.47 - Ryan Knope (17 games) - 2003
 10. 3.36 - Kevin Barletta (14 games) - 2000
Goals
  1. 60 - Jon Yuengling - 2004
     60 - Jon Yuengling - 2003
  3. 56 - Jon Yuengling - 2002
  4. 51 - Kevin Barletta - 2003
  5. 44 - Bryan Kaufmann - 2007
     44 - Kevin Hoagland - 2008
  7. 41 - Kevin Barletta - 2001
  8. 40 - Kevin Hoagland - 2007
     40 - Kevin Barletta - 2002
 10. 39 - Jon Yuengling - 2001
Goals per game (minimum 5 games)
  1. 3.53 - Jon Yuengling (17 games) - 2003
     3.53 - Jon Yuengling (17 games) - 2004
  3. 3.11 - Jon Yuengling (18 games) - 2002
  4. 3.00 - Kevin Barletta (17 games) - 2003
  5. 2.93 - Bryan Kaufmann (15 games) - 2007
  6. 2.67 - Kevin Hoagland (15 games) - 2007
     2.67 - Kalen Bennett (6 games) - 2003
  8. 2.60 - Jedd Storoshenko (5 games) - 2005
  9. 2.56 - Kevin Barletta (16 games) - 2001
 10. 2.44 - Kevin Hoagland (18 games) - 2008
Assists
  1. 50 - Kevin Barletta - 2001
  2. 47 - Ryan Knope - 2003
  3. 40 - Kevin Barletta - 2002
  4. 31 - Mark Weber - 2000
  5. 26 - Andrew Serge - 2005
     26 - Chris Pisciotta - 2004
     26 - Jon Yuengling - 2003
  8. 24 - Matt McKeefrey - 2006
  9. 22 - Bryan Kaufmann - 2008
     22 - Bryan Cinque - 2003
Assists per game (minimum 5 games)
  1. 3.12 - Kevin Barletta (16 games) - 2001
  2. 2.76 - Ryan Knope (17 games) - 2003
  3. 2.22 - Kevin Barletta (18 games) - 2002
  4. 2.21 - Mark Weber (14 games) - 2000
  5. 1.73 - Chris Pisciotta (15 games) - 2004
  6. 1.53 - Andrew Serge (17 games) - 2005
     1.53 - Jon Yuengling (17 games) - 2003
  8. 1.50 - Matt McKeefrey (16 games) - 2006
  9. 1.46 - Chris Pisciotta (13 games) - 2003
 10. 1.33 - Bryan Kaufmann (15 games) - 2007
Shots attempted
  1. 129 - Jon Yuengling (60 goals) - 2003
  2. 122 - Jon Yuengling (60 goals) - 2004
  3. 120 - Kevin Barletta (51 goals) - 2003
  4. 119 - Kevin Hoagland (44 goals) - 2008
  5. 114 - Andrew Serge (29 goals) - 2005
  6. 113 - Jon Yuengling (56 goals) - 2002
  7. 110 - Pat Pocalyko (32 goals) - 2001
     110 - Kevin Hoagland (40 goals) - 2007
  9. 109 - Kevin Barletta (40 goals) - 2002
 10. 99 - Bryan Kaufmann (35 goals) - 2008
Shots per game (minimum 5 games)
  1. 7.59 - Jon Yuengling (17 games) - 2003
  2. 7.33 - Pat Pocalyko (15 games) - 2001
     7.33 - Kevin Hoagland (15 games) - 2007
  4. 7.18 - Jon Yuengling (17 games) - 2004
  5. 7.06 - Kevin Barletta (17 games) - 2003
  6. 6.71 - Andrew Serge (17 games) - 2005
  7. 6.61 - Kevin Hoagland (18 games) - 2008
  8. 6.53 - Bryan Kaufmann (15 games) - 2007
  9. 6.28 - Jon Yuengling (18 games) - 2002
 10. 6.20 - Jedd Storoshenko (5 games) - 2005
Shots on goal
  1. 98 - Jon Yuengling (60 goals) - 2004
  2. 79 - Kevin Hoagland (44 goals) - 2008
  3. 70 - Kevin Hoagland (40 goals) - 2007
  4. 64 - Jon Yuengling (60 goals) - 2003
     64 - Andrew Serge (29 goals) - 2005
  6. 63 - Steve Coppinger (35 goals) - 2004
  7. 61 - Bryan Kaufmann (35 goals) - 2008
  8. 56 - Bryan Kaufmann (44 goals) - 2007
  9. 55 - Bryan Kaufmann (32 goals) - 2006
     55 - Kevin Barletta (51 goals) - 2003
SOG per game (minimum 5 games)
  1. 5.76 - Jon Yuengling (17 games) - 2004
  2. 4.67 - Kevin Hoagland (15 games) - 2007
  3. 4.39 - Kevin Hoagland (18 games) - 2008
  4. 4.00 - Kalen Bennett (6 games) - 2003
  5. 3.76 - Jon Yuengling (17 games) - 2003
     3.76 - Andrew Serge (17 games) - 2005
  7. 3.73 - Bryan Kaufmann (15 games) - 2007
  8. 3.71 - Steve Coppinger (17 games) - 2004
  9. 3.44 - Bryan Kaufmann (16 games) - 2006
 10. 3.39 - Bryan Kaufmann (18 games) - 2008
Ground balls
  1. 145 - Brian Healy - 2002
  2. 137 - Brian Healy - 2003
  3. 117 - Andrew Hennessey - 2008
  4. 109 - Louis Podesta - 2002
  5. 86 - Greg Horowitz - 2001
  6. 84 - Justin DeLauri - 2001
  7. 76 - Omar Khawaja - 2001
  8. 74 - Andrew Hennessey - 2006
  9. 69 - Tim Duffany - 2006
 10. 68 - Brian Healy - 2004
Ground balls per game (minimum 5 games)
  1. 8.06 - Brian Healy (17 games) - 2003
  2. 8.06 - Brian Healy (18 games) - 2002
  3. 7.14 - Brian Healy (7 games) - 2005
  4. 6.50 - Andrew Hennessey (18 games) - 2008
  5. 6.06 - Louis Podesta (18 games) - 2002
  6. 5.38 - Greg Horowitz (16 games) - 2001
  7. 5.25 - Justin DeLauri (16 games) - 2001
  8. 4.75 - Omar Khawaja (16 games) - 2001
  9. 4.62 - Andrew Hennessey (16 games) - 2006
 10. 4.31 - Tim Duffany (16 games) - 2006
Draw controls
  1. 2 - Ryan Rodriguez - 2005
  2. 1 - Andrew Hennessey - 2006
     1 - Vince Zorskas - 2006
     1 - Bryan Molk - 2007
     1 - Andrew Hennessey - 2008
     1 - Greg Horowitz - 2003
Draw controls per game (minimum 5 games)
  1. 0.12 - Ryan Rodriguez (17 games) - 2005
  2. 0.07 - Greg Horowitz (14 games) - 2003
  3. 0.07 - Bryan Molk (15 games) - 2007
  4. 0.06 - Vince Zorskas (16 games) - 2006
     0.06 - Andrew Hennessey (16 games) - 2006
  6. 0.06 - Andrew Hennessey (18 games) - 2008
Caused turnovers
  1. 13 - Matt Murnane - 2008
  2. 12 - Bryan Kaufmann - 2007
     12 - Vince Zorskas - 2007
     12 - Matt Murnane - 2007
  5. 11 - Corey MacDougall - 2007
  6. 9 - Sean Pasley - 2007
  7. 8 - Bryan Molk - 2007
  8. 7 - Vince Zorskas - 2008
  9. 6 - Tim Duffany - 2006
     6 - Adam Smith - 2006
Caused turnovers per game (minimum 5 games)
  1. 0.80 - Bryan Kaufmann (15 games) - 2007
     0.80 - Matt Murnane (15 games) - 2007
     0.80 - Vince Zorskas (15 games) - 2007
  4. 0.73 - Corey MacDougall (15 games) - 2007
  5. 0.72 - Matt Murnane (18 games) - 2008
  6. 0.60 - Sean Pasley (15 games) - 2007
  7. 0.53 - Bryan Molk (15 games) - 2007
  8. 0.50 - Jim Long (6 games) - 2006
  9. 0.44 - Vince Zorskas (16 games) - 2008
 10. 0.38 - Adam Smith (16 games) - 2006
Turnovers
  1. 19 - Bryan Kaufmann - 2007
  2. 18 - Jim Long - 2008
  3. 17 - Brad Burton - 2007
     17 - Jim Long - 2007
  5. 16 - Matt McKeefrey - 2008
  6. 15 - Matt McKeefrey - 2006
  7. 13 - Bryan Molk - 2007
     13 - Jedd Storeshenko - 2006
     13 - Corey Crosbie - 2007
     13 - Matt McKeefrey - 2007
Turnovers per game (minimum 5 games)
  1. 3.11 - TEAM (9 games) - 2006
  2. 1.83 - TEAM (6 games) - 2008
  3. 1.27 - Bryan Kaufmann (15 games) - 2007
  4. 1.13 - Jim Long (15 games) - 2007
     1.13 - Brad Burton (15 games) - 2007
  6. 1.00 - Jim Long (18 games) - 2008
  7. 0.94 - Matt McKeefrey (16 games) - 2006
  8. 0.89 - Matt McKeefrey (18 games) - 2008
  9. 0.87 - Matt McKeefrey (15 games) - 2007
     0.87 - Bryan Molk (15 games) - 2007
Man-up goals
  1. 13 - Kevin Barletta - 2003
     13 - Jon Yuengling - 2003
  3. 12 - Bryan Kaufmann - 2007
  4. 10 - Bryan Kaufmann - 2008
  5. 8 - Jon Yuengling - 2004
  6. 7 - Steve Coppinger - 2004
  7. 6 - Jesse Rose - 2005
     6 - Craig Buckhout - 2005
  9. 5 - Bryan Cinque - 2003
     5 - Kalen Bennett - 2003
Man-down goals
  1. 1 - Jedd Storoshenko - 2003
     1 - Steve Coppinger - 2004
     1 - Craig Buckhout - 2005
     1 - Kevin Hoagland - 2007
     1 - Jon Yuengling - 2004
Game-winning goals
  1. 4 - Kevin Hoagland - 2008
     4 - Jon Yuengling - 2004
     4 - Bryan Kaufmann - 2006
  4. 3 - Gary Crowley - 2008
     3 - Jon Yuengling - 2003
     3 - Kalen Bennett - 2003
     3 - Steve Coppinger - 2004
     3 - Steve Coppinger - 2006
  9. 2 - Bryan Kaufmann - 2007
     2 - Matt McKeefrey - 2008
Free-position goals

Faceoff W-L pct. (minimum 5 faceoffs)
  1. 0.789 - Evan Roberts (15-19) - 2008
  2. 0.750 - Max Whipple (27-36) - 2006
  3. 0.714 - Bryan Molk (15-21) - 2004
  4. 0.713 - Andrew Hennessey (246-345) - 2008
  5. 0.682 - Bryant Amitrano (15-22) - 2008
  6. 0.667 - Matt Sheehan (26-39) - 2004
  7. 0.665 - Brian Healy (224-337) - 2003
  8. 0.649 - Andrew Hennessey (218-336) - 2006
  9. 0.640 - Bryant Amitrano (16-25) - 2007
 10. 0.615 - Andrew Hennessey (8-13) - 2007

GOALKEEPING (SEASON)

Saves
  1. 192 - Greg Horowitz (120 GA, 192 saves) - 2002
  2. 160 - Greg Horowitz (142 GA, 160 saves) - 2001
  3. 155 - Michael Kennedy (110 GA, 155 saves) - 2007
  4. 153 - Michael Kennedy (107 GA, 153 saves) - 2008
  5. 135 - Matt Lovejoy (105 GA, 135 saves) - 2004
  6. 123 - Chris Boneillo (114 GA, 123 saves) - 2000
  7. 102 - Michael Kennedy (91 GA, 102 saves) - 2006
  8. 79 - Greg Horowitz (70 GA, 79 saves) - 2003
  9. 77 - Michael Kennedy (68 GA, 77 saves) - 2005
 10. 70 - Matt Lovejoy (66 GA, 70 saves) - 2005
Saves per game (minimum 5 games)
  1. 10.67 - Greg Horowitz (18 games) - 2002
  2. 10.33 - Michael Kennedy (15 games) - 2007
  3. 10.00 - Greg Horowitz (16 games) - 2001
  4. 8.79 - Chris Boneillo (14 games) - 2000
  5. 8.50 - Michael Kennedy (18 games) - 2008
  6. 7.94 - Matt Lovejoy (17 games) - 2004
  7. 6.38 - Michael Kennedy (16 games) - 2006
  8. 5.75 - Brendan Thomas (8 games) - 2000
  9. 5.64 - Greg Horowitz (14 games) - 2003
 10. 5.13 - Michael Kennedy (15 games) - 2005
Save percent (minimum 5 minutes)
  1. 1.000 - Tieg Bean (0 GA, 2 saves) - 2006
  2. .833 - Andrew Clingenpeel (2 GA, 10 saves) - 2008
  3. .800 - Brad Burkhardt (1 GA, 4 saves) - 2007
  4. .786 - Brendan Thomas (3 GA, 11 saves) - 2001
  5. .750 - Daniel Schloss (2 GA, 6 saves) - 2006
  6. .714 - Brad Burkhardt (4 GA, 10 saves) - 2008
  7. .704 - Steve Kelly (8 GA, 19 saves) - 2003
  8. .615 - Greg Horowitz (120 GA, 192 saves) - 2002
  9. .605 - Craig Phillips (15 GA, 23 saves) - 2004
 10. .588 - Michael Kennedy (107 GA, 153 saves) - 2008
Goals against avg (minimum 5 minutes)
  1. 2.18 - Andrew Clingenpeel (2 GA, 55 min) - 2008
  2. 2.47 - Brendan Thomas (3 GA, 73 min) - 2001
  3. 3.13 - Tim Fox (6 GA, 115 min) - 2002
  4. 3.77 - Tieg Bean (3 GA, 48 min) - 2004
  5. 4.17 - Brad Burkhardt (4 GA, 58 min) - 2008
  6. 4.97 - Steve Kelly (8 GA, 97 min) - 2003
  7. 5.37 - Daniel Schloss (2 GA, 22 min) - 2006
  8. 5.52 - Craig Phillips (15 GA, 163 min) - 2004
  9. 6.63 - Michael Kennedy (107 GA, 968 min) - 2008
 10. 6.96 - C.J. Squires (44 GA, 379 min) - 2003
Most wins
  1. 14 - Michael Kennedy (14-4-0) - 2008
  2. 12 - Matt Lovejoy (12-5-0) - 2004
     12 - Greg Horowitz (12-6-0) - 2002
  4. 11 - Michael Kennedy (11-4-0) - 2007
     11 - Michael Kennedy (11-3-0) - 2006
  6. 10 - Greg Horowitz (10-6-0) - 2001
  7. 8 - Greg Horowitz (8-3-0) - 2003
  8. 7 - Matt Lovejoy (7-3-0) - 2005
  9. 6 - Chris Boneillo (6-6-0) - 2000
 10. 4 - Michael Kennedy (4-1-0) - 2005
Most losses
  1. 6 - Chris Boneillo (6-6-0) - 2000
     6 - Greg Horowitz (12-6-0) - 2002
     6 - Greg Horowitz (10-6-0) - 2001
  4. 5 - Matt Lovejoy (12-5-0) - 2004
  5. 4 - Michael Kennedy (14-4-0) - 2008
     4 - Michael Kennedy (11-4-0) - 2007
  7. 3 - Matt Lovejoy (7-3-0) - 2005
     3 - Michael Kennedy (11-3-0) - 2006
     3 - Greg Horowitz (8-3-0) - 2003
 10. 2 - C.J. Squires (4-2-0) - 2003
Most ties


PARTICIPATION (SEASON)

Games played
  1. 18 - Louis Podesta - 2002
     18 - Brian Healy - 2002
     18 - Bryan Kaufmann - 2008
     18 - Matt Larson - 2008
     18 - Matt McKeefrey - 2008
     18 - T.J. Reichman - 2002
     18 - Jim Long - 2008
     18 - Andrew Hennessey - 2008
     18 - Michael Kennedy - 2008
     18 - Bryan Cinque - 2002
Games started
  1. 18 - Matt Murnane - 2008
     18 - Bryan Kaufmann - 2008
     18 - Gary Crowley - 2008
     18 - Corey MacDougall - 2008
     18 - Kevin Hoagland - 2008
     18 - Jim Long - 2008
  7. 17 - Nick Allegretti - 2003
     17 - Kevin Barletta - 2003
     17 - Brian Healy - 2003
     17 - Andrew Serge - 2005
Minutes played
  1. 981 - Bryan Kaufmann - 2008
     981 - Corey MacDougall - 2008
     981 - Kevin Hoagland - 2008
     981 - Matt Murnane - 2008
  5. 972 - Jon Yuengling - 2004
     972 - Tim Duffany - 2004
     972 - Jason Easteadt - 2004
     972 - Ryan Rodriquez - 2004
     972 - Nick Allegretti - 2004
 10. 921 - Joe Rauchut - 2008

Year-by-Year Leaders



Scoring
Year Player                 G   A   Pts   Avg
2000 Mark Weber..........  20  31    51  3.64
2001 Kevin Barletta......  41  50    91  5.69
2002 Kevin Barletta......  40  40    80  4.44
2003 Jon Yuengling.......  60  26    86  5.06
2004 Jon Yuengling.......  60  12    72  4.24
2005 Andrew Serge........  29  26    55  3.24
2006 Matt McKeefrey......  28  24    52  3.25
2007 Bryan Kaufmann......  44  20    64  4.27
2008 Kevin Hoagland......  44  14    58  3.22

Goals
Year Player                 G   Avg
2000 Kevin Barletta......  30  2.14
2001 Kevin Barletta......  41  2.56
2002 Jon Yuengling.......  56  3.11
2003 Jon Yuengling.......  60  3.53
2004 Jon Yuengling.......  60  3.53
2005 Andrew Serge........  29  1.71
2006 Bryan Kaufmann......  32  2.00
2007 Bryan Kaufmann......  44  2.93
2008 Kevin Hoagland......  44  2.44

Assists
Year Player                 A   Avg
2000 Mark Weber..........  31  2.21
2001 Kevin Barletta......  50  3.12
2002 Kevin Barletta......  40  2.22
2003 Ryan Knope..........  47  2.76
2004 Chris Pisciotta.....  26  1.73
2005 Andrew Serge........  26  1.53
2006 Matt McKeefrey......  24  1.50
2007 Bryan Kaufmann......  20  1.33
2008 Bryan Kaufmann......  22  1.22
     Matt McKeefrey......  22  1.22

Shots
Year Player                Sh   Avg
2000 Kevin Barletta......  84  6.00
2001 Pat Pocalyko........ 110  7.33
2002 Jon Yuengling....... 113  6.28
2003 Jon Yuengling....... 129  7.59
2004 Jon Yuengling....... 122  7.18
2005 Andrew Serge........ 114  6.71
2006 Bryan Kaufmann......  79  4.94
2007 Kevin Hoagland...... 110  7.33
2008 Kevin Hoagland...... 119  6.61

Ground balls
Year Player                GB   Avg
2000 Louis Podesta.......  52  3.71
2001 Greg Horowitz.......  86  5.38
2002 Brian Healy......... 145  8.06
2003 Brian Healy......... 137  8.06
2004 Brian Healy.........  68  4.00
2005 Vince Zorskas.......  57  3.56
2006 Andrew Hennessey....  74  4.62
2007 Matt Murnane........  61  4.07
2008 Andrew Hennessey.... 117  6.50

Draw controls
Year Player                DC   Avg
2003 Greg Horowitz.......   1  0.07
2005 Ryan Rodriguez......   2  0.12
2006 Andrew Hennessey....   1  0.06
     Vince Zorskas.......   1  0.06
2007 Bryan Molk..........   1  0.07
2008 Andrew Hennessey....   1  0.06

Turnovers
Year Player                TO   Avg
2005 TEAM................   3  1.00
2006 TEAM................  28  3.11
2007 Bryan Kaufmann......  19  1.27
2008 Jim Long............  18  1.00

Caused turnovers
Year Player                CT   Avg
2005 Craig Buckhout......   3  0.18
2006 Tim Duffany.........   6  0.38
     Adam Smith..........   6  0.38
2007 Bryan Kaufmann......  12  0.80
     Matt Murnane........  12  0.80
     Vince Zorskas.......  12  0.80
2008 Matt Murnane........  13  0.72

Man-up goals
Year Player                UP
2003 Kevin Barletta......  13
     Jon Yuengling.......  13
2004 Jon Yuengling.......   8
2005 Craig Buckhout......   6
     Jesse Rose..........   6
2006 Bryan Kaufmann......   4
     Craig Buckhout......   4
2007 Bryan Kaufmann......  12
2008 Bryan Kaufmann......  10

Man-down goals
Year Player                DN
2003 Jedd Storoshenko....   1
2004 Jon Yuengling.......   1
     Steve Coppinger.....   1
2005 Craig Buckhout......   1
2007 Kevin Hoagland......   1

Game-winning goals
Year Player               GWG
2003 Jon Yuengling.......   3
     Kalen Bennett.......   3
2004 Jon Yuengling.......   4
2005 Andrew Serge........   2
     Bryan Molk..........   2
     Adam Smith..........   2
2006 Bryan Kaufmann......   4
2007 Kevin Hoagland......   2
     Bryan Kaufmann......   2
     Matt McKeefrey......   2
     Jim Long............   2
2008 Kevin Hoagland......   4

Free-position goals
Year Player               FPG


TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 496 (294g 202a) - 2003
  2. 410 (255g 155a) - 2002
  3. 369 (236g 133a) - 2008
  4. 357 (225g 132a) - 2004
  5. 326 (198g 128a) - 2001
  6. 323 (214g 109a) - 2006
  7. 295 (184g 111a) - 2007
  8. 264 (170g 94a) - 2005
  9. 228 (141g 87a) - 2000
Points per game
  1. 29.18 (17 games) - 2003
  2. 22.78 (18 games) - 2002
  3. 21.00 (17 games) - 2004
  4. 20.50 (18 games) - 2008
  5. 20.38 (16 games) - 2001
  6. 20.19 (16 games) - 2006
  7. 19.67 (15 games) - 2007
  8. 16.29 (14 games) - 2000
  9. 15.53 (17 games) - 2005
Goals
  1. 294 - 2003
  2. 255 - 2002
  3. 236 - 2008
  4. 225 - 2004
  5. 214 - 2006
  6. 198 - 2001
  7. 184 - 2007
  8. 170 - 2005
  9. 141 - 2000
Goals per game
  1. 17.29 (17 games) - 2003
  2. 14.17 (18 games) - 2002
  3. 13.38 (16 games) - 2006
  4. 13.24 (17 games) - 2004
  5. 13.11 (18 games) - 2008
  6. 12.38 (16 games) - 2001
  7. 12.27 (15 games) - 2007
  8. 10.07 (14 games) - 2000
  9. 10.00 (17 games) - 2005
Assists
  1. 202 - 2003
  2. 155 - 2002
  3. 133 - 2008
  4. 132 - 2004
  5. 128 - 2001
  6. 111 - 2007
  7. 109 - 2006
  8. 94 - 2005
  9. 87 - 2000
Assists per game
  1. 11.88 (17 games) - 2003
  2. 8.61 (18 games) - 2002
  3. 8.00 (16 games) - 2001
  4. 7.76 (17 games) - 2004
  5. 7.40 (15 games) - 2007
  6. 7.39 (18 games) - 2008
  7. 6.81 (16 games) - 2006
  8. 6.21 (14 games) - 2000
  9. 5.53 (17 games) - 2005
Shots attempted
  1. 769 (236 goals) - 2008
  2. 762 (255 goals) - 2002
  3. 721 (294 goals) - 2003
  4. 613 (214 goals) - 2006
  5. 593 (225 goals) - 2004
  6. 575 (184 goals) - 2007
  7. 565 (170 goals) - 2005
  8. 540 (198 goals) - 2001
  9. 417 (141 goals) - 2000
Shots per game
  1. 42.72 (18 games) - 2008
  2. 42.41 (17 games) - 2003
  3. 42.33 (18 games) - 2002
  4. 38.33 (15 games) - 2007
  5. 38.31 (16 games) - 2006
  6. 34.88 (17 games) - 2004
  7. 33.75 (16 games) - 2001
  8. 33.24 (17 games) - 2005
  9. 29.79 (14 games) - 2000
Shots on goal
  1. 479 (236 goals) - 2008
  2. 418 (225 goals) - 2004
  3. 367 (214 goals) - 2006
  4. 363 (294 goals) - 2003
  5. 352 (184 goals) - 2007
  6. 332 (170 goals) - 2005
SOG per game
  1. 26.61 (18 games) - 2008
  2. 24.59 (17 games) - 2004
  3. 23.47 (15 games) - 2007
  4. 22.94 (16 games) - 2006
  5. 21.35 (17 games) - 2003
  6. 19.53 (17 games) - 2005
Ground balls
  1. 851 - 2002
  2. 733 - 2003
  3. 704 - 2001
  4. 683 - 2008
  5. 610 - 2005
  6. 573 - 2006
  7. 514 - 2004
  8. 448 - 2000
  9. 436 - 2007
Ground balls per game
  1. 47.28 (18 games) - 2002
  2. 44.00 (16 games) - 2001
  3. 43.12 (17 games) - 2003
  4. 37.94 (18 games) - 2008
  5. 35.88 (17 games) - 2005
  6. 35.81 (16 games) - 2006
  7. 32.00 (14 games) - 2000
  8. 30.24 (17 games) - 2004
  9. 29.07 (15 games) - 2007
Draw controls
  1. 2 - 2005
     2 - 2006
  3. 1 - 2008
     1 - 2003
     1 - 2007
Draw controls per game
  1. 0.12 (16 games) - 2006
  2. 0.12 (17 games) - 2005
  3. 0.07 (15 games) - 2007
  4. 0.06 (17 games) - 2003
  5. 0.06 (18 games) - 2008
Caused turnovers
  1. 90 - 2007
  2. 58 - 2008
  3. 37 - 2006
  4. 8 - 2005
Caused turnovers per game
  1. 6.00 (15 games) - 2007
  2. 3.22 (18 games) - 2008
  3. 2.31 (16 games) - 2006
  4. 0.47 (17 games) - 2005
Turnovers
  1. 199 - 2007
  2. 183 - 2008
  3. 142 - 2006
  4. 21 - 2005
Turnovers per game
  1. 13.27 (15 games) - 2007
  2. 10.17 (18 games) - 2008
  3. 8.88 (16 games) - 2006
  4. 1.24 (17 games) - 2005
Man-up goals
  1. 58 - 2003
  2. 27 - 2005
     27 - 2008
     27 - 2004
  5. 25 - 2007
  6. 19 - 2006
Man-down goals
  1. 2 - 2004
  2. 1 - 2005
     1 - 2007
     1 - 2003
Game-winning goals
  1. 14 - 2008
  2. 11 - 2007
     11 - 2003
     11 - 2005
  5. 10 - 2006
     10 - 2004
Free-position goals

Faceoff W-L pct.
  1. 0.697 (283-406) - 2008
  2. 0.657 (247-376) - 2006
  3. 0.644 (269-418) - 2003
  4. 0.628 (216-344) - 2004
  5. 0.467 (141-302) - 2005
  6. 0.464 (150-323) - 2007

GOALKEEPING (SEASON)

Saves
  1. 198 (126 GA, 198 saves) - 2002
  2. 175 (115 GA, 175 saves) - 2008
  3. 171 (145 GA, 171 saves) - 2001
  4. 169 (147 GA, 169 saves) - 2000
  5. 162 (119 GA, 162 saves) - 2007
  6. 161 (123 GA, 161 saves) - 2004
  7. 157 (122 GA, 157 saves) - 2003
  8. 153 (135 GA, 153 saves) - 2006
  9. 148 (134 GA, 148 saves) - 2005
Saves per game
  1. 12.07 (14 games) - 2000
  2. 11.00 (18 games) - 2002
  3. 10.80 (15 games) - 2007
  4. 10.69 (16 games) - 2001
  5. 9.72 (18 games) - 2008
  6. 9.56 (16 games) - 2006
  7. 9.47 (17 games) - 2004
  8. 9.24 (17 games) - 2003
  9. 8.71 (17 games) - 2005
Save percent
  1. .611 (126 GA, 198 saves) - 2002
  2. .603 (115 GA, 175 saves) - 2008
  3. .577 (119 GA, 162 saves) - 2007
  4. .567 (123 GA, 161 saves) - 2004
  5. .563 (122 GA, 157 saves) - 2003
  6. .541 (145 GA, 171 saves) - 2001
  7. .535 (147 GA, 169 saves) - 2000
  8. .531 (135 GA, 153 saves) - 2006
  9. .525 (134 GA, 148 saves) - 2005
Goals against avg
  1. 6.30 (115 GA, 1095 min) - 2008
  2. 6.95 (126 GA, 1087 min) - 2002
  3. 7.15 (122 GA, 1024 min) - 2003
  4. 7.24 (123 GA, 1019 min) - 2004
  5. 7.81 (134 GA, 1029 min) - 2005
  6. 7.91 (119 GA, 902 min) - 2007
  7. 8.42 (135 GA, 962 min) - 2006
  8. 9.06 (145 GA, 960 min) - 2001
  9. 10.39 (147 GA, 849 min) - 2000
Most wins
  1. 14 (14-4-0) - 2008
  2. 12 (12-6-0) - 2002
     12 (12-5-0) - 2004
     12 (12-5-0) - 2003
  5. 11 (11-5-0) - 2006
     11 (11-4-0) - 2007
     11 (11-4-0) - 2005
  8. 10 (10-6-0) - 2001
  9. 7 (7-7-0) - 2000
Most losses
  1. 7 (7-7-0) - 2000
  2. 6 (10-6-0) - 2001
     6 (12-6-0) - 2002
  4. 5 (12-5-0) - 2003
     5 (12-5-0) - 2004
     5 (11-5-0) - 2006
  7. 4 (11-4-0) - 2007
     4 (11-4-0) - 2005
     4 (14-4-0) - 2008
Most ties


PARTICIPATION (SEASON)

Games played
  1. 18 - 2008
     18 - 2002
  3. 17 - 2003
     17 - 2005
     17 - 2004
  6. 16 - 2006
     16 - 2001
  8. 15 - 2007
  9. 14 - 2000
Games started

Minutes played
  1. 9746 - 2008
  2. 9691 - 2004
  3. 8678 - 2007
  4. 8586 - 2005
  5. 8241 - 2006
  6. 5716 - 2003

Team Season Year-by-Year


Team Season Year-by-Year (May 20, 2008)


Offense

OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2000................  14  141   87  228   417  .338    0  .000   0   0   0 448   0-0    .000   0-0.0
2001................  16  198  128  326   540  .367    0  .000   0   0   0 704   0-0    .000   0-0.0
2002................  18  255  155  410   762  .335    0  .000   0   0   0 851   0-0    .000   0-0.0
2003................  17  294  202  496   721  .408  363  .503  11  58   1 733 269-418  .644  77-66.5
2004................  17  225  132  357   593  .379  418  .705  10  27   2 514 216-344  .628  57-45.0
2005................  17  170   94  264   565  .301  332  .588  11  27   1 610 141-302  .467  78-66.5
2006................  16  214  109  323   613  .349  367  .599  10  19   0 573 247-376  .657  91-76.0
2007................  15  184  111  295   575  .320  352  .612  11  25   1 436 150-323  .464  56-47.5
2008................  18  236  133  369   769  .307  479  .623  14  27   0 683 283-406  .697  72-61.5


Goalie

GOALIE                GP  Minutes    GA  GaAvg Saves SavePct   W   L   T  Sho
2000................  14   849:00   147  10.39   169   0.535   7   7   0    0
2001................  16   960:00   145   9.06   171   0.541  10   6   0    0
