Men's Lacrosse
Bryant
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
Bryant Overall Team Statistics
All games (as of May 04, 2008)
| Overall: 14-3-0 Conf: 9-1-0 Home: 6-0-0 Away: 5-3-0 Neut: 3-0-0 |
| TEAM STATISTICS | BRY | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 234-746 | 104-430 |
|   Goals scored average | 13.76 | 6.03 |
|   Shot pct. | .314 | .242 |
|   Shots on goal-Attempts | 468-746 | 244-430 |
|   SOG pct. | .627 | .567 |
|   Shots/Game | 43.9 | 25.3 |
|   Assists | 132 | 64 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 26-81 | 10-66 |
|   Conversion Percent | .321 | .152 |
| GOAL BREAKDOWN | ||
|   Total Goals | 234 | 104 |
|   Man-up | 27 | 10 |
|   Man-down | 0 | 2 |
|   Unassisted | 87 | 36 |
|   Overtime | 1 | 0 |
| GROUND BALLS | 662 | 384 |
| TURNOVERS | 164 | 175 |
| CAUSED TURNOVERS | 53 | 63 |
| FACEOFFS (W-L) | 273-117 | 117-273 |
|   Faceoff W-L Pct. | .700 | .300 |
| CLEARS | 266-308 | 272-336 |
|   Clear Pct. | .864 | .810 |
| PENALTIES | ||
|   Number | 71 | 96 |
|   Minutes | 60:30 | 78:00 |
| ATTENDANCE | ||
|   Total | 2859 | 3099 |
|   Dates/Avg Per Date | 6/476 | 8/387 |
|   Neutral Site #/Avg | 3/927 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Bryant | 69 | 55 | 55 | 54 | 1 | 234 |
| Opponents | 25 | 20 | 29 | 30 | 0 | 104 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Bryant | 46 | 36 | 43 | 40 | 0 | 165 |
| Opponents | 58 | 65 | 74 | 49 | 0 | 246 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Bryant | 210 | 187 | 203 | 143 | 3 | 746 |
| Opponents | 106 | 94 | 108 | 123 | 0 | 431 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Bryant | 127 | 120 | 129 | 103 | 1 | 480 |
| Opponents | 71 | 56 | 72 | 70 | 0 | 269 |
Overall Individual Statistics |
Bryant Overall Individual Statistics
All games (as of May 04, 2008)
| Overall: 14-3-0 Conf: 9-1-0 Home: 6-0-0 Away: 5-3-0 Neut: 3-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 20 | Kevin Hoagland | 17-17 | 43 | 14 | 57 | 113 | .381 | 76 | .673 | 4 | 4 | 0 | 27 | 6 | 2 | 0-0 | .000 | 4-3.5 |
| 15 | Bryan Kaufmann | 17-17 | 35 | 22 | 57 | 96 | .365 | 60 | .625 | 1 | 10 | 0 | 43 | 9 | 4 | 0-0 | .000 | 4-2.5 |
| 12 | Matt McKeefrey | 17-13 | 19 | 22 | 41 | 40 | .475 | 35 | .875 | 2 | 4 | 0 | 26 | 14 | 3 | 0-0 | .000 | 3-2.5 |
| 10 | Gary Crowley | 17-17 | 22 | 11 | 33 | 87 | .253 | 45 | .517 | 3 | 3 | 0 | 12 | 12 | 1 | 0-0 | .000 | 0-0.0 |
| 22 | Jim Long | 17-17 | 19 | 12 | 31 | 84 | .226 | 47 | .560 | 1 | 4 | 0 | 28 | 14 | 2 | 0-0 | .000 | 3-2.5 |
| 4 | Dylan Schmitz | 8-0 | 9 | 6 | 15 | 15 | .600 | 12 | .800 | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | .000 | 2-1.5 |
| 13 | Matt Larson | 17-11 | 8 | 4 | 12 | 46 | .174 | 22 | .478 | 0 | 0 | 0 | 12 | 10 | 1 | 0-0 | .000 | 1-0.5 |
| 7 | Brent Stoothoff | 10-0 | 5 | 6 | 11 | 13 | .385 | 10 | .769 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Connor Hayes | 12-0 | 7 | 3 | 10 | 16 | .438 | 11 | .688 | 0 | 2 | 0 | 9 | 2 | 1 | 0-0 | .000 | 2-2.0 |
| 44 | Bryant Amitrano | 15-0 | 7 | 2 | 9 | 22 | .318 | 14 | .636 | 0 | 0 | 0 | 11 | 4 | 0 | 15-22 | .682 | 0-0.0 |
| 25 | Brad Burton | 12-6 | 6 | 3 | 9 | 32 | .188 | 16 | .500 | 0 | 0 | 0 | 11 | 4 | 0 | 0-0 | .000 | 1-0.5 |
| 41 | Evan Roberts | 16-0 | 6 | 3 | 9 | 22 | .273 | 12 | .545 | 0 | 0 | 0 | 28 | 7 | 0 | 15-19 | .789 | 1-1.0 |
| 1 | Chase Hayes | 11-4 | 5 | 4 | 9 | 8 | .625 | 7 | .875 | 0 | 0 | 0 | 9 | 1 | 0 | 0-0 | .000 | 1-3.0 |
| 5 | Ryan Tibbitts | 10-0 | 8 | 0 | 8 | 21 | .381 | 16 | .762 | 2 | 0 | 0 | 6 | 2 | 0 | 0-0 | .000 | 1-1.0 |
| 29 | Alex Pfau | 13-0 | 5 | 1 | 6 | 13 | .385 | 8 | .615 | 0 | 0 | 0 | 7 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | John Truscello | 5-0 | 5 | 1 | 6 | 9 | .556 | 8 | .889 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Corey Crosbie | 15-0 | 4 | 2 | 6 | 24 | .167 | 16 | .667 | 0 | 0 | 0 | 6 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Vince Zorskas | 15-0 | 4 | 2 | 6 | 10 | .400 | 9 | .900 | 0 | 0 | 0 | 33 | 1 | 7 | 0-1 | .000 | 4-3.5 |
| 21 | Greg Lehane | 9-0 | 3 | 2 | 5 | 9 | .333 | 5 | .556 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Zach Rosenow | 12-0 | 2 | 3 | 5 | 10 | .200 | 4 | .400 | 0 | 0 | 0 | 6 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Matt Tyburski | 16-0 | 1 | 3 | 4 | 4 | .250 | 3 | .750 | 1 | 0 | 0 | 8 | 4 | 3 | 0-0 | .000 | 7-5.5 |
| 14 | Nicholas Madden | 5-0 | 2 | 1 | 3 | 8 | .250 | 3 | .375 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Kyle Desjarlais | 4-0 | 2 | 0 | 2 | 7 | .286 | 7 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Andrew Hennessey | 17-0 | 1 | 1 | 2 | 12 | .083 | 5 | .417 | 0 | 0 | 0 | 115 | 10 | 1 | 236-329 | .717 | 2-1.5 |
| 38 | Robert Stufano | 15-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 23 | 0 | 1 | 1-2 | .500 | 4-3.5 |
| 24 | Matt McAllister | 14-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 18 | 0 | 0 | 2-5 | .400 | 7-5.5 |
| 9 | Edmund Jules | 4-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Anthony Iannello | 15-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 36 | 1 | 4 | 0-0 | .000 | 4-3.0 |
| 36 | Austin Thomas | 3-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Joseph Cotilletta | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Jesse Rose | 13-0 | 0 | 1 | 1 | 9 | .000 | 6 | .667 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Michael Kennedy | 17-18 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 35 | 8 | 4 | 0-0 | .000 | 0-0.0 |
| 23 | Matt Murnane | 17-17 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 61 | 6 | 11 | 0-0 | .000 | 5-4.5 |
| 32 | Corey MacDougall | 17-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 7 | 3 | 0-0 | .000 | 8-7.0 |
| 47 | Steve Deveraux | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 46 | Stefan Knipp | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Joe Rauchut | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 4 | 3 | 0-0 | .000 | 5-4.0 |
| 43 | Sam Stevenson | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Andrew Clingenpeel | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Jason Gilmartin | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 3-11 | .273 | 0-0.0 |
| 34 | Ryan Mahoney | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 3 | 1 | 0-0 | .000 | 1-1.0 |
| 33 | Grady Moore | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Robert Bleakley | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Brad Burkhardt | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1.000 | 0-0.0 |
| 6 | Sean Pasley | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 17 | 234 | 132 | 366 | 746 | .314 | 468 | .627 | 14 | 27 | 0 | 662 | 164 | 53 | 273-390 | .700 | 71-60.5 | |
| Opponents........... | 17 | 104 | 64 | 168 | 430 | .242 | 244 | .567 | 3 | 10 | 2 | 384 | 175 | 63 | 118-392 | .301 | 96-78.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 42 | Andrew Clingenpeel | 6-0 | 55:08 | 2 | 2.18 | 10 | .833 | 0 | 0 | 0 | 24 |
| 28 | Brad Burkhardt | 4-0 | 57:32 | 4 | 4.17 | 10 | .714 | 0 | 0 | 0 | 20 |
| 35 | Michael Kennedy | 17-17 | 907:40 | 96 | 6.35 | 143 | .598 | 14 | 3 | 0 | 377 |
| 30 | Robert Bleakley | 1-0 | 15:00 | 2 | 8.00 | 2 | .500 | 0 | 0 | 0 | 5 |
| Total............... | 17 | 1035:20 | 104 | 6.03 | 165 | .613 | 14 | 3 | 0 | 426 | |
| Opponents........... | 17 | 1020:20 | 234 | 13.76 | 246 | .512 | 3 | 13 | 0 | 689 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Bryant | 69 | 55 | 55 | 54 | 1 | 234 |
| Opponents | 25 | 20 | 29 | 30 | 0 | 104 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Bryant | 210 | 187 | 203 | 143 | 3 | 746 |
| Opponents | 106 | 94 | 108 | 123 | 0 | 431 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Bryant | 127 | 120 | 129 | 103 | 1 | 480 |
| Opponents | 71 | 56 | 72 | 70 | 0 | 269 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Bryant | 46 | 36 | 43 | 40 | 0 | 165 |
| Opponents | 58 | 65 | 74 | 49 | 0 | 246 |
| ATTENDANCE SUMMARY | BRY | OPP |
|   Total | 2859 | 3099 |
|   Dates/Avg Per Date | 6/476 | 8/387 |
|   Neutral Site #/Avg | 3/927 |
|
|
|
|
Category Leaders |
Bryant Category Leaders
All games (as of May 04, 2008)
| ## | POINTS | GP | G | A | Pts | Shots |
| 20 | Kevin Hoagland | 17 | 43 | 14 | 57 | 113 |
| 15 | Bryan Kaufmann | 17 | 35 | 22 | 57 | 96 |
| 12 | Matt McKeefrey | 17 | 19 | 22 | 41 | 40 |
| 10 | Gary Crowley | 17 | 22 | 11 | 33 | 87 |
| 22 | Jim Long | 17 | 19 | 12 | 31 | 84 |
| 4 | Dylan Schmitz | 8 | 9 | 6 | 15 | 15 |
| 13 | Matt Larson | 17 | 8 | 4 | 12 | 46 |
| 7 | Brent Stoothoff | 10 | 5 | 6 | 11 | 13 |
| 18 | Connor Hayes | 12 | 7 | 3 | 10 | 16 |
| 44 | Bryant Amitrano | 15 | 7 | 2 | 9 | 22 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 20 | Kevin Hoagland | 17 | 43 | 14 | 57 | 113 |
| 15 | Bryan Kaufmann | 17 | 35 | 22 | 57 | 96 |
| 10 | Gary Crowley | 17 | 22 | 11 | 33 | 87 |
| 12 | Matt McKeefrey | 17 | 19 | 22 | 41 | 40 |
| 22 | Jim Long | 17 | 19 | 12 | 31 | 84 |
| 4 | Dylan Schmitz | 8 | 9 | 6 | 15 | 15 |
| 5 | Ryan Tibbitts | 10 | 8 |

