Men's Lacrosse
Bryant vs Le Moyne (Mar 21, 2008)
Box Score
Lacrosse Box Score |
2008 Bryant University Men's Lacrosse
#7 Bryant vs #1 Le Moyne (Mar 21, 2008 at Syracuse, NY)
| Summary |
|
Bryant (3-3, 0-1) vs. Le Moyne (4-0, 1-0) Date: Mar 21, 2008 Attendance: 777 Weather: mid 30's, windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bryant | 1 | 0 | 1 | 1 | 3 |
| Le Moyne | 1 | 1 | 3 | 3 | 8 |
|
Bryant SCORING: GOALS: Bryan Kaufmann 2; Evan Roberts 1.
ASSISTS: Kevin Hoagland 1; Matt McKeefrey 1.
Le Moyne SCORING: GOALS: Mike McDonald 4; Nick Gatto 3; Brian Cost 1. ASSISTS: Keith Vetter 2; Alex Bily 1; Brian Cost 1; Tom Donahue 1; Mike McDonald 1; Brooks Robinson 1. PENALTIES - Bryant 6/5:00; Le Moyne 3/2:30. Officials: Diamond; McNabb; Teague. Scorer: Kevin McNeill. |
| Le Moyne |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| M | 2 | Nick Gatto | 3 | 0 | 4 | 0 | 0-0 | - |
| M | 3 | Alex Bily | 0 | 1 | 3 | 1 | 0-0 | - |
| A | 5 | Brian Cost | 1 | 1 | 4 | 2 | 0-0 | - |
| D | 9 | Tim MacLean | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 10 | Drew Bezek | 0 | 0 | 0 | 4 | 0-0 | - |
| A | 15 | Keith Vetter | 0 | 2 | 3 | 4 | 0-0 | - |
| M | 16 | Brian Welch | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 19 | Mike McDonald | 4 | 1 | 7 | 1 | 0-0 | - |
| GK | 20 | Doug McIver | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 8 | Brian Griffin | 0 | 0 | 0 | 1 | 5-12 | - |
| 1 | Jack Venditti | 0 | 0 | 2 | 0 | 0-0 | - | |
| 12 | Matt Chadderdon | 0 | 0 | 3 | 1 | 0-0 | - | |
| 18 | Corey Bulken | 0 | 0 | 0 | 1 | 1-2 | - | |
| 22 | Brooks Robinson | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 23 | Mike Rabbitt | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Tom Donahue | 0 | 1 | 2 | 0 | 0-0 | - | |
| 29 | Marc Cizenski | 0 | 0 | 1 | 6 | 0-0 | 1-1:00 | |
| 41 | Andrew Carducci | 0 | 0 | 0 | 6 | 0-0 | 1-1:00 | |
| 43 | Mike Malone | 0 | 0 | 0 | 3 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 7 | 29 | 30 | 6-14 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 20 | Doug McIver | 60:00 | 3 | W | 2 | 0 | 3 | 3 | 8 |
| Bryant |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| M | 10 | Gary Crowley | 0 | 0 | 3 | 1 | 0-0 | - |
| A | 12 | Matt McKeefrey | 0 | 1 | 2 | 1 | 0-0 | - |
| A | 15 | Bryan Kaufmann | 2 | 0 | 4 | 3 | 0-0 | - |
| A | 20 | Kevin Hoagland | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 22 | Jim Long | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| D | 23 | Matt Murnane | 0 | 0 | 0 | 3 | 0-0 | - |
| M | 25 | Brad Burton | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 32 | Corey MacDougall | 0 | 0 | 0 | 3 | 0-0 | 2-1:30 |
| GK | 35 | Michael Kennedy | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 45 | Joe Rauchut | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| 3 | Vince Zorskas | 0 | 0 | 0 | 1 | 0-0 | - | |
| 8 | Anthony Iannello | 0 | 0 | 0 | 2 | 0-0 | - | |
| 13 | Matt Larson | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Zach Rosenow | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Matt McAllister | 0 | 0 | 0 | 0 | 0-1 | - | |
| 27 | Corey Crosbie | 0 | 0 | 1 | 0 | 0-0 | - | |
| 29 | Alex Pfau | 0 | 0 | 0 | 1 | 0-0 | - | |
| 34 | Ryan Mahoney | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 40 | Andrew Hennessey | 0 | 0 | 0 | 5 | 8-13 | 1-1:00 | |
| 41 | Evan Roberts | 1 | 0 | 1 | 0 | 0-0 | - | |
| 42 | Andrew Clingenpeel | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Bryant Amitrano | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 3 | 2 | 14 | 21 | 8-14 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 35 | Michael Kennedy | 59:13 | 8 | L | 3 | 4 | 3 | 1 | 11 |
| 42 | Andrew Clingenpeel | 00:47 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bryant | 4 | 0 | 6 | 4 | 14 |
| Le Moyne | 7 | 6 | 8 | 8 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bryant | 3 | 4 | 3 | 1 | 11 |
| Le Moyne | 2 | 0 | 3 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bryant | 3 | 3 | 9 | 6 | 21 |
| Le Moyne | 5 | 9 | 8 | 8 | 30 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bryant | 2-3 | 1-2 | 3-4 | 2-5 | 8-14 |
| Le Moyne | 1-3 | 1-2 | 1-4 | 3-5 | 6-14 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bryant | 4-4 | 4-6 | 4-4 | 4-4 | 16-18 |
| Le Moyne | 3-3 | 5-5 | 5-5 | 5-5 | 18-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Bryant | 0-0 | 0-0 | 0-1 | 1-2 | 1-3 |
| Le Moyne | 0-1 | 0-1 | 1-1 | 1-3 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:02 | BRY | EVEN | Bryan Kaufmann | Kevin Hoagland | 0-1 |
| 2. | 0:57 | LEM | EVEN | Mike McDonald | Keith Vetter | 1-1 | |
| 3. | 2nd | 14:20 | LEM | EVEN | Brian Cost | Keith Vetter | 2-1 |
| 4. | 3rd | 7:11 | LEM | EVEN | Mike McDonald | Alex Bily | 3-1 |
| 5. | 6:24 | LEM | UP | Mike McDonald | Brian Cost | 4-1 | |
| 6. | 0:50 | LEM | EVEN | Mike McDonald | Brooks Robinson | 5-1 | |
| 7. | 0:19 | BRY | EVEN | Evan Roberts | Unassisted | 5-2 | |
| 8. | 4th | 13:48 | LEM | UP | Nick Gatto | Tom Donahue | 6-2 |
| 9. | 9:34 | LEM | EVEN | Nick Gatto | Unassisted | 7-2 | |
| 10. | 8:41 | BRY | UP | Bryan Kaufmann | Matt McKeefrey | 7-3 | |
| 11. | 1:03 | LEM | EVEN | Nick Gatto | Mike McDonald | 8-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:42 | BRY | 32 | Corey MacDougall | 1:00 | X | SLASHING |
| 2nd | 00:53 | BRY | 22 | Jim Long | 1:00 | X | SLASHING |
| 3rd | 07:11 | BRY | 34 | Ryan Mahoney | 1:00 | X | SLASHING |
| 02:06 | LEM | 41 | Andrew Carducci | 1:00 | X | SLASHING | |
| 4th | 14:46 | BRY | 32 | Corey MacDougall | 0:30 | X | HOLDING |
| 14:46 | BRY | 40 | Andrew Hennessey | 1:00 | X | SLASHING | |
| 09:01 | LEM | 22 | Brooks Robinson | 0:30 | X | HOLDING | |
| 06:32 | LEM | 29 | Marc Cizenski | 1:00 | X | CROSS-CHECK | |
| 04:33 | BRY | 45 | Joe Rauchut | 0:30 | X | HOLDING |




