Men's Lacrosse
Bryant vs C.W. Post (Mar 01, 2008)
Box Score
Lacrosse Box Score |
2008 Bryant University Men's Lacrosse
#5 Bryant vs #6 C.W. Post (Mar 01, 2008 at Brookville, N.Y.)
| Summary |
|
Bryant (1-1, 0-0 NE-10) vs. C.W. Post (4-0, 0-0 ECC) Date: Mar 01, 2008 Attendance: 436 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bryant | 1 | 0 | 0 | 4 | 5 |
| C.W. Post | 0 | 2 | 5 | 4 | 11 |
|
Bryant SCORING: GOALS: Brad Burton 2; Bryan Kaufmann 1; Kevin Hoagland
1; Gary Crowley 1.
ASSISTS: Bryan Kaufmann 1; Matt McKeefrey 1.
C.W. Post SCORING: GOALS: Cerar, Greg 3; Renetta, Rob 3; Loftus, Dave 2; Dimler, Matt 1; Coric, Nicholas 1; Maloney, Thomas 1. ASSISTS: Cerar, Greg 2; Dimler, Matt 1; Renetta, Rob 1; Spinelli, Mike 1. PENALTIES - Bryant 3/2:00; C.W. Post 4/3:30. Officials: Alex Samaniego; Chris Jorgensen; Steve Angelella. Scorer: Jill Fisher. |
| C.W. Post |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 0 | Sciulla, Daniel | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 4 | Cerar, Greg | 3 | 2 | 7 | 1 | 2 | 1 | 0-0 | - | |
| 7 | Kology, Jon | 0 | 0 | 0 | 1 | 1 | 4 | 0-0 | - | |
| 11 | Leonard, Bryan | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-0:30 | |
| 18 | DaCosta, Daniel | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | - | |
| 24 | Lacagnina, Nick | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 25 | Cama, Mike | 0 | 0 | 1 | 5 | 0 | 0 | 9-17 | - | |
| 34 | Renetta, Rob | 3 | 1 | 5 | 6 | 3 | 0 | 0-0 | - | |
| 42 | Bedford, Mike | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | 2-2:00 | |
| 45 | Maloney, Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Durkin, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Dimler, Matt | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 12 | Meo, Joe | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | - | |
| 13 | Blount, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Merritt, Matt | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 20 | Loftus, Dave | 2 | 0 | 3 | 2 | 5 | 0 | 0-0 | - | |
| 21 | Messina, Mike | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Johnston, James | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Neugebauer, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Andrews, Brian | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 29 | Celano, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Wood, John | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 40 | Coric, Nicholas | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 46 | Spinelli, Mike | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 5 | 27 | 30 | 26 | 11 | 9-17 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Wood, John | 00:00 | 0 | 0 | |
| 0 | Sciulla, Daniel | 60:00 | 5 | W | 10 |
| Bryant |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 35 | Michael Kennedy | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | - |
| 1 | Chase Hayes | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 10 | Gary Crowley | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Bryan Kaufmann | 1 | 1 | 5 | 4 | 2 | 1 | 0-0 | - | |
| 20 | Kevin Hoagland | 1 | 0 | 7 | 4 | 2 | 0 | 0-0 | - | |
| 22 | Jim Long | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 23 | Matt Murnane | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 25 | Brad Burton | 2 | 0 | 5 | 2 | 1 | 0 | 0-0 | - | |
| 32 | Corey MacDougall | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 45 | Joe Rauchut | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Vince Zorskas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Sean Pasley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Anthony Iannello | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 9 | Edmund Jules | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Jesse Rose | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Matt McKeefrey | 0 | 1 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 13 | Matt Larson | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 18 | Connor Hayes | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 24 | Matt McAllister | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 29 | Alex Pfau | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Matt Tyburski | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
| 34 | Ryan Mahoney | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 38 | Robert Stufano | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Andrew Hennessey | 0 | 0 | 1 | 3 | 0 | 0 | 8-17 | 1-0:30 | |
| 41 | Evan Roberts | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 2 | 35 | 32 | 23 | 7 | 8-17 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Michael Kennedy | 60:00 | 11 | L | 10 |
| 35 | Michael Kennedy | 60:00 | 11 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bryant | 9 | 5 | 11 | 10 | 35 |
| C.W. Post | 5 | 7 | 9 | 6 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bryant | 1 | 5 | 3 | 1 | 10 |
| C.W. Post | 1 | 1 | 5 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bryant | 6 | 8 | 9 | 9 | 32 |
| C.W. Post | 7 | 7 | 9 | 7 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bryant | 3 | 8 | 7 | 5 | 23 |
| C.W. Post | 5 | 5 | 8 | 8 | 26 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bryant | 1-1 | 1-2 | 1-5 | 5-9 | 8-17 |
| C.W. Post | 0-1 | 1-2 | 4-5 | 4-9 | 9-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bryant | 4-5 | 2-3 | 1-2 | 4-6 | 11-16 |
| C.W. Post | 2-2 | 5-6 | 2-4 | 4-5 | 13-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Bryant | 0-3 | 0-1 | 0-0 | 0-0 | 0-4 |
| C.W. Post | 0-1 | 0-0 | 0-1 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 2:36 | BRY | EVEN | Brad Burton (1) | Matt McKeefrey (3) | 0-1 |
| 2. | 2nd | 6:40 | CWP | EVEN | Loftus, Dave (7) | Dimler, Matt (2) | 1-1 |
| 3. | 5:31 | CWP | EVEN | Maloney, Thomas (3) | Spinelli, Mike (6) | 2-1 | |
| 4. | 3rd | 12:28 | CWP | EVEN | Cerar, Greg (15) | Unassisted | 3-1 |
| 5. | 11:31 | CWP | EVEN | Coric, Nicholas (1) | Unassisted | 4-1 | |
| 6. | 11:13 | CWP | EVEN | Cerar, Greg (16) | Unassisted | 5-1 | |
| 7. | 3:19 | CWP | EVEN | Loftus, Dave (8) | Unassisted | 6-1 | |
| 8. | 0:16 | CWP | EVEN | Dimler, Matt (4) | Unassisted | 7-1 | |
| 9. | 4th | 14:32 | CWP | EVEN | Renetta, Rob (8) | Unassisted | 8-1 |
| 10. | 13:18 | BRY | EVEN | Brad Burton (2) | Bryan Kaufmann (4) | 8-2 | |
| 11. | 10:18 | CWP | EVEN | Renetta, Rob (9) | Cerar, Greg (7) | 9-2 | |
| 12. | 9:19 | BRY | EVEN | Bryan Kaufmann (3) | Unassisted | 9-3 | |
| 13. | 7:31 | BRY | EVEN | Gary Crowley (2) | Unassisted | 9-4 | |
| 14. | 3:52 | CWP | EVEN | Cerar, Greg (17) | Renetta, Rob (5) | 10-4 | |
| 15. | 3:26 | CWP | EVEN | Renetta, Rob (10) | Cerar, Greg (8) | 11-4 | |
| 16. | 1:21 | BRY | EVEN | Kevin Hoagland (5) | Unassisted | 11-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:22 | BRY | 24 | Matt McAllister | 0:30 | X | TOO MANY PLAYERS |
| 00:54 | CWP | 28 | Andrews, Brian | 1:00 | X | SLASHING | |
| 00:54 | CWP | 11 | Leonard, Bryan | 0:30 | X | ILLEGAL PROCEDURE | |
| 00:05 | CWP | 42 | Bedford, Mike | 1:00 | X | SLASHING | |
| 2nd | 04:04 | CWP | 42 | Bedford, Mike | 1:00 | X | ILLEGAL BODY CHECK |
| 3rd | 11:31 | BRY | 23 | Matt Murnane | 1:00 | X | SLASHING |
| 4th | 13:04 | BRY | 40 | Andrew Hennessey | 0:30 | X | ILLEGAL PROCEDURE |




