American Int'l vs Bryant (Mar 26, 2008)
Box Score
Lacrosse Box Score |
2008 Bryant University Men's Lacrosse
American Int'l vs #9 Bryant (Mar 26, 2008 at Smithfield, R.I.)
| Summary |
|
American Int'l (1-3, 0-3 NE-10) vs. Bryant (4-3, 1-1 NE-10) Date: Mar 26, 2008 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| American Int'l | 0 | 0 | 1 | 2 | 3 |
| Bryant | 14 | 4 | 8 | 5 | 31 |
|
American Int'l SCORING: GOALS: Nick Abraham 1; James St. Cyr 1; Alex Casparius
1.
ASSISTS: Aaron McNab 2.
Bryant SCORING: GOALS: Connor Hayes 3; Bryant Amitrano 3; John Truscello 3; Chase Hayes 2; Kevin Hoagland 2; Matt McKeefrey 2; Greg Lehane 2; Evan Roberts 2; Jim Long 2; Gary Crowley 2; Matt Larson 2; Nicholas Madden 1; Dylan Schmitz 1; Bryan Kaufmann 1; Corey Crosbie 1; Kyle Desjarlais 1; Edmund Jules 1. ASSISTS: Brent Stoothoff 3; Chase Hayes 2; Kevin Hoagland 2; Matt McKeefrey 2; Bryan Kaufmann 1; Greg Lehane 1; Jim Long 1; Nicholas Madden 1; Evan Roberts 1; Zach Rosenow 1; Dylan Schmitz 1. PENALTIES - American Int'l 6/4:00; Bryant 3/5:00. Officials: Stephen Leahy; Leo Finamore; Chris Kinchla. Scorer: Bryant SID. |
| Bryant |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 12 | Matt McKeefrey | 2 | 2 | 2 | 1 | 0-0 | 1-1:00 |
| A | 20 | Kevin Hoagland | 2 | 2 | 4 | 0 | 0-0 | - |
| A | 15 | Bryan Kaufmann | 1 | 1 | 1 | 0 | 0-0 | - |
| M | 22 | Jim Long | 2 | 1 | 3 | 0 | 0-0 | - |
| M | 13 | Matt Larson | 2 | 0 | 2 | 0 | 0-0 | - |
| M | 10 | Gary Crowley | 2 | 0 | 3 | 1 | 0-0 | - |
| D | 32 | Corey MacDougall | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 23 | Matt Murnane | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 45 | Joe Rauchut | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 35 | Michael Kennedy | 0 | 0 | 0 | 1 | 0-0 | - |
| 1 | Chase Hayes | 2 | 2 | 4 | 1 | 0-0 | 1-3:00 | |
| 2 | Kyle Desjarlais | 1 | 0 | 2 | 1 | 0-0 | - | |
| 4 | Dylan Schmitz | 1 | 1 | 3 | 0 | 0-0 | - | |
| 5 | Ryan Tibbitts | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 7 | Brent Stoothoff | 0 | 3 | 3 | 0 | 0-0 | - | |
| 8 | Anthony Iannello | 0 | 0 | 0 | 4 | 0-0 | - | |
| 9 | Edmund Jules | 1 | 0 | 1 | 1 | 0-0 | - | |
| 11 | Jesse Rose | 0 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Nicholas Madden | 1 | 1 | 3 | 1 | 0-0 | - | |
| 17 | John Truscello | 3 | 0 | 4 | 2 | 0-0 | - | |
| 18 | Connor Hayes | 3 | 0 | 8 | 0 | 0-0 | - | |
| 19 | Zach Rosenow | 0 | 1 | 0 | 1 | 0-0 | - | |
| 21 | Greg Lehane | 2 | 1 | 4 | 0 | 0-0 | - | |
| 24 | Matt McAllister | 0 | 0 | 0 | 1 | 1-1 | - | |
| 27 | Corey Crosbie | 1 | 0 | 2 | 2 | 0-0 | - | |
| 28 | Brad Burkhardt | 0 | 0 | 0 | 0 | 1-1 | - | |
| 29 | Alex Pfau | 0 | 0 | 1 | 0 | 0-0 | - | |
| 30 | Robert Bleakley | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Matt Tyburski | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Grady Moore | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Ryan Mahoney | 0 | 0 | 0 | 1 | 0-0 | - | |
| 36 | Austin Thomas | 0 | 0 | 1 | 0 | 0-0 | - | |
| 37 | Joseph Cotilletta | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Robert Stufano | 0 | 0 | 0 | 1 | 1-2 | - | |
| 39 | Jason Gilmartin | 0 | 0 | 0 | 0 | 1-4 | - | |
| 40 | Andrew Hennessey | 0 | 0 | 0 | 6 | 15-17 | - | |
| 41 | Evan Roberts | 2 | 1 | 3 | 3 | 5-5 | - | |
| 42 | Andrew Clingenpeel | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Sam Stevenson | 0 | 0 | 0 | 1 | 0-0 | - | |
| 44 | Bryant Amitrano | 3 | 0 | 6 | 3 | 5-6 | - | |
| 46 | Stefan Knipp | 0 | 0 | 0 | 2 | 0-0 | - | |
| 47 | Steve Deveraux | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 31 | 16 | 62 | 34 | 29-36 | 3-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 35 | Michael Kennedy | 15:00 | 0 | W | 0 | 0 | 0 | 0 | 0 |
| 42 | Andrew Clingenpeel | 15:00 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 28 | Brad Burkhardt | 15:00 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 30 | Robert Bleakley | 15:00 | 2 | 0 | 0 | 0 | 2 | 2 |
| American Int'l |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| M | 5 | Mike Szawlowski | 0 | 0 | 3 | 2 | 1-2 | 1-0:30 |
| D | 6 | Brian Fernandes | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| M | 8 | Leon Mularski | 0 | 0 | 4 | 2 | 5-24 | 1-0:30 |
| D | 9 | Rich Reichert | 0 | 0 | 0 | 0 | 1-2 | 1-1:00 |
| A | 7 | Travis Ortensi | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 13 | Bryce Urbon | 0 | 0 | 0 | 1 | 0-0 | - |
| G | 15 | Mark Taylor | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 19 | Alex Casparius | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 21 | Steven Kennedy | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 18 | Dustin Paquette | 0 | 0 | 1 | 1 | 0-0 | - |
| 1 | Ian Moulton | 0 | 0 | 0 | 3 | 0-0 | 1-0:30 | |
| 2 | Max Castleman | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | James St. Cyr | 1 | 0 | 1 | 1 | 0-3 | - | |
| 4 | Nick Abraham | 1 | 0 | 2 | 2 | 0-0 | - | |
| 10 | Chrisley Ceme | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Dam MacIsaac | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Brian DeStephano | 0 | 0 | 0 | 0 | 0-2 | - | |
| 22 | Aaron McNab | 0 | 2 | 3 | 2 | 0-3 | 1-0:30 | |
| 24 | 0 | 0 | 1 | 0 | 0-0 | - | ||
| Totals......... | 3 | 2 | 18 | 16 | 7-36 | 6-4:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 15 | Mark Taylor | 30:00 | 22 | L | 4 | 2 | 2 | 0 | 8 |
| 2 | Max Castleman | 30:00 | 9 | 0 | 0 | 4 | 2 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| American Int'l | 0 | 9 | 3 | 6 | 18 |
| Bryant | 23 | 7 | 20 | 12 | 62 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| American Int'l | 4 | 2 | 6 | 2 | 14 |
| Bryant | 0 | 2 | 1 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| American Int'l | 4 | 3 | 3 | 6 | 16 |
| Bryant | 13 | 5 | 10 | 6 | 34 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| American Int'l | 1-15 | 2-3 | 1-10 | 3-8 | 7-36 |
| Bryant | 14-15 | 1-3 | 9-10 | 5-8 | 29-36 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| American Int'l | 1-3 | 2-2 | 0-3 | 0-2 | 3-10 |
| Bryant | 2-2 | 4-4 | 1-1 | 2-3 | 9-10 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| American Int'l | 0-1 | 0-1 | 0-0 | 0-0 | 0-2 |
| Bryant | 0-1 | 0-0 | 1-2 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:25 | BRY | EVEN | Jim Long | Bryan Kaufmann | 1-0 |
| 2. | 13:15 | BRY | EVEN | Kevin Hoagland | Matt McKeefrey | 2-0 | |
| 3. | 12:11 | BRY | EVEN | Matt McKeefrey | Kevin Hoagland | 3-0 | |
| 4. | 11:17 | BRY | EVEN | Gary Crowley | Jim Long | 4-0 | |
| 5. | 9:58 | BRY | EVEN | Kevin Hoagland | Matt McKeefrey | 5-0 | |
| 6. | 9:44 | BRY | EVEN | Jim Long | Unassisted | 6-0 | |
| 7. | 8:51 | BRY | EVEN | Greg Lehane | Unassisted | 7-0 | |
| 8. | 7:20 | BRY | EVEN | Bryan Kaufmann | Greg Lehane | 8-0 | |
| 9. | 5:42 | BRY | EVEN | Matt Larson | Unassisted | 9-0 | |
| 10. | 3:50 | BRY | EVEN | Connor Hayes | Unassisted | 10-0 | |
| 11. | 2:53 | BRY | EVEN | Matt Larson | Unassisted | 11-0 | |
| 12. | 2:35 | BRY | EVEN | Matt McKeefrey | Unassisted | 12-0 | |
| 13. | 0:52 | BRY | EVEN | Evan Roberts | Unassisted | 13-0 | |
| 14. | 0:07 | BRY | EVEN | Connor Hayes | Unassisted | 14-0 | |
| 15. | 2nd | 8:53 | BRY | EVEN | Evan Roberts | Brent Stoothoff | 15-0 |
| 16. | 7:35 | BRY | EVEN | Bryant Amitrano | Unassisted | 16-0 | |
| 17. | 7:25 | BRY | EVEN | John Truscello | Chase Hayes | 17-0 | |
| 18. | 1:29 | BRY | EVEN | Gary Crowley | Brent Stoothoff | 18-0 | |
| 19. | 3rd | 14:12 | BRY | EVEN | Corey Crosbie | Unassisted | 19-0 |
| 20. | 12:54 | BRY | UP | Connor Hayes | Kevin Hoagland | 20-0 | |
| 21. | 12:40 | BRY | EVEN | Chase Hayes | Brent Stoothoff | 21-0 | |
| 22. | 12:06 | AIC | EVEN | James St. Cyr | Aaron McNab | 21-1 | |
| 23. | 10:47 | BRY | EVEN | Greg Lehane | Unassisted | 22-1 | |
| 24. | 5:40 | BRY | EVEN | Edmund Jules | Zach Rosenow | 23-1 | |
| 25. | 3:57 | BRY | EVEN | John Truscello | Evan Roberts | 24-1 | |
| 26. | 3:39 | BRY | EVEN | John Truscello | Nicholas Madden | 25-1 | |
| 27. | 0:53 | BRY | EVEN | Bryant Amitrano | Unassisted | 26-1 | |
| 28. | 4th | 14:54 | BRY | EVEN | Bryant Amitrano | Unassisted | 27-1 |
| 29. | 12:37 | BRY | EVEN | Kyle Desjarlais | Unassisted | 28-1 | |
| 30. | 11:44 | AIC | EVEN | Nick Abraham | Aaron McNab | 28-2 | |
| 31. | 7:07 | AIC | EVEN | Alex Casparius | Unassisted | 28-3 | |
| 32. | 6:57 | BRY | EVEN | Dylan Schmitz | Chase Hayes | 29-3 | |
| 33. | 5:35 | BRY | EVEN | Nicholas Madden | Dylan Schmitz | 30-3 | |
| 34. | 5:26 | BRY | EVEN | Chase Hayes | Unassisted | 31-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:15 | AIC | 9 | Rich Reichert | 1:00 | X | SLASHING |
| 07:11 | BRY | 12 | Matt McKeefrey | 1:00 | X | ILLEGAL BODY CHECK | |
| 06:32 | AIC | 22 | Aaron McNab | 0:30 | OFFSIDE | ||
| 2nd | 07:25 | BRY | 1 | Chase Hayes | 3:00 | X | ILLEGAL EQUIPMENT |
| 3rd | 13:22 | AIC | 6 | Brian Fernandes | 1:00 | X | SLASHING |
| 07:35 | BRY | 5 | Ryan Tibbitts | 1:00 | ILLEGAL BODY CHECK | ||
| 07:35 | AIC | 1 | Ian Moulton | 0:30 | TOO MANY LONG CROSSES | ||
| 00:44 | AIC | 8 | Leon Mularski | 0:30 | X | PUSHING | |
| 4th | 03:34 | AIC | 5 | Mike Szawlowski | 0:30 | X | PUSHING |







