Men's Lacrosse
Queens (NC) vs Bryant (Mar 11, 2008)
Box Score
Lacrosse Box Score |
2008 Bryant University Men's Lacrosse
Queens (NC) vs #9 Bryant (Mar 11, 2008 at Charlottesville, VA)
| Summary |
|
Queens (NC) (1-5) vs. Bryant (3-1) Date: Mar 11, 2008 Attendance: 75 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Queens (NC) | 1 | 1 | 1 | 1 | 4 |
| Bryant | 7 | 8 | 4 | 4 | 23 |
|
Queens (NC) SCORING: GOALS: TEAM 4.
ASSISTS: None.
Bryant SCORING: GOALS: Matt McKeefrey 3; Kevin Hoagland 3; Alex Pfau 3; Bryan Kaufmann 2; Jim Long 2; Dylan Schmitz 2; Brad Burton 1; Matt Larson 1; Gary Crowley 1; Corey Crosbie 1; Evan Roberts 1; Brent Stoothoff 1; Vince Zorskas 1; Connor Hayes 1. ASSISTS: Bryan Kaufmann 3; Brad Burton 2; Bryant Amitrano 1; Chase Hayes 1; Matt Larson 1; Jim Long 1; Matt McKeefrey 1; Zach Rosenow 1. PENALTIES - Queens (NC) 0/0:00; Bryant 0/0:00. Officials:. |
| Bryant |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 35 | Michael Kennedy | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| A | 1 | Chase Hayes | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 10 | Gary Crowley | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| A | 15 | Bryan Kaufmann | 2 | 3 | 5 | 2 | 0 | 0 | 0-0 | - |
| M | 20 | Kevin Hoagland | 3 | 0 | 8 | 1 | 0 | 0 | 0-0 | - |
| M | 22 | Jim Long | 2 | 1 | 6 | 2 | 0 | 0 | 0-0 | - |
| D | 23 | Matt Murnane | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 32 | Corey MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 45 | Joe Rauchut | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 25 | Brad Burton | 1 | 2 | 3 | 1 | 0 | 0 | 0-0 | - |
| 2 | Kyle Desjarlais | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Vince Zorskas | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 4 | Dylan Schmitz | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Ryan Tibbitts | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Sean Pasley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Brent Stoothoff | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Anthony Iannello | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Jesse Rose | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Matt McKeefrey | 3 | 1 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Matt Larson | 1 | 1 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Connor Hayes | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Zach Rosenow | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 24 | Matt McAllister | 0 | 0 | 0 | 3 | 0 | 0 | 1-1 | - | |
| 27 | Corey Crosbie | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Alex Pfau | 3 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Matt Tyburski | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Grady Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Joseph Cotilletta | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Jason Gilmartin | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 40 | Andrew Hennessey | 0 | 0 | 0 | 10 | 0 | 0 | 18-24 | - | |
| 41 | Evan Roberts | 1 | 0 | 2 | 4 | 0 | 0 | 0-1 | - | |
| 42 | Andrew Clingenpeel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Bryant Amitrano | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 23 | 11 | 57 | 47 | 0 | 0 | 19-29 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Michael Kennedy | 45:00 | 3 | W | 9 |
| 42 | Andrew Clingenpeel | 15:00 | 1 | 5 |
| Queens (NC) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| TM | TEAM | 4 | 0 | 18 | 15 | 0 | 0 | 10-29 | - | |
| Totals......... | 4 | 0 | 18 | 15 | 0 | 0 | 10-29 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| TM | TEAM | 60:00 | 23 | L | 20 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Queens (NC) | 5 | 4 | 4 | 5 | 18 |
| Bryant | 15 | 15 | 20 | 7 | 57 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Queens (NC) | 5 | 5 | 5 | 5 | 20 |
| Bryant | 5 | 5 | 2 | 2 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Queens (NC) | 5 | 5 | 3 | 2 | 15 |
| Bryant | 10 | 10 | 10 | 15 | 45 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Queens (NC) | 0 | 0 | 0 | 0 | 0 |
| Bryant | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Queens (NC) | 2-7 | 3-8 | 2-7 | 3-7 | 10-29 |
| Bryant | 5-7 | 5-8 | 5-7 | 4-7 | 19-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Queens (NC) | 2-5 | 2-5 | 0-0 | 0-0 | 4-10 |
| Bryant | 4-4 | 4-4 | 4-4 | 3-5 | 15-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Queens (NC) | 0-3 | 0-0 | 0-0 | 0-0 | 0-3 |
| Bryant | 1-3 | 0-0 | 0-0 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |




