Men's Lacrosse
Queens vs Bryant (Mar 11, 2008)
Box Score
Lacrosse Box Score |
2008 Bryant University Men's Lacrosse
Queens vs #9 Bryant (Mar 11, 2008 at Charlottesville, VA)
| Summary |
|
Queens (1-5) vs. Bryant (3-1) Date: Mar 11, 2008 Attendance: 75 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Queens | 1 | 1 | 1 | 1 | 4 |
| Bryant | 7 | 8 | 4 | 4 | 23 |
|
Queens SCORING: GOALS: THOMAS, Corey 2; JONES, Randy 2.
ASSISTS: BOYLE, Louie 2; MEZZANOTTE, Nick 1.
Bryant SCORING: GOALS: Matt McKeefrey 3; Kevin Hoagland 3; Alex Pfau 3; Bryan Kaufmann 2; Jim Long 2; Dylan Schmitz 2; Brad Burton 1; Matt Larson 1; Gary Crowley 1; Corey Crosbie 1; Evan Roberts 1; Brent Stoothoff 1; Vince Zorskas 1; Connor Hayes 1. ASSISTS: Bryan Kaufmann 3; Brad Burton 2; Bryant Amitrano 1; Chase Hayes 1; Matt Larson 1; Jim Long 1; Matt McKeefrey 1; Zach Rosenow 1. PENALTIES - Queens 3/2:30; Bryant 0/0:00. Officials:. |
| Bryant |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 35 | Michael Kennedy | 0 | 0 | 0 | 3 | 0-0 | - |
| A | 1 | Chase Hayes | 0 | 1 | 0 | 2 | 0-0 | - |
| A | 10 | Gary Crowley | 1 | 0 | 4 | 0 | 0-0 | - |
| A | 15 | Bryan Kaufmann | 2 | 3 | 5 | 2 | 0-0 | - |
| M | 20 | Kevin Hoagland | 3 | 0 | 8 | 1 | 0-0 | - |
| M | 22 | Jim Long | 2 | 1 | 6 | 2 | 0-0 | - |
| D | 23 | Matt Murnane | 0 | 0 | 0 | 3 | 0-0 | - |
| D | 32 | Corey MacDougall | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 45 | Joe Rauchut | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 25 | Brad Burton | 1 | 2 | 3 | 1 | 0-0 | - |
| 2 | Kyle Desjarlais | 0 | 0 | 2 | 0 | 0-0 | - | |
| 3 | Vince Zorskas | 1 | 0 | 1 | 2 | 0-0 | - | |
| 4 | Dylan Schmitz | 2 | 0 | 2 | 0 | 0-0 | - | |
| 5 | Ryan Tibbitts | 0 | 0 | 0 | 2 | 0-0 | - | |
| 6 | Sean Pasley | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Brent Stoothoff | 1 | 0 | 2 | 0 | 0-0 | - | |
| 8 | Anthony Iannello | 0 | 0 | 0 | 2 | 0-0 | - | |
| 11 | Jesse Rose | 0 | 0 | 1 | 1 | 0-0 | - | |
| 12 | Matt McKeefrey | 3 | 1 | 3 | 2 | 0-0 | - | |
| 13 | Matt Larson | 1 | 1 | 5 | 1 | 0-0 | - | |
| 18 | Connor Hayes | 1 | 0 | 1 | 1 | 0-0 | - | |
| 19 | Zach Rosenow | 0 | 1 | 1 | 2 | 0-0 | - | |
| 24 | Matt McAllister | 0 | 0 | 0 | 3 | 1-1 | - | |
| 27 | Corey Crosbie | 1 | 0 | 4 | 0 | 0-0 | - | |
| 29 | Alex Pfau | 3 | 0 | 5 | 1 | 0-0 | - | |
| 31 | Matt Tyburski | 0 | 0 | 0 | 1 | 0-0 | - | |
| 33 | Grady Moore | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Joseph Cotilletta | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Jason Gilmartin | 0 | 0 | 0 | 0 | 0-3 | - | |
| 40 | Andrew Hennessey | 0 | 0 | 0 | 10 | 18-24 | - | |
| 41 | Evan Roberts | 1 | 0 | 2 | 4 | 0-1 | - | |
| 42 | Andrew Clingenpeel | 0 | 0 | 0 | 1 | 0-0 | - | |
| 44 | Bryant Amitrano | 0 | 1 | 2 | 0 | 0-0 | - | |
| Totals......... | 23 | 11 | 57 | 47 | 19-29 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 35 | Michael Kennedy | 45:00 | 3 | W | 3 | 3 | 3 | 0 | 9 |
| 42 | Andrew Clingenpeel | 15:00 | 1 | 0 | 0 | 0 | 5 | 5 |
| Queens |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 25 | WESENBERG, Alex | 0 | 0 | 1 | 0 | 0-0 | - | |
| 2 | BOYLE, Louie | 0 | 2 | 4 | 1 | 0-0 | - | |
| 37 | MEZZANOTTE, Nick | 0 | 1 | 2 | 2 | 0-0 | - | |
| 15 | JONES, Randy | 2 | 0 | 4 | 2 | 0-0 | - | |
| 24 | THOMAS, Corey | 2 | 0 | 5 | 2 | 0-1 | - | |
| 42 | CAPALLO, Andy | 0 | 0 | 2 | 4 | 6-11 | - | |
| 4 | OLIVER, Michael | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | FORBES,Murray | 0 | 0 | 0 | 1 | 0-0 | - | |
| 35 | ROOF, Hunter | 0 | 0 | 0 | 0 | 0-0 | - | |
| GK | 8 | MACKNEW, Brandon | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | RAUCH, Tyler | 0 | 0 | 0 | 2 | 0-0 | - | |
| 13 | DELALLO, Mike | 0 | 0 | 0 | 0 | 4-15 | - | |
| 16 | HOWITT, Nathan | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | CASHIN, Tyler | 0 | 0 | 0 | 2 | 0-0 | - | |
| 19 | LANG, Marc | 0 | 0 | 0 | 2 | 1-3 | - | |
| 21 | HANBACK, Clay | 0 | 0 | 0 | 0 | 0-1 | - | |
| 26 | SPEER, Travis | 0 | 0 | 1 | 0 | 0-0 | - | |
| 29 | BACHARACH, Rob | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | COMFORT, Brad | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 34 | WEISE, David | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 36 | DOLAN,MATT | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 39 | LIPSCOMB, Brian | 0 | 0 | 1 | 2 | 0-0 | - | |
| 44 | HOOPER, Rob | 0 | 0 | 0 | 0 | 0-0 | - | |
| 55 | DORNAN, Zach | 0 | 0 | 1 | 1 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 3 | 21 | 23 | 11-31 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 8 | MACKNEW, Brandon | 30:00 | 15 | 4 | 3 | 0 | 0 | 7 | |
| 1 | RAUCH, Tyler | 15:00 | 4 | 0 | 0 | 2 | 0 | 2 | |
| 29 | BACHARACH, Rob | 15:00 | 4 | 0 | 0 | 0 | 3 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Queens | 5 | 8 | 2 | 7 | 22 |
| Bryant | 15 | 15 | 20 | 7 | 57 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Queens | 4 | 3 | 2 | 3 | 12 |
| Bryant | 5 | 5 | 2 | 2 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Queens | 6 | 7 | 4 | 9 | 26 |
| Bryant | 10 | 10 | 10 | 15 | 45 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Queens | 3-9 | 3-10 | 2-6 | 3-6 | 11-31 |
| Bryant | 6-9 | 7-10 | 4-6 | 3-6 | 20-31 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Queens | 4-5 | 3-5 | 5-7 | 2-5 | 14-22 |
| Bryant | 4-4 | 4-4 | 4-4 | 3-5 | 15-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Queens | 0-0 | 0-1 | 0-1 | 0-2 | 0-4 |
| Bryant | 0-0 | 0-0 | 1-2 | 0-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:21 | BRY | EVEN | Jim Long | Kevin Hoagland | 1-0 |
| 2. | 11:15 | BRY | EVEN | Evan Roberts | Bryan Kaufmann | 2-0 | |
| 3. | 11:15 | BRY | EVEN | Bryan Kaufmann | Brad Burton | 3-0 | |
| 4. | 10:04 | BRY | EVEN | Matt Larson | Unassisted | 4-0 | |
| 5. | 8:46 | BRY | EVEN | Kevin Hoagland | Jim Long | 5-0 | |
| 6. | 6:02 | BRY | EVEN | Bryan Kaufmann | Unassisted | 6-0 | |
| 7. | 4:13 | BRY | EVEN | Alex Pfau | Unassisted | 7-0 | |
| 8. | 2:37 | QUMLAX08 | EVEN | JONES, Randy | MEZZANOTTE, Nick | 7-1 | |
| 9. | 2nd | 12:51 | BRY | EVEN | Gary Crowley | Brad Burton | 8-1 |
| 10. | 10:17 | QUMLAX08 | EVEN | JONES, Randy | Unassisted | 8-2 | |
| 11. | 7:28 | BRY | EVEN | Brad Burton | Unassisted | 9-2 | |
| 12. | 6:35 | BRY | EVEN | Matt McKeefrey | Unassisted | 10-2 | |
| 13. | 6:00 | BRY | EVEN | Matt McKeefrey | Kevin Hoagland | 11-2 | |
| 14. | 5:22 | BRY | EVEN | Matt McKeefrey | Zach Rosenow | 12-2 | |
| 15. | 4:10 | BRY | EVEN | Jim Long | Unassisted | 13-2 | |
| 16. | 2:41 | BRY | EVEN | Alex Pfau | Matt Larson | 14-2 | |
| 17. | 0:37 | BRY | EVEN | Alex Pfau | Bryan Kaufmann | 15-2 | |
| 18. | 3rd | 12:37 | BRY | UP | Kevin Hoagland | Jim Long | 16-2 |
| 19. | 5:08 | QUMLAX08 | EVEN | THOMAS, Corey | BOYLE, Louie | 16-3 | |
| 20. | 3:40 | BRY | EVEN | Kevin Hoagland | Matt McKeefrey | 17-3 | |
| 21. | 2:20 | BRY | EVEN | Connor Hayes | Bryant Amitrano | 18-3 | |
| 22. | 1:16 | BRY | EVEN | Corey Crosbie | Unassisted | 19-3 | |
| 23. | 4th | 12:39 | BRY | EVEN | Brent Stoothoff | Chase Hayes | 20-3 |
| 24. | 12:13 | BRY | EVEN | Vince Zorskas | Unassisted | 21-3 | |
| 25. | 5:07 | BRY | EVEN | Dylan Schmitz | Unassisted | 22-3 | |
| 26. | 3:08 | QUMLAX08 | EVEN | THOMAS, Corey | BOYLE, Louie | 22-4 | |
| 27. | 0:21 | BRY | EVEN | Greg Lehane | Unassisted | 23-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 13:03 | QUMLAX08 | 33 | COMFORT, Brad | 0:30 | X | INTERFERENCE |
| 06:34 | QUMLAX08 | 36 | DOLAN,MATT | 1:00 | SLASHING | ||
| 4th | 08:52 | QUMLAX08 | 34 | WEISE, David | 1:00 | SLASHING | |
| 2nd | 10:17 | BRY | 34 | Ryan Mahoney | 1:00 | SLASHING | |
| 00:14 | BRY | 23 | Matt Murnane | 1:00 | SLASHING | ||
| 4th | 04:12 | BRY | 43 | Sam Stevenson | 1:00 | TRIPPING | |
| 02:24 | BRY | 41 | Evan Roberts | 1:00 | TRIPPING |




