Bryant vs Quinnipiac (May 01, 2010)
Box Score
Lacrosse Box Score |
2010 Bryant Men's Lacrosse
Bryant vs Quinnipiac (May 01, 2010 at Hamden, Conn.)
| Summary |
|
Bryant (11-5) vs. Quinnipiac (7-6) Date: May 01, 2010 Attendance: 679 Weather: Sunny, 80 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bryant | 3 | 2 | 2 | 0 | 7 |
| Quinnipiac | 0 | 4 | 1 | 1 | 6 |
|
Bryant SCORING: GOALS: McMAHON, Peter 3; POIRIER, JK 1; LARSON, Matt 1; ROBERTS,
Evan 1; CROWLEY, Gary 1.
ASSISTS: POIRIER, JK 1; POLI, Mason 1.
Quinnipiac SCORING: GOALS: Christian Haggerty 2; Alex Marotto 1; Garett Kerr 1; Jack Oppenheimer 1; Ted Dimond 1. ASSISTS: Alex Marotto 2; Christian Haggerty 1; Garett Kerr 1. Penalties - Bryant 4/3:30; Quinnipiac 6/4:30. Officials:. Scorer: Greg Ott. |
| Quinnipiac |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 9 | Christian Haggerty | 2 | 1 | 4 | 4 | 0 | 2 | 0-0 | - |
| G | 13 | Kevin Benzing | 0 | 0 | 0 | 8 | 1 | 0 | 0-0 | - |
| M | 15 | Basil Kostaras | 0 | 0 | 3 | 2 | 1 | 1 | 0-0 | - |
| A | 22 | Kevin Kelly | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| D | 28 | Chris Coppolecchia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 31 | Jack Oppenheimer | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| M | 35 | Alex Marotto | 1 | 2 | 5 | 0 | 3 | 0 | 0-0 | - |
| M | 36 | Todd Kaiser | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - |
| D | 40 | Brian Straub | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 |
| D | 42 | Jake Glebocki | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
| 1 | Ted Dimond | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Bobby Schnibbe | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 | 1-1:00 | |
| 5 | Crandon Leahy | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Billy Alessi | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 7 | Garett Kerr | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Ben Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | - | |
| 12 | Mike Gast | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Zach Pall | 0 | 0 | 1 | 0 | 0 | 0 | 1-6 | - | |
| 20 | Jay Binkowski | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 23 | Mitch Cooper | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Alex DeAlmeida | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
| 25 | Jake Emms | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Bailey Tuthill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Matt Baker | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 44 | Pat Gleeton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Michael Bucchino | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 33 | 30 | 14 | 10 | 5-16 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 13 | Kevin Benzing | 60:00 | 7 | L | 2 | 1 | 4 | 2 | 9 |
| Bryant |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | POIRIER, JK | 1 | 1 | 2 | 4 | 1 | 0 | 0-0 | - |
| M | 5 | WEISENBERG, Max | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 1-1:00 |
| M | 10 | CROWLEY, Gary | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| M | 13 | LARSON, Matt | 1 | 0 | 7 | 0 | 0 | 0 | 0-0 | - |
| A | 14 | McMAHON, Peter | 3 | 0 | 8 | 1 | 3 | 0 | 0-0 | - |
| A | 17 | TRUSCELLO, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 23 | MURNANE, Matt | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| D | 32 | CLINTON, Tim | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| G | 35 | LOVE, Jameson | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | - |
| D | 45 | RAUCHUT, Joe | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| 8 | IANNELLO, Anthony | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 12 | CROWLEY, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | CORREIA, Ian | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | LEHANE, Greg | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
| 22 | STERNBERG, Ben | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 24 | McALLISTER, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 25 | HARRINGTON, Travis | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 34 | MAHONEY, Ryan | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 38 | STUFANO, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | HENNESSEY, Andrew | 0 | 0 | 0 | 2 | 0 | 0 | 11-16 | - | |
| 41 | ROBERTS, Evan | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 44 | AMITRANO, Bryant | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 55 | POLI, Mason | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 77 | TULL, Harrison | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 7 | 2 | 30 | 31 | 18 | 7 | 11-16 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 35 | LOVE, Jameson | 60:00 | 6 | W | 2 | 6 | 2 | 4 | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bryant | 9 | 7 | 10 | 4 | 30 |
| Quinnipiac | 7 | 11 | 8 | 7 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bryant | 2 | 6 | 2 | 4 | 14 |
| Quinnipiac | 2 | 1 | 4 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bryant | 8 | 8 | 7 | 8 | 31 |
| Quinnipiac | 6 | 8 | 6 | 10 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bryant | 2 | 6 | 4 | 6 | 18 |
| Quinnipiac | 4 | 1 | 4 | 5 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bryant | 2-4 | 5-6 | 3-4 | 1-2 | 11-16 |
| Quinnipiac | 2-4 | 1-6 | 1-4 | 1-2 | 5-16 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bryant | 4-4 | 3-4 | 4-6 | 4-6 | 15-20 |
| Quinnipiac | 4-5 | 4-4 | 4-5 | 7-7 | 19-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Bryant | 0-3 | 0-0 | 1-2 | 0-1 | 1-6 |
| Quinnipiac | 0-1 | 1-1 | 0-1 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:13 | BRY | EVEN | ROBERTS, Evan | Unassisted | 0-1 |
| 2. | 7:40 | BRY | EVEN | POIRIER, JK | Unassisted | 0-2 | |
| 3. | 3:09 | BRY | EVEN | LARSON, Matt | Unassisted | 0-3 | |
| 4. | 2nd | 11:41 | QU | EVEN | Christian Haggerty | Alex Marotto | 1-3 |
| 5. | 10:44 | BRY | EVEN | McMAHON, Peter | Unassisted | 1-4 | |
| 6. | 3:52 | QU | EVEN | Garett Kerr | Alex Marotto | 2-4 | |
| 7. | 2:14 | QU | EVEN | Ted Dimond | Garett Kerr | 3-4 | |
| 8. | 1:13 | QU | UP | Jack Oppenheimer | Christian Haggerty | 4-4 | |
| 9. | 0:12 | BRY | EVEN | CROWLEY, Gary | Unassisted | 4-5 | |
| 10. | 3rd | 3:46 | QU | EVEN | Alex Marotto | Unassisted | 5-5 |
| 11. | 0:40 | BRY | UP | McMAHON, Peter | POIRIER, JK | 5-6 | |
| 12. | 0:31 | BRY | EVEN | McMAHON, Peter | POLI, Mason | 5-7 | |
| 13. | 4th | 8:26 | QU | EVEN | Christian Haggerty | Unassisted | 6-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:27 | QU | 40 | Brian Straub | 1:00 | X | SLASHING |
| 08:54 | QU | 22 | Kevin Kelly | 0:30 | X | DELAY OF GAME | |
| 05:09 | QU | 20 | Jay Binkowski | 0:30 | X | PUSHING | |
| 01:48 | BRY | 24 | McALLISTER, Matt | 1:00 | X | SLASHING | |
| 2nd | 02:14 | BRY | 77 | TULL, Harrison | 1:00 | X | UNNECESSARY ROUGHNESS |
| 3rd | 13:04 | BRY | 5 | WEISENBERG, Max | 1:00 | X | SLASHING |
| 00:55 | QU | 6 | Billy Alessi | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:55 | QU | 24 | Alex DeAlmeida | 0:30 | X | PUSHING | |
| 4th | 01:57 | QU | 3 | Bobby Schnibbe | 1:00 | X | ILLEGAL BODY CHECK |
| 00:14 | BRY | 23 | MURNANE, Matt | 0:30 | X | HOLDING |






