Hobart vs Bryant University (05/06/10)
Box Score
Lacrosse Box Score |
2010 Bryant Men's Lacrosse
Hobart vs Bryant University (05/06/10 at Smithfield, R.I.)
| Summary |
|
Hobart (3-11) vs. Bryant University (12-5) Date: 05/06/10 Attendance: 475 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 2 | 4 | 2 | 1 | 9 |
| Bryant University | 2 | 2 | 4 | 2 | 10 |
|
Hobart SCORING: GOALS: Kevin Curtin 3; Mike Lazore 2; Alex Caton 1;
Sam Miller 1; Bobby Dattilo 1; Tim Bigelow 1.
ASSISTS: Tyler Cassell 1; Alex Caton 1; Kurtis Gibbs 1; Mike Lazore 1;
Mike Suits 1.
Bryant University SCORING: GOALS: WEISENBERG, Max 2; HARRINGTON, Travis 2; McMAHON, Peter 2; ROBERTS, Evan 2; LARSON, Matt 1; POLI, Mason 1. ASSISTS: POIRIER, JK 3; HARRINGTON, Travis 1; McMAHON, Peter 1; MURNANE, Matt 1; WEISENBERG, Max 1. Penalties - Hobart 8/6:30; Bryant University 4/3:00. Officials: John Hill; Don Phelan; Ed Akel. Scorer: Bryant SID. |
| Bryant University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | POIRIER, JK | 0 | 3 | 0 | 2 | 2 | 0 | 0-0 | 1-0:30 |
| A | 14 | McMAHON, Peter | 2 | 1 | 3 | 1 | 1 | 1 | 0-0 | - |
| A | 25 | HARRINGTON, Travis | 2 | 1 | 3 | 2 | 4 | 0 | 0-0 | - |
| M | 5 | WEISENBERG, Max | 2 | 1 | 5 | 3 | 1 | 0 | 0-0 | - |
| M | 10 | CROWLEY, Gary | 0 | 0 | 7 | 1 | 0 | 1 | 0-0 | - |
| M | 13 | LARSON, Matt | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| D | 23 | MURNANE, Matt | 0 | 1 | 1 | 5 | 0 | 3 | 0-0 | 2-1:30 |
| D | 32 | CLINTON, Tim | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 45 | RAUCHUT, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| GK | 35 | LOVE, Jameson | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 1 | HAYES, Chase | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | IANNELLO, Anthony | 0 | 0 | 1 | 6 | 2 | 1 | 0-0 | - | |
| 17 | TRUSCELLO, John | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | CORREIA, Ian | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | LEHANE, Greg | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 | - | |
| 22 | STERNBERG, Ben | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | MAHONEY, Ryan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 38 | STUFANO, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 40 | HENNESSEY, Andrew | 0 | 0 | 0 | 4 | 2 | 0 | 11-22 | - | |
| 41 | ROBERTS, Evan | 2 | 0 | 4 | 3 | 2 | 1 | 0-0 | - | |
| 44 | AMITRANO, Bryant | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 55 | POLI, Mason | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 7 | 32 | 34 | 17 | 10 | 11-22 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 35 | LOVE, Jameson | 60:00 | 9 | W | 0 | 1 | 3 | 2 | 6 |
| Hobart |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 11 | Kevin Curtin | 3 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| A | 14 | Daniel Keegan | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| A | 49 | Sam Miller | 1 | 0 | 4 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| A/M | 41 | Chris Pedersen | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | 1-1:00 |
| M | 3 | Tyler Cassell | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 24 | Mike Lazore | 2 | 1 | 4 | 3 | 3 | 0 | 0-0 | - |
| D | 5 | Sean Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 27 | Mike O'Brien | 0 | 0 | 1 | 2 | 1 | 2 | 0-0 | - |
| D | 43 | Paul Reintjes | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| GK | 9 | Max Silberlicht | 0 | 0 | 0 | 8 | 1 | 0 | 0-0 | - |
| 8 | Alex Caton | 1 | 1 | 1 | 3 | 0 | 1 | 0-0 | 1-0:30 | |
| 15 | Tim Bigelow | 1 | 0 | 1 | 0 | 3 | 0 | 0-0 | 1-0:30 | |
| 17 | Mike Suits | 0 | 1 | 5 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 21 | Tyler Smith | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 25 | Kurtis Gibbs | 0 | 1 | 0 | 1 | 2 | 2 | 0-0 | 1-1:00 | |
| 29 | Neal Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 31 | Reid Rosello | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 32 | Mike Marone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Danny Mullin | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 36 | Bobby Dattilo | 1 | 0 | 1 | 7 | 0 | 0 | 11-22 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 25 | 32 | 23 | 8 | 11-22 | 8-6:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 9 | Max Silberlicht | 60:00 | 10 | L | 3 | 3 | 2 | 4 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 3 | 10 | 7 | 5 | 25 |
| Bryant University | 7 | 9 | 7 | 9 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 3 | 3 | 2 | 4 | 12 |
| Bryant University | 0 | 1 | 3 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 8 | 9 | 9 | 6 | 32 |
| Bryant University | 9 | 10 | 10 | 5 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 8 | 4 | 6 | 5 | 23 |
| Bryant University | 7 | 4 | 4 | 2 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 2-5 | 3-7 | 3-6 | 3-4 | 11-22 |
| Bryant University | 3-5 | 4-7 | 3-6 | 1-4 | 11-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 4-6 | 5-5 | 6-6 | 4-4 | 19-21 |
| Bryant University | 2-2 | 4-4 | 5-5 | 5-5 | 16-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hobart | 0-0 | 0-0 | 1-2 | 0-1 | 1-3 |
| Bryant University | 2-2 | 0-1 | 1-1 | 1-3 | 4-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:28 | BRY | UP | McMAHON, Peter | Unassisted | 1-0 |
| 2. | 10:22 | HOB | EVEN | Kevin Curtin | Mike Suits | 1-1 | |
| 3. | 7:09 | BRY | UP | WEISENBERG, Max | POIRIER, JK | 2-1 | |
| 4. | 6:16 | HOB | EVEN | Mike Lazore (8) | Tyler Cassell | 2-2 | |
| 5. | 2nd | 11:20 | BRY | EVEN | POLI, Mason | MURNANE, Matt | 3-2 |
| 6. | 5:38 | BRY | EVEN | LARSON, Matt | Unassisted | 4-2 | |
| 7. | 3:24 | HOB | EVEN | Kevin Curtin | Unassisted | 4-3 | |
| 8. | 2:35 | HOB | EVEN | Kevin Curtin | Kurtis Gibbs | 4-4 | |
| 9. | 2:30 | HOB | EVEN | Bobby Dattilo | Alex Caton | 4-5 | |
| 10. | 0:55 | HOB | EVEN | Sam Miller | Unassisted | 4-6 | |
| 11. | 3rd | 13:36 | HOB | UP | Tim Bigelow | Mike Lazore | 4-7 |
| 12. | 11:33 | BRY | UP | WEISENBERG, Max | POIRIER, JK | 5-7 | |
| 13. | 11:12 | HOB | EVEN | Alex Caton | Unassisted | 5-8 | |
| 14. | 8:33 | BRY | EVEN | HARRINGTON, Travis | Unassisted | 6-8 | |
| 15. | 2:15 | BRY | EVEN | HARRINGTON, Travis | McMAHON, Peter | 7-8 | |
| 16. | 1:30 | BRY | EVEN | McMAHON, Peter | HARRINGTON, Travis | 8-8 | |
| 17. | 4th | 6:01 | HOB | EVEN | Mike Lazore | Unassisted | 8-9 |
| 18. | 4:05 | BRY | UP | ROBERTS, Evan | POIRIER, JK | 9-9 | |
| 19. | 2:45 | BRY | EVEN | ROBERTS, Evan | WEISENBERG, Max | 10-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:14 | HOB | 15 | Tim Bigelow | 0:30 | X | PUSHING |
| 07:23 | HOB | 8 | Alex Caton | 0:30 | X | PUSHING | |
| 2nd | 00:32 | HOB | 25 | Kurtis Gibbs | 1:00 | X | SLASHING |
| 3rd | 14:35 | BRY | 4 | POIRIER, JK | 0:30 | X | PUSHING |
| 12:51 | BRY | 38 | STUFANO, Robert | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 12:07 | HOB | 49 | Sam Miller | 1:00 | X | SLASHING | |
| 4th | 06:50 | BRY | 23 | MURNANE, Matt | 1:00 | SLASHING | |
| 06:50 | HOB | 41 | Chris Pedersen | 1:00 | SLASHING | ||
| 05:36 | BRY | 23 | MURNANE, Matt | 0:30 | X | UNNECESSARY ROUGHNESS | |
| 04:23 | HOB | 31 | Reid Rosello | 1:00 | X | SLASHING | |
| 00:30 | HOB | 17 | Mike Suits | 0:30 | X | OFFSIDE | |
| 00:02 | HOB | 5 | Sean Regan | 1:00 | X | SLASHING |






