Bryant vs Loyola (Mar 10, 2009)
Box Score
Lacrosse Box Score |
2009 Bryant University Men's Lacrosse
Bryant vs #14 Loyola (Mar 10, 2009 at Baltimore, Md.)
| Summary |
|
Bryant (4-3) vs. Loyola (4-2) Date: Mar 10, 2009 Attendance: 808 Weather: 46 degrees, cloudy, Wind from SSE at 6 mpg |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bryant | 2 | 4 | 1 | 4 | 11 |
| Loyola | 1 | 3 | 4 | 7 | 15 |
|
Bryant SCORING: GOALS: AMITRANO,Bryant 3; GREER,Zack 2; KAUFMANN,Bryan 2;
HOAGLAND,Kevin 1; HENNESSEY,Andrew 1; WEISENBERG,Max 1; LARSON,Matt 1.
ASSISTS: HOAGLAND,Kevin 4; GREER,Zack 1.
Loyola SCORING: GOALS: Shane Koppens 3; Jimmy Daly 2; Collin Finnerty 2; Cooper MacDonnell 2; P.T. Ricci 1; Mike Sawyer 1; Jake Willcox 1; Steve Layne 1; Stephen Murray 1; Tyler Gale 1. ASSISTS: Shane Koppens 6; P.T. Ricci 2; Jimmy Daly 1; Mike Sawyer 1. PENALTIES - Bryant 1/1:00; Loyola 2/2:00. Officials: Richard Tamberrino; Peter Buchanan; Steve Ruppel. Scorer: Ryan Eigenbrode. |
| Loyola |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 16 | Cooper MacDonnell | 2 | 0 | 4 | 2 | 1 | 0 | 0-0 | - |
| A | 20 | Collin Finnerty | 2 | 0 | 8 | 0 | 1 | 0 | 0-0 | - |
| A | 8 | Shane Koppens | 3 | 6 | 6 | 1 | 1 | 1 | 0-0 | - |
| M | 4 | Mike Sawyer | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | - |
| M | 7 | Jimmy Daly | 2 | 1 | 5 | 1 | 1 | 0 | 0-0 | - |
| M | 32 | Jake Willcox | 1 | 0 | 7 | 1 | 2 | 1 | 0-0 | - |
| D | 2 | Steve Layne | 1 | 0 | 1 | 3 | 0 | 3 | 0-0 | - |
| D | 30 | Eric Kohl | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 43 | Eddie Graham | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| GK | 24 | Jake Hagelin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | P.T. Ricci | 1 | 2 | 1 | 13 | 2 | 5 | 0-0 | - | |
| 3 | Chris Basler | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Tyler Gale | 1 | 0 | 1 | 0 | 1 | 2 | 0-0 | 1-1:00 | |
| 10 | Chris Hurst | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | |
| 12 | Eric Lusby | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Michael Crimmins | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 15 | Matt Langan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Michael Haight | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 18 | Brian Cullinane | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 25 | Kyle Cottrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Stephen Murray | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Alex Peaty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Ryan Cunningham | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 34 | Taylor Ebsary | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 38 | Kevin Moriarty | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 39 | John Schiavone | 0 | 0 | 0 | 4 | 0 | 0 | 7-20 | - | |
| 42 | Pat Byrnes | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 45 | J.P. Dalton | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | - | |
| 47 | Michael Atkinson | 0 | 0 | 0 | 0 | 0 | 1 | 0-4 | - | |
| Totals......... | 15 | 10 | 40 | 37 | 12 | 18 | 8-30 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Jake Hagelin | 30:00 | 6 | 1 | |
| 27 | Alex Peaty | 30:00 | 5 | W | 2 |
| Bryant |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 15 | KAUFMANN,Bryan | 2 | 0 | 4 | 3 | 1 | 0 | 0-0 | - |
| A | 20 | HOAGLAND,Kevin | 1 | 4 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 88 | GREER,Zack | 2 | 1 | 8 | 1 | 3 | 1 | 0-0 | - |
| M | 10 | CROWLEY,Gary | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| M | 13 | LARSON,Matt | 1 | 0 | 1 | 2 | 3 | 0 | 0-0 | - |
| M | 22 | LONG,Jim | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - |
| D | 23 | MURNANE,Matt | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 34 | MAHONEY,Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 45 | RAUCHUT,Joe | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - |
| GK | 35 | LOVE,Jameson | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 4 | SCHMITZ,Dylan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 5 | WEISENBERG,Max | 1 | 0 | 1 | 5 | 3 | 2 | 0-0 | 1-1:00 | |
| 8 | IANNELLO,Anothony | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 17 | TRUSCELLO,John | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 21 | LEHANE,Greg | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | HARRINGTON,Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | TYBURSKI,Matt | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 32 | CLINTON,Tim | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 33 | MAIORANO,Rob | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 38 | STUFANO,Robert | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 40 | HENNESSEY,Andrew | 1 | 0 | 2 | 12 | 1 | 0 | 22-30 | - | |
| 44 | AMITRANO,Bryant | 3 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 77 | TULL,Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 11 | 5 | 26 | 38 | 27 | 9 | 22-30 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | LOVE,Jameson | 60:00 | 15 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bryant | 5 | 8 | 4 | 9 | 26 |
| Loyola | 11 | 9 | 10 | 10 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bryant | 7 | 2 | 3 | 1 | 13 |
| Loyola | 1 | 0 | 1 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bryant | 10 | 8 | 8 | 12 | 38 |
| Loyola | 8 | 9 | 8 | 12 | 37 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bryant | 8 | 6 | 6 | 7 | 27 |
| Loyola | 2 | 2 | 5 | 3 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bryant | 4-4 | 6-8 | 4-6 | 8-12 | 22-30 |
| Loyola | 0-4 | 2-8 | 2-6 | 4-12 | 8-30 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bryant | 6-7 | 1-4 | 2-4 | 3-3 | 12-18 |
| Loyola | 6-8 | 3-3 | 6-7 | 7-8 | 22-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Bryant | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
| Loyola | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:23 | BRY | EVEN | AMITRANO,Bryant (4) | Unassisted | 0-1 |
| 2. | 6:02 | BRY | EVEN | AMITRANO,Bryant (5) | Unassisted | 0-2 | |
| 3. | 2:06 | LOY | EVEN | Jake Willcox (3) | Unassisted | 1-2 | |
| 4. | 2nd | 13:16 | BRY | EVEN | AMITRANO,Bryant (6) | HOAGLAND,Kevin (5) | 1-3 |
| 5. | 13:09 | BRY | EVEN | HENNESSEY,Andrew (1) | Unassisted | 1-4 | |
| 6. | 9:43 | LOY | EVEN | Tyler Gale (1) | Shane Koppens (3) | 2-4 | |
| 7. | 6:57 | LOY | EVEN | Cooper MacDonnell (10) | Unassisted | 3-4 | |
| 8. | 3:45 | LOY | EVEN | Jimmy Daly (6) | Shane Koppens (4) | 4-4 | |
| 9. | 1:33 | BRY | EVEN | KAUFMANN,Bryan (13) | Unassisted | 4-5 | |
| 10. | 0:35 | BRY | EVEN | KAUFMANN,Bryan (14) | HOAGLAND,Kevin (6) | 4-6 | |
| 11. | 3rd | 12:06 | LOY | EVEN | P.T. Ricci (1) | Shane Koppens (5) | 5-6 |
| 12. | 9:18 | LOY | EVEN | Stephen Murray (1) | Shane Koppens (6) | 6-6 | |
| 13. | 3:43 | LOY | EVEN | Mike Sawyer (2) | Shane Koppens (7) | 7-6 | |
| 14. | 3:31 | BRY | EVEN | GREER,Zack (18) | HOAGLAND,Kevin (7) | 7-7 | |
| 15. | 1:55 | LOY | EVEN | Collin Finnerty (11) | Shane Koppens (8) | 8-7 | |
| 16. | 4th | 13:42 | LOY | EVEN | Jimmy Daly (7) | Unassisted | 9-7 |
| 17. | 12:46 | BRY | EVEN | HOAGLAND,Kevin (13) | GREER,Zack (12) | 9-8 | |
| 18. | 11:52 | LOY | EVEN | Shane Koppens (8) | Unassisted | 10-8 | |
| 19. | 11:28 | LOY | EVEN | Steve Layne (1) | Unassisted | 11-8 | |
| 20. | 7:36 | BRY | EVEN | LARSON,Matt (6) | Unassisted | 11-9 | |
| 21. | 5:41 | LOY | EVEN | Cooper MacDonnell (11) | Jimmy Daly (1) | 12-9 | |
| 22. | 5:36 | LOY | EVEN | Shane Koppens (9) | P.T. Ricci (2) | 13-9 | |
| 23. | 2:44 | BRY | EVEN | WEISENBERG,Max (4) | Unassisted | 13-10 | |
| 24. | 1:16 | LOY | EVEN | Collin Finnerty (12) | P.T. Ricci (3) | 14-10 | |
| 25. | 0:39 | LOY | EVEN | Shane Koppens (10) | Mike Sawyer (4) | 15-10 | |
| 26. | 0:17 | BRY | EVEN | GREER,Zack (19) | HOAGLAND,Kevin (8) | 15-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 05:43 | LOY | 5 | Tyler Gale | 1:00 | X | ILLEGAL BODY CHECK |
| 3rd | 11:21 | LOY | 13 | Michael Crimmins | 1:00 | X | SLASHING |
| 4th | 11:28 | BRY | 5 | WEISENBERG,Max | 1:00 | X | CROSS-CHECK |







