Bryant vs Lehigh (Mar 28, 2009)
Box Score
Lacrosse Box Score |
2009 Bryant University Men's Lacrosse
Bryant vs Lehigh (Mar 28, 2009 at Bethlehem, Pa.)
| Summary |
|
Bryant (7-4) vs. Lehigh (3-8) Date: Mar 28, 2009 Attendance: 581 Weather: Overcast and comfortable with light wind |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bryant | 3 | 5 | 5 | 1 | 14 |
| Lehigh | 4 | 4 | 1 | 4 | 13 |
|
Bryant SCORING: GOALS: KAUFMANN,Bryan 4; HOAGLAND,Kevin 4; WEISENBERG,Max 4;
GREER,Zack 1; MAIORANO,Rob 1.
ASSISTS: GREER,Zack 4; KAUFMANN,Bryan 2; LONG,Jim 2; CROWLEY,Gary 1;
HARRINGTON,Travis 1; STUFANO,Robert 1.
Lehigh SCORING: GOALS: Cornetta, Ricky 3; Lao-Gosney, Cameron 2; Bienemann, Brian 2; Johnston, Adam 2; Dahlem, Max 1; Guerrero, Evan 1; Lao-Gosney, Roman 1; Diehl, Matt 1. ASSISTS: Cornetta, Ricky 3; Lao-Gosney, Cameron 2; Bienemann, Brian 1; Dahlem, Max 1. PENALTIES - Bryant 7/5:30; Lehigh 7/4:30. Officials: George Wattles; Bob Manfuso; Mike Hinfey. |
| Lehigh |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 3 | Haller, Morgan | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| A | 12 | Dahlem, Max | 1 | 1 | 8 | 3 | 1 | 0 | 0-0 | 3-1:30 |
| A | 41 | Cornetta, Ricky | 3 | 3 | 5 | 0 | 4 | 0 | 0-0 | - |
| A | 49 | Donovan, Kevin | 0 | 0 | 3 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| M | 19 | Lao-Gosney, Cameron | 2 | 2 | 9 | 2 | 2 | 0 | 0-0 | - |
| M | 31 | Scudder, Will | 0 | 0 | 0 | 1 | 0 | 0 | 4-15 | 1-0:30 |
| M | 48 | Fullen, Blaise | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 18 | Bradley, Richard | 0 | 0 | 2 | 2 | 1 | 7 | 5-13 | 2-1:30 |
| D | 23 | Honeywell, Dan | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | - |
| D | 39 | Guerrero, Evan | 1 | 0 | 2 | 3 | 1 | 1 | 1-2 | - |
| 2 | Diehl, Matt | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Murphy, Conor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Lubin, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Donlan, Shane | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Lao-Gosney, Roman | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Linko, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Johnston, Adam | 2 | 0 | 7 | 4 | 1 | 1 | 0-0 | - | |
| 20 | Frye, Dana | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Gentile, Kyle | 0 | 0 | 0 | 3 | 0 | 5 | 0-1 | - | |
| 34 | Stapleton, Trevor | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 45 | Bienemann, Brian | 2 | 1 | 7 | 1 | 1 | 0 | 0-0 | - | |
| 47 | Bedell, Kyle | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 13 | 7 | 45 | 32 | 18 | 20 | 10-31 | 7-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Haller, Morgan | 52:32 | 11 | L | 8 |
| 6 | Murphy, Conor | 07:28 | 3 | 0 | |
| 3 | Haller, Morgan | 52:32 | 11 | L | 8 |
| Bryant |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 35 | LOVE,Jameson | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | - |
| A | 15 | KAUFMANN,Bryan | 4 | 2 | 7 | 2 | 2 | 2 | 0-0 | 1-0:30 |
| A | 20 | HOAGLAND,Kevin | 4 | 0 | 7 | 1 | 2 | 0 | 0-0 | - |
| A | 88 | GREER,Zack | 1 | 4 | 4 | 0 | 2 | 1 | 0-0 | - |
| M | 10 | CROWLEY,Gary | 0 | 1 | 2 | 1 | 4 | 0 | 0-0 | - |
| M | 13 | LARSON,Matt | 0 | 0 | 2 | 3 | 3 | 0 | 0-0 | - |
| M | 22 | LONG,Jim | 0 | 2 | 2 | 0 | 2 | 0 | 0-0 | - |
| D | 23 | MURNANE,Matt | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 2-2:00 |
| D | 34 | MAHONEY,Ryan | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-0:30 |
| D | 45 | RAUCHUT,Joe | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 1-1:00 |
| 5 | WEISENBERG,Max | 4 | 0 | 4 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 6 | PASLEY,Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | IANNELLO,Anothony | 0 | 0 | 3 | 3 | 0 | 1 | 0-0 | 1-0:30 | |
| 17 | TRUSCELLO,John | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 21 | LEHANE,Greg | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 25 | HARRINGTON,Travis | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 29 | PFAU,Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | TYBURSKI,Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | CLINTON,Tim | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 33 | MAIORANO,Rob | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 38 | STUFANO,Robert | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | HENNESSEY,Andrew | 0 | 0 | 3 | 14 | 2 | 0 | 21-31 | - | |
| 41 | ROBERTS,Evan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 44 | AMITRANO,Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 77 | TULL,Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 11 | 39 | 34 | 24 | 12 | 21-31 | 7-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | LOVE,Jameson | 60:00 | 13 | W | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bryant | 10 | 10 | 16 | 3 | 39 |
| Lehigh | 13 | 12 | 7 | 13 | 45 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bryant | 2 | 3 | 2 | 6 | 13 |
| Lehigh | 4 | 1 | 2 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bryant | 10 | 9 | 7 | 8 | 34 |
| Lehigh | 7 | 6 | 11 | 8 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bryant | 7 | 4 | 5 | 8 | 24 |
| Lehigh | 4 | 4 | 8 | 2 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bryant | 6-8 | 8-10 | 3-7 | 4-6 | 21-31 |
| Lehigh | 2-8 | 2-10 | 4-7 | 2-6 | 10-31 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bryant | 2-6 | 3-4 | 4-5 | 4-6 | 13-21 |
| Lehigh | 5-7 | 4-5 | 2-3 | 7-8 | 18-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Bryant | 1-1 | 2-4 | 1-1 | 0-1 | 4-7 |
| Lehigh | 0-2 | 2-2 | 0-3 | 0-0 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:58 | LEHIGH | EVEN | Johnston, Adam (11) | Cornetta, Ricky | 1-0 |
| 2. | 12:05 | BRY | EVEN | KAUFMANN,Bryan (20) | GREER,Zack | 1-1 | |
| 3. | 8:41 | LEHIGH | EVEN | Lao-Gosney, Cameron (14) | Unassisted | 2-1 | |
| 4. | 8:05 | BRY | EVEN | HOAGLAND,Kevin (17) | KAUFMANN,Bryan | 2-2 | |
| 5. | 6:21 | LEHIGH | EVEN | Lao-Gosney, Cameron (15) | Unassisted | 3-2 | |
| 6. | 5:29 | LEHIGH | EVEN | Diehl, Matt (3) | Cornetta, Ricky | 4-2 | |
| 7. | 0:42 | BRY | UP | HOAGLAND,Kevin (18) | LONG,Jim | 4-3 | |
| 8. | 2nd | 14:33 | BRY | UP | HOAGLAND,Kevin (19) | CROWLEY,Gary | 4-4 |
| 9. | 12:50 | BRY | EVEN | WEISENBERG,Max (6) | Unassisted | 4-5 | |
| 10. | 10:35 | LEHIGH | UP | Dahlem, Max (7) | Cornetta, Ricky | 5-5 | |
| 11. | 8:45 | LEHIGH | EVEN | Bienemann, Brian (15) | Lao-Gosney, Cameron | 6-5 | |
| 12. | 7:49 | BRY | EVEN | KAUFMANN,Bryan (21) | GREER,Zack | 6-6 | |
| 13. | 6:15 | BRY | EVEN | WEISENBERG,Max (7) | KAUFMANN,Bryan | 6-7 | |
| 14. | 3:10 | BRY | UP | KAUFMANN,Bryan (22) | HARRINGTON,Travis | 6-8 | |
| 15. | 2:14 | LEHIGH | EVEN | Cornetta, Ricky (19) | Unassisted | 7-8 | |
| 16. | 0:12 | LEHIGH | UP | Johnston, Adam (12) | Dahlem, Max | 8-8 | |
| 17. | 3rd | 14:39 | BRY | UP | GREER,Zack (30) | LONG,Jim | 8-9 |
| 18. | 13:28 | LEHIGH | EVEN | Cornetta, Ricky (20) | Bienemann, Brian | 9-9 | |
| 19. | 13:07 | BRY | EVEN | WEISENBERG,Max (8) | Unassisted | 9-10 | |
| 20. | 12:27 | BRY | EVEN | HOAGLAND,Kevin (20) | GREER,Zack | 9-11 | |
| 21. | 9:13 | BRY | EVEN | WEISENBERG,Max (9) | Unassisted | 9-12 | |
| 22. | 9:02 | BRY | EVEN | MAIORANO,Rob (1) | STUFANO,Robert | 9-13 | |
| 23. | 4th | 12:53 | LEHIGH | EVEN | Cornetta, Ricky (21) | Lao-Gosney, Cameron | 10-13 |
| 24. | 12:09 | BRY | EVEN | KAUFMANN,Bryan (23) | GREER,Zack | 10-14 | |
| 25. | 8:31 | LEHIGH | EVEN | Lao-Gosney, Roman (1) | Unassisted | 11-14 | |
| 26. | 5:17 | LEHIGH | EVEN | Bienemann, Brian (16) | Unassisted | 12-14 | |
| 27. | 4:16 | LEHIGH | EVEN | Guerrero, Evan (2) | Unassisted | 13-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:18 | BRY | 23 | MURNANE,Matt | 1:00 | X | CROSS-CHECK |
| 04:18 | BRY | 45 | RAUCHUT,Joe | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:48 | LEHIGH | 49 | Donovan, Kevin | 1:00 | X | CROSS-CHECK | |
| 2nd | 14:46 | LEHIGH | 18 | Bradley, Richard | 1:00 | X | ILLEGAL BODY CHECK |
| 11:08 | BRY | 23 | MURNANE,Matt | 1:00 | X | SLASHING | |
| 10:21 | LEHIGH | 12 | Dahlem, Max | 0:30 | X | OFFSIDE | |
| 08:35 | LEHIGH | 31 | Scudder, Will | 0:30 | X | PUSHING | |
| 03:22 | LEHIGH | 12 | Dahlem, Max | 0:30 | X | OFFSIDE | |
| 00:50 | BRY | 5 | WEISENBERG,Max | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 14:52 | LEHIGH | 12 | Dahlem, Max | 0:30 | X | CONDUCT FOUL |
| 08:50 | BRY | 8 | IANNELLO,Anothony | 0:30 | X | DELAY OF GAME | |
| 04:41 | BRY | 34 | MAHONEY,Ryan | 0:30 | X | PUSHING | |
| 03:33 | BRY | 15 | KAUFMANN,Bryan | 0:30 | X | PUSHING | |
| 4th | 12:41 | LEHIGH | 18 | Bradley, Richard | 0:30 | X | PUSHING |









