|
St. Joseph's
7 |
Bryant
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| St. Joseph's (0-2) | 1 | 2 | 2 | 2 | 7 |
| Bryant (1-1) | 4 | 3 | 0 | 4 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Joseph's | Bryant | ||
| Bryant | 14:52 | Mason POLI (Cody ISDANER) | 0 | 1 |
| Bryant | 08:09 | Max WEISENBERG (Alex ZOMERFELD) | 0 | 2 |
| St. Joseph's | 01:09 | UP - MCGEE,RYAN (HURLEY,BOBBY) | 1 | 2 |
| Bryant | 00:30 | Colin DUNSTER (unassisted) | 1 | 3 |
| Bryant | 00:06 | Alex ZOMERFELD (unassisted) | 1 | 4 |
| -- 2nd -- | St. Joseph's | Bryant | ||
| Bryant | 14:18 | Cody ISDANER (unassisted) | 1 | 5 |
| St. Joseph's | 13:12 | TOWNSEND,PATRICK (unassisted) | 2 | 5 |
| St. Joseph's | 09:32 | UP - DOUGHERTY,MICHAEL (MCGEE,RYAN) | 3 | 5 |
| Bryant | 07:38 | Cody ISDANER (unassisted) | 3 | 6 |
| Bryant | 00:03 | Colin DUNSTER (Peter McMAHON) | 3 | 7 |
| -- 3rd -- | St. Joseph's | Bryant | ||
| St. Joseph's | 03:47 | WILLIAMS,KYLE (MCGEE,RYAN) | 4 | 7 |
| St. Joseph's | 03:26 | MCGEE,RYAN (WILLIAMS,KYLE) | 5 | 7 |
| -- 4th -- | St. Joseph's | Bryant | ||
| Bryant | 13:55 | Max WEISENBERG (unassisted) | 5 | 8 |
| Bryant | 12:57 | Travis HARRINGTON (Peter McMAHON) | 5 | 9 |
| Bryant | 09:22 | UP - Max WEISENBERG (Peter McMAHON) | 5 | 10 |
| St. Joseph's | 00:51 | WILLIAMS,KYLE (unassisted) | 6 | 10 |
| St. Joseph's | 00:16 | MCGEE,RYAN (WILLIAMS,KYLE) | 7 | 10 |
| Bryant | 00:05 | Mason POLI (unassisted) | 7 | 11 |
St. Joseph's |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUNN,STEVE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | QUINZANI,AUGUSTUS * | a | 0 | 0 | 3 | 1 | 1 | 3 | 0 |
| 5 | ANNESLEY,BILLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ROEMER,COLIN * | d | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 9 | BRINKMANN,BRIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | FERRIGAN,GRIFFIN * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | ROGERS,JUSTIN | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 13 | MAHONEY,KYLE | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 14 | TOWNSEND,PATRICK * | m | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 15 | HURLEY,BOBBY * | m | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| 17 | WATTS,ROBERT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | MCGEE,RYAN * | a | 3 | 2 | 14 | 8 | 2 | 2 | 1 |
| 19 | DOUGHERTY,TREVOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | O'NEIL,RICHARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | SIMANSKI,JOHNNY * | m | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 22 | ABBOTT,WILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | GERMAIN,MATT * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 24 | BARROW,KEVIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | LIEB,DANIEL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | KEEN,DUSTIN | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 29 | DOUGHERTY,MICHAEL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 31 | SARCONA,MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | SINNOTT,PAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | JENKINS,CHRIS | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 37 | WILLIAMS,KYLE * | a | 2 | 2 | 6 | 5 | 8 | 2 | 0 |
| 40 | FARRELL,WILL * | d | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| 41 | HOSPODAR,TED | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
| 50 | CAVANAUGH,JOSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 5 | 35 | 20 | 33 | 15 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | FERRIGAN,GRIFFIN (L, 0-2) | 4 | 15:00 | 3 | 7 |
| 28 | KEEN,DUSTIN | 7 | 45:00 | 8 | 15 |
| Totals | 11 | 60:00 | 11 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: ANNESLEY,BILLY 0-1; ABBOTT,WILL 1-2; JENKINS,CHRIS 3-14; HOSPODAR,TED 0-3 | |||||||||
| PIM: ROGERS,JUSTIN 1-30; GERMAIN,MATT 1-60; HOSPODAR,TED 1-60 |
Bryant |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Max Weisenberg * | 3 | 0 | 6 | 5 | 1 | 4 | 0 | |
| 7 | Kevin Sherrill | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Brian Schlansker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Dan Sipperly * | 0 | 0 | 1 | 0 | 2 | 3 | 1 | |
| 12 | Kyle Crowley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Matt Larson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | Peter McMahon * | 0 | 3 | 5 | 1 | 2 | 2 | 0 | |
| 15 | Matt MacGrotty * | D | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 16 | Colin Dunster * | 2 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 21 | Cody Isdaner * | 2 | 1 | 6 | 5 | 4 | 1 | 0 | |
| 22 | Ben Sternberg | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Bo Redpath | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 25 | Travis Harrington | 1 | 0 | 3 | 3 | 1 | 2 | 0 | |
| 29 | Michael Rauchut | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Alex Zomerfeld * | 1 | 1 | 2 | 1 | 4 | 2 | 0 | |
| 31 | Glenn Maiorano * | D | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 35 | Jameson Love * | GK | 0 | 0 | 1 | 0 | 8 | 0 | 1 |
| 38 | Kevin Rudd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Connor Dent * | D | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 41 | Kevin Massa | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 47 | Teddy Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Mason Poli | D | 2 | 0 | 5 | 3 | 1 | 1 | 0 |
| Totals | 11 | 5 | 37 | 22 | 44 | 20 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Jameson Love (W, 1-1) | 7 | 60:00 | 13 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kevin Massa 16-20 | |||||||||
| PIM: Peter McMahon 1-30; Matt MacGrotty 1-60; Bo Redpath 1-30; Glenn Maiorano 1-30; Connor Dent 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Joseph's | 3 | 2 | 1 | 5 | 11 |
| Bryant | 1 | 3 | 5 | 4 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Joseph's | 5 | 12 | 10 | 6 | 33 |
| Bryant | 10 | 14 | 11 | 9 | 44 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Joseph's | 5 | 5 | 3 | 2 | 15 |
| Bryant | 3 | 8 | 6 | 3 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Joseph's | 3-4 | 3-7 | 2-3 | 5-6 | 13-20 |
| Bryant | 3-4 | 5-6 | 1-5 | 6-6 | 15-21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Joseph's | 0-5 | 1-5 | 1-3 | 2-7 | 4-20 |
| Bryant | 5-5 | 4-5 | 2-3 | 5-7 | 16-20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Joseph's | 1-3 | 1-2 | 0-0 | 0-0 | 2-5 |
| Bryant | 0-0 | 0-1 | 0-0 | 1-2 | 1-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Joseph's | 6 | 7 | 13 | 9 | 35 |
| Bryant | 10 | 10 | 5 | 12 | 37 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Bryant | 30 seconds | 13:07 | Peter McMAHON: - PUSHING | ||
| Bryant | 30 seconds | 01:52 | Glenn MAIORANO: - PUSHING | ||
| Bryant | 60 seconds | 01:24 | Matt MacGROTTY: - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Bryant | 60 seconds | 10:16 | Connor DENT: - SLASHING | ||
| St. Joseph's | 60 seconds | 07:38 | HOSPODAR,TED: - UNNECESSARY ROUGHNESS | ||
| Bryant | 30 seconds | 01:45 | Bo REDPATH: - PUSHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| St. Joseph's | 30 seconds | 10:45 | ROGERS,JUSTIN: - OFFSIDE | ||
| St. Joseph's | 60 seconds | 09:30 | GERMAIN,MATT: - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 575 Officials and game personnel: Bryant SID |
| Starter * |